Format & Rules
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Sid Gupta | 37 | 30 | 7 | 0 | 150 | 81.08 | 2.52 | WWWLW |
2 | Nick | 39 | 28 | 11 | 0 | 140 | 71.79 | 2.69 | LWWWW |
3 | pushkar | 33 | 24 | 9 | 0 | 120 | 72.73 | 0.30 | LLLWW |
4 | tyb | 27 | 20 | 7 | 0 | 100 | 74.07 | 1.31 | LWLLL |
5 | Ahmad Waqas | 45 | 19 | 26 | 0 | 95 | 42.22 | -1.19 | LLLWL |
6 | Adnan Khan | 33 | 18 | 15 | 0 | 90 | 54.55 | 0.85 | WWWLW |
7 | Sahil Nagar | 32 | 17 | 15 | 0 | 85 | 53.13 | 0.43 | LWWLW |
8 | Ali Akbar | 45 | 17 | 28 | 0 | 85 | 37.78 | -1.49 | LWLLL |
9 | Wasim Abbas | 31 | 16 | 15 | 0 | 80 | 51.61 | 0.08 | LLLLW |
10 | Usama Sadiq | 35 | 16 | 19 | 0 | 80 | 45.71 | -1.14 | LWWLW |
11 | Raj Cheema | 22 | 15 | 7 | 0 | 75 | 68.18 | 5.13 | WLLWW |
12 | Amir Ali | 22 | 15 | 7 | 0 | 75 | 68.18 | 0.96 | WWLWW |
13 | Karan Rai | 22 | 14 | 8 | 0 | 70 | 63.64 | 2.59 | WLWWL |
14 | Sumit Sehgal | 18 | 13 | 5 | 0 | 65 | 72.22 | 1.02 | WWWWW |
15 | Bil | 26 | 13 | 13 | 0 | 65 | 50.00 | -0.14 | LLLLW |
16 | Zafar Iqbal | 21 | 11 | 10 | 0 | 55 | 52.38 | 0.61 | LLLWW |
17 | Rahul Bhateja | 11 | 8 | 3 | 0 | 40 | 72.73 | 0.68 | WWWWW |
18 | Mmh | 20 | 8 | 12 | 0 | 40 | 40.00 | 1.13 | LWWWW |
19 | Gaurav talwar | 39 | 8 | 31 | 0 | 40 | 20.51 | -1.83 | LLLLW |
20 | Guneet Wadhwa | 15 | 7 | 8 | 0 | 35 | 46.67 | -0.45 | WWWLL |
21 | Angad Singh | 17 | 7 | 10 | 0 | 35 | 41.18 | -0.24 | LLWLW |
22 | Raam | 15 | 6 | 9 | 0 | 30 | 40.00 | 0.09 | LLLLW |
23 | Puneet Vig | 8 | 5 | 3 | 0 | 25 | 62.50 | -0.71 | LLWWW |
24 | kunal nagpal | 9 | 4 | 5 | 0 | 20 | 44.44 | -1.67 | LLLWW |
25 | bvnr | 11 | 4 | 7 | 0 | 20 | 36.36 | -1.80 | LLWWW |
26 | Nandhakumar N | 4 | 3 | 1 | 0 | 15 | 75.00 | -1.07 | LWWW |
27 | Sumit Banerji | 4 | 2 | 2 | 0 | 10 | 50.00 | -0.76 | LWWL |
28 | Shashank Surana | 4 | 2 | 2 | 0 | 10 | 50.00 | -1.70 | WLLW |
29 | Vaibhav Banga | 11 | 2 | 9 | 0 | 10 | 18.18 | -1.43 | LLLLW |
30 | Imran | 17 | 2 | 15 | 0 | 10 | 11.76 | -1.85 | LLLLL |
31 | Waqas Ahmed | 5 | 1 | 4 | 0 | 5 | 20.00 | -0.28 | LLWLL |
32 | zaki rizvi | 10 | 1 | 9 | 0 | 5 | 10.00 | -3.95 | LWLLL |
33 | ajay gupta | 15 | 1 | 14 | 0 | 5 | 6.67 | -6.72 | LLLLL |
34 | Mohammed Sabir | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.68 | LL |
35 | Salman Saleem | 4 | 0 | 4 | 0 | 0 | 0.00 | -1.88 | LLLL |
36 | Srimant Das | 5 | 0 | 5 | 0 | 0 | 0.00 | -3.91 | LLLLL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Sid Gupta | 37 | 4043 | 144.39 |
2 | Ahmad Waqas | 45 | 3906 | 104.19 |
3 | Usama Sadiq | 35 | 3620 | 110.67 |
4 | Adnan Khan | 33 | 3616 | 136.5 |
5 | Ali Akbar | 45 | 3369 | 92.15 |
6 | Wasim Abbas | 31 | 3144 | 113.34 |
7 | Gaurav talwar | 39 | 3117 | 113.93 |
8 | tyb | 27 | 3090 | 145.96 |
9 | pushkar | 33 | 3053 | 117.74 |
10 | Sahil Nagar | 32 | 2891 | 122.86 |
11 | Nick | 39 | 2850 | 141.09 |
12 | Bil | 26 | 2759 | 115.97 |
13 | Amir Ali | 22 | 2540 | 122.47 |
14 | Karan Rai | 22 | 2441 | 144.52 |
15 | Zafar Iqbal | 21 | 2216 | 134.79 |
16 | Mmh | 20 | 1794 | 127.23 |
17 | Raj Cheema | 22 | 1735 | 198.06 |
18 | Sumit Sehgal | 18 | 1725 | 126.56 |
19 | Angad Singh | 17 | 1593 | 117.56 |
20 | Guneet Wadhwa | 15 | 1547 | 107.21 |
21 | Imran | 17 | 1540 | 112.16 |
22 | Raam | 15 | 1413 | 109.79 |
23 | Rahul Bhateja | 11 | 1412 | 132.33 |
24 | Vaibhav Banga | 11 | 985 | 110.43 |
25 | bvnr | 11 | 906 | 101.68 |
26 | kunal nagpal | 9 | 903 | 109.59 |
27 | ajay gupta | 15 | 795 | 80.79 |
28 | Puneet Vig | 8 | 685 | 105.71 |
29 | zaki rizvi | 10 | 531 | 102.51 |
30 | Waqas Ahmed | 5 | 432 | 130.91 |
31 | Shashank Surana | 4 | 371 | 111.41 |
32 | Srimant Das | 5 | 341 | 88.8 |
33 | Nandhakumar N | 4 | 325 | 107.26 |
34 | Sumit Banerji | 4 | 286 | 102.51 |
35 | Salman Saleem | 4 | 222 | 88.45 |
36 | Mohammed Sabir | 2 | 176 | 106.67 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Ali Akbar | 45 | 393 | 7 |
2 | Ahmad Waqas | 45 | 384 | 7.43 |
3 | Nick | 39 | 374 | 5.85 |
4 | Sid Gupta | 37 | 369 | 6.18 |
5 | Usama Sadiq | 35 | 325 | 7.76 |
6 | Gaurav talwar | 39 | 317 | 8.66 |
7 | pushkar | 33 | 309 | 6.79 |
8 | Adnan Khan | 33 | 297 | 7.37 |
9 | Sahil Nagar | 32 | 280 | 6.93 |
10 | Wasim Abbas | 31 | 256 | 6.72 |
11 | tyb | 27 | 251 | 7.44 |
12 | Bil | 26 | 249 | 7.08 |
13 | Amir Ali | 22 | 212 | 6.42 |
14 | Karan Rai | 22 | 200 | 6.1 |
15 | Raj Cheema | 22 | 197 | 6.85 |
16 | Zafar Iqbal | 21 | 196 | 7.5 |
17 | Sumit Sehgal | 18 | 169 | 6.53 |
18 | Mmh | 20 | 164 | 6.51 |
19 | Angad Singh | 17 | 142 | 7.33 |
20 | Guneet Wadhwa | 15 | 139 | 6.86 |
21 | Raam | 15 | 125 | 6.5 |
22 | Imran | 17 | 116 | 8.57 |
23 | Rahul Bhateja | 11 | 108 | 7.22 |
24 | Vaibhav Banga | 11 | 101 | 8.04 |
25 | bvnr | 11 | 92 | 7.85 |
26 | kunal nagpal | 9 | 83 | 8.18 |
27 | Puneet Vig | 8 | 76 | 7.06 |
28 | ajay gupta | 15 | 58 | 11.34 |
29 | zaki rizvi | 10 | 51 | 10.06 |
30 | Nandhakumar N | 4 | 40 | 7.46 |
31 | Shashank Surana | 4 | 36 | 8.28 |
32 | Waqas Ahmed | 5 | 36 | 8.1 |
33 | Sumit Banerji | 4 | 35 | 6.83 |
34 | Srimant Das | 5 | 21 | 9.22 |
35 | Salman Saleem | 4 | 20 | 7.11 |
36 | Mohammed Sabir | 2 | 16 | 5.77 |
357 scorecards to “World Cup 1992-2015”
Sid Gupta won game 2 against Nick M by 77 runs
Sid Gupta: 133/10 – 19.3 overs
Nick M: 56/10 – 9.4 overs
Nick M won game 4 against Pushkar by 6 runs
Nick M: 112/6 – 15.0 overs
Pushkar: 106/9 – 20.0 overs
Sid Gupta won game 1 against Usama Sadiq by 1 runs
Sid Gupta: 77/7 – 11.1 overs
Usama Sadiq: 76/10 – 18.4 overs
Sid Gupta won game 2 against Ali Akbar by 111 runs
Sid Gupta: 166/10 – 19.5 overs
Ali Akbar: 55/10 – 9.5 overs
Usama Sadiq won game 1 against tyb by 1 runs
Usama Sadiq: 147/8 – 19.5 overs
tyb: 146/10 – 20.0 overs
Sumit Sehgal won game 2 against Gaurav talwar by 1 runs
Sumit Sehgal: 34/2 – 4.2 overs
Gaurav talwar: 33/10 – 6.5 overs
Nick M won game 3 against Sahil Nagar
Nick M: 0/0 – 0.0 overs
Sahil Nagar: 60/10 – 11.0 overs
Usama Sadiq won game 1 against Ahmad Waqas by 68 runs
Usama Sadiq: 128/10 – 20.0 overs
Ahmad Waqas: 60/10 – 13.3 overs
Ali Akbar won game 2 against Wasim Abbas by 2 runs
Ali Akbar: 86/8 – 17.1 overs
Wasim Abbas: 84/10 – 14.3 overs
Raj Cheema won game 1 against rAam by 2 runs
Raj Cheema: 77/6 – 9.0 overs
rAam: 75/10 – 11.0 overs
Karan Rai won game 1 against Pushkar by 4 runs
Karan Rai: 71/6 – 7.5 overs
Pushkar: 67/10 – 15.3 overs
Nick M won game 1 against Karan Rai by 21 runs
Nick M: 81/10 – 13.2 overs
Karan Rai: 60/10 – 9.3 overs
Karan Rai won game 2 against Usama Sadiq by 125 runs
Karan Rai: 169/10 – 19.0 overs
Usama Sadiq: 44/10 – 8.2 overs
Karan Rai won game 2 against Mmh Mohammad by 4 runs
Karan Rai: 83/6 – 7.2 overs
Mmh Mohammad: 79/10 – 8.3 overs
Nick M won game 3 against Pushkar by 16 runs
Nick M: 90/10 – 11.3 overs
Pushkar: 74/10 – 15.3 overs
Adnan Khan won game 2 against Karan Rai by 1 runs
Adnan Khan: 126/7 – 15.2 overs
Karan Rai: 125/10 – 13.5 overs
Sahil Nagar won game 3 against Karan Rai by 3 runs
Sahil Nagar: 142/9 – 18.4 overs
Karan Rai: 139/10 – 15.1 overs