Format & Rules
Teams
India (Current) – Amir Ali, awab usmani, Bil, pushkar, Raj Cheema, Sachin Bhosale, Sahil Nagar, Sandeep suryavanshi, Shashank Surana, Vaibhav Banga, Waqas Ahmed
New Zealand (Current) – Angad Singh, Biprojit Roy, bvnr, Gaurav talwar, Niraj P, rAam, Rahul Bhateja, Sid Gupta, tyb, Usama Sadiq, Zafar Iqbal, Puneet Vig
Pakistan (Current) – Ahmad Waqas, Ali Akbar, Amar, Chirag Joshi, Guneet Wadhwa, Haseeb, Imran, Mmh, Nick, Sumit Banerji, Wasim Abbas, Bala Bhagav, Sandeep_asrani
South Africa (Current) – Adnan Khan, akill85, Srimant Das, Jaibir Singh
Leaderboard
# | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) |
---|---|---|---|---|---|---|---|
1 | ![]() |
378 | 211 | 167 | 0 | 1055 | 55.82 |
2 | ![]() |
408 | 209 | 199 | 0 | 1045 | 51.23 |
3 | ![]() |
307 | 145 | 162 | 0 | 725 | 47.23 |
4 | ![]() |
53 | 8 | 45 | 0 | 40 | 15.09 |
# | PPlayer | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Ali Akbar | Pakistan (Current) | 87 | 64 | 23 | 0 | 320 | 73.56 | WWLWW |
2 | Sid Gupta | New Zealand (Current) | 57 | 56 | 1 | 0 | 280 | 98.25 | WWWWW |
3 | Bil | India (Current) | 56 | 41 | 15 | 0 | 205 | 73.21 | LLWWW |
4 | Haseeb | Pakistan (Current) | 39 | 33 | 6 | 0 | 165 | 84.62 | WWLWW |
5 | Rahul Bhateja | New Zealand (Current) | 40 | 33 | 7 | 0 | 165 | 82.50 | WWWWL |
6 | Shashank Surana | India (Current) | 54 | 33 | 21 | 0 | 165 | 61.11 | WWLLL |
7 | Guneet Wadhwa | Pakistan (Current) | 37 | 25 | 12 | 0 | 125 | 67.57 | WWWLL |
8 | tyb | New Zealand (Current) | 40 | 24 | 16 | 0 | 120 | 60.00 | WLLWW |
9 | Usama Sadiq | New Zealand (Current) | 31 | 23 | 8 | 0 | 115 | 74.19 | WLWLL |
10 | pushkar | India (Current) | 30 | 22 | 8 | 0 | 110 | 73.33 | LLWLL |
11 | Mmh | Pakistan (Current) | 42 | 22 | 20 | 0 | 110 | 52.38 | LLLWL |
12 | Sahil Nagar | India (Current) | 49 | 22 | 27 | 0 | 110 | 44.90 | LWLLW |
13 | Zafar Iqbal | New Zealand (Current) | 33 | 21 | 12 | 0 | 105 | 63.64 | WLLWL |
14 | Wasim Abbas | Pakistan (Current) | 54 | 20 | 34 | 0 | 100 | 37.04 | LLLWL |
15 | rAam | New Zealand (Current) | 37 | 17 | 20 | 0 | 85 | 45.95 | WWWWW |
16 | Nick | Pakistan (Current) | 26 | 16 | 10 | 0 | 80 | 61.54 | WLLLW |
17 | bvnr | New Zealand (Current) | 34 | 16 | 18 | 0 | 80 | 47.06 | WWLWW |
18 | Imran | Pakistan (Current) | 36 | 11 | 25 | 0 | 55 | 30.56 | LLWWL |
19 | Angad Singh | New Zealand (Current) | 39 | 11 | 28 | 0 | 55 | 28.21 | LWWLL |
20 | Ahmad Waqas | Pakistan (Current) | 41 | 11 | 30 | 0 | 55 | 26.83 | WWLLL |
21 | Amir Ali | India (Current) | 26 | 9 | 17 | 0 | 45 | 34.62 | LLLWL |
22 | Raj Cheema | India (Current) | 30 | 9 | 21 | 0 | 45 | 30.00 | LLLLL |
23 | Adnan Khan | South Africa (Current) | 35 | 8 | 27 | 0 | 40 | 22.86 | LLLWL |
24 | Gaurav talwar | New Zealand (Current) | 54 | 6 | 48 | 0 | 30 | 11.11 | WLLLL |
25 | Sandeep_asrani | Pakistan (Current) | 25 | 5 | 20 | 0 | 25 | 20.00 | LWLLW |
26 | Sandeep suryavanshi | India (Current) | 26 | 5 | 21 | 0 | 25 | 19.23 | LLLLL |
27 | Vaibhav Banga | India (Current) | 19 | 4 | 15 | 0 | 20 | 21.05 | LLWLL |
28 | Puneet Vig | New Zealand (Current) | 4 | 2 | 2 | 0 | 10 | 50.00 | LWWL |
29 | Bala Bhagav | Pakistan (Current) | 1 | 1 | 0 | 0 | 5 | 100.00 | W |
30 | Biprojit Roy | New Zealand (Current) | 3 | 1 | 2 | 0 | 5 | 33.33 | LWL |
31 | Niraj P | New Zealand (Current) | 6 | 1 | 5 | 0 | 5 | 16.67 | WLLLL |
32 | Chirag Joshi | Pakistan (Current) | 15 | 1 | 14 | 0 | 5 | 6.67 | LWLLL |
33 | Srimant Das | South Africa (Current) | 1 | 0 | 1 | 0 | 0 | 0.00 | L |
34 | Jaibir Singh | South Africa (Current) | 4 | 0 | 4 | 0 | 0 | 0.00 | LLLL |
35 | akill85 | South Africa (Current) | 13 | 0 | 13 | 0 | 0 | 0.00 | LLLLL |
36 | Waqas Ahmed | India (Current) | 1 | 0 | 1 | 0 | 0 | 0.00 | L |
37 | Amar | Pakistan (Current) | 5 | 0 | 5 | 0 | 0 | 0.00 | LLLLL |
38 | awab usmani | India (Current) | 16 | 0 | 16 | 0 | 0 | 0.00 | LLLLL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Ali Akbar | 87 | 7777 | 114.64 |
2 | Bil | 56 | 5222 | 115.63 |
3 | Shashank Surana | 54 | 5210 | 125.85 |
4 | Sid Gupta | 57 | 4793 | 140.8 |
5 | Wasim Abbas | 54 | 4313 | 105.22 |
6 | Sahil Nagar | 49 | 4058 | 108.13 |
7 | Rahul Bhateja | 40 | 3997 | 131.65 |
8 | Mmh | 42 | 3888 | 127.56 |
9 | tyb | 40 | 3705 | 140.08 |
10 | Imran | 36 | 3369 | 98.42 |
11 | Gaurav talwar | 54 | 3339 | 95.07 |
12 | Ahmad Waqas | 41 | 3292 | 97.92 |
13 | Zafar Iqbal | 33 | 3140 | 106.73 |
14 | Haseeb | 39 | 3131 | 140.91 |
15 | rAam | 37 | 2981 | 102.65 |
16 | Angad Singh | 39 | 2960 | 90.52 |
17 | Adnan Khan | 35 | 2933 | 102.12 |
18 | Guneet Wadhwa | 37 | 2884 | 82.47 |
19 | pushkar | 30 | 2491 | 113.54 |
20 | Nick | 26 | 2401 | 125.97 |
21 | Usama Sadiq | 31 | 2391 | 104.55 |
22 | Amir Ali | 26 | 2190 | 109.06 |
23 | bvnr | 34 | 2085 | 84.24 |
24 | Raj Cheema | 30 | 1878 | 147.64 |
25 | Sandeep_asrani | 25 | 1863 | 94.33 |
26 | Sandeep suryavanshi | 26 | 1629 | 80.01 |
27 | Chirag Joshi | 15 | 1328 | 98.37 |
28 | Vaibhav Banga | 19 | 1317 | 85.08 |
29 | awab usmani | 16 | 783 | 92.44 |
30 | Niraj P | 6 | 366 | 80.79 |
31 | akill85 | 13 | 365 | 84.69 |
32 | Puneet Vig | 4 | 321 | 103.88 |
33 | Amar | 5 | 230 | 81.27 |
34 | Biprojit Roy | 3 | 146 | 84.39 |
35 | Srimant Das | 1 | 113 | 102.73 |
36 | Jaibir Singh | 4 | 101 | 42.8 |
37 | Bala Bhagav | 1 | 91 | 168.52 |
38 | Waqas Ahmed | 1 | 55 | 84.62 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Ali Akbar | 87 | 842 | 5.77 |
2 | Sid Gupta | 57 | 570 | 5.67 |
3 | Bil | 56 | 529 | 6.27 |
4 | Shashank Surana | 54 | 498 | 6.49 |
5 | Gaurav talwar | 54 | 453 | 6.99 |
6 | Wasim Abbas | 54 | 418 | 6.79 |
7 | Sahil Nagar | 49 | 417 | 6.21 |
8 | Rahul Bhateja | 40 | 391 | 6.88 |
9 | Haseeb | 39 | 380 | 5.49 |
10 | Mmh | 42 | 358 | 6.95 |
11 | tyb | 40 | 358 | 6.74 |
12 | Guneet Wadhwa | 37 | 353 | 5.64 |
13 | Ahmad Waqas | 41 | 326 | 7.21 |
14 | rAam | 37 | 322 | 6.3 |
15 | bvnr | 34 | 308 | 6.05 |
16 | Zafar Iqbal | 33 | 304 | 5.87 |
17 | Angad Singh | 39 | 304 | 7.31 |
18 | pushkar | 30 | 294 | 5.94 |
19 | Usama Sadiq | 31 | 286 | 5.62 |
20 | Imran | 36 | 270 | 7.95 |
21 | Adnan Khan | 35 | 265 | 7.02 |
22 | Nick | 26 | 238 | 6.12 |
23 | Amir Ali | 26 | 230 | 5.96 |
24 | Sandeep suryavanshi | 26 | 195 | 7.57 |
25 | Raj Cheema | 30 | 185 | 6.77 |
26 | Sandeep_asrani | 25 | 181 | 7.84 |
27 | Vaibhav Banga | 19 | 150 | 6.26 |
28 | awab usmani | 16 | 74 | 10.55 |
29 | Chirag Joshi | 15 | 69 | 16.01 |
30 | akill85 | 13 | 51 | 9.75 |
31 | Niraj P | 6 | 48 | 6.95 |
32 | Puneet Vig | 4 | 38 | 5.38 |
33 | Amar | 5 | 22 | 12.21 |
34 | Biprojit Roy | 3 | 12 | 7.18 |
35 | Jaibir Singh | 4 | 12 | 12.55 |
36 | Bala Bhagav | 1 | 10 | 7.2 |
37 | Waqas Ahmed | 1 | 10 | 4.53 |
38 | Srimant Das | 1 | 6 | 14.08 |
573 scorecards to “VB Series Season 1”
Ali Akbar won game 3 against Jaibir Singh by 4 runs
Ali Akbar: 30/5 – 2.3 overs
Jaibir Singh: 26/10 – 9.1 overs
tyb won game 1 against Bil by 227 runs
tyb: 254/10 – 19.3 overs
Bil: 27/10 – 7.0 overs
Rahul Bhateja won game 3 against Sahil Nagar by 3 runs
Rahul Bhateja: 106/5 – 13.2 overs
Sahil Nagar: 103/10 – 14.0 overs
Rahul Bhateja won game 1 against Pushkar by 1 runs
Rahul Bhateja: 137/8 – 19.0 overs
Pushkar: 136/10 – 16.5 overs
Haseeb won game 4 against tyb by 1 runs
Haseeb: 54/9 – 12.0 overs
tyb: 53/10 – 6.4 overs
Usama Sadiq won game 2 against Syed imran Umer by 4 runs
Usama Sadiq: 135/9 – 20.0 overs
Syed imran Umer: 131/8 – 20.0 overs
Sahil Nagar won game 2 against Ali Akbar by 47 runs
Sahil Nagar: 118/10 – 19.2 overs
Ali Akbar: 71/10 – 12.2 overs
Pushkar won game 1 against tyb by 1 runs
Pushkar: 55/9 – 12.0 overs
tyb: 54/10 – 9.0 overs
Ahmad Waqas won game 2 against Gaurav talwar by 41 runs
Ahmad Waqas: 110/10 – 15.3 overs
Gaurav talwar: 69/10 – 15.1 overs
bvnr won game 1 against Amir Ali by 1 runs
bvnr: 100/9 – 19.0 overs
Amir Ali: 99/10 – 17.1 overs
rAam won game 2 against Pushkar by 5 runs
rAam: 60/6 – 4.1 overs
Pushkar: 55/10 – 5.2 overs
Zafar Iqbal won game 1 against Sahil Nagar by 3 runs
Zafar Iqbal: 90/5 – 12.0 overs
Sahil Nagar: 87/10 – 8.4 overs
Angad Singh won game 1 against Mmh Mohammad by 1 runs
Angad Singh: 78/9 – 19.0 overs
Mmh Mohammad: 77/10 – 11.2 overs
rAam won game 1 against Sahil Nagar by 1 runs
rAam: 106/7 – 16.5 overs
Sahil Nagar: 105/10 – 15.5 overs
rAam won game 1 against Shashank Surana by 2 runs
rAam: 137/9 – 19.5 overs
Shashank Surana: 135/10 – 19.3 overs
Sid Gupta won game 1 against Jaibir Singh by 4 runs
Sid Gupta: 19/3 – 2.0 overs
Jaibir Singh: 15/10 – 7.5 overs
Nick M won game 1 against Pushkar by 70 runs
Nick M: 114/10 – 16.4 overs
Pushkar: 44/10 – 8.0 overs
Sid Gupta won game 6 against Ahmad Waqas by 3 runs
Sid Gupta: 125/5 – 16.0 overs
Ahmad Waqas: 122/10 – 19.5 overs
rAam won game 4 against Vaibhav Banga by 4 runs
rAam: 84/6 – 9.4 overs
Vaibhav Banga: 80/10 – 14.5 overs
Ali Akbar won game 4 against Shashank Surana by 2 runs
Ali Akbar: 82/6 – 14.3 overs
Shashank Surana: 80/10 – 14.5 overs