Format & Rules
Teams
Bangladesh (Current) – Amir Ali, Biprojit Roy, Nick, Raj Cheema, Sandeep suryavanshi, Sid Gupta, Srimant Das, Vaibhav Banga, Yashraj Singh
New Zealand (Current) – Ali Akbar, Angad Singh, bvnr, Guneet Wadhwa, Mmh, Raam, Rahul Bhateja, Shashank Surana, Wasim Abbas
South Africa (Current) – Bil, Chirag Joshi, Gaurav talwar, Haseeb, Imran, Jaibir Singh, Sandeep_asrani, tyb, awab usmani
West Indies (Current) – Adnan Khan, Ahmad Waqas, Ahmed Iqbal, Puneet Vig, pushkar, Sahil Nagar, Usama Sadiq, Zafar Iqbal, mihir tyagi
Zimbabwe (Current) – Niraj P, Irfan Alizai, Khan, Waqas Ahmed
Leaderboard
# | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
134 | 90 | 44 | 0 | 450 | 67.16 | 0.25 |
2 | ![]() |
107 | 54 | 53 | 0 | 270 | 50.47 | 0.08 |
3 | ![]() |
88 | 41 | 47 | 0 | 205 | 46.59 | 0.76 |
4 | ![]() |
113 | 41 | 72 | 0 | 205 | 36.28 | -0.76 |
5 | ![]() |
10 | 0 | 10 | 0 | 0 | 0.00 | -3.08 |
# | PPlayer | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Akbar | New Zealand (Current) | 26 | 21 | 5 | 0 | 105 | 80.77 | 1.80 | LWWWW |
2 | Sid Gupta | Bangladesh (Current) | 18 | 17 | 1 | 0 | 85 | 94.44 | 2.39 | LWWWW |
3 | Haseeb | South Africa (Current) | 18 | 14 | 4 | 0 | 70 | 77.78 | 2.30 | WWWWL |
4 | Angad Singh | New Zealand (Current) | 22 | 13 | 9 | 0 | 65 | 59.09 | -0.61 | LWWWL |
5 | Shashank Surana | New Zealand (Current) | 14 | 11 | 3 | 0 | 55 | 78.57 | 1.94 | WWLWW |
6 | Bil | South Africa (Current) | 22 | 11 | 11 | 0 | 55 | 50.00 | -0.13 | LWWWL |
7 | Mmh | New Zealand (Current) | 14 | 10 | 4 | 0 | 50 | 71.43 | 0.67 | WLWWW |
8 | pushkar | West Indies (Current) | 12 | 9 | 3 | 0 | 45 | 75.00 | 0.89 | WWWLL |
9 | Guneet Wadhwa | New Zealand (Current) | 12 | 9 | 3 | 0 | 45 | 75.00 | -1.12 | WLWWL |
10 | bvnr | New Zealand (Current) | 13 | 9 | 4 | 0 | 45 | 69.23 | -0.09 | WWLWW |
11 | Adnan Khan | West Indies (Current) | 18 | 9 | 9 | 0 | 45 | 50.00 | 0.31 | WWWLW |
12 | Sahil Nagar | West Indies (Current) | 12 | 8 | 4 | 0 | 40 | 66.67 | 0.36 | LWWWW |
13 | Ahmed Iqbal | West Indies (Current) | 16 | 8 | 8 | 0 | 40 | 50.00 | -0.44 | WLLWW |
14 | tyb | South Africa (Current) | 20 | 8 | 12 | 0 | 40 | 40.00 | 0.84 | LWLLL |
15 | Rahul Bhateja | New Zealand (Current) | 11 | 7 | 4 | 0 | 35 | 63.64 | 0.68 | WWWWW |
16 | Usama Sadiq | West Indies (Current) | 15 | 7 | 8 | 0 | 35 | 46.67 | 0.80 | WWWLL |
17 | Amir Ali | Bangladesh (Current) | 9 | 6 | 3 | 0 | 30 | 66.67 | 1.46 | LLLWW |
18 | Zafar Iqbal | West Indies (Current) | 11 | 6 | 5 | 0 | 30 | 54.55 | 0.05 | WWWWL |
19 | Wasim Abbas | New Zealand (Current) | 14 | 6 | 8 | 0 | 30 | 42.86 | -1.03 | LWWLL |
20 | Raj Cheema | Bangladesh (Current) | 18 | 6 | 12 | 0 | 30 | 33.33 | 2.70 | LLLWL |
21 | Puneet Vig | West Indies (Current) | 8 | 5 | 3 | 0 | 25 | 62.50 | 0.99 | LLWWW |
22 | Nick | Bangladesh (Current) | 12 | 5 | 7 | 0 | 25 | 41.67 | 0.50 | WWWLL |
23 | Raam | New Zealand (Current) | 8 | 4 | 4 | 0 | 20 | 50.00 | -0.95 | LLWLL |
24 | Srimant Das | Bangladesh (Current) | 8 | 3 | 5 | 0 | 15 | 37.50 | -1.34 | WLLLL |
25 | Imran | South Africa (Current) | 12 | 3 | 9 | 0 | 15 | 25.00 | -2.70 | LWLLL |
26 | Sandeep suryavanshi | Bangladesh (Current) | 5 | 2 | 3 | 0 | 10 | 40.00 | -0.19 | WWLLL |
27 | Vaibhav Banga | Bangladesh (Current) | 8 | 2 | 6 | 0 | 10 | 25.00 | -0.75 | LWLLW |
28 | Sandeep_asrani | South Africa (Current) | 10 | 2 | 8 | 0 | 10 | 20.00 | -2.91 | LLLLW |
29 | Ahmad Waqas | West Indies (Current) | 14 | 2 | 12 | 0 | 10 | 14.29 | -2.32 | LLLLL |
30 | Gaurav talwar | South Africa (Current) | 19 | 2 | 17 | 0 | 10 | 10.53 | -0.97 | LLLLL |
31 | awab usmani | South Africa (Current) | 3 | 1 | 2 | 0 | 5 | 33.33 | -1.52 | LWL |
32 | mihir tyagi | West Indies (Current) | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.54 | L |
33 | Khan | Zimbabwe (Current) | 3 | 0 | 3 | 0 | 0 | 0.00 | -0.53 | LLL |
34 | Biprojit Roy | Bangladesh (Current) | 5 | 0 | 5 | 0 | 0 | 0.00 | -2.76 | LLLLL |
35 | Yashraj Singh | Bangladesh (Current) | 5 | 0 | 5 | 0 | 0 | 0.00 | -2.93 | LLLLL |
36 | Irfan Alizai | Zimbabwe (Current) | 4 | 0 | 4 | 0 | 0 | 0.00 | -4.30 | LLLL |
37 | Waqas Ahmed | Zimbabwe (Current) | 3 | 0 | 3 | 0 | 0 | 0.00 | -7.44 | LLL |
38 | Chirag Joshi | South Africa (Current) | 5 | 0 | 5 | 0 | 0 | 0.00 | -9.83 | LLLLL |
39 | Jaibir Singh | South Africa (Current) | 4 | 0 | 4 | 0 | 0 | 0.00 | -13.02 | LLLL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Angad Singh | 22 | 2210 | 112.24 |
2 | Sid Gupta | 18 | 2156 | 137.32 |
3 | Ali Akbar | 26 | 2103 | 126.61 |
4 | Bil | 22 | 1825 | 99.56 |
5 | tyb | 20 | 1727 | 136.95 |
6 | Raj Cheema | 18 | 1683 | 159.83 |
7 | Haseeb | 18 | 1641 | 142.94 |
8 | Adnan Khan | 18 | 1533 | 119.86 |
9 | Shashank Surana | 14 | 1503 | 143.14 |
10 | Sahil Nagar | 12 | 1420 | 121.47 |
11 | Mmh | 14 | 1321 | 111.85 |
12 | Ahmed Iqbal | 16 | 1295 | 107.92 |
13 | Usama Sadiq | 15 | 1206 | 114.1 |
14 | Gaurav talwar | 19 | 1196 | 90.88 |
15 | Wasim Abbas | 14 | 1166 | 100.6 |
16 | Rahul Bhateja | 11 | 1162 | 118.69 |
17 | Imran | 12 | 1151 | 105.69 |
18 | Nick | 12 | 1091 | 114 |
19 | Zafar Iqbal | 11 | 1090 | 118.09 |
20 | pushkar | 12 | 1023 | 114.3 |
21 | bvnr | 13 | 990 | 92.78 |
22 | Guneet Wadhwa | 12 | 897 | 83.13 |
23 | Ahmad Waqas | 14 | 881 | 86.71 |
24 | Raam | 8 | 835 | 103.73 |
25 | Amir Ali | 9 | 798 | 121.09 |
26 | Vaibhav Banga | 8 | 671 | 96.13 |
27 | Sandeep_asrani | 10 | 651 | 92.21 |
28 | Puneet Vig | 8 | 563 | 106.23 |
29 | Srimant Das | 8 | 484 | 81.21 |
30 | Chirag Joshi | 5 | 372 | 87.53 |
31 | Sandeep suryavanshi | 5 | 346 | 98.3 |
32 | Irfan Alizai | 4 | 282 | 95.27 |
33 | Khan | 3 | 281 | 127.73 |
34 | Biprojit Roy | 5 | 244 | 68.93 |
35 | Yashraj Singh | 5 | 226 | 88.63 |
36 | awab usmani | 3 | 211 | 96.79 |
37 | Waqas Ahmed | 3 | 90 | 79.65 |
38 | Jaibir Singh | 4 | 58 | 31.02 |
39 | mihir tyagi | 1 | 55 | 62.5 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Ali Akbar | 26 | 254 | 5.86 |
2 | Angad Singh | 22 | 197 | 7.29 |
3 | Bil | 22 | 193 | 6.07 |
4 | Sid Gupta | 18 | 180 | 5.87 |
5 | tyb | 20 | 175 | 7.41 |
6 | Haseeb | 18 | 172 | 6.3 |
7 | Adnan Khan | 18 | 166 | 6.94 |
8 | Gaurav talwar | 19 | 164 | 6.45 |
9 | Raj Cheema | 18 | 155 | 6.89 |
10 | Shashank Surana | 14 | 138 | 6.69 |
11 | Mmh | 14 | 136 | 6.06 |
12 | Usama Sadiq | 15 | 133 | 6.08 |
13 | Ahmed Iqbal | 16 | 123 | 6.89 |
14 | Guneet Wadhwa | 12 | 120 | 6.04 |
15 | pushkar | 12 | 120 | 6 |
16 | bvnr | 13 | 115 | 5.65 |
17 | Wasim Abbas | 14 | 111 | 7.01 |
18 | Sahil Nagar | 12 | 111 | 6.93 |
19 | Ahmad Waqas | 14 | 107 | 7.48 |
20 | Nick | 12 | 102 | 6.35 |
21 | Rahul Bhateja | 11 | 101 | 6.42 |
22 | Zafar Iqbal | 11 | 98 | 7.02 |
23 | Imran | 12 | 92 | 8.99 |
24 | Puneet Vig | 8 | 79 | 5.45 |
25 | Amir Ali | 9 | 73 | 5.82 |
26 | Sandeep_asrani | 10 | 71 | 8.38 |
27 | Vaibhav Banga | 8 | 70 | 6.5 |
28 | Raam | 8 | 67 | 7.11 |
29 | Srimant Das | 8 | 62 | 6.19 |
30 | Sandeep suryavanshi | 5 | 48 | 6.18 |
31 | awab usmani | 3 | 30 | 7.37 |
32 | Biprojit Roy | 5 | 28 | 6.82 |
33 | Irfan Alizai | 4 | 25 | 9.99 |
34 | Jaibir Singh | 4 | 24 | 14.42 |
35 | Yashraj Singh | 5 | 23 | 8.12 |
36 | Khan | 3 | 20 | 8.24 |
37 | Waqas Ahmed | 3 | 13 | 11.52 |
38 | Chirag Joshi | 5 | 12 | 14.71 |
39 | mihir tyagi | 1 | 9 | 3.26 |
226 scorecards to “Twisted Auction League”
bvnr won game 1 against Sahil Nagar by 44 runs
bvnr: 121/10 – 18.3 overs
Sahil Nagar: 77/10 – 12.2 overs
Pushkar won game 2 against rAam by 1 runs
Pushkar: 83/6 – 12.3 overs
rAam: 82/10 – 18.0 overs
Usama Sadiq won game 1 against Angad Singh by 59 runs
Usama Sadiq: 148/10 – 19.4 overs
Angad Singh: 89/10 – 12.3 overs
Guneet Wadhwa won game 1 against mihir tyagi by 1 runs
Guneet Wadhwa: 56/9 – 17.1 overs
mihir tyagi: 55/10 – 14.4 overs
Rahul Bhateja won game 2 against Ahmad Waqas by 75 runs
Rahul Bhateja: 106/9 – 20.0 overs
Ahmad Waqas: 31/10 – 9.2 overs
Mmh Mohammad won game 1 against Puneet Vig by 4 runs
Mmh Mohammad: 102/9 – 19.5 overs
Puneet Vig: 98/10 – 18.5 overs