Format & Rules
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Sid Gupta | 38 | 32 | 6 | 0 | 160 | 84.21 | 1.24 | WWWWW |
2 | pushkar | 40 | 25 | 15 | 0 | 125 | 62.50 | 0.66 | LWLWW |
3 | Ahmad Waqas | 51 | 24 | 27 | 0 | 120 | 47.06 | -1.35 | LWWWL |
4 | Ahsan Ali | 28 | 23 | 5 | 0 | 115 | 82.14 | 1.24 | LWLWW |
5 | Karan Rai | 29 | 23 | 6 | 0 | 115 | 79.31 | 2.90 | LWWWW |
6 | Faizi Bash | 29 | 21 | 8 | 0 | 105 | 72.41 | 0.66 | WWLWL |
7 | Haseeb | 33 | 20 | 13 | 0 | 100 | 60.61 | 1.76 | LWLWW |
8 | Ali Zafar | 27 | 17 | 10 | 0 | 85 | 62.96 | -0.09 | LWLWW |
9 | Khan | 23 | 16 | 7 | 0 | 80 | 69.57 | 3.42 | LWLWW |
10 | Bil | 34 | 15 | 19 | 0 | 75 | 44.12 | -0.10 | LLWWW |
11 | Nick | 26 | 14 | 12 | 0 | 70 | 53.85 | 1.99 | LWWWW |
12 | Sumit Sehgal | 34 | 13 | 21 | 0 | 65 | 38.24 | -0.55 | LWWWW |
13 | Amir Ali | 26 | 12 | 14 | 0 | 60 | 46.15 | 0.02 | LWLLW |
14 | Waqas Ahmed | 32 | 11 | 21 | 0 | 55 | 34.38 | -0.09 | LLWWW |
15 | indian_tamizhan | 14 | 9 | 5 | 0 | 45 | 64.29 | -0.55 | LWWWW |
16 | Tariq Saeed | 14 | 8 | 6 | 0 | 40 | 57.14 | 1.69 | LLLWW |
17 | Zafar Iqbal | 15 | 8 | 7 | 0 | 40 | 53.33 | -0.85 | LLLWL |
18 | Wasim Abbas | 27 | 8 | 19 | 0 | 40 | 29.63 | -1.33 | LLLLW |
19 | Param | 13 | 7 | 6 | 0 | 35 | 53.85 | -0.73 | WLLLW |
20 | Puneet Vig | 13 | 6 | 7 | 0 | 30 | 46.15 | -0.62 | WWLWW |
21 | Shashank Surana | 8 | 5 | 3 | 0 | 25 | 62.50 | -0.23 | WLLWW |
22 | Karthikeyan | 11 | 5 | 6 | 0 | 25 | 45.45 | 0.30 | LLLLL |
23 | Raj Cheema | 12 | 4 | 8 | 0 | 20 | 33.33 | 0.18 | LLLLW |
24 | Rahul Bhateja | 5 | 3 | 2 | 0 | 15 | 60.00 | 0.04 | WLLWW |
25 | Raam | 23 | 3 | 20 | 0 | 15 | 13.04 | -1.64 | LLLLL |
26 | Imran | 9 | 2 | 7 | 0 | 10 | 22.22 | -1.40 | LLLLL |
27 | tyb | 1 | 1 | 0 | 0 | 5 | 100.00 | 7.42 | W |
28 | Suren_1991 | 5 | 1 | 4 | 0 | 5 | 20.00 | -1.50 | LWLLL |
29 | bvnr | 5 | 1 | 4 | 0 | 5 | 20.00 | -2.11 | LLLWL |
30 | khanparvez89 | 6 | 1 | 5 | 0 | 5 | 16.67 | -3.16 | LLLLL |
31 | Chirag Joshi | 16 | 1 | 15 | 0 | 5 | 6.25 | -4.66 | LLLLL |
32 | Sandeep_asrani | 14 | 0 | 14 | 0 | 0 | 0.00 | -2.84 | LLLLL |
33 | Angad Singh | 4 | 0 | 4 | 0 | 0 | 0.00 | -3.96 | LLLL |
34 | Tabrez Khan | 1 | 0 | 1 | 0 | 0 | 0.00 | -4.46 | L |
35 | SaGar patel | 9 | 0 | 9 | 0 | 0 | 0.00 | -6.87 | LLLLL |
36 | Sandeep suryavanshi | 2 | 0 | 2 | 0 | 0 | 0.00 | -8.47 | LL |
37 | Anshuman Batra | 1 | 0 | 1 | 0 | 0 | 0.00 | -26.55 | L |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Ahmad Waqas | 51 | 5382 | 113.09 |
2 | Sid Gupta | 38 | 4052 | 136.98 |
3 | Bil | 34 | 3925 | 137.82 |
4 | Karan Rai | 29 | 3610 | 161.02 |
5 | Faizi Bash | 29 | 3507 | 131.25 |
6 | Haseeb | 33 | 3475 | 141.03 |
7 | pushkar | 40 | 3366 | 115.23 |
8 | Waqas Ahmed | 32 | 3302 | 128.18 |
9 | Ahsan Ali | 28 | 3222 | 130.08 |
10 | Sumit Sehgal | 34 | 3116 | 118.57 |
11 | Khan | 23 | 2938 | 180.91 |
12 | Ali Zafar | 27 | 2783 | 118.68 |
13 | Amir Ali | 26 | 2712 | 121.78 |
14 | Wasim Abbas | 27 | 2288 | 104.67 |
15 | Nick | 26 | 2262 | 139.89 |
16 | Raam | 23 | 1982 | 105.03 |
17 | Zafar Iqbal | 15 | 1854 | 125.27 |
18 | Tariq Saeed | 14 | 1706 | 165.95 |
19 | indian_tamizhan | 14 | 1635 | 127.93 |
20 | Param | 13 | 1296 | 121.23 |
21 | Chirag Joshi | 16 | 1291 | 94.79 |
22 | Karthikeyan | 11 | 988 | 112.91 |
23 | Puneet Vig | 13 | 951 | 101.28 |
24 | Imran | 9 | 906 | 108.24 |
25 | Raj Cheema | 12 | 858 | 149.48 |
26 | Shashank Surana | 8 | 833 | 125.08 |
27 | Sandeep_asrani | 14 | 830 | 102.6 |
28 | Rahul Bhateja | 5 | 705 | 141.57 |
29 | bvnr | 5 | 467 | 113.35 |
30 | Suren_1991 | 5 | 368 | 105.14 |
31 | khanparvez89 | 6 | 312 | 95.71 |
32 | SaGar patel | 9 | 312 | 82.54 |
33 | Angad Singh | 4 | 255 | 98.46 |
34 | Sandeep suryavanshi | 2 | 124 | 92.54 |
35 | tyb | 1 | 87 | 228.95 |
36 | Tabrez Khan | 1 | 37 | 102.78 |
37 | Anshuman Batra | 1 | 34 | 97.14 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Ahmad Waqas | 51 | 415 | 8.11 |
2 | pushkar | 40 | 389 | 6.27 |
3 | Sid Gupta | 38 | 371 | 6.99 |
4 | Sumit Sehgal | 34 | 299 | 7.64 |
5 | Haseeb | 33 | 284 | 6.72 |
6 | Waqas Ahmed | 32 | 278 | 7.8 |
7 | Karan Rai | 29 | 278 | 6.77 |
8 | Bil | 34 | 278 | 8.35 |
9 | Faizi Bash | 29 | 265 | 7.21 |
10 | Ahsan Ali | 28 | 258 | 6.54 |
11 | Nick | 26 | 240 | 6.45 |
12 | Wasim Abbas | 27 | 240 | 7.61 |
13 | Ali Zafar | 27 | 235 | 7.2 |
14 | Amir Ali | 26 | 221 | 7.31 |
15 | Khan | 23 | 217 | 7.47 |
16 | Raam | 23 | 170 | 7.93 |
17 | Zafar Iqbal | 15 | 133 | 8.36 |
18 | indian_tamizhan | 14 | 127 | 8.23 |
19 | Tariq Saeed | 14 | 125 | 8.3 |
20 | Puneet Vig | 13 | 123 | 6.68 |
21 | Param | 13 | 121 | 8 |
22 | Karthikeyan | 11 | 104 | 6.51 |
23 | Chirag Joshi | 16 | 93 | 10.23 |
24 | Raj Cheema | 12 | 93 | 8.82 |
25 | Sandeep_asrani | 14 | 77 | 8.97 |
26 | Shashank Surana | 8 | 65 | 7.62 |
27 | Imran | 9 | 60 | 7.83 |
28 | SaGar patel | 9 | 57 | 11.87 |
29 | Rahul Bhateja | 5 | 45 | 8.42 |
30 | khanparvez89 | 6 | 40 | 8.89 |
31 | bvnr | 5 | 36 | 8.93 |
32 | Suren_1991 | 5 | 35 | 7.88 |
33 | Angad Singh | 4 | 26 | 9.79 |
34 | Sandeep suryavanshi | 2 | 15 | 13.81 |
35 | tyb | 1 | 10 | 6.62 |
36 | Tabrez Khan | 1 | 10 | 10.43 |
37 | Anshuman Batra | 1 | 0 | 30.86 |
339 scorecards to “Tol Mol Ke Bol Season 1 2019”
Sid Gupta won game 1 against Karan Rai by 49 runs
Sid Gupta: 166/10 – 20.0 overs
Karan Rai: 117/10 – 12.0 overs
Karan Rai won game 2 against Ali Zafar by 3 runs
Karan Rai: 134/10 – 19.5 overs
Ali Zafar: 131/10 – 19.1 overs
Karan Rai won game 1 against Ali Khan by 6 runs
Karan Rai: 88/6 – 10.2 overs
Ali Khan: 82/10 – 13.2 overs
Karan Rai won game 1 against Ahsan Ali by 5 runs
Karan Rai: 124/6 – 15.3 overs
Ahsan Ali: 119/10 – 19.5 overs
Sid Gupta won game 3 against Pushkar by 1 runs
Sid Gupta: 88/4 – 16.0 overs
Pushkar: 87/10 – 19.0 overs
Ali Khan won game 1 against rAam by 5 runs
Ali Khan: 99/2 – 6.3 overs
rAam: 94/10 – 15.1 overs
Faizi Bash won game 1 against Ali Khan by 15 runs
Faizi Bash: 130/10 – 19.3 overs
Ali Khan: 115/10 – 8.3 overs
Ali Khan won game 2 against Haseeb by 0 runs
Ali Khan: 99/9 – 7.0 overs
Haseeb: 99/9 – 10.0 overs
Pushkar won game 1 against Suren R by 1 runs
Pushkar: 105/9 – 13.0 overs
Suren R: 104/10 – 18.0 overs
Ali Zafar won game 1 against Sandeep_asrani by 3 runs
Ali Zafar: 47/1 – 2.5 overs
Sandeep_asrani: 44/10 – 10.1 overs
Sid Gupta won game 2 against Sumit Sehgal by 1 runs
Sid Gupta: 154/7 – 14.0 overs
Sumit Sehgal: 153/9 – 20.0 overs
Haseeb won game 2 against Pushkar by 131 runs
Haseeb: 179/10 – 19.0 overs
Pushkar: 48/10 – 6.1 overs
Sumit Sehgal won game 3 against Sandeep_asrani by 1 runs
Sumit Sehgal: 80/3 – 7.3 overs
Sandeep_asrani: 79/10 – 12.1 overs
Param Singh won game 1 against Sandeep_asrani by 1 runs
Param Singh: 52/6 – 7.0 overs
Sandeep_asrani: 51/10 – 9.0 overs
Suren R won game 1 against Chirag Joshi by 2 runs
Suren R: 69/1 – 3.2 overs
Chirag Joshi: 67/10 – 13.4 overs
Sid Gupta won game 2 against Haseeb by 1 runs
Sid Gupta: 53/4 – 8.0 overs
Haseeb: 52/10 – 9.0 overs
Sumit Sehgal won game 1 against Chirag Joshi by 3 runs
Sumit Sehgal: 151/8 – 16.3 overs
Chirag Joshi: 148/10 – 20.0 overs
Faizi Bash won game 2 against Syed imran Umer by 1 runs
Faizi Bash: 112/6 – 13.4 overs
Syed imran Umer: 111/10 – 14.3 overs
Sid Gupta won game 2 against Ahmad Waqas by 110 runs
Sid Gupta: 172/10 – 17.0 overs
Ahmad Waqas: 62/10 – 9.0 overs