Format & Rules
Welcome to tol mol ke bol season one and get ready to make some bids
Rules
– Standard t20 pvp rules (normal pitch)
– 8 games per opponent
Bidding rules
1. Before game starts , Both players will bid for how many runs they will make
2. Starting bid (minimum) – 50 runs and in increment of 5 runs
3. Whichever player ends up bidding higher will have to bat first and make those runs to win bid pts. If he doesnt make those runs other player wins bid pts
4. Full game will be completed
5. 10 pts for player who wins the bid and 5 pts for a player who won the game. So in total 15 pts at stake in the gameā¦
6. Whoever wins the game will still post on web and select option if they lost or won the bid
Note DO WHATEVER YOU WANT TO DO BUT TOL MOL KE BOLO AND DONT TROUBLE YOUR MOTHER
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | BWBonus Won | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|---|
1 | Osama Ehsan | 68 | 49 | 19 | 0 | 33 | 575 | 72.06 | 0.93 | WWWWW |
2 | Fearlessluck | 66 | 36 | 30 | 0 | 38 | 560 | 54.55 | 0.06 | LLWWW |
3 | Umair Shaikh | 49 | 41 | 7 | 1 | 31 | 517 | 83.67 | 1.32 | LWWWL |
4 | Ahmad Waqas | 56 | 30 | 25 | 1 | 30 | 452 | 53.57 | 0.24 | LWWWL |
5 | Asad Zaidi | 79 | 30 | 49 | 0 | 29 | 440 | 37.97 | -0.46 | LLWLL |
6 | Sandeep_asrani | 58 | 20 | 38 | 0 | 26 | 360 | 34.48 | -0.83 | LLWLW |
7 | Hammad Azhar | 48 | 23 | 25 | 0 | 24 | 355 | 47.92 | -0.26 | LWWWW |
8 | Saurabh Kumar | 40 | 23 | 16 | 1 | 22 | 337 | 57.50 | 0.23 | LWWWL |
9 | Wooly Bloom | 33 | 20 | 12 | 1 | 23 | 332 | 60.61 | 1.94 | LLLWW |
10 | Adnan A | 33 | 20 | 13 | 0 | 22 | 320 | 60.61 | 0.75 | WLLWW |
11 | Karan Rai | 25 | 18 | 7 | 0 | 15 | 240 | 72.00 | 0.13 | WLWWW |
12 | Srimant Das | 37 | 12 | 25 | 0 | 18 | 240 | 32.43 | -0.45 | LWLLW |
13 | zakaiter | 24 | 10 | 14 | 0 | 16 | 210 | 41.67 | 0.11 | WWLWL |
14 | Vignesh | 37 | 12 | 25 | 0 | 12 | 180 | 32.43 | -1.41 | WWWLW |
15 | Rahul Bhateja | 15 | 13 | 2 | 0 | 9 | 155 | 86.67 | 1.54 | WWWWW |
16 | Khursheed Ali | 29 | 13 | 16 | 0 | 9 | 155 | 44.83 | 0.87 | LLLWL |
17 | Harshil Vora | 20 | 11 | 9 | 0 | 9 | 145 | 55.00 | 0.09 | LWLLW |
18 | Sid Gupta | 11 | 9 | 2 | 0 | 9 | 135 | 81.82 | 1.67 | WWWLW |
19 | Salman iftikhar | 19 | 5 | 14 | 0 | 10 | 125 | 26.32 | -1.56 | LWLWL |
20 | Rashesh | 10 | 8 | 2 | 0 | 8 | 120 | 80.00 | 1.33 | WWWWW |
21 | Moosa Faisal | 9 | 5 | 4 | 0 | 3 | 55 | 55.56 | 0.08 | WWLLW |
22 | Adi V | 16 | 3 | 13 | 0 | 4 | 55 | 18.75 | -1.35 | LLLWW |
23 | Sai Kishore | 5 | 4 | 1 | 0 | 3 | 50 | 80.00 | 1.92 | LWWWW |
24 | Rakesh Ramesh | 10 | 2 | 8 | 0 | 3 | 40 | 20.00 | -1.41 | WLLWL |
25 | rohith reddy | 25 | 2 | 23 | 0 | 3 | 40 | 8.00 | -4.68 | LLLLL |
26 | zubber iqbal | 1 | 1 | 0 | 0 | 1 | 15 | 100.00 | 12.76 | W |
27 | Ashish Sahoo | 1 | 1 | 0 | 0 | 1 | 15 | 100.00 | 6.29 | W |
28 | Sayed Safshikan | 5 | 1 | 4 | 0 | 1 | 15 | 20.00 | -2.65 | LLLWL |
29 | pushkar | 3 | 2 | 1 | 0 | 0 | 10 | 66.67 | -0.02 | WWL |
30 | azeem khan | 2 | 0 | 2 | 0 | 1 | 10 | 0.00 | 0.80 | LL |
31 | Vaibhav Banga | 1 | 0 | 1 | 0 | 1 | 10 | 0.00 | 0.10 | L |
32 | Deepak Kamra | 7 | 0 | 7 | 0 | 1 | 10 | 0.00 | -0.72 | LLLLL |
33 | Kahn Hidat | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 | -3.38 | LLL |
34 | Zafar Habib | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | -4.63 | LL |
35 | Nouman Latif | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | -6.25 | LL |
36 | karan sachdeva | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -6.29 | L |
37 | Waqas Ahmed | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -7.42 | L |
38 | Wasim Qamar | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -12.76 | L |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Osama Ehsan | 68 | 7044 | 130.4 |
2 | Fearlessluck | 66 | 6717 | 116.94 |
3 | Asad Zaidi | 79 | 6482 | 117.77 |
4 | Sandeep_asrani | 58 | 5860 | 115.06 |
5 | Umair Shaikh | 49 | 5747 | 135.16 |
6 | Hammad Azhar | 48 | 5562 | 135.63 |
7 | Ahmad Waqas | 56 | 4812 | 120.57 |
8 | Saurabh Kumar | 40 | 4802 | 122.03 |
9 | Vignesh | 37 | 3979 | 110.1 |
10 | Wooly Bloom | 33 | 3402 | 142.4 |
11 | Srimant Das | 37 | 2950 | 109.26 |
12 | Harshil Vora | 20 | 2903 | 144.28 |
13 | zakaiter | 24 | 2751 | 139.36 |
14 | Khursheed Ali | 29 | 2673 | 127.59 |
15 | Karan Rai | 25 | 2639 | 123.09 |
16 | Rahul Bhateja | 15 | 2473 | 164.87 |
17 | Adnan A | 33 | 2431 | 112.86 |
18 | Adi V | 16 | 1478 | 117.3 |
19 | Salman iftikhar | 19 | 1280 | 91.49 |
20 | Rashesh | 10 | 1094 | 132.77 |
21 | Sid Gupta | 11 | 1031 | 125.58 |
22 | Moosa Faisal | 9 | 971 | 125.61 |
23 | rohith reddy | 25 | 822 | 73.33 |
24 | Rakesh Ramesh | 10 | 723 | 106.48 |
25 | Sai Kishore | 5 | 486 | 151.4 |
26 | pushkar | 3 | 415 | 130.91 |
27 | Deepak Kamra | 7 | 400 | 142.86 |
28 | Sayed Safshikan | 5 | 259 | 90.24 |
29 | Kahn Hidat | 3 | 246 | 137.43 |
30 | Ashish Sahoo | 1 | 148 | 129.82 |
31 | azeem khan | 2 | 107 | 127.38 |
32 | Zafar Habib | 2 | 99 | 90 |
33 | Nouman Latif | 2 | 88 | 118.92 |
34 | zubber iqbal | 1 | 74 | 284.62 |
35 | Wasim Qamar | 1 | 70 | 79.55 |
36 | Vaibhav Banga | 1 | 70 | 81.4 |
37 | Waqas Ahmed | 1 | 22 | 51.16 |
38 | karan sachdeva | 1 | 3 | 25 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Asad Zaidi | 79 | 685 | 7.52 |
2 | Osama Ehsan | 68 | 617 | 6.92 |
3 | Fearlessluck | 66 | 614 | 6.96 |
4 | Ahmad Waqas | 56 | 508 | 6.98 |
5 | Sandeep_asrani | 58 | 484 | 7.71 |
6 | Umair Shaikh | 49 | 459 | 6.83 |
7 | Hammad Azhar | 48 | 423 | 8.39 |
8 | Saurabh Kumar | 40 | 341 | 7.13 |
9 | Srimant Das | 37 | 312 | 7.02 |
10 | Vignesh | 37 | 305 | 7.99 |
11 | Wooly Bloom | 33 | 303 | 6.73 |
12 | Adnan A | 33 | 303 | 6.03 |
13 | Khursheed Ali | 29 | 248 | 6.8 |
14 | Karan Rai | 25 | 228 | 7.23 |
15 | zakaiter | 24 | 221 | 8.27 |
16 | Harshil Vora | 20 | 180 | 8.53 |
17 | Salman iftikhar | 19 | 170 | 7 |
18 | rohith reddy | 25 | 169 | 9.1 |
19 | Rahul Bhateja | 15 | 143 | 8.35 |
20 | Sid Gupta | 11 | 105 | 5.91 |
21 | Adi V | 16 | 104 | 8.39 |
22 | Rashesh | 10 | 96 | 6.57 |
23 | Rakesh Ramesh | 10 | 95 | 7.83 |
24 | Moosa Faisal | 9 | 77 | 7.47 |
25 | Deepak Kamra | 7 | 49 | 9.47 |
26 | Sai Kishore | 5 | 46 | 7.17 |
27 | Sayed Safshikan | 5 | 32 | 8.02 |
28 | pushkar | 3 | 29 | 7.84 |
29 | Zafar Habib | 2 | 18 | 9.93 |
30 | azeem khan | 2 | 16 | 6.89 |
31 | Nouman Latif | 2 | 12 | 13.27 |
32 | zubber iqbal | 1 | 10 | 4.77 |
33 | Waqas Ahmed | 1 | 10 | 10.39 |
34 | karan sachdeva | 1 | 10 | 7.79 |
35 | Vaibhav Banga | 1 | 10 | 4.75 |
36 | Kahn Hidat | 3 | 8 | 11.55 |
37 | Wasim Qamar | 1 | 5 | 17.08 |
38 | Ashish Sahoo | 1 | 5 | 1.5 |
426 scorecards to “TOL MOL 2022”
Osama Ehsan won game 5 against Ahmad Waqas by 3 wickets
Ahmad Waqas: 83/10 – 15.4 overs
Osama Ehsan: 84/7 – 15.3 overs
FINAL
First tournament win for me. Great match. Superb bowling by Ahmad waqas
Osama Ehsan won game 9 against Umair Shaikh by 1 wickets
Umair Shaikh: 194/10 – 17.2 overs
Osama Ehsan: 199/9 – 20.0 overs
SEMI FINAL
One of the greatest matches I have played.
Superb hitting by Umair in first innings and then superb bowling for first 15 overs.
Last 5 over 68 needed 4 wickets. 3 overs of orthodox.
Last over 14 needed. Seal the deal with 2 sixes on last 2 balls.
Ahmad Waqas won game 4 against Hammad Azhar by 5 runs
Ahmad Waqas: 69/10 – 10.3 overs
Hammad Azhar: 64/10 – 11.1 overs
Won semi final
Defended 69
Great bowling by Hammad
1 Spinner Game
Ahmad Waqas won game 5 against Asad by 3 wickets
Asad: 67/10 – 10.2 overs
Ahmad Waqas: 69/7 – 15.2 overs
Won QF
1 Spinner Game
Osama Ehsan won game 2 against Saurabh Kumar by 7 wickets
Saurabh Kumar: 60/10 – 13.5 overs
Osama Ehsan: 61/3 – 5.4 overs
QF
Umair Shaikh won game 1 against Sandeep_asrani by 7 wickets
Sandeep_asrani: 79/10 – 14.3 overs
Umair Shaikh: 85/3 – 10.5 overs
QF