Format & Rules
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Sid Gupta | 51 | 49 | 2 | 0 | 245 | 96.08 | 3.90 | WWWWW |
2 | Sumit Sehgal | 75 | 45 | 30 | 0 | 225 | 60.00 | 0.66 | LWLWL |
3 | Pushkar | 62 | 43 | 19 | 0 | 215 | 69.35 | 0.48 | LWWWL |
4 | Amir Ali | 53 | 36 | 17 | 0 | 180 | 67.92 | 1.43 | LWWWW |
5 | Nick | 55 | 36 | 19 | 0 | 180 | 65.45 | 2.31 | LWWWL |
6 | Shashank Surana | 60 | 36 | 24 | 0 | 180 | 60.00 | -0.34 | WLWLW |
7 | Raj Cheema | 46 | 26 | 20 | 0 | 130 | 56.52 | 1.68 | LWWLW |
8 | Puneet Vig | 36 | 23 | 13 | 0 | 115 | 63.89 | 1.07 | LWLWW |
9 | Zafar Iqbal | 32 | 22 | 10 | 0 | 110 | 68.75 | 0.98 | LWLWW |
10 | Bil | 27 | 20 | 7 | 0 | 100 | 74.07 | 1.61 | LWLLW |
11 | tyb | 44 | 19 | 25 | 0 | 95 | 43.18 | 1.91 | LWWLL |
12 | shoaib zafar | 44 | 18 | 26 | 0 | 90 | 40.91 | -0.87 | WWWWW |
13 | Chirag Joshi | 34 | 17 | 17 | 0 | 85 | 50.00 | -0.38 | LWWLL |
14 | Ahmad Waqas | 35 | 16 | 19 | 0 | 80 | 45.71 | -1.18 | LWWLL |
15 | Adnan Khan | 35 | 15 | 20 | 0 | 75 | 42.86 | -0.80 | WLLLL |
16 | Shafeeq C T | 38 | 15 | 23 | 0 | 75 | 39.47 | 0.16 | LLWLL |
17 | Yousuf Khan | 52 | 15 | 37 | 0 | 75 | 28.85 | -1.38 | LWLLW |
18 | Rahul Bhateja | 16 | 14 | 2 | 0 | 70 | 87.50 | 1.36 | WWLWW |
19 | Wasim Abbas | 19 | 13 | 6 | 0 | 65 | 68.42 | 0.89 | WWWLL |
20 | Zulfi Qureshi | 22 | 13 | 9 | 0 | 65 | 59.09 | 0.36 | LWWWW |
21 | Angad Singh | 27 | 9 | 18 | 0 | 45 | 33.33 | -1.35 | LLLLL |
22 | Sandeep_asrani | 35 | 9 | 26 | 0 | 45 | 25.71 | -2.82 | WWLLL |
23 | Javed Shaikh | 26 | 8 | 18 | 0 | 40 | 30.77 | -1.08 | LLLWL |
24 | Mmh | 26 | 8 | 18 | 0 | 40 | 30.77 | -1.31 | LWLLL |
25 | Sandeep suryavanshi | 10 | 6 | 4 | 0 | 30 | 60.00 | -0.50 | WWLLW |
26 | Raam | 15 | 6 | 9 | 0 | 30 | 40.00 | -0.68 | LLWLL |
27 | Waqas Ahmed | 10 | 5 | 5 | 0 | 25 | 50.00 | -0.03 | LLWLW |
28 | Ali Zafar | 11 | 5 | 6 | 0 | 25 | 45.45 | 0.69 | LWLWW |
29 | Shail Radia | 17 | 5 | 12 | 0 | 25 | 29.41 | -1.89 | LLWLL |
30 | Ahmed Iqbal | 5 | 4 | 1 | 0 | 20 | 80.00 | 1.38 | LWWWW |
31 | sahil akhtar | 14 | 4 | 10 | 0 | 20 | 28.57 | 0.51 | LLWWL |
32 | Imran | 14 | 4 | 10 | 0 | 20 | 28.57 | -0.53 | LLWLL |
33 | wayne gardner | 7 | 3 | 4 | 0 | 15 | 42.86 | -0.51 | LWWLL |
34 | Faizi Bash | 2 | 2 | 0 | 0 | 10 | 100.00 | 0.64 | WW |
35 | Ahsan Ali | 4 | 2 | 2 | 0 | 10 | 50.00 | -0.01 | LLWW |
36 | Boungles | 7 | 2 | 5 | 0 | 10 | 28.57 | -1.87 | LLWLW |
37 | Yashraj Singh | 11 | 2 | 9 | 0 | 10 | 18.18 | -0.56 | LLLLW |
38 | Solomon Abraham | 12 | 2 | 10 | 0 | 10 | 16.67 | -3.39 | LLLLL |
39 | Krish Shanon | 2 | 1 | 1 | 0 | 5 | 50.00 | -3.14 | LW |
40 | Biprojit Roy | 9 | 1 | 8 | 0 | 5 | 11.11 | -3.12 | LLWLL |
41 | SaGar patel | 9 | 1 | 8 | 0 | 5 | 11.11 | -4.63 | LLLLL |
42 | Param | 2 | 0 | 2 | 0 | 0 | 0.00 | -1.09 | LL |
43 | Sumit Banerji | 1 | 0 | 1 | 0 | 0 | 0.00 | -1.46 | L |
44 | Clevon Frederick | 4 | 0 | 4 | 0 | 0 | 0.00 | -1.77 | LLLL |
45 | djsashadelhidevi | 13 | 0 | 13 | 0 | 0 | 0.00 | -1.82 | LLLLL |
46 | Mohammed Umar | 2 | 0 | 2 | 0 | 0 | 0.00 | -2.65 | LL |
47 | Avrajeet Karmakar | 4 | 0 | 4 | 0 | 0 | 0.00 | -3.23 | LLLL |
48 | Guneet Wadhwa | 10 | 0 | 10 | 0 | 0 | 0.00 | -4.11 | LLLLL |
49 | xcromeo- | 7 | 0 | 7 | 0 | 0 | 0.00 | -4.99 | LLLLL |
50 | Jeet | 4 | 0 | 4 | 0 | 0 | 0.00 | -5.78 | LLLL |
51 | alimobi | 3 | 0 | 3 | 0 | 0 | 0.00 | -7.33 | LLL |
52 | K a L y A n | 1 | 0 | 1 | 0 | 0 | 0.00 | -10.34 | L |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Sumit Sehgal | 75 | 6688 | 111.21 |
2 | Shashank Surana | 60 | 6344 | 119 |
3 | Pushkar | 62 | 6055 | 117.55 |
4 | Amir Ali | 53 | 5831 | 126.79 |
5 | Nick | 55 | 5689 | 153.38 |
6 | tyb | 44 | 4799 | 158.17 |
7 | Yousuf Khan | 52 | 4751 | 93.99 |
8 | Sid Gupta | 51 | 4411 | 156.47 |
9 | Raj Cheema | 46 | 4100 | 137.91 |
10 | Zafar Iqbal | 32 | 3793 | 140.38 |
11 | Shafeeq C T | 38 | 3720 | 133.48 |
12 | Chirag Joshi | 34 | 3613 | 110.93 |
13 | Puneet Vig | 36 | 3373 | 118.14 |
14 | Bil | 27 | 3218 | 139.19 |
15 | Ahmad Waqas | 35 | 3161 | 106.65 |
16 | Adnan Khan | 35 | 3051 | 120.4 |
17 | shoaib zafar | 44 | 2998 | 101.39 |
18 | Angad Singh | 27 | 2629 | 107.57 |
19 | Sandeep_asrani | 35 | 2606 | 105.51 |
20 | Zulfi Qureshi | 22 | 2238 | 120.39 |
21 | Mmh | 26 | 2112 | 105.49 |
22 | Javed Shaikh | 26 | 1986 | 113.16 |
23 | Wasim Abbas | 19 | 1909 | 123.88 |
24 | Rahul Bhateja | 16 | 1876 | 139.48 |
25 | Shail Radia | 17 | 1755 | 97.28 |
26 | Imran | 14 | 1560 | 118.27 |
27 | Raam | 15 | 1241 | 104.99 |
28 | Ali Zafar | 11 | 1076 | 106.96 |
29 | sahil akhtar | 14 | 1044 | 139.01 |
30 | djsashadelhidevi | 13 | 932 | 89.7 |
31 | Yashraj Singh | 11 | 926 | 119.79 |
32 | Sandeep suryavanshi | 10 | 757 | 88.85 |
33 | Solomon Abraham | 12 | 688 | 86.11 |
34 | Waqas Ahmed | 10 | 639 | 95.66 |
35 | Biprojit Roy | 9 | 637 | 85.39 |
36 | Ahmed Iqbal | 5 | 618 | 144.39 |
37 | Guneet Wadhwa | 10 | 569 | 71.04 |
38 | wayne gardner | 7 | 552 | 117.7 |
39 | SaGar patel | 9 | 483 | 94.34 |
40 | Boungles | 7 | 455 | 89.22 |
41 | xcromeo- | 7 | 412 | 77.01 |
42 | Ahsan Ali | 4 | 406 | 121.19 |
43 | Clevon Frederick | 4 | 290 | 100.69 |
44 | Avrajeet Karmakar | 4 | 261 | 101.95 |
45 | Faizi Bash | 2 | 239 | 128.49 |
46 | Jeet | 4 | 202 | 70.88 |
47 | Param | 2 | 176 | 106.02 |
48 | Krish Shanon | 2 | 163 | 81.91 |
49 | Mohammed Umar | 2 | 159 | 82.81 |
50 | Sumit Banerji | 1 | 81 | 87.1 |
51 | alimobi | 3 | 54 | 68.35 |
52 | K a L y A n | 1 | 42 | 65.63 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Sumit Sehgal | 75 | 702 | 6.02 |
2 | Pushkar | 62 | 575 | 6.57 |
3 | Shashank Surana | 60 | 568 | 7.48 |
4 | Sid Gupta | 51 | 510 | 5.55 |
5 | Nick | 55 | 504 | 6.98 |
6 | Amir Ali | 53 | 480 | 6.17 |
7 | Yousuf Khan | 52 | 429 | 6.98 |
8 | tyb | 44 | 384 | 7.63 |
9 | Raj Cheema | 46 | 377 | 6.59 |
10 | shoaib zafar | 44 | 362 | 6.96 |
11 | Shafeeq C T | 38 | 337 | 7.88 |
12 | Puneet Vig | 36 | 334 | 6.06 |
13 | Ahmad Waqas | 35 | 302 | 7.57 |
14 | Adnan Khan | 35 | 299 | 8.03 |
15 | Chirag Joshi | 34 | 295 | 7.02 |
16 | Zafar Iqbal | 32 | 291 | 7.43 |
17 | Bil | 27 | 267 | 6.75 |
18 | Angad Singh | 27 | 227 | 7.8 |
19 | Mmh | 26 | 223 | 7.63 |
20 | Sandeep_asrani | 35 | 222 | 9.1 |
21 | Javed Shaikh | 26 | 205 | 7.82 |
22 | Zulfi Qureshi | 22 | 191 | 6.87 |
23 | Wasim Abbas | 19 | 166 | 6.5 |
24 | Rahul Bhateja | 16 | 159 | 6.99 |
25 | Shail Radia | 17 | 156 | 7.71 |
26 | Imran | 14 | 130 | 7.65 |
27 | Raam | 15 | 117 | 6.97 |
28 | sahil akhtar | 14 | 103 | 7.84 |
29 | Ali Zafar | 11 | 102 | 5.75 |
30 | Sandeep suryavanshi | 10 | 99 | 5.82 |
31 | Waqas Ahmed | 10 | 97 | 5.78 |
32 | djsashadelhidevi | 13 | 89 | 7.18 |
33 | Guneet Wadhwa | 10 | 87 | 8.38 |
34 | Solomon Abraham | 12 | 85 | 8.48 |
35 | Yashraj Singh | 11 | 82 | 7.71 |
36 | wayne gardner | 7 | 68 | 7.58 |
37 | Boungles | 7 | 65 | 7.21 |
38 | SaGar patel | 9 | 62 | 10.26 |
39 | Biprojit Roy | 9 | 60 | 8.14 |
40 | xcromeo- | 7 | 55 | 9.56 |
41 | Ahmed Iqbal | 5 | 50 | 7.28 |
42 | Ahsan Ali | 4 | 39 | 7.35 |
43 | Avrajeet Karmakar | 4 | 32 | 9.35 |
44 | Clevon Frederick | 4 | 29 | 7.79 |
45 | Jeet | 4 | 29 | 10.05 |
46 | alimobi | 3 | 22 | 11.41 |
47 | Faizi Bash | 2 | 20 | 7.1 |
48 | Param | 2 | 17 | 7.52 |
49 | Krish Shanon | 2 | 12 | 7.89 |
50 | Mohammed Umar | 2 | 10 | 7.52 |
51 | Sumit Banerji | 1 | 10 | 6.64 |
52 | K a L y A n | 1 | 3 | 13.8 |
588 scorecards to “Tohfa League Season 1”
Sid Gupta won game 4 against Nick M by 1 runs
Sid Gupta: 88/2 – 12.0 overs
Nick M: 87/10 – 16.0 overs
Sid Gupta won game 2 against Amir Ali by 5 runs
Sid Gupta: 58/0 – 2.0 overs
Amir Ali: 53/10 – 11.0 overs
Nick M won game 2 against Sumit Sehgal by 4 runs
Nick M: 71/5 – 5.2 overs
Sumit Sehgal: 67/10 – 9.4 overs
Nick M won game 4 against Pushkar by 2 runs
Nick M: 99/6 – 12.4 overs
Pushkar: 97/10 – 17.2 overs
Sid Gupta won game 1 against Puneet Vig by 3 runs
Sid Gupta: 69/5 – 6.5 overs
Puneet Vig: 66/10 – 18.4 overs
Sumit Sehgal won game 2 against Raj Cheema by 1 runs
Sumit Sehgal: 96/7 – 12.1 overs
Raj Cheema: 95/10 – 16.0 overs
Puneet Vig won game 1 against Zafar Iqbal by 3 runs
Puneet Vig: 155/10 – 19.4 overs
Zafar Iqbal: 152/10 – 19.0 overs
Nick M won game 3 against tyb by 1 runs
Nick M: 135/7 – 17.1 overs
tyb: 134/10 – 17.4 overs