Format & Rules
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|
1 | Rahul Bhateja | 4 | 4 | 0 | 0 | 20 | 100.00 | WWWW |
2 | Sid Gupta | 3 | 3 | 0 | 0 | 15 | 100.00 | WWW |
3 | Raj Cheema | 4 | 3 | 1 | 0 | 15 | 75.00 | WWWL |
4 | Angad Singh | 3 | 2 | 0 | 1 | 12 | 66.67 | DWW |
5 | Nick | 2 | 2 | 0 | 0 | 10 | 100.00 | WW |
6 | Ali Akbar | 4 | 2 | 2 | 0 | 10 | 50.00 | LWLW |
7 | bvnr | 4 | 2 | 2 | 0 | 10 | 50.00 | LWLW |
8 | Adnan Khan | 4 | 2 | 2 | 0 | 10 | 50.00 | WLLW |
9 | Usama Sadiq | 1 | 1 | 0 | 0 | 5 | 100.00 | W |
10 | Guneet Wadhwa | 1 | 0 | 0 | 1 | 2 | 0.00 | D |
11 | Wasim Abbas | 1 | 0 | 1 | 0 | 0 | 0.00 | L |
12 | awab usmani | 1 | 0 | 1 | 0 | 0 | 0.00 | L |
13 | pushkar | 2 | 0 | 2 | 0 | 0 | 0.00 | LL |
14 | ajay gupta | 1 | 0 | 1 | 0 | 0 | 0.00 | L |
15 | Puneet Vig | 3 | 0 | 3 | 0 | 0 | 0.00 | LLL |
16 | Gaurav talwar | 1 | 0 | 1 | 0 | 0 | 0.00 | L |
17 | Bil | 1 | 0 | 1 | 0 | 0 | 0.00 | L |
18 | rAam | 1 | 0 | 1 | 0 | 0 | 0.00 | L |
19 | Ahmad Waqas | 2 | 0 | 2 | 0 | 0 | 0.00 | LL |
20 | Sandeep suryavanshi | 1 | 0 | 1 | 0 | 0 | 0.00 | L |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Angad Singh | 3 | 515 | 98.66 |
2 | Ali Akbar | 4 | 511 | 86.76 |
3 | Adnan Khan | 4 | 494 | 93.56 |
4 | Rahul Bhateja | 4 | 473 | 104.42 |
5 | Sid Gupta | 3 | 446 | 113.49 |
6 | bvnr | 4 | 411 | 79.34 |
7 | Raj Cheema | 4 | 327 | 180.66 |
8 | Nick | 2 | 320 | 118.52 |
9 | Puneet Vig | 3 | 241 | 80.33 |
10 | pushkar | 2 | 181 | 75.73 |
11 | Guneet Wadhwa | 1 | 161 | 73.85 |
12 | Ahmad Waqas | 2 | 153 | 104.08 |
13 | Usama Sadiq | 1 | 102 | 102 |
14 | Wasim Abbas | 1 | 91 | 83.49 |
15 | rAam | 1 | 84 | 77.06 |
16 | awab usmani | 1 | 71 | 78.89 |
17 | Bil | 1 | 59 | 65.56 |
18 | Gaurav talwar | 1 | 47 | 68.12 |
19 | ajay gupta | 1 | 34 | 62.96 |
20 | Sandeep suryavanshi | 1 | 28 | 45.16 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Rahul Bhateja | 4 | 48 | 5.23 |
2 | Raj Cheema | 4 | 45 | 3.98 |
3 | bvnr | 4 | 41 | 6.54 |
4 | Ali Akbar | 4 | 40 | 5.28 |
5 | Adnan Khan | 4 | 38 | 4.43 |
6 | Sid Gupta | 3 | 36 | 4.82 |
7 | Angad Singh | 3 | 31 | 4.41 |
8 | Nick | 2 | 24 | 6.32 |
9 | Puneet Vig | 3 | 22 | 7.32 |
10 | pushkar | 2 | 18 | 6.31 |
11 | Ahmad Waqas | 2 | 12 | 7.46 |
12 | Usama Sadiq | 1 | 12 | 7.87 |
13 | Guneet Wadhwa | 1 | 12 | 4.57 |
14 | Gaurav talwar | 1 | 12 | 12.44 |
15 | rAam | 1 | 9 | 6.21 |
16 | awab usmani | 1 | 6 | 8.15 |
17 | Bil | 1 | 6 | 6.49 |
18 | ajay gupta | 1 | 6 | 7.86 |
19 | Wasim Abbas | 1 | 6 | 6.06 |
20 | Sandeep suryavanshi | 1 | 4 | 12.43 |
22 scorecards to “Test 6 Wickets”
Rahul Bhateja won game 1 against rAam by 3 runs
Rahul Bhateja: 87/9 – 14.0 overs
rAam: 84/12 – 18.1 overs
Rahul Bhateja won game 1 against Puneet Vig by 10 runs
Rahul Bhateja: 39/6 – 5.2 overs
Puneet Vig: 29/12 – 8.0 overs