Leagues4Gaming

Tag Team League 2019

Launched on
Format & Rules

Teams

Leaderboard

# TMTeam MMatches WWon LLost DDraw/Tie PtsPoints W%Win Percent (%) NRRNRR
1 Tag Team League 2019 346 173 173 0 865 50.00 0.00
# PPlayer TMTeam MMatches WWon LLost DDraw/Tie PtsPoints W%Win Percent (%) NRRNRR Last 5Last 5 Games
1 Sid Gupta Tag Team League 2019 23 18 5 0 90 78.26 2.09 WLWWW
2 Zafar Iqbal Tag Team League 2019 26 18 8 0 90 69.23 1.21 WWWWL
3 Ahmed Iqbal Tag Team League 2019 20 13 7 0 65 65.00 1.06 LLWWL
4 Majid Malik Tag Team League 2019 17 12 5 0 60 70.59 0.78 WWWWL
5 Nick Tag Team League 2019 15 10 5 0 50 66.67 0.66 WWWLW
6 Amir Ali Tag Team League 2019 18 10 8 0 50 55.56 0.52 WWWWW
7 Bil Tag Team League 2019 14 9 5 0 45 64.29 1.17 WWLLW
8 Ali Zafar Tag Team League 2019 11 8 3 0 40 72.73 0.23 WWWLL
9 Ahmad Waqas Tag Team League 2019 22 8 14 0 40 36.36 -1.73 WWLWL
10 Khan Tag Team League 2019 8 7 1 0 35 87.50 3.97 WWWWL
11 Puneet Vig Tag Team League 2019 11 7 4 0 35 63.64 -0.16 WWWWL
12 Krish Shanon Tag Team League 2019 20 7 13 0 35 35.00 -0.70 WLWLL
13 Rahul Bhateja Tag Team League 2019 7 6 1 0 30 85.71 2.22 LWWWW
14 tyb Tag Team League 2019 11 6 5 0 30 54.55 -1.06 LLWWL
15 pushkar Tag Team League 2019 15 6 9 0 30 40.00 -0.77 LWLWL
16 Wasim Abbas Tag Team League 2019 18 6 12 0 30 33.33 -1.08 LWLLL
17 indian_tamizhan Tag Team League 2019 9 5 4 0 25 55.56 0.35 WLWLW
18 Raam Tag Team League 2019 14 5 9 0 25 35.71 0.46 LWWLL
19 Sandeep_asrani Tag Team League 2019 12 4 8 0 20 33.33 0.05 LWLWL
20 Faizi Bash Tag Team League 2019 17 4 13 0 20 23.53 -1.82 LLWLL
21 Ansh Sahni Tag Team League 2019 6 2 4 0 10 33.33 -0.12 LLLLW
22 Amar Tag Team League 2019 9 1 8 0 5 11.11 -1.72 LLLLL
23 bvnr Tag Team League 2019 12 1 11 0 5 8.33 -2.47 LWLLL
24 Ahsan Ali Tag Team League 2019 1 0 1 0 0 0.00 -0.87 L
25 happy s Tag Team League 2019 3 0 3 0 0 0.00 -1.47 LLL
26 Raj Cheema Tag Team League 2019 1 0 1 0 0 0.00 -2.59 L
27 Param Tag Team League 2019 2 0 2 0 0 0.00 -2.60 LL
28 Imran Tag Team League 2019 2 0 2 0 0 0.00 -4.42 LL
29 sathish ramu Tag Team League 2019 2 0 2 0 0 0.00 -7.29 LL

Batting Stats
# PPlayer MMatches RRuns SRStrike Rate
1 Zafar Iqbal 26 3618 147.91
2 Sid Gupta 23 3034 158.1
3 Ahmed Iqbal 20 2801 139.63
4 Krish Shanon 20 2578 127.88
5 Ahmad Waqas 22 2495 113.1
6 Wasim Abbas 18 2113 117.52
7 Nick 15 2076 144.17
8 Faizi Bash 17 2063 118.16
9 Amir Ali 18 2031 129.69
10 pushkar 15 2031 122.72
11 Majid Malik 17 1995 141.09
12 Bil 14 1914 148.72
13 Sandeep_asrani 12 1834 160.31
14 Raam 14 1588 124.06
15 Puneet Vig 11 1551 136.53
16 Khan 8 1465 187.82
17 Ali Zafar 11 1464 124.7
18 tyb 11 1348 117.42
19 Rahul Bhateja 7 1137 165.26
20 indian_tamizhan 9 1084 119.12
21 bvnr 12 1079 101.89
22 Amar 9 882 113.95
23 Ansh Sahni 6 705 141.57
24 happy s 3 323 121.43
25 Imran 2 226 103.2
26 Ahsan Ali 1 164 154.72
27 sathish ramu 2 125 65.1
28 Param 2 110 90.91
29 Raj Cheema 1 40 117.65

Bowling Stats
# PPlayer MMatches WKTsWickets Taken ECOEconomy Rate
1 Zafar Iqbal 26 244 7.66
2 Sid Gupta 23 228 7.43
3 Ahmed Iqbal 20 188 7.32
4 Ahmad Waqas 22 168 8.49
5 Amir Ali 18 166 7.27
6 Krish Shanon 20 160 8.37
7 Majid Malik 17 159 7.75
8 Wasim Abbas 18 156 8.07
9 Nick 15 146 8.02
10 Bil 14 134 7.77
11 Faizi Bash 17 132 8.93
12 pushkar 15 129 8.11
13 Raam 14 126 7
14 Sandeep_asrani 12 104 9.52
15 Puneet Vig 11 103 8.32
16 Ali Zafar 11 98 7.21
17 tyb 11 93 8.07
18 bvnr 12 92 8.57
19 indian_tamizhan 9 88 6.83
20 Amar 9 81 8.6
21 Khan 8 76 7.28
22 Rahul Bhateja 7 70 7.73
23 Ansh Sahni 6 46 8.61
24 happy s 3 25 8.74
25 Param 2 19 8.02
26 sathish ramu 2 11 11.2
27 Raj Cheema 1 9 10
28 Ahsan Ali 1 8 10.3
29 Imran 2 8 10.39

Leave a Reply

173 scorecards to “Tag Team League 2019”

Ahmad Waqas won game 1 against rAam by 2 runs


Ahmad Waqas: 104/6 – 14.2 overs
rAam: 102/10 – 17.4 overs

April 22, 2019 at 7:06 pm

Ali Zafar won game 1 against Ahmed Iqbal by 5 runs


Ali Zafar: 134/10 – 15.1 overs
Ahmed Iqbal: 129/10 – 19.5 overs

April 21, 2019 at 8:56 pm

Ali Zafar won game 1 against Faizi Bash by 38 runs


Ali Zafar: 160/9 – 20.0 overs
Faizi Bash: 122/10 – 16.1 overs

April 21, 2019 at 8:55 pm

Ahmad Waqas won game 1 against Rahul Bhateja by 6 runs


Ahmad Waqas: 162/10 – 20.0 overs
Rahul Bhateja: 156/10 – 17.2 overs

April 21, 2019 at 7:31 pm

Zafar Iqbal won game 1 against Ahsan Ali by 42 runs


Zafar Iqbal: 206/8 – 20.0 overs
Ahsan Ali: 164/10 – 17.4 overs

April 21, 2019 at 6:16 pm

Bil won game 1 against Syed imran Umer by 6 runs


Bil: 166/7 – 16.3 overs
Syed imran Umer: 160/9 – 20.0 overs

April 21, 2019 at 4:00 pm

Zafar Iqbal won game 1 against bvnr by 1 runs


Zafar Iqbal: 103/6 – 6.3 overs
bvnr: 102/10 – 15.1 overs

April 21, 2019 at 9:50 am

bvnr won game 1 against Syed imran Umer by 0 runs


bvnr: 66/1 – 5.5 overs
Syed imran Umer: 66/10 – 16.3 overs

April 21, 2019 at 7:56 am

Zafar Iqbal won game 1 against tyb by 1 runs


Zafar Iqbal: 143/9 – 16.5 overs
tyb: 142/10 – 19.2 overs

April 20, 2019 at 10:40 pm

Zafar Iqbal won game 2 against tyb by 1 runs


Zafar Iqbal: 59/5 – 4.4 overs
tyb: 58/10 – 7.3 overs

April 20, 2019 at 9:18 pm

Bil won game 1 against Ahmed Iqbal by 22 runs


Bil: 97/10 – 15.4 overs
Ahmed Iqbal: 75/10 – 13.1 overs

April 20, 2019 at 6:55 pm

Rahul Bhateja won game 2 against Zafar Iqbal by 5 runs


Rahul Bhateja: 173/10 – 14.1 overs
Zafar Iqbal: 168/10 – 20.0 overs

April 19, 2019 at 11:10 am

Puneet Vig won game 2 against Amar Parekh by 105 runs


Puneet Vig: 185/9 – 20.0 overs
Amar Parekh: 80/10 – 12.5 overs

April 19, 2019 at 10:38 am
Copied
Processing ... Please Wait