Format & Rules
Min 4 overs of Spin
Max 8 overs of Fast
Min 4 overs of Fast Medium
Remaining 4 overs could be any of your choice.
Fielding: First 6 overs max 2 players outside. After 6 overs , 5 fielders max allowed outside circle
Fielding: Upfield is allowed
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Amit Sharma | 48 | 39 | 9 | 0 | 195 | 81.25 | 1.78 | WWWWW |
2 | Js Maan | 50 | 37 | 13 | 0 | 185 | 74.00 | 1.40 | LLLWW |
3 | Irfan Khan | 31 | 26 | 5 | 0 | 130 | 83.87 | 1.43 | LWWWW |
4 | Harmandeep Bhullar | 45 | 26 | 19 | 0 | 130 | 57.78 | 0.32 | LWLWW |
5 | Memon Junaid | 45 | 22 | 23 | 0 | 110 | 48.89 | -1.05 | WLLLW |
6 | Jai Ram Siliveri | 42 | 20 | 22 | 0 | 100 | 47.62 | -0.11 | LWWWL |
7 | Harry Singh | 28 | 19 | 9 | 0 | 95 | 67.86 | 1.70 | LWWLW |
8 | Zayed Rizwan | 56 | 19 | 37 | 0 | 95 | 33.93 | -0.94 | LLLLL |
9 | Sudharsan | 21 | 14 | 7 | 0 | 70 | 66.67 | 0.43 | LWLWW |
10 | Uzair Lakhani | 34 | 13 | 21 | 0 | 65 | 38.24 | -2.29 | LWWWL |
11 | ice breaker | 13 | 11 | 2 | 0 | 55 | 84.62 | 1.94 | WWWLW |
12 | raju bitra | 15 | 10 | 5 | 0 | 50 | 66.67 | 1.00 | WWWWW |
13 | sravan ravula | 23 | 10 | 13 | 0 | 50 | 43.48 | -0.67 | WWWWL |
14 | Manjot Singh | 26 | 8 | 18 | 0 | 40 | 30.77 | -0.12 | LLLWW |
15 | Pranay Bambulkar | 20 | 7 | 13 | 0 | 35 | 35.00 | -0.35 | WLLLL |
16 | Arvinder Shergill | 13 | 6 | 7 | 0 | 30 | 46.15 | 0.32 | LLLLL |
17 | Patnaik | 18 | 5 | 13 | 0 | 25 | 27.78 | -0.97 | LLLWL |
18 | Navreet Singh | 8 | 3 | 5 | 0 | 15 | 37.50 | 1.75 | LLWLL |
19 | Tejas Khurana | 4 | 2 | 2 | 0 | 10 | 50.00 | 2.38 | LWLW |
20 | Nameer Osmani | 5 | 2 | 3 | 0 | 10 | 40.00 | -0.95 | LLWLW |
21 | masterblaster_29 | 8 | 2 | 6 | 0 | 10 | 25.00 | -0.57 | LLLWW |
22 | Rashpal Singh | 10 | 2 | 8 | 0 | 10 | 20.00 | -1.09 | LLLWL |
23 | Sukesh S | 14 | 2 | 12 | 0 | 10 | 14.29 | -1.04 | LLLLL |
24 | Girish Kumar | 23 | 2 | 21 | 0 | 10 | 8.70 | -1.63 | LLLLW |
25 | Srimant Das | 1 | 1 | 0 | 0 | 5 | 100.00 | 1.65 | W |
26 | Karthik Kumar | 1 | 1 | 0 | 0 | 5 | 100.00 | 1.22 | W |
27 | Vick Mehta | 1 | 1 | 0 | 0 | 5 | 100.00 | -0.82 | W |
28 | Jai Wadhwani | 2 | 1 | 1 | 0 | 5 | 50.00 | -1.00 | WL |
29 | raheel malik | 9 | 1 | 8 | 0 | 5 | 11.11 | -2.35 | LLLLL |
30 | akill85 | 1 | 0 | 1 | 0 | 0 | 0.00 | 2.80 | L |
31 | gurvinder cheema | 2 | 0 | 2 | 0 | 0 | 0.00 | -0.18 | LL |
32 | Jaldeep R | 4 | 0 | 4 | 0 | 0 | 0.00 | -1.07 | LLLL |
33 | Salman Saleem | 1 | 0 | 1 | 0 | 0 | 0.00 | -1.40 | L |
34 | Iqbal VZM | 1 | 0 | 1 | 0 | 0 | 0.00 | -4.27 | L |
35 | Honey Ramchandani | 1 | 0 | 1 | 0 | 0 | 0.00 | -6.83 | L |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Js Maan | 50 | 4753 | 127.22 |
2 | Amit Sharma | 48 | 4359 | 116.71 |
3 | Zayed Rizwan | 56 | 4007 | 91.59 |
4 | Irfan Khan | 31 | 3207 | 138.83 |
5 | Jai Ram Siliveri | 42 | 3076 | 97.59 |
6 | Memon Junaid | 45 | 2977 | 98.97 |
7 | Harmandeep Bhullar | 45 | 2830 | 105.56 |
8 | Uzair Lakhani | 34 | 2113 | 80.74 |
9 | Manjot Singh | 26 | 1948 | 111 |
10 | Harry Singh | 28 | 1774 | 104.48 |
11 | Sudharsan | 21 | 1727 | 101.65 |
12 | Pranay Bambulkar | 20 | 1490 | 99 |
13 | sravan ravula | 23 | 1428 | 80.22 |
14 | Girish Kumar | 23 | 1133 | 80.07 |
15 | ice breaker | 13 | 1100 | 104.17 |
16 | raju bitra | 15 | 1024 | 97.15 |
17 | Patnaik | 18 | 1019 | 79.05 |
18 | Arvinder Shergill | 13 | 953 | 111.2 |
19 | Rashpal Singh | 10 | 814 | 96.33 |
20 | Sukesh S | 14 | 704 | 108.31 |
21 | Navreet Singh | 8 | 481 | 131.78 |
22 | masterblaster_29 | 8 | 451 | 84.62 |
23 | raheel malik | 9 | 437 | 123.8 |
24 | Tejas Khurana | 4 | 337 | 114.63 |
25 | Jaldeep R | 4 | 204 | 99.51 |
26 | Nameer Osmani | 5 | 199 | 88.05 |
27 | Srimant Das | 1 | 182 | 151.67 |
28 | Jai Wadhwani | 2 | 130 | 80.25 |
29 | Vick Mehta | 1 | 121 | 100.83 |
30 | Karthik Kumar | 1 | 117 | 113.59 |
31 | Salman Saleem | 1 | 80 | 66.67 |
32 | gurvinder cheema | 2 | 77 | 95.06 |
33 | Iqbal VZM | 1 | 26 | 43.33 |
34 | akill85 | 1 | 20 | 111.11 |
35 | Honey Ramchandani | 1 | 7 | 38.89 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Js Maan | 50 | 475 | 6.25 |
2 | Amit Sharma | 48 | 464 | 5.22 |
3 | Zayed Rizwan | 56 | 461 | 6.4 |
4 | Harmandeep Bhullar | 45 | 426 | 6.05 |
5 | Memon Junaid | 45 | 414 | 7 |
6 | Jai Ram Siliveri | 42 | 399 | 5.97 |
7 | Irfan Khan | 31 | 304 | 6.9 |
8 | Uzair Lakhani | 34 | 302 | 7.09 |
9 | Harry Singh | 28 | 266 | 4.63 |
10 | Manjot Singh | 26 | 225 | 6.76 |
11 | Sudharsan | 21 | 208 | 5.69 |
12 | Girish Kumar | 23 | 194 | 6.43 |
13 | sravan ravula | 23 | 182 | 5.45 |
14 | Pranay Bambulkar | 20 | 169 | 6.29 |
15 | Patnaik | 18 | 155 | 5.68 |
16 | raju bitra | 15 | 140 | 4.86 |
17 | ice breaker | 13 | 127 | 4.29 |
18 | Arvinder Shergill | 13 | 122 | 6.38 |
19 | Sukesh S | 14 | 114 | 7.53 |
20 | Rashpal Singh | 10 | 83 | 6.88 |
21 | Navreet Singh | 8 | 67 | 6.3 |
22 | masterblaster_29 | 8 | 59 | 5.63 |
23 | raheel malik | 9 | 56 | 9.87 |
24 | Nameer Osmani | 5 | 42 | 6.18 |
25 | Tejas Khurana | 4 | 37 | 4.57 |
26 | Jaldeep R | 4 | 29 | 7.12 |
27 | Jai Wadhwani | 2 | 20 | 5.75 |
28 | akill85 | 1 | 10 | 3.79 |
29 | Iqbal VZM | 1 | 10 | 6.87 |
30 | Vick Mehta | 1 | 10 | 6.71 |
31 | Karthik Kumar | 1 | 10 | 5.54 |
32 | Srimant Das | 1 | 10 | 7.41 |
33 | gurvinder cheema | 2 | 10 | 5.85 |
34 | Salman Saleem | 1 | 5 | 5.4 |
35 | Honey Ramchandani | 1 | 1 | 8.25 |
312 scorecards to “T20 World Cup 2021”
Amit Sharma won game 3 against Harmandeep Bhullar by 64 runs
Amit Sharma: 126/10 – 18.1 overs
Harmandeep Bhullar: 62/10 – 14.2 overs
πΎπΎπΎπΊπΊπΊπ»π»π»π»
Finally one..Finale.. OMG…
Beating beast in row..
QF – Harry chandi
SF – Irfan
FINAL – Harman
Amit Sharma won game 3 against Irfan Khan by 82 runs
Amit Sharma: 128/10 – 16.4 overs
Irfan Khan: 46/10 – 7.5 overs
Semifinal 2 ..
Really hard luck bro..
Harmandeep Bhullar won game 3 against Js Maan by 3 wickets
Js Maan: 48/10 – 9.5 overs
Harmandeep Bhullar: 54/7 – 10.4 overs
Semi Final Match well played maan saab πΊπΊπΊπΊπΊπΊπΊπΊππππ
Pranay Bambulkar won game 1 against Sukesh S by 1 wickets
Sukesh S: 76/10 – 9.4 overs
Pranay Bambulkar: 79/9 – 9.4 overs
Good game buddy πππβ¦ connection was just better today !!!
ice breaker won game 2 against Chaitanya Patnaik by 10 wickets
Chaitanya Patnaik: 18/10 – 8.1 overs
ice breaker: 19/0 – 1.3 overs
Amit Sharma won game 2 against Harry Chandi by 31 runs
Amit Sharma: 32/10 – 9.3 overs
Harry Chandi: 1/10 – 2.1 overs
Gg bro
Harry Chandi won game 1 against gurvinder cheema by 1 wickets
gurvinder cheema: 44/10 – 6.5 overs
Harry Chandi: 46/9 – 9.5 overs
Amit Sharma won game 3 against Chaitanya Patnaik by 97 runs
Amit Sharma: 101/10 – 14.2 overs
Chaitanya Patnaik: 4/10 – 6.0 overs
Tough wicket to bat
ice breaker won game 3 against Jai Ram Siliveri by 45 runs
ice breaker: 84/10 – 16.0 overs
Jai Ram Siliveri: 39/10 – 14.2 overs
Well played
Irfan Khan won game 1 against gurvinder cheema by 9 wickets
gurvinder cheema: 33/10 – 6.4 overs
Irfan Khan: 34/1 – 3.5 overs
Harry Chandi won game 5 against Harmandeep Bhullar by 6 wickets
Harmandeep Bhullar: 26/10 – 9.0 overs
Harry Chandi: 27/4 – 3.2 overs
Good game πΊπΊπΊπΊπΊπΊ
Amit Sharma won game 2 against Chaitanya Patnaik by 80 runs
Amit Sharma: 115/10 – 16.2 overs
Chaitanya Patnaik: 35/10 – 8.2 overs
Gg bro