Format & Rules
Leaderboard
Superman Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Sabir | 44 | 31 | 13 | 0 | 155 | 70.45 | 0.92 | LWWWW |
2 | Usama Sadiq | 47 | 30 | 17 | 0 | 150 | 63.83 | -0.16 | LWWWW |
3 | akill85 | 51 | 28 | 23 | 0 | 140 | 54.90 | 0.95 | LLLLL |
4 | Sid Gupta | 27 | 25 | 2 | 0 | 125 | 92.59 | 1.85 | WWWLW |
5 | Bil | 35 | 24 | 11 | 0 | 120 | 68.57 | 0.55 | LWWWL |
6 | pushkar | 29 | 20 | 9 | 0 | 100 | 68.97 | 1.39 | LWWWL |
7 | Ali Akbar | 47 | 20 | 27 | 0 | 100 | 42.55 | -0.53 | LWLWL |
8 | Srimant Das | 36 | 19 | 17 | 0 | 95 | 52.78 | -0.46 | LWLWL |
9 | Sahil Nagar | 35 | 18 | 17 | 0 | 90 | 51.43 | 0.30 | LWLWW |
10 | Nick | 21 | 17 | 4 | 0 | 85 | 80.95 | 2.11 | LWLWW |
11 | Angad Singh | 29 | 17 | 12 | 0 | 85 | 58.62 | 1.11 | LLLWW |
12 | Shashank Surana | 18 | 16 | 2 | 0 | 80 | 88.89 | 2.79 | LWWWL |
13 | Shail Radia | 20 | 16 | 4 | 0 | 80 | 80.00 | 0.97 | LLWWW |
14 | Amir Ali | 24 | 16 | 8 | 0 | 80 | 66.67 | 0.94 | LWWWL |
15 | Guneet Wadhwa | 28 | 15 | 13 | 0 | 75 | 53.57 | -1.02 | LWWWL |
16 | Waqas Ahmed | 38 | 13 | 25 | 0 | 65 | 34.21 | -0.34 | LLWLW |
17 | Vaibhav Banga | 22 | 12 | 10 | 0 | 60 | 54.55 | 0.13 | WWWWL |
18 | bvnr | 13 | 11 | 2 | 0 | 55 | 84.62 | 2.52 | LWWWW |
19 | Nandhakumar N | 14 | 11 | 3 | 0 | 55 | 78.57 | 0.92 | LWWWW |
20 | indian_tamizhan | 17 | 11 | 6 | 0 | 55 | 64.71 | 1.05 | LWWWW |
21 | Puneet Vig | 18 | 11 | 7 | 0 | 55 | 61.11 | 0.37 | LLWWW |
22 | Biprojit Roy | 22 | 10 | 12 | 0 | 50 | 45.45 | -0.41 | LLWWW |
23 | AG | 13 | 8 | 5 | 0 | 40 | 61.54 | 0.97 | LWWWL |
24 | Raj Cheema | 19 | 8 | 11 | 0 | 40 | 42.11 | 4.41 | LLWLL |
25 | Wasim Abbas | 10 | 7 | 3 | 0 | 35 | 70.00 | 0.99 | WWLWW |
26 | Imran | 17 | 7 | 10 | 0 | 35 | 41.18 | -0.06 | LWWLL |
27 | Adnan Khan | 14 | 6 | 8 | 0 | 30 | 42.86 | 0.10 | WWLLW |
28 | Chirag Joshi | 30 | 6 | 24 | 0 | 30 | 20.00 | -6.08 | WLLWL |
29 | tyb | 7 | 5 | 2 | 0 | 25 | 71.43 | 2.15 | LWLWW |
30 | Shafeeq C T | 10 | 5 | 5 | 0 | 25 | 50.00 | -0.25 | LLLWL |
31 | Dheeraj Sahni | 7 | 4 | 3 | 0 | 20 | 57.14 | 0.85 | LLWWW |
32 | Zafar Iqbal | 7 | 4 | 3 | 0 | 20 | 57.14 | -0.50 | WWWLL |
33 | kunal nagpal | 17 | 4 | 13 | 0 | 20 | 23.53 | -0.90 | LLLWW |
34 | Ahmad Waqas | 23 | 4 | 19 | 0 | 20 | 17.39 | -2.01 | LLLLL |
35 | Gaurav talwar | 27 | 4 | 23 | 0 | 20 | 14.81 | -1.03 | WLLLL |
36 | Rahul Bhateja | 3 | 3 | 0 | 0 | 15 | 100.00 | 1.06 | WWW |
37 | Salman Saleem | 15 | 3 | 12 | 0 | 15 | 20.00 | -2.42 | LWLLL |
38 | Sandeep_asrani | 16 | 3 | 13 | 0 | 15 | 18.75 | -0.94 | LLLLL |
39 | Raam | 4 | 2 | 2 | 0 | 10 | 50.00 | 1.27 | LWLW |
40 | Faizi Bash | 4 | 2 | 2 | 0 | 10 | 50.00 | 0.42 | WWLL |
41 | Sumit Sehgal | 5 | 2 | 3 | 0 | 10 | 40.00 | -0.43 | LLWLW |
42 | Sumit Purohit | 32 | 2 | 30 | 0 | 10 | 6.25 | -2.58 | LLLLL |
43 | Sandeep suryavanshi | 5 | 1 | 4 | 0 | 5 | 20.00 | -1.00 | LLWLL |
44 | Mmh | 8 | 1 | 7 | 0 | 5 | 12.50 | -0.74 | LLLLL |
45 | Yashraj Singh | 2 | 0 | 2 | 0 | 0 | 0.00 | 1.33 | LL |
46 | Sumit Banerji | 3 | 0 | 3 | 0 | 0 | 0.00 | -2.10 | LLL |
47 | varun reddy | 1 | 0 | 1 | 0 | 0 | 0.00 | -2.20 | L |
48 | Sachin Bhosale | 1 | 0 | 1 | 0 | 0 | 0.00 | -2.50 | L |
49 | shoaib zafar | 3 | 0 | 3 | 0 | 0 | 0.00 | -2.73 | LLL |
50 | Masood Aslam | 9 | 0 | 9 | 0 | 0 | 0.00 | -3.72 | LLLLL |
51 | Farsad Shaikh | 2 | 0 | 2 | 0 | 0 | 0.00 | -5.59 | LL |
52 | ajay gupta | 12 | 0 | 12 | 0 | 0 | 0.00 | -5.88 | LLLLL |
53 | xcromeo- | 1 | 0 | 1 | 0 | 0 | 0.00 | -6.15 | L |
54 | KAMAL SAXENA | 2 | 0 | 2 | 0 | 0 | 0.00 | -7.25 | LL |
Batman Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Sabir | 44 | 31 | 13 | 0 | 155 | 70.45 | 0.92 | LWWWW |
2 | Usama Sadiq | 47 | 30 | 17 | 0 | 150 | 63.83 | -0.16 | LWWWW |
3 | akill85 | 51 | 28 | 23 | 0 | 140 | 54.90 | 0.95 | LLLLL |
4 | Sid Gupta | 27 | 25 | 2 | 0 | 125 | 92.59 | 1.85 | WWWLW |
5 | Bil | 35 | 24 | 11 | 0 | 120 | 68.57 | 0.55 | LWWWL |
6 | pushkar | 29 | 20 | 9 | 0 | 100 | 68.97 | 1.39 | LWWWL |
7 | Ali Akbar | 47 | 20 | 27 | 0 | 100 | 42.55 | -0.53 | LWLWL |
8 | Srimant Das | 36 | 19 | 17 | 0 | 95 | 52.78 | -0.46 | LWLWL |
9 | Sahil Nagar | 35 | 18 | 17 | 0 | 90 | 51.43 | 0.30 | LWLWW |
10 | Nick | 21 | 17 | 4 | 0 | 85 | 80.95 | 2.11 | LWLWW |
11 | Angad Singh | 29 | 17 | 12 | 0 | 85 | 58.62 | 1.11 | LLLWW |
12 | Shashank Surana | 18 | 16 | 2 | 0 | 80 | 88.89 | 2.79 | LWWWL |
13 | Shail Radia | 20 | 16 | 4 | 0 | 80 | 80.00 | 0.97 | LLWWW |
14 | Amir Ali | 24 | 16 | 8 | 0 | 80 | 66.67 | 0.94 | LWWWL |
15 | Guneet Wadhwa | 28 | 15 | 13 | 0 | 75 | 53.57 | -1.02 | LWWWL |
16 | Waqas Ahmed | 38 | 13 | 25 | 0 | 65 | 34.21 | -0.34 | LLWLW |
17 | Vaibhav Banga | 22 | 12 | 10 | 0 | 60 | 54.55 | 0.13 | WWWWL |
18 | bvnr | 13 | 11 | 2 | 0 | 55 | 84.62 | 2.52 | LWWWW |
19 | Nandhakumar N | 14 | 11 | 3 | 0 | 55 | 78.57 | 0.92 | LWWWW |
20 | indian_tamizhan | 17 | 11 | 6 | 0 | 55 | 64.71 | 1.05 | LWWWW |
21 | Puneet Vig | 18 | 11 | 7 | 0 | 55 | 61.11 | 0.37 | LLWWW |
22 | Biprojit Roy | 22 | 10 | 12 | 0 | 50 | 45.45 | -0.41 | LLWWW |
23 | AG | 13 | 8 | 5 | 0 | 40 | 61.54 | 0.97 | LWWWL |
24 | Raj Cheema | 19 | 8 | 11 | 0 | 40 | 42.11 | 4.41 | LLWLL |
25 | Wasim Abbas | 10 | 7 | 3 | 0 | 35 | 70.00 | 0.99 | WWLWW |
26 | Imran | 17 | 7 | 10 | 0 | 35 | 41.18 | -0.06 | LWWLL |
27 | Adnan Khan | 14 | 6 | 8 | 0 | 30 | 42.86 | 0.10 | WWLLW |
28 | Chirag Joshi | 30 | 6 | 24 | 0 | 30 | 20.00 | -6.08 | WLLWL |
29 | tyb | 7 | 5 | 2 | 0 | 25 | 71.43 | 2.15 | LWLWW |
30 | Shafeeq C T | 10 | 5 | 5 | 0 | 25 | 50.00 | -0.25 | LLLWL |
31 | Dheeraj Sahni | 7 | 4 | 3 | 0 | 20 | 57.14 | 0.85 | LLWWW |
32 | Zafar Iqbal | 7 | 4 | 3 | 0 | 20 | 57.14 | -0.50 | WWWLL |
33 | kunal nagpal | 17 | 4 | 13 | 0 | 20 | 23.53 | -0.90 | LLLWW |
34 | Ahmad Waqas | 23 | 4 | 19 | 0 | 20 | 17.39 | -2.01 | LLLLL |
35 | Gaurav talwar | 27 | 4 | 23 | 0 | 20 | 14.81 | -1.03 | WLLLL |
36 | Rahul Bhateja | 3 | 3 | 0 | 0 | 15 | 100.00 | 1.06 | WWW |
37 | Salman Saleem | 15 | 3 | 12 | 0 | 15 | 20.00 | -2.42 | LWLLL |
38 | Sandeep_asrani | 16 | 3 | 13 | 0 | 15 | 18.75 | -0.94 | LLLLL |
39 | Raam | 4 | 2 | 2 | 0 | 10 | 50.00 | 1.27 | LWLW |
40 | Faizi Bash | 4 | 2 | 2 | 0 | 10 | 50.00 | 0.42 | WWLL |
41 | Sumit Sehgal | 5 | 2 | 3 | 0 | 10 | 40.00 | -0.43 | LLWLW |
42 | Sumit Purohit | 32 | 2 | 30 | 0 | 10 | 6.25 | -2.58 | LLLLL |
43 | Sandeep suryavanshi | 5 | 1 | 4 | 0 | 5 | 20.00 | -1.00 | LLWLL |
44 | Mmh | 8 | 1 | 7 | 0 | 5 | 12.50 | -0.74 | LLLLL |
45 | Yashraj Singh | 2 | 0 | 2 | 0 | 0 | 0.00 | 1.33 | LL |
46 | Sumit Banerji | 3 | 0 | 3 | 0 | 0 | 0.00 | -2.10 | LLL |
47 | varun reddy | 1 | 0 | 1 | 0 | 0 | 0.00 | -2.20 | L |
48 | Sachin Bhosale | 1 | 0 | 1 | 0 | 0 | 0.00 | -2.50 | L |
49 | shoaib zafar | 3 | 0 | 3 | 0 | 0 | 0.00 | -2.73 | LLL |
50 | Masood Aslam | 9 | 0 | 9 | 0 | 0 | 0.00 | -3.72 | LLLLL |
51 | Farsad Shaikh | 2 | 0 | 2 | 0 | 0 | 0.00 | -5.59 | LL |
52 | ajay gupta | 12 | 0 | 12 | 0 | 0 | 0.00 | -5.88 | LLLLL |
53 | xcromeo- | 1 | 0 | 1 | 0 | 0 | 0.00 | -6.15 | L |
54 | KAMAL SAXENA | 2 | 0 | 2 | 0 | 0 | 0.00 | -7.25 | LL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Ali Akbar | 47 | 4841 | 108.3 |
2 | akill85 | 51 | 4504 | 132.74 |
3 | Mohammed Sabir | 44 | 4427 | 131.33 |
4 | Usama Sadiq | 47 | 4424 | 118.42 |
5 | Bil | 35 | 4145 | 140.65 |
6 | Sahil Nagar | 35 | 3929 | 138.15 |
7 | Srimant Das | 36 | 3758 | 114.64 |
8 | Waqas Ahmed | 38 | 3520 | 113.95 |
9 | Angad Singh | 29 | 3387 | 135.1 |
10 | pushkar | 29 | 3264 | 134.21 |
11 | Sid Gupta | 27 | 3186 | 149.16 |
12 | Chirag Joshi | 30 | 3107 | 112.57 |
13 | Amir Ali | 24 | 2804 | 131.03 |
14 | Guneet Wadhwa | 28 | 2643 | 100.95 |
15 | Vaibhav Banga | 22 | 2514 | 123.11 |
16 | Shashank Surana | 18 | 2494 | 167.95 |
17 | Imran | 17 | 2411 | 140.09 |
18 | Biprojit Roy | 22 | 2298 | 105.51 |
19 | Ahmad Waqas | 23 | 2241 | 108.68 |
20 | Sumit Purohit | 32 | 2214 | 104.04 |
21 | Gaurav talwar | 27 | 2207 | 116.77 |
22 | Nick | 21 | 2101 | 152.8 |
23 | Shail Radia | 20 | 2013 | 116.7 |
24 | Raj Cheema | 19 | 1897 | 189.51 |
25 | Sandeep_asrani | 16 | 1835 | 114.54 |
26 | kunal nagpal | 17 | 1783 | 117.61 |
27 | indian_tamizhan | 17 | 1759 | 135 |
28 | Puneet Vig | 18 | 1665 | 128.08 |
29 | Nandhakumar N | 14 | 1575 | 127.12 |
30 | AG | 13 | 1358 | 131.97 |
31 | Adnan Khan | 14 | 1256 | 126.23 |
32 | Shafeeq C T | 10 | 1178 | 144.36 |
33 | Salman Saleem | 15 | 1076 | 96.33 |
34 | bvnr | 13 | 1034 | 132.73 |
35 | Wasim Abbas | 10 | 944 | 121.96 |
36 | Mmh | 8 | 875 | 143.68 |
37 | Dheeraj Sahni | 7 | 793 | 128.94 |
38 | Zafar Iqbal | 7 | 718 | 127.08 |
39 | ajay gupta | 12 | 683 | 88.82 |
40 | Sumit Sehgal | 5 | 620 | 110.91 |
41 | tyb | 7 | 603 | 144.26 |
42 | Rahul Bhateja | 3 | 564 | 166.37 |
43 | Raam | 4 | 548 | 134.31 |
44 | Sandeep suryavanshi | 5 | 463 | 104.75 |
45 | Masood Aslam | 9 | 459 | 90.71 |
46 | Faizi Bash | 4 | 458 | 120.21 |
47 | Sumit Banerji | 3 | 196 | 78.71 |
48 | Yashraj Singh | 2 | 129 | 120.56 |
49 | shoaib zafar | 3 | 124 | 119.23 |
50 | varun reddy | 1 | 70 | 94.59 |
51 | Farsad Shaikh | 2 | 70 | 92.11 |
52 | Sachin Bhosale | 1 | 70 | 84.34 |
53 | KAMAL SAXENA | 2 | 69 | 71.13 |
54 | xcromeo- | 1 | 42 | 66.67 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | akill85 | 51 | 454 | 7.04 |
2 | Usama Sadiq | 47 | 445 | 7.28 |
3 | Ali Akbar | 47 | 427 | 7.03 |
4 | Mohammed Sabir | 44 | 424 | 6.97 |
5 | Srimant Das | 36 | 339 | 7.3 |
6 | Bil | 35 | 328 | 7.88 |
7 | Sahil Nagar | 35 | 311 | 8.03 |
8 | Waqas Ahmed | 38 | 310 | 7.18 |
9 | Sid Gupta | 27 | 265 | 7.13 |
10 | pushkar | 29 | 259 | 6.69 |
11 | Angad Singh | 29 | 257 | 7.05 |
12 | Guneet Wadhwa | 28 | 250 | 7.06 |
13 | Sumit Purohit | 32 | 215 | 8.76 |
14 | Amir Ali | 24 | 208 | 6.94 |
15 | Gaurav talwar | 27 | 208 | 8.05 |
16 | Nick | 21 | 194 | 7.14 |
17 | Shail Radia | 20 | 193 | 6.04 |
18 | Vaibhav Banga | 22 | 191 | 7.24 |
19 | Biprojit Roy | 22 | 183 | 6.72 |
20 | Shashank Surana | 18 | 176 | 7.32 |
21 | Ahmad Waqas | 23 | 176 | 8.51 |
22 | indian_tamizhan | 17 | 163 | 7.06 |
23 | Puneet Vig | 18 | 162 | 7.29 |
24 | Raj Cheema | 19 | 157 | 7.1 |
25 | Chirag Joshi | 30 | 144 | 12.6 |
26 | kunal nagpal | 17 | 141 | 7.93 |
27 | Imran | 17 | 137 | 8.45 |
28 | Nandhakumar N | 14 | 134 | 6.75 |
29 | Adnan Khan | 14 | 128 | 7.49 |
30 | bvnr | 13 | 125 | 5.51 |
31 | Salman Saleem | 15 | 125 | 8.19 |
32 | AG | 13 | 123 | 6.98 |
33 | Sandeep_asrani | 16 | 117 | 7.79 |
34 | Wasim Abbas | 10 | 93 | 6.31 |
35 | Shafeeq C T | 10 | 75 | 8.85 |
36 | Mmh | 8 | 72 | 9.41 |
37 | Zafar Iqbal | 7 | 67 | 8.11 |
38 | tyb | 7 | 63 | 6.63 |
39 | Dheeraj Sahni | 7 | 59 | 6.88 |
40 | ajay gupta | 12 | 48 | 10.96 |
41 | Masood Aslam | 9 | 42 | 9.12 |
42 | Sumit Sehgal | 5 | 42 | 7.06 |
43 | Raam | 4 | 36 | 6.74 |
44 | Sandeep suryavanshi | 5 | 31 | 7.23 |
45 | Faizi Bash | 4 | 30 | 6.82 |
46 | Rahul Bhateja | 3 | 30 | 8.81 |
47 | shoaib zafar | 3 | 19 | 9.87 |
48 | Yashraj Singh | 2 | 15 | 5.96 |
49 | Sumit Banerji | 3 | 15 | 6.68 |
50 | varun reddy | 1 | 10 | 7.82 |
51 | KAMAL SAXENA | 2 | 10 | 11.53 |
52 | Farsad Shaikh | 2 | 5 | 10.68 |
53 | Sachin Bhosale | 1 | 3 | 7.42 |
54 | xcromeo- | 1 | 2 | 9.64 |
482 scorecards to “T20 Todka Vodka”
Sid Gupta won game 1 against Bil by 4 runs
Sid Gupta: 125/6 – 16.4 overs
Bil: 121/9 – 20.0 overs
Vaibhav Banga won game 1 against Sabir Khan by 46 runs
Vaibhav Banga: 140/10 – 19.1 overs
Sabir Khan: 94/10 – 15.0 overs