Format & Rules
Leaderboard
Superman Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|
1 | Nick | 40 | 25 | 15 | 0 | 125 | 62.50 | LWLWW |
2 | Usama Sadiq | 33 | 20 | 13 | 0 | 100 | 60.61 | WWWWW |
3 | bvnr | 33 | 19 | 14 | 0 | 95 | 57.58 | WWLWW |
4 | Angad Singh | 33 | 19 | 14 | 0 | 95 | 57.58 | WWLWL |
5 | Adnan Khan | 19 | 15 | 4 | 0 | 75 | 78.95 | LWWWW |
6 | milldura | 27 | 15 | 12 | 0 | 75 | 55.56 | LWWLW |
7 | Puneet Vig | 29 | 15 | 14 | 0 | 75 | 51.72 | WWLLW |
8 | Sumit Banerji | 28 | 12 | 16 | 0 | 60 | 42.86 | LLWLW |
9 | Sandeep_asrani | 33 | 12 | 21 | 0 | 60 | 36.36 | LWLLW |
10 | Srimant Das | 15 | 10 | 5 | 0 | 50 | 66.67 | WWWWW |
11 | Vaibhav Banga | 14 | 8 | 6 | 0 | 40 | 57.14 | LWWWW |
12 | Salman Saleem | 39 | 8 | 31 | 0 | 40 | 20.51 | LLWLL |
13 | rAam | 13 | 6 | 7 | 0 | 30 | 46.15 | WWWLL |
14 | Nithin Antony | 18 | 6 | 12 | 0 | 30 | 33.33 | LLWWL |
15 | Abhilash Sasidharan | 9 | 4 | 5 | 0 | 20 | 44.44 | LLWWW |
16 | K a L y A n | 18 | 4 | 14 | 0 | 20 | 22.22 | WLWWL |
17 | Naveen kumar | 20 | 4 | 16 | 0 | 20 | 20.00 | LWLLW |
18 | Solomon Abraham | 11 | 3 | 8 | 0 | 15 | 27.27 | WWLWL |
19 | Boungles | 4 | 2 | 2 | 0 | 10 | 50.00 | WWLL |
20 | Krish Shanon | 4 | 2 | 2 | 0 | 10 | 50.00 | LWWL |
21 | Atif Mahmood | 8 | 2 | 6 | 0 | 10 | 25.00 | WWLLL |
22 | Raj Cheema | 10 | 2 | 8 | 0 | 10 | 20.00 | WLLLL |
23 | Dheeraj Sahni | 3 | 1 | 2 | 0 | 5 | 33.33 | WLL |
24 | SaGar patel | 3 | 1 | 2 | 0 | 5 | 33.33 | LLW |
25 | sahil akhtar | 6 | 1 | 5 | 0 | 5 | 16.67 | LLWLL |
26 | Prasanna Venkatesh | 9 | 1 | 8 | 0 | 5 | 11.11 | LLLWL |
27 | Robin Hossain | 9 | 1 | 8 | 0 | 5 | 11.11 | LLLLL |
28 | Farsad Shaikh | 22 | 1 | 21 | 0 | 5 | 4.55 | WLLLL |
29 | sufyi | 2 | 0 | 2 | 0 | 0 | 0.00 | LL |
30 | Zulfi Qureshi | 1 | 0 | 1 | 0 | 0 | 0.00 | L |
31 | Avrajeet Karmakar | 22 | 0 | 22 | 0 | 0 | 0.00 | LLLLL |
32 | vinayak | 5 | 0 | 5 | 0 | 0 | 0.00 | LLLLL |
33 | Vinay Kumar | 2 | 0 | 2 | 0 | 0 | 0.00 | LL |
34 | Masood Aslam | 1 | 0 | 1 | 0 | 0 | 0.00 | L |
35 | sheikh umar | 1 | 0 | 1 | 0 | 0 | 0.00 | L |
36 | Chirag Joshi | 11 | 0 | 11 | 0 | 0 | 0.00 | LLLLL |
37 | Dhanesh Prashad | 7 | 0 | 7 | 0 | 0 | 0.00 | LLLLL |
38 | muneeb arif | 1 | 0 | 1 | 0 | 0 | 0.00 | L |
39 | Muhammad Yousuf | 3 | 0 | 3 | 0 | 0 | 0.00 | LLL |
Batman Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|
1 | Sid Gupta | 63 | 55 | 8 | 0 | 275 | 87.30 | LWWLW |
2 | Shashank Surana | 69 | 51 | 18 | 0 | 255 | 73.91 | LWLWW |
3 | Ali Akbar | 74 | 43 | 31 | 0 | 215 | 58.11 | LWWLL |
4 | pushkar | 48 | 34 | 14 | 0 | 170 | 70.83 | WWWLL |
5 | Karan Rai | 39 | 29 | 10 | 0 | 145 | 74.36 | LWWWW |
6 | Bil | 42 | 28 | 14 | 0 | 140 | 66.67 | LWLLL |
7 | Sumit Sehgal | 40 | 27 | 13 | 0 | 135 | 67.50 | LWLWL |
8 | Shafeeq C T | 36 | 20 | 16 | 0 | 100 | 55.56 | LWWLW |
9 | Mohammed Sabir | 36 | 18 | 18 | 0 | 90 | 50.00 | LLWLL |
10 | Guneet Wadhwa | 32 | 14 | 18 | 0 | 70 | 43.75 | WLWWL |
11 | Amir Ali | 16 | 12 | 4 | 0 | 60 | 75.00 | WWWWW |
12 | Mmh | 24 | 11 | 13 | 0 | 55 | 45.83 | LWLLW |
13 | Rahul Bhateja | 14 | 9 | 5 | 0 | 45 | 64.29 | WLLWW |
14 | Sandeep suryavanshi | 15 | 9 | 6 | 0 | 45 | 60.00 | WWLWW |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Shashank Surana | 69 | 7919 | 142.15 |
2 | akill85 | 99 | 7260 | 129.69 |
3 | Ali Akbar | 74 | 6497 | 102.65 |
4 | Sid Gupta | 63 | 5831 | 144.4 |
5 | pushkar | 48 | 4805 | 129.1 |
6 | Sahil Nagar | 44 | 4465 | 118.94 |
7 | Bil | 42 | 4447 | 139.19 |
8 | Karan Rai | 39 | 4177 | 163.74 |
9 | Nick | 40 | 4151 | 147.72 |
10 | Shail Radia | 39 | 3969 | 115.58 |
11 | Mohammed Sabir | 36 | 3923 | 141.32 |
12 | Angad Singh | 33 | 3552 | 129.4 |
13 | Shafeeq C T | 36 | 3496 | 131.43 |
14 | Sumit Sehgal | 40 | 3433 | 114.7 |
15 | Rohit | 42 | 3388 | 115.51 |
16 | Sandeep_asrani | 33 | 3283 | 115.56 |
17 | Usama Sadiq | 33 | 3176 | 110.47 |
18 | Guneet Wadhwa | 32 | 2929 | 100.03 |
19 | Puneet Vig | 29 | 2900 | 114.9 |
20 | bvnr | 33 | 2830 | 118.61 |
21 | kunal nagpal | 32 | 2811 | 114.18 |
22 | Salman Saleem | 39 | 2703 | 89.03 |
23 | Yashraj Singh | 25 | 2591 | 135.65 |
24 | Ahmad Waqas | 27 | 2590 | 109.65 |
25 | Sumit Banerji | 28 | 2373 | 98.46 |
26 | Mmh | 24 | 2272 | 119.7 |
27 | milldura | 27 | 2082 | 136.88 |
28 | Adnan Khan | 19 | 2043 | 133.88 |
29 | Amir Ali | 16 | 1855 | 129 |
30 | Naveen kumar | 20 | 1710 | 100.35 |
31 | Gaurav talwar | 27 | 1662 | 102.72 |
32 | Rahul Bhateja | 14 | 1614 | 130.37 |
33 | shoaib zafar | 21 | 1559 | 114.05 |
34 | Farsad Shaikh | 22 | 1391 | 100.87 |
35 | rAam | 13 | 1356 | 125.56 |
36 | Avrajeet Karmakar | 22 | 1291 | 94.3 |
37 | Nithin Antony | 18 | 1288 | 129.58 |
38 | K a L y A n | 18 | 1278 | 103.82 |
39 | Sandeep suryavanshi | 15 | 1255 | 107.36 |
40 | Vaibhav Banga | 14 | 1246 | 113.79 |
41 | Srimant Das | 15 | 1233 | 95.88 |
42 | Biprojit Roy | 10 | 1045 | 99.81 |
43 | Abhilash Sasidharan | 9 | 866 | 117.5 |
44 | Raj Cheema | 10 | 859 | 141.05 |
45 | Chirag Joshi | 11 | 834 | 89.58 |
46 | Robin Hossain | 9 | 765 | 112.83 |
47 | ajay gupta | 16 | 718 | 67.23 |
48 | Solomon Abraham | 11 | 614 | 112.87 |
49 | Prasanna Venkatesh | 9 | 586 | 101.21 |
50 | Atif Mahmood | 8 | 525 | 100.96 |
51 | Krish Shanon | 4 | 365 | 115.87 |
52 | Dhanesh Prashad | 7 | 355 | 89.42 |
53 | sahil akhtar | 6 | 340 | 118.06 |
54 | Boungles | 4 | 300 | 111.11 |
55 | vinayak | 5 | 287 | 83.19 |
56 | Dheeraj Sahni | 3 | 267 | 127.14 |
57 | SaGar patel | 3 | 226 | 102.73 |
58 | Muhammad Yousuf | 3 | 135 | 93.1 |
59 | Vinay Kumar | 2 | 124 | 92.54 |
60 | sufyi | 2 | 55 | 70.51 |
61 | Zulfi Qureshi | 1 | 45 | 128.57 |
62 | Masood Aslam | 1 | 36 | 85.71 |
63 | sheikh umar | 1 | 31 | 75.61 |
64 | muneeb arif | 1 | 18 | 54.55 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | akill85 | 99 | 785 | 8 |
2 | Ali Akbar | 74 | 654 | 7.07 |
3 | Shashank Surana | 69 | 649 | 7.74 |
4 | Sid Gupta | 63 | 624 | 6.51 |
5 | pushkar | 48 | 449 | 6.72 |
6 | Bil | 42 | 390 | 7.02 |
7 | Sumit Sehgal | 40 | 389 | 6.01 |
8 | Rohit | 42 | 386 | 5.5 |
9 | Karan Rai | 39 | 383 | 6.19 |
10 | Sahil Nagar | 44 | 370 | 7.77 |
11 | Shail Radia | 39 | 369 | 6.48 |
12 | Nick | 40 | 363 | 7.02 |
13 | Shafeeq C T | 36 | 326 | 7.06 |
14 | Mohammed Sabir | 36 | 314 | 7.41 |
15 | bvnr | 33 | 308 | 6.5 |
16 | Usama Sadiq | 33 | 302 | 7.18 |
17 | Salman Saleem | 39 | 298 | 7.69 |
18 | kunal nagpal | 32 | 285 | 7.47 |
19 | Angad Singh | 33 | 280 | 6.91 |
20 | Guneet Wadhwa | 32 | 275 | 6.84 |
21 | Puneet Vig | 29 | 262 | 6.39 |
22 | Sandeep_asrani | 33 | 240 | 7.36 |
23 | milldura | 27 | 227 | 7.2 |
24 | Sumit Banerji | 28 | 226 | 6.69 |
25 | Mmh | 24 | 215 | 6.98 |
26 | Gaurav talwar | 27 | 214 | 8.25 |
27 | Yashraj Singh | 25 | 210 | 7.51 |
28 | Ahmad Waqas | 27 | 207 | 7.89 |
29 | shoaib zafar | 21 | 186 | 6.19 |
30 | Adnan Khan | 19 | 172 | 6.5 |
31 | K a L y A n | 18 | 153 | 7.17 |
32 | Avrajeet Karmakar | 22 | 140 | 7.81 |
33 | Amir Ali | 16 | 138 | 6.02 |
34 | Nithin Antony | 18 | 136 | 7.63 |
35 | Rahul Bhateja | 14 | 128 | 6.88 |
36 | Srimant Das | 15 | 127 | 6.51 |
37 | Naveen kumar | 20 | 127 | 8.65 |
38 | Farsad Shaikh | 22 | 127 | 11.02 |
39 | Sandeep suryavanshi | 15 | 125 | 5.98 |
40 | Vaibhav Banga | 14 | 120 | 6.78 |
41 | rAam | 13 | 106 | 7.92 |
42 | Biprojit Roy | 10 | 94 | 5.63 |
43 | Abhilash Sasidharan | 9 | 80 | 7.7 |
44 | Robin Hossain | 9 | 78 | 8.3 |
45 | Prasanna Venkatesh | 9 | 78 | 7.3 |
46 | Solomon Abraham | 11 | 76 | 7.39 |
47 | Raj Cheema | 10 | 68 | 8.43 |
48 | ajay gupta | 16 | 67 | 9.26 |
49 | Dhanesh Prashad | 7 | 64 | 7.45 |
50 | Atif Mahmood | 8 | 59 | 7.26 |
51 | Chirag Joshi | 11 | 53 | 10.98 |
52 | vinayak | 5 | 44 | 7.87 |
53 | sahil akhtar | 6 | 38 | 8.83 |
54 | Boungles | 4 | 37 | 7.3 |
55 | Krish Shanon | 4 | 32 | 6.03 |
56 | SaGar patel | 3 | 27 | 6.93 |
57 | Dheeraj Sahni | 3 | 20 | 8.23 |
58 | Muhammad Yousuf | 3 | 13 | 10.5 |
59 | Vinay Kumar | 2 | 12 | 10.96 |
60 | Masood Aslam | 1 | 10 | 14.71 |
61 | muneeb arif | 1 | 10 | 13.35 |
62 | sheikh umar | 1 | 10 | 11.56 |
63 | sufyi | 2 | 9 | 8.49 |
64 | Zulfi Qureshi | 1 | 0 | 19.71 |
748 scorecards to “T20 Superhero League”
Pushkar won game 1 against Sid Gupta by 30 runs
Pushkar: 143/9 – 20.0 overs
Sid Gupta: 113/10 – 15.0 overs
Shail Radia won game 1 against Sahil Nagar by 1 runs
Shail Radia: 97/6 – 19.2 overs
Sahil Nagar: 96/10 – 17.3 overs
Sahil Nagar won game 1 against Akhil Taneja by 2 runs
Sahil Nagar: 74/1 – 9.0 overs
Akhil Taneja: 72/10 – 11.4 overs
Sid Gupta won game 3 against Nick M by 1 runs
Sid Gupta: 118/9 – 18.0 overs
Nick M: 117/10 – 17.0 overs
Sahil Nagar won game 1 against Rohit Basu by 1 runs
Sahil Nagar: 118/3 – 13.4 overs
Rohit Basu: 117/10 – 19.3 overs
Pushkar won game 1 against Bil by 9 runs
Pushkar: 100/10 – 18.5 overs
Bil: 91/10 – 17.3 overs
Shail Radia won game 3 against Ali Akbar by 113 runs
Shail Radia: 186/9 – 20.0 overs
Ali Akbar: 73/10 – 12.4 overs
Rohit Basu won game 3 against Sumit Banerji by 1 runs
Rohit Basu: 36/4 – 5.3 overs
Sumit Banerji: 35/10 – 13.3 overs