Format & Rules
Here is T20 Superhero Cup
1. EVERYONE PLAYS EVERYONE
2. TWO LEADERBOARDS ONE FOR BATMAN AND ONE FOR SUPERMAN, 2 LEAGUE WINNERS.
3. IF SUPERMAN BEAT BATMAN PLAYER, ALSO SELECT BONUS POINTS WHILE POSTING
4. 8 GAMES MAX PER OPPONENT
5. T20 bouncy or nomral pitch 3 special balls
6. Top 4 from each group will qualify for next stage
7. Deadline will be 19 Days
Teams
Super-Man – Ahmad Waqas, Asad Zaidi, Hammad Azhar, Harshil Vora, Karan Rai, Osama Ehsan, Rahul Bhateja, Umair Shaikh, Vignesh, Vkohli_sg
Bat-Man – tarun sharma, Sohail Shaik, Sigma Na, Shahan Khalid, Saurabh Kumar, Sandeep_asrani, Salman iftikhar, Rashesh, pushkar, Mohsin Rafique, Malik, Khursheed Ali, Khan, Karan S, Harsha Krishnakumar, harish bandaru, djsashadelhidevi, Danial Haider, Danial Haider, Babar Ahmad, Azhar A, Adnan A, Abdul Ab, Wooly Bloom
Leaderboard
# | TMTeam | MMatches | WWon | LLost | DDraw/Tie | BWBonus Won | PtsPoints | W%Win Percent (%) | NRRNRR |
---|---|---|---|---|---|---|---|---|---|
1 | Super-Man | 296 | 172 | 123 | 1 | 0 | 862 | 58.11 | 1.01 |
2 | Bat-Man | 232 | 91 | 140 | 1 | 38 | 533 | 39.22 | -1.33 |
Super-Man Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | BWBonus Won | BETSBets Won | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asad Zaidi | 96 | 51 | 44 | 1 | 0 | 257 | 53.13 | 1.99 | LLLLL | |
2 | Umair Shaikh | 33 | 31 | 2 | 0 | 0 | 155 | 93.94 | 3.13 | WWWWW | |
3 | Vignesh | 46 | 26 | 20 | 0 | 0 | 130 | 56.52 | -0.60 | LLLWL | |
4 | Vkohli_sg | 26 | 25 | 1 | 0 | 0 | 125 | 96.15 | 1.54 | WWWWW | |
5 | Karan Rai | 17 | 11 | 6 | 0 | 0 | 55 | 64.71 | 0.26 | WWWWW | |
6 | Ahmad Waqas | 41 | 11 | 30 | 0 | 0 | 55 | 26.83 | -0.01 | LLWLL | |
7 | Hammad Azhar | 14 | 7 | 7 | 0 | 0 | 35 | 50.00 | 0.22 | LLLLW | |
8 | Osama Ehsan | 17 | 7 | 10 | 0 | 0 | 35 | 41.18 | 1.07 | WLLLL | |
9 | Rahul Bhateja | 3 | 3 | 0 | 0 | 0 | 15 | 100.00 | 3.07 | WWW | |
10 | Harshil Vora | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 | -2.03 | LLL |
Bat-Man Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | BWBonus Won | BETSBets Won | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adnan A | 61 | 35 | 25 | 1 | 13 | 203 | 57.38 | 0.13 | WWWLL | |
2 | Saurabh Kumar | 36 | 27 | 9 | 0 | 20 | 175 | 75.00 | -0.61 | WWWWW | |
3 | Salman iftikhar | 39 | 15 | 24 | 0 | 3 | 81 | 38.46 | -0.83 | LLWWW | |
4 | Khursheed Ali | 27 | 7 | 20 | 0 | 2 | 39 | 25.93 | -2.85 | LLLLL | |
5 | Wooly Bloom | 20 | 7 | 13 | 0 | 0 | 35 | 35.00 | -1.82 | LWWLL | |
6 | Karan S | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -1.47 | L | |
7 | harish bandaru | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | -5.58 | LLLL | |
8 | djsashadelhidevi | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -7.07 | L | |
9 | Danial Haider | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -6.06 | L | |
10 | Abdul Ab | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | -10.08 | LLLL | |
11 | Sohail Shaik | 7 | 0 | 7 | 0 | 0 | 0 | 0.00 | -0.84 | LLLLL | |
12 | Shahan Khalid | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | -5.82 | LLLL | |
13 | Sandeep_asrani | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | -12.48 | LL | |
14 | Rashesh | 16 | 0 | 16 | 0 | 0 | 0 | 0.00 | -3.38 | LLLLL | |
15 | pushkar | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -3.69 | L | |
16 | Mohsin Rafique | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 | -6.79 | LLL | |
17 | Malik | 5 | 0 | 5 | 0 | 0 | 0 | 0.00 | -0.58 | LLLLL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Asad Zaidi | 96 | 8174 | 141.39 |
2 | Adnan A | 61 | 5389 | 117.2 |
3 | Vignesh | 46 | 4870 | 118.93 |
4 | Umair Shaikh | 33 | 3448 | 166.09 |
5 | Salman iftikhar | 39 | 3406 | 116.56 |
6 | Saurabh Kumar | 36 | 3042 | 110.34 |
7 | Ahmad Waqas | 41 | 3012 | 114.26 |
8 | Osama Ehsan | 17 | 1812 | 157.29 |
9 | Vkohli_sg | 26 | 1770 | 116.99 |
10 | Wooly Bloom | 20 | 1709 | 109.83 |
11 | Karan Rai | 17 | 1689 | 123.46 |
12 | Khursheed Ali | 27 | 1648 | 99.58 |
13 | Hammad Azhar | 14 | 1243 | 114.25 |
14 | Rashesh | 16 | 998 | 96.24 |
15 | Sohail Shaik | 7 | 548 | 125.98 |
16 | Malik | 5 | 414 | 140.82 |
17 | Rahul Bhateja | 3 | 370 | 168.18 |
18 | harish bandaru | 4 | 253 | 113.45 |
19 | Shahan Khalid | 4 | 169 | 93.89 |
20 | Harshil Vora | 3 | 169 | 116.55 |
21 | Abdul Ab | 4 | 159 | 86.89 |
22 | Mohsin Rafique | 3 | 132 | 80 |
23 | djsashadelhidevi | 1 | 100 | 92.59 |
24 | Sandeep_asrani | 2 | 77 | 93.9 |
25 | Karan S | 1 | 61 | 103.39 |
26 | pushkar | 1 | 49 | 102.08 |
27 | Danial Haider | 1 | 22 | 43.14 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Asad Zaidi | 96 | 863 | 6.52 |
2 | Adnan A | 61 | 530 | 6.94 |
3 | Vignesh | 46 | 422 | 7.7 |
4 | Saurabh Kumar | 36 | 342 | 7.25 |
5 | Umair Shaikh | 33 | 319 | 6.88 |
6 | Salman iftikhar | 39 | 310 | 7.81 |
7 | Ahmad Waqas | 41 | 287 | 6.87 |
8 | Vkohli_sg | 26 | 256 | 5.46 |
9 | Khursheed Ali | 27 | 175 | 8.79 |
10 | Karan Rai | 17 | 159 | 7.17 |
11 | Wooly Bloom | 20 | 154 | 8.37 |
12 | Osama Ehsan | 17 | 142 | 8.42 |
13 | Hammad Azhar | 14 | 121 | 6.67 |
14 | Rashesh | 16 | 116 | 9.14 |
15 | Malik | 5 | 43 | 9.23 |
16 | Sohail Shaik | 7 | 31 | 8.44 |
17 | Rahul Bhateja | 3 | 30 | 6.99 |
18 | Shahan Khalid | 4 | 24 | 11.38 |
19 | harish bandaru | 4 | 22 | 12.3 |
20 | Harshil Vora | 3 | 10 | 8.82 |
21 | Karan S | 1 | 10 | 7.71 |
22 | Abdul Ab | 4 | 9 | 14.3 |
23 | Mohsin Rafique | 3 | 8 | 11.19 |
24 | pushkar | 1 | 5 | 9.35 |
25 | djsashadelhidevi | 1 | 3 | 12.63 |
26 | Sandeep_asrani | 2 | 2 | 16.97 |
27 | Danial Haider | 1 | 2 | 8.53 |
264 scorecards to “T20 Super Hero Cup 2022”
Adnan A won game 5 against Asad Zaidi by 4 wickets
Asad Zaidi: 120/10 – 15.2 overs
Adnan A: 124/6 – 13.5 overs
I Won Bonus
Bouncy
Rahul Bhateja won game 1 against Vkohli_sg by 4 wickets
Vkohli_sg: 76/10 – 13.1 overs
Rahul Bhateja: 77/6 – 8.1 overs
Vignesh won game 2 against Sohail Shaik by 6 wickets
Sohail Shaik: 110/10 – 12.1 overs
Vignesh: 111/4 – 14.3 overs
Adnan A won game 2 against Vignesh by 3 wickets
Vignesh: 127/10 – 19.1 overs
Adnan A: 128/7 – 14.2 overs
I Won Bonus
Normal, 3
Vignesh won game 1 against Hammad Azhar by 5 wickets
Hammad Azhar: 126/10 – 16.2 overs
Vignesh: 128/5 – 17.1 overs
Adnan A won game 4 against Asad Zaidi by 86 runs
Adnan A: 142/10 – 16.1 overs
Asad Zaidi: 56/10 – 7.4 overs
I Won Bonus
Normal, 3
Osama Ehsan won game 6 against Umair Shaikh by 2 wickets
Umair Shaikh: 101/10 – 16.0 overs
Osama Ehsan: 106/8 – 15.3 overs
Asad Zaidi won game 1 against Ahmad Waqas by 6 wickets
Ahmad Waqas: 76/10 – 7.5 overs
Asad Zaidi: 80/4 – 7.4 overs
Bouncy 3
Hard hitting only!
Osama Ehsan won game 1 against Ahmad Waqas by 8 wickets
Ahmad Waqas: 73/10 – 11.2 overs
Osama Ehsan: 78/2 – 5.1 overs
2 spinner game
Vignesh won game 3 against Asad Zaidi by 20 runs
Vignesh: 147/10 – 20.0 overs
Asad Zaidi: 127/10 – 10.4 overs
Vignesh won game 1 against Abdul Ab by 8 wickets
Abdul Ab: 45/10 – 7.4 overs
Vignesh: 49/2 – 3.5 overs
Umair Shaikh won game 5 against Osama Ehsan by 112 runs
Umair Shaikh: 171/10 – 14.2 overs
Osama Ehsan: 59/10 – 8.3 overs
Vkohli_sg won game 2 against Asad Zaidi by 3 wickets
Asad Zaidi: 79/10 – 8.1 overs
Vkohli_sg: 80/7 – 11.0 overs
Good battg asad
Hammad Azhar won game 2 against Karan Rai by 22 runs
Hammad Azhar: 102/10 – 19.3 overs
Karan Rai: 80/10 – 15.0 overs
Hammad Azhar won game 1 against Karan Rai by 31 runs
Hammad Azhar: 129/10 – 19.3 overs
Karan Rai: 98/10 – 15.4 overs
Osama Ehsan won game 4 against Umair Shaikh by 5 wickets
Umair Shaikh: 96/10 – 10.5 overs
Osama Ehsan: 97/5 – 8.0 overs
Vkohli_sg won game 1 against Ahmad Waqas by 53 runs
Vkohli_sg: 84/10 – 18.4 overs
Ahmad Waqas: 31/10 – 7.5 overs
Vignesh won game 1 against Salman iftikhar by 7 wickets
Salman iftikhar: 72/10 – 13.4 overs
Vignesh: 73/3 – 7.1 overs
Adnan A won game 1 against Ahmad Waqas by 2 wickets
Ahmad Waqas: 111/10 – 15.1 overs
Adnan A: 112/8 – 16.5 overs
I Won Bonus
Bouncy. 2 spinners
Umair Shaikh won game 1 against Asad Zaidi by 3 wickets
Asad Zaidi: 134/10 – 15.2 overs
Umair Shaikh: 135/7 – 14.3 overs
Well played bro.