Format & Rules
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Waqas Ahmed | 25 | 15 | 10 | 0 | 75 | 60.00 | 0.53 | LWWWW |
2 | Rahul Bhateja | 13 | 12 | 1 | 0 | 60 | 92.31 | 2.26 | WWWWW |
3 | Amir Ali | 19 | 12 | 7 | 0 | 60 | 63.16 | 0.88 | LWWLW |
4 | Zafar Iqbal | 15 | 10 | 5 | 0 | 50 | 66.67 | 0.31 | LWLWW |
5 | pushkar | 17 | 10 | 7 | 0 | 50 | 58.82 | 0.87 | LWWLL |
6 | Shafeeq C T | 25 | 10 | 15 | 0 | 50 | 40.00 | 0.36 | LWLWL |
7 | Krish Shanon | 14 | 9 | 5 | 0 | 45 | 64.29 | 1.72 | LWLWW |
8 | Nick | 15 | 9 | 6 | 0 | 45 | 60.00 | 1.56 | LWWWW |
9 | tyb | 13 | 8 | 5 | 0 | 40 | 61.54 | 0.54 | LWWWW |
10 | Sid Gupta | 8 | 7 | 1 | 0 | 35 | 87.50 | 1.10 | WWWLW |
11 | Ahmed Iqbal | 10 | 6 | 4 | 0 | 30 | 60.00 | 1.82 | WLLWL |
12 | Suren_1991 | 12 | 6 | 6 | 0 | 30 | 50.00 | -0.50 | WLLWW |
13 | Chirag Joshi | 19 | 6 | 13 | 0 | 30 | 31.58 | -1.97 | LLWLL |
14 | Haseeb | 8 | 5 | 3 | 0 | 25 | 62.50 | 3.32 | WWWLW |
15 | Bil | 8 | 5 | 3 | 0 | 25 | 62.50 | 0.36 | LWWWW |
16 | Faizi Bash | 5 | 4 | 1 | 0 | 20 | 80.00 | 1.68 | WLWWW |
17 | Puneet Vig | 6 | 4 | 2 | 0 | 20 | 66.67 | -0.86 | LWWWW |
18 | Shashank Surana | 5 | 3 | 2 | 0 | 15 | 60.00 | 2.61 | WWWLL |
19 | Ali Zafar | 5 | 3 | 2 | 0 | 15 | 60.00 | -0.36 | WWLLW |
20 | Tariq Saeed | 6 | 3 | 3 | 0 | 15 | 50.00 | 1.76 | LLWWW |
21 | Adnan Khan | 6 | 3 | 3 | 0 | 15 | 50.00 | -0.82 | WWLLW |
22 | Ahsan Ali | 2 | 2 | 0 | 0 | 10 | 100.00 | -0.06 | WW |
23 | Karan Rai | 3 | 2 | 1 | 0 | 10 | 66.67 | 0.92 | LWW |
24 | Ahmad Waqas | 4 | 2 | 2 | 0 | 10 | 50.00 | -1.26 | WWLL |
25 | Biprojit Roy | 9 | 2 | 7 | 0 | 10 | 22.22 | -1.61 | LWLWL |
26 | Raam | 2 | 1 | 1 | 0 | 5 | 50.00 | -0.21 | LW |
27 | Sumit Banerji | 2 | 1 | 1 | 0 | 5 | 50.00 | -0.50 | LW |
28 | Wasim Abbas | 5 | 1 | 4 | 0 | 5 | 20.00 | -0.12 | LLWLL |
29 | Sandeep_asrani | 6 | 1 | 5 | 0 | 5 | 16.67 | -4.48 | LWLLL |
30 | Khan | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.17 | L |
31 | Raj Cheema | 5 | 0 | 5 | 0 | 0 | 0.00 | -0.36 | LLLLL |
32 | Imran | 1 | 0 | 1 | 0 | 0 | 0.00 | -0.83 | L |
33 | Param | 4 | 0 | 4 | 0 | 0 | 0.00 | -1.69 | LLLL |
34 | SaGar patel | 5 | 0 | 5 | 0 | 0 | 0.00 | -4.43 | LLLLL |
35 | shoaib zafar | 21 | 0 | 21 | 0 | 0 | 0.00 | -7.52 | LLLLL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Shafeeq C T | 25 | 2399 | 128.98 |
2 | Amir Ali | 19 | 2022 | 122.1 |
3 | pushkar | 17 | 1978 | 126.39 |
4 | Chirag Joshi | 19 | 1813 | 111.64 |
5 | Waqas Ahmed | 25 | 1605 | 115.05 |
6 | tyb | 13 | 1467 | 134.46 |
7 | Krish Shanon | 14 | 1431 | 131.28 |
8 | Zafar Iqbal | 15 | 1387 | 119.06 |
9 | Rahul Bhateja | 13 | 1251 | 155.21 |
10 | Nick | 15 | 1232 | 132.47 |
11 | Suren_1991 | 12 | 1104 | 111.4 |
12 | Ahmed Iqbal | 10 | 1066 | 146.83 |
13 | shoaib zafar | 21 | 908 | 70.44 |
14 | Biprojit Roy | 9 | 826 | 110.58 |
15 | Bil | 8 | 676 | 119.01 |
16 | Sid Gupta | 8 | 639 | 123.12 |
17 | Puneet Vig | 6 | 632 | 111.07 |
18 | Shashank Surana | 5 | 621 | 157.61 |
19 | Haseeb | 8 | 615 | 151.85 |
20 | Ali Zafar | 5 | 589 | 123.48 |
21 | Adnan Khan | 6 | 580 | 109.02 |
22 | Faizi Bash | 5 | 500 | 132.28 |
23 | Sandeep_asrani | 6 | 445 | 88.65 |
24 | Tariq Saeed | 6 | 422 | 137.01 |
25 | Wasim Abbas | 5 | 411 | 123.05 |
26 | Karan Rai | 3 | 391 | 129.47 |
27 | Ahmad Waqas | 4 | 390 | 99.24 |
28 | Raj Cheema | 5 | 344 | 125.55 |
29 | Param | 4 | 316 | 97.23 |
30 | Sumit Banerji | 2 | 187 | 86.18 |
31 | Raam | 2 | 185 | 122.52 |
32 | SaGar patel | 5 | 158 | 95.76 |
33 | Ahsan Ali | 2 | 143 | 97.95 |
34 | Khan | 1 | 130 | 144.44 |
35 | Imran | 1 | 113 | 120.21 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Waqas Ahmed | 25 | 213 | 6.38 |
2 | Shafeeq C T | 25 | 213 | 7.39 |
3 | Amir Ali | 19 | 167 | 6.44 |
4 | Chirag Joshi | 19 | 154 | 8.63 |
5 | pushkar | 17 | 144 | 6.73 |
6 | Zafar Iqbal | 15 | 141 | 6.83 |
7 | Krish Shanon | 14 | 138 | 6.17 |
8 | Nick | 15 | 133 | 6.45 |
9 | Rahul Bhateja | 13 | 129 | 7.16 |
10 | tyb | 13 | 114 | 7.52 |
11 | Ahmed Iqbal | 10 | 97 | 7.01 |
12 | Suren_1991 | 12 | 92 | 7.15 |
13 | shoaib zafar | 21 | 89 | 11.56 |
14 | Sid Gupta | 8 | 80 | 6.3 |
15 | Biprojit Roy | 9 | 73 | 8.17 |
16 | Haseeb | 8 | 66 | 5.84 |
17 | Bil | 8 | 66 | 6.77 |
18 | Adnan Khan | 6 | 60 | 7.41 |
19 | Tariq Saeed | 6 | 58 | 6.48 |
20 | Puneet Vig | 6 | 58 | 7.52 |
21 | Faizi Bash | 5 | 50 | 6.26 |
22 | Shashank Surana | 5 | 47 | 6.83 |
23 | Sandeep_asrani | 6 | 47 | 9.75 |
24 | Wasim Abbas | 5 | 46 | 7.52 |
25 | Ali Zafar | 5 | 46 | 7.68 |
26 | Ahmad Waqas | 4 | 40 | 7.2 |
27 | Raj Cheema | 5 | 37 | 7.9 |
28 | Param | 4 | 35 | 7.52 |
29 | Karan Rai | 3 | 29 | 6.81 |
30 | SaGar patel | 5 | 28 | 10.29 |
31 | Ahsan Ali | 2 | 20 | 6 |
32 | Sumit Banerji | 2 | 20 | 5.64 |
33 | Raam | 2 | 14 | 7.52 |
34 | Khan | 1 | 10 | 8.5 |
35 | Imran | 1 | 5 | 8.09 |
162 scorecards to “T20 Oolta Poolta League”
Rahul Bhateja won game 1 against Amir Ali by 1 runs
Rahul Bhateja: 62/5 – 9.3 overs
Amir Ali: 61/10 – 13.3 overs
Rahul Bhateja won game 1 against Nick M by 1 runs
Rahul Bhateja: 143/6 – 12.5 overs
Nick M: 142/10 – 19.1 overs