Format & Rules
GAME RULES:
❖ 6 games per opponent and option to choose 3–3 scenario each from below before game starts
❖ If you win scenario 10 points and if you win game additional 10 pts (total 20 pts at stake in the game)
❖ Whoever wins the game will post the scorecard
1. SCENARIO (A): DRY KAAND: On “Dry” pitch bat first and score 75 runs or more
2. SCENARIO (B): GREEN KAAND: On “Green” pitch Bat first and score 60 runs or more
3. SCENARIO (C): NORMAL BOWLINGKING: On “Normal” pitch restrict opponent to a score of 120 runs or less
4. SCENARIO (D): BOUNCY BATTING KING: on “Bouncy” pitch bat first and score 140 runs or more
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | BWBonus Won | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wooly Bloom | 53 | 32 | 21 | 0 | 36 | 680 | 60.38 | 0.12 | WWWLW |
2 | Sid Gupta | 37 | 31 | 5 | 1 | 27 | 582 | 83.78 | 2.28 | WWWWW |
3 | Rahul Bhateja | 29 | 28 | 1 | 0 | 27 | 550 | 96.55 | 3.44 | WWWWW |
4 | pushkar | 33 | 25 | 8 | 0 | 23 | 480 | 75.76 | 1.07 | WWWLW |
5 | Vignesh | 34 | 17 | 17 | 0 | 15 | 320 | 50.00 | -0.53 | WLWWW |
6 | Manish Miglani | 26 | 9 | 17 | 0 | 10 | 190 | 34.62 | -1.17 | WLLWL |
7 | Ahmad Waqas | 40 | 11 | 29 | 0 | 7 | 180 | 27.50 | -1.05 | LWLLL |
8 | Biprojit Roy | 11 | 7 | 4 | 0 | 7 | 140 | 63.64 | 0.43 | LLLWW |
9 | Raam | 18 | 7 | 11 | 0 | 7 | 140 | 38.89 | -0.76 | WLWWL |
10 | Karan Rai | 14 | 8 | 6 | 0 | 5 | 130 | 57.14 | 0.27 | WLWLW |
11 | Sandeep_asrani | 18 | 5 | 13 | 0 | 6 | 110 | 27.78 | -1.14 | LLLLL |
12 | Nandhakumar N | 8 | 5 | 3 | 0 | 5 | 100 | 62.50 | -0.80 | WWWWL |
13 | zakaiter | 16 | 5 | 11 | 0 | 5 | 100 | 31.25 | 0.16 | LLWLL |
14 | Azhar A | 7 | 4 | 3 | 0 | 5 | 90 | 57.14 | 3.21 | LLWWW |
15 | Mmh | 5 | 4 | 1 | 0 | 3 | 70 | 80.00 | 3.23 | WLWWW |
16 | Vaibhav Banga | 9 | 2 | 7 | 0 | 5 | 70 | 22.22 | -5.17 | LLWWL |
17 | Shashank Surana | 6 | 2 | 4 | 0 | 3 | 50 | 33.33 | -0.17 | WLLLL |
18 | Guneet Wadhwa | 7 | 2 | 5 | 0 | 3 | 50 | 28.57 | -0.41 | LWLLL |
19 | Harshil Vora | 2 | 1 | 1 | 0 | 1 | 20 | 50.00 | -0.03 | WL |
20 | Shafeeq C T | 2 | 1 | 1 | 0 | 1 | 20 | 50.00 | -0.55 | LW |
21 | Ahmed Iqbal | 4 | 1 | 3 | 0 | 1 | 20 | 25.00 | -2.43 | LWLL |
22 | Raja Abbas | 4 | 1 | 3 | 0 | 1 | 20 | 25.00 | -4.05 | LWLL |
23 | Khan | 1 | 1 | 0 | 0 | 0 | 10 | 100.00 | 30.00 | W |
24 | Asad Yakoob | 4 | 1 | 3 | 0 | 0 | 10 | 25.00 | 0.82 | WLLL |
25 | djsashadelhidevi | 3 | 0 | 3 | 0 | 1 | 10 | 0.00 | 0.15 | LLL |
26 | Fearlessluck | 1 | 0 | 1 | 0 | 1 | 10 | 0.00 | -1.49 | L |
27 | Fearless luck | 11 | 0 | 11 | 0 | 1 | 10 | 0.00 | -3.29 | LLLLL |
28 | Faizi Bash | 6 | 0 | 5 | 1 | 0 | 2 | 0.00 | -1.53 | DLLLL |
29 | Jasim Aman | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | -1.72 | LL |
30 | Puneet Nagpal | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -1.80 | L |
31 | Chirag Joshi | 5 | 0 | 5 | 0 | 0 | 0 | 0.00 | -3.01 | LLLLL |
32 | Srikanth Ramadevi | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -3.25 | L |
33 | Mohammad Adil | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -3.67 | L |
34 | AZ M | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | -4.58 | LL |
35 | Rupesh Vijayawada | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -7.46 | L |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | pushkar | 33 | 4050 | 152.08 |
2 | Wooly Bloom | 53 | 3508 | 103.18 |
3 | Vignesh | 34 | 3345 | 122.93 |
4 | Sid Gupta | 37 | 3238 | 134.58 |
5 | Rahul Bhateja | 29 | 3069 | 163.51 |
6 | Ahmad Waqas | 40 | 2775 | 110.29 |
7 | Manish Miglani | 26 | 2159 | 102.81 |
8 | Sandeep_asrani | 18 | 1755 | 143.97 |
9 | zakaiter | 16 | 1573 | 129.57 |
10 | Raam | 18 | 1391 | 124.2 |
11 | Karan Rai | 14 | 1306 | 100.08 |
12 | Fearless luck | 11 | 722 | 74.2 |
13 | Biprojit Roy | 11 | 664 | 91.84 |
14 | Nandhakumar N | 8 | 547 | 92.09 |
15 | Vaibhav Banga | 9 | 509 | 87.61 |
16 | Azhar A | 7 | 481 | 156.17 |
17 | Mmh | 5 | 472 | 178.11 |
18 | Guneet Wadhwa | 7 | 410 | 101.74 |
19 | Faizi Bash | 6 | 402 | 94.37 |
20 | Shashank Surana | 6 | 385 | 110.32 |
21 | Ahmed Iqbal | 4 | 316 | 105.69 |
22 | Khan | 1 | 300 | 500 |
23 | Asad Yakoob | 4 | 269 | 135.86 |
24 | Raja Abbas | 4 | 207 | 93.67 |
25 | djsashadelhidevi | 3 | 171 | 86.8 |
26 | Chirag Joshi | 5 | 167 | 84.34 |
27 | Jasim Aman | 2 | 132 | 117.86 |
28 | Harshil Vora | 2 | 128 | 130.61 |
29 | Shafeeq C T | 2 | 125 | 121.36 |
30 | Puneet Nagpal | 1 | 96 | 96 |
31 | AZ M | 2 | 91 | 83.49 |
32 | Rupesh Vijayawada | 1 | 90 | 85.71 |
33 | Fearlessluck | 1 | 66 | 73.33 |
34 | Srikanth Ramadevi | 1 | 38 | 76 |
35 | Mohammad Adil | 1 | 33 | 80.49 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Wooly Bloom | 53 | 500 | 6.03 |
2 | Sid Gupta | 37 | 355 | 5.87 |
3 | Vignesh | 34 | 309 | 7.93 |
4 | Ahmad Waqas | 40 | 303 | 7.65 |
5 | pushkar | 33 | 298 | 8.1 |
6 | Rahul Bhateja | 29 | 288 | 6.4 |
7 | Manish Miglani | 26 | 210 | 7.32 |
8 | Raam | 18 | 143 | 8.19 |
9 | zakaiter | 16 | 124 | 7.6 |
10 | Sandeep_asrani | 18 | 116 | 9.75 |
11 | Karan Rai | 14 | 109 | 5.73 |
12 | Biprojit Roy | 11 | 99 | 5.07 |
13 | Nandhakumar N | 8 | 79 | 6.35 |
14 | Fearless luck | 11 | 74 | 7.67 |
15 | Azhar A | 7 | 64 | 6.33 |
16 | Guneet Wadhwa | 7 | 61 | 6.49 |
17 | Vaibhav Banga | 9 | 60 | 10.31 |
18 | Shashank Surana | 6 | 52 | 6.79 |
19 | Faizi Bash | 6 | 45 | 7.11 |
20 | Mmh | 5 | 44 | 7.48 |
21 | Ahmed Iqbal | 4 | 31 | 8.67 |
22 | djsashadelhidevi | 3 | 28 | 5.08 |
23 | Asad Yakoob | 4 | 27 | 7.37 |
24 | Raja Abbas | 4 | 22 | 9.62 |
25 | Harshil Vora | 2 | 20 | 8.08 |
26 | Shafeeq C T | 2 | 20 | 8.02 |
27 | Chirag Joshi | 5 | 15 | 8.03 |
28 | Jasim Aman | 2 | 15 | 8.88 |
29 | Khan | 1 | 10 | 0 |
30 | Fearlessluck | 1 | 10 | 5.89 |
31 | Puneet Nagpal | 1 | 8 | 7.65 |
32 | Rupesh Vijayawada | 1 | 5 | 12.13 |
33 | AZ M | 2 | 3 | 9.43 |
34 | Srikanth Ramadevi | 1 | 2 | 7.69 |
35 | Mohammad Adil | 1 | 1 | 8.75 |
211 scorecards to “T20 BAZZIGAR SEASON 1”
Khan won game 1 against Vaibhav Banga by 300 runs
Khan: 300/1 – 10.0 overs
Vaibhav Banga: 0/10 – 20.0 overs
Rahul Bhateja won game 3 against Biprojit Roy by 7 wickets
Biprojit Roy: 36/10 – 7.5 overs
Rahul Bhateja: 37/3 – 5.1 overs
I Won Bonus
Won KO VS BIPRO
pushkar won game 3 against Ahmad Waqas by 4 wickets
Ahmad Waqas: 156/10 – 17.0 overs
pushkar: 157/6 – 17.4 overs
I Won Bonus
Won quarter final against mamu great batting
Normal pitch
Manish Miglani won game 2 against Jasim Aman by 116 runs
Manish Miglani: 192/9 – 20.0 overs
Jasim Aman: 76/10 – 8.2 overs
I Won Bonus
I won bonus as I bat first
Wooly Bloom won game 1 against Fearless luck by 3 wickets
Fearless luck: 49/10 – 15.5 overs
Wooly Bloom: 52/7 – 9.0 overs
I Won Bonus
He chooses green
Ahmad Waqas won game 1 against Azhar A by 1 wickets
Azhar A: 144/10 – 13.2 overs
Ahmad Waqas: 145/9 – 18.0 overs
Opponent Won Bonus
Lost bonus
Popeye won game 2 against Fearless luck by 4 wickets
Fearless luck: 94/10 – 18.3 overs
Popeye: 97/6 – 9.4 overs
I Won Bonus
Bouncy with pro
rAam won game 1 against Manish Miglani by 37 runs
rAam: 155/10 – 18.4 overs
Manish Miglani: 118/10 – 17.4 overs
I Won Bonus
Sid Gupta won game 2 against Manish Miglani by 110 runs
Sid Gupta: 152/10 – 16.0 overs
Manish Miglani: 42/10 – 10.0 overs
I Won Bonus
Bouncy
Sid Gupta won game 4 against Vaibhav Banga by 6 wickets
Vaibhav Banga: 48/10 – 10.0 overs
Sid Gupta: 53/4 – 6.0 overs
I Won Bonus
Bouncy
Sid Gupta won game 2 against Popeye by 166 runs
Sid Gupta: 202/10 – 19.0 overs
Popeye: 36/10 – 8.0 overs
I Won Bonus
Bouncy