Format & Rules
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Sid Gupta | 45 | 40 | 5 | 0 | 200 | 88.89 | 3.03 | WWWLW |
2 | Nick | 32 | 29 | 3 | 0 | 145 | 90.63 | 2.22 | WWWWW |
3 | Bil | 33 | 19 | 14 | 0 | 95 | 57.58 | 0.27 | LWWWW |
4 | Raj Cheema | 37 | 19 | 18 | 0 | 95 | 51.35 | 3.51 | LWLWL |
5 | Ahmad Waqas | 47 | 19 | 28 | 0 | 95 | 40.43 | -1.21 | WLWWL |
6 | Sahil Nagar | 38 | 17 | 21 | 0 | 85 | 44.74 | -0.81 | LWLLL |
7 | Wasim Abbas | 31 | 16 | 15 | 0 | 80 | 51.61 | -0.53 | LLLWW |
8 | Amir Ali | 20 | 15 | 5 | 0 | 75 | 75.00 | 1.53 | LLWWW |
9 | tyb | 26 | 13 | 13 | 0 | 65 | 50.00 | 1.43 | LWWWL |
10 | Mmh | 25 | 12 | 13 | 0 | 60 | 48.00 | 0.69 | LWWWL |
11 | Ali Akbar | 21 | 11 | 10 | 0 | 55 | 52.38 | 0.17 | LWWLL |
12 | Adnan Khan | 22 | 9 | 13 | 0 | 45 | 40.91 | -0.39 | LWLWL |
13 | Guneet Wadhwa | 18 | 8 | 10 | 0 | 40 | 44.44 | -0.60 | WLLWL |
14 | Rahul Bhateja | 8 | 7 | 1 | 0 | 35 | 87.50 | 2.42 | WWWWW |
15 | Usama Sadiq | 18 | 7 | 11 | 0 | 35 | 38.89 | -1.66 | LLLLW |
16 | Karan Rai | 6 | 5 | 1 | 0 | 25 | 83.33 | 1.93 | WWWWL |
17 | Shashank Surana | 4 | 3 | 1 | 0 | 15 | 75.00 | 0.51 | LWWW |
18 | Srimant Das | 10 | 3 | 7 | 0 | 15 | 30.00 | -2.09 | LLLWW |
19 | akill85 | 5 | 2 | 2 | 1 | 12 | 40.00 | -0.75 | LLWWD |
20 | kunal nagpal | 3 | 2 | 1 | 0 | 10 | 66.67 | -1.41 | WLW |
21 | Angad Singh | 6 | 2 | 4 | 0 | 10 | 33.33 | -0.34 | LWWLL |
22 | Vaibhav Banga | 6 | 2 | 4 | 0 | 10 | 33.33 | -3.63 | WLLLW |
23 | Raam | 9 | 2 | 7 | 0 | 10 | 22.22 | -0.74 | LLLLL |
24 | Pushkar | 10 | 2 | 8 | 0 | 10 | 20.00 | -1.96 | LLLLL |
25 | Amar | 14 | 2 | 12 | 0 | 10 | 14.29 | -2.84 | LLLLW |
26 | Gaurav talwar | 25 | 1 | 23 | 1 | 7 | 4.00 | -2.68 | LLLLL |
27 | bvnr | 3 | 1 | 2 | 0 | 5 | 33.33 | 0.87 | WLL |
28 | zaki rizvi | 4 | 1 | 3 | 0 | 5 | 25.00 | -3.46 | LLWL |
29 | Sumit Sehgal | 5 | 1 | 4 | 0 | 5 | 20.00 | -1.40 | LLLLW |
30 | Imran | 5 | 1 | 4 | 0 | 5 | 20.00 | -1.89 | LLLLW |
31 | Biprojit Roy | 1 | 0 | 1 | 0 | 0 | 0.00 | -5.37 | L |
32 | Salman Saleem | 2 | 0 | 2 | 0 | 0 | 0.00 | -6.88 | LL |
33 | ajay gupta | 5 | 0 | 5 | 0 | 0 | 0.00 | -9.79 | LLLLL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Sid Gupta | 45 | 4076 | 153.7 |
2 | Ahmad Waqas | 47 | 3334 | 105.11 |
3 | Bil | 33 | 2537 | 119.84 |
4 | Raj Cheema | 37 | 2491 | 181.96 |
5 | Sahil Nagar | 38 | 2480 | 106.76 |
6 | Nick | 32 | 2413 | 143.12 |
7 | tyb | 26 | 2325 | 150.39 |
8 | Wasim Abbas | 31 | 2091 | 114.39 |
9 | Mmh | 25 | 1943 | 135.21 |
10 | Adnan Khan | 22 | 1666 | 124.33 |
11 | Amir Ali | 20 | 1559 | 121.23 |
12 | Guneet Wadhwa | 18 | 1484 | 113.2 |
13 | Ali Akbar | 21 | 1325 | 105.92 |
14 | Usama Sadiq | 18 | 1314 | 105.54 |
15 | Gaurav talwar | 25 | 1286 | 108.98 |
16 | Amar | 14 | 927 | 107.42 |
17 | Rahul Bhateja | 8 | 816 | 150 |
18 | Srimant Das | 10 | 739 | 98.53 |
19 | Karan Rai | 6 | 686 | 151.1 |
20 | Pushkar | 10 | 658 | 91.52 |
21 | Raam | 9 | 559 | 106.27 |
22 | Angad Singh | 6 | 542 | 128.44 |
23 | Imran | 5 | 423 | 128.18 |
24 | Shashank Surana | 4 | 376 | 128.77 |
25 | Vaibhav Banga | 6 | 376 | 99.21 |
26 | Sumit Sehgal | 5 | 287 | 119.09 |
27 | akill85 | 5 | 232 | 104.04 |
28 | bvnr | 3 | 217 | 115.43 |
29 | kunal nagpal | 3 | 176 | 89.34 |
30 | zaki rizvi | 4 | 152 | 73.43 |
31 | ajay gupta | 5 | 139 | 67.15 |
32 | Salman Saleem | 2 | 77 | 62.1 |
33 | Biprojit Roy | 1 | 40 | 80 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Sid Gupta | 45 | 431 | 6.23 |
2 | Ahmad Waqas | 47 | 401 | 7.48 |
3 | Sahil Nagar | 38 | 314 | 7.18 |
4 | Raj Cheema | 37 | 311 | 7.56 |
5 | Nick | 32 | 299 | 6.43 |
6 | Bil | 33 | 296 | 6.94 |
7 | Wasim Abbas | 31 | 252 | 7.36 |
8 | tyb | 26 | 232 | 7.6 |
9 | Mmh | 25 | 224 | 7.42 |
10 | Gaurav talwar | 25 | 215 | 9.37 |
11 | Ali Akbar | 21 | 201 | 6.2 |
12 | Amir Ali | 20 | 197 | 5.77 |
13 | Adnan Khan | 22 | 184 | 7.88 |
14 | Guneet Wadhwa | 18 | 167 | 7.37 |
15 | Usama Sadiq | 18 | 166 | 7.96 |
16 | Amar | 14 | 118 | 9.26 |
17 | Srimant Das | 10 | 96 | 7.97 |
18 | Rahul Bhateja | 8 | 74 | 6.5 |
19 | Pushkar | 10 | 72 | 7.37 |
20 | Karan Rai | 6 | 58 | 7.21 |
21 | Raam | 9 | 58 | 7.14 |
22 | Vaibhav Banga | 6 | 50 | 9.43 |
23 | Angad Singh | 6 | 45 | 8.09 |
24 | Imran | 5 | 41 | 9.51 |
25 | akill85 | 5 | 37 | 5.83 |
26 | Shashank Surana | 4 | 32 | 7.27 |
27 | kunal nagpal | 3 | 30 | 6.81 |
28 | Sumit Sehgal | 5 | 30 | 8.46 |
29 | bvnr | 3 | 29 | 6.11 |
30 | zaki rizvi | 4 | 24 | 7.82 |
31 | ajay gupta | 5 | 15 | 13.24 |
32 | Salman Saleem | 2 | 13 | 10.13 |
33 | Biprojit Roy | 1 | 6 | 10.08 |
272 scorecards to “T15 BB League”
Sid Gupta won game 7 against Raj Cheema by 1 runs
Sid Gupta: 32/3 – 3.1 overs
Raj Cheema: 31/10 – 4.3 overs
Sid Gupta won game 2 against tyb by 1 runs
Sid Gupta: 128/5 – 13.2 overs
tyb: 127/9 – 15.0 overs
Nick M won game 4 against Ali Akbar by 39 runs
Nick M: 110/10 – 14.0 overs
Ali Akbar: 71/10 – 13.2 overs
Nick M won game 1 against Mmh Mohammad by 1 runs
Nick M: 118/7 – 12.1 overs
Mmh Mohammad: 117/10 – 14.2 overs
tyb won game 1 against Amir Ali by 27 runs
tyb: 129/9 – 15.0 overs
Amir Ali: 102/10 – 13.5 overs
Ali Akbar won game 3 against Bil by 32 runs
Ali Akbar: 86/9 – 15.0 overs
Bil: 54/10 – 13.0 overs
Ali Akbar won game 2 against Sahil Nagar by 4 runs
Ali Akbar: 26/2 – 2.5 overs
Sahil Nagar: 22/10 – 6.2 overs
Ahmad Waqas won game 2 against Adnan Khan by 1 runs
Ahmad Waqas: 106/5 – 8.2 overs
Adnan Khan: 105/10 – 11.3 overs
Raj Cheema won game 2 against Ahmad Waqas by 1 runs
Raj Cheema: 54/10 – 5.5 overs
Ahmad Waqas: 53/10 – 13.5 overs
Mmh Mohammad won game 1 against Wasim Abbas by 1 runs
Mmh Mohammad: 78/9 – 9.4 overs
Wasim Abbas: 77/10 – 11.2 overs
Nick M won game 3 against Ali Akbar by 1 runs
Nick M: 71/10 – 10.3 overs
Ali Akbar: 70/10 – 14.5 overs
Sahil Nagar won game 3 against Raj Cheema by 2 runs
Sahil Nagar: 48/8 – 10.0 overs
Raj Cheema: 46/10 – 5.3 overs