Format & Rules
For rules check discord : https://discord.com/channels/1005964894019002409/1005965229840146583
Teams
Batman – Abhinav Shankar, Adnan Khan, AG, Ali Akbar, Amir Ali, Bil, Guneet Wadhwa, Mohammed Sabir, Nick, pushkar, Rahul Bhateja, Shashank Surana, Taha Khan, Tejas Khurana, Vaibhav Banga, Vkohli_sg, Waqas Ahmed, Wasim Abbas
Superman – Veer, Usama Sadiq, tyb, Saqib Arif, saif afridi, Roofi, Prandar Shan, Mursaleen khurshid, Muhammad Ali Khan, mohsin ibrar, mihir tyagi, kunal nagpal, Kirtimaan Bisht, Karan Mehta, jashwanth teja, Jai Wadhwani, Jai Ram Siliveri, Hussain ali Hussain ali, HSK Boiii, gurv, Furqan Siddiqui, Chirag Joshi, Biprojit Roy, behemoth, Angad Singh, Ahmad Waqas, Yashraj Singh
Leaderboard
# | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR |
---|---|---|---|---|---|---|---|---|
1 | Batman | 397 | 240 | 157 | 0 | 1200 | 60.45 | 1.03 |
2 | Superman | 505 | 212 | 293 | 0 | 1060 | 41.98 | -0.89 |
3 | Cricket 22 Superhero Cup Season 2 | 4 | 1 | 3 | 0 | 5 | 25.00 | -1.16 |
Batman Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Tejas Khurana | 44 | 37 | 7 | 0 | 185 | 84.09 | 3.22 | WWWWL |
2 | Bil | 53 | 34 | 19 | 0 | 170 | 64.15 | 1.92 | LWWWW |
3 | Ali Akbar | 36 | 27 | 9 | 0 | 135 | 75.00 | 1.02 | LWWWW |
4 | Mohammed Sabir | 29 | 22 | 7 | 0 | 110 | 75.86 | 1.55 | LWWWW |
5 | Adnan Khan | 36 | 18 | 18 | 0 | 90 | 50.00 | 0.25 | LLLWL |
6 | Wasim Abbas | 34 | 15 | 19 | 0 | 75 | 44.12 | -0.01 | LWLLL |
7 | Abhinav Shankar | 36 | 13 | 23 | 0 | 65 | 36.11 | -0.03 | LLLLL |
8 | Nick | 19 | 12 | 7 | 0 | 60 | 63.16 | 1.14 | LWWLW |
9 | Amir Ali | 26 | 12 | 14 | 0 | 60 | 46.15 | 0.03 | LWWLL |
10 | Waqas Ahmed | 17 | 11 | 6 | 0 | 55 | 64.71 | -0.08 | WLLLL |
11 | Taha Khan | 18 | 11 | 7 | 0 | 55 | 61.11 | 1.88 | WLLWL |
12 | Vkohli_sg | 12 | 9 | 3 | 0 | 45 | 75.00 | 1.62 | LLWWW |
13 | Vaibhav Banga | 16 | 8 | 8 | 0 | 40 | 50.00 | 0.72 | WWLWW |
14 | Guneet Wadhwa | 11 | 6 | 5 | 0 | 30 | 54.55 | -0.30 | LWWLL |
15 | Shashank Surana | 4 | 3 | 1 | 0 | 15 | 75.00 | 1.11 | WWLW |
16 | pushkar | 6 | 2 | 4 | 0 | 10 | 33.33 | 0.87 | LWLWL |
Superman Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Veer | 73 | 33 | 40 | 0 | 165 | 45.21 | 0.08 | LWWWW |
2 | jashwanth teja | 26 | 23 | 3 | 0 | 115 | 88.46 | 2.88 | WWWWW |
3 | Chirag Joshi | 70 | 23 | 47 | 0 | 115 | 32.86 | -3.64 | LWWWL |
4 | Saqib Arif | 40 | 21 | 19 | 0 | 105 | 52.50 | -0.17 | LWLLL |
5 | Usama Sadiq | 25 | 17 | 8 | 0 | 85 | 68.00 | 0.78 | LWWWL |
6 | Furqan Siddiqui | 19 | 15 | 4 | 0 | 75 | 78.95 | 5.35 | LWWWW |
7 | Kirtimaan Bisht | 28 | 15 | 13 | 0 | 75 | 53.57 | -0.78 | LLLLL |
8 | Angad Singh | 38 | 15 | 23 | 0 | 75 | 39.47 | -0.18 | LWWWW |
9 | Prandar Shan | 16 | 10 | 6 | 0 | 50 | 62.50 | 1.22 | WLLWW |
10 | Jai Ram Siliveri | 29 | 9 | 20 | 0 | 45 | 31.03 | 0.22 | LLWWL |
11 | Karan Mehta | 33 | 7 | 26 | 0 | 35 | 21.21 | -0.16 | LLLLL |
12 | gurv | 35 | 7 | 28 | 0 | 35 | 20.00 | -4.04 | LLLLL |
13 | Biprojit Roy | 8 | 5 | 3 | 0 | 25 | 62.50 | -0.47 | WWLWW |
14 | Yashraj Singh | 6 | 4 | 2 | 0 | 20 | 66.67 | -0.77 | LWLWW |
15 | Mursaleen khurshid | 15 | 3 | 12 | 0 | 15 | 20.00 | -2.54 | LLLLL |
16 | mohsin ibrar | 15 | 3 | 12 | 0 | 15 | 20.00 | -3.08 | LWLWL |
17 | behemoth | 2 | 1 | 1 | 0 | 5 | 50.00 | -2.51 | WL |
18 | Roofi | 23 | 1 | 22 | 0 | 5 | 4.35 | -7.09 | LLLLW |
19 | Ahmad Waqas | 2 | 0 | 2 | 0 | 0 | 0.00 | -8.33 | LL |
20 | Hussain ali Hussain ali | 2 | 0 | 2 | 0 | 0 | 0.00 | -10.74 | LL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Veer | 73 | 9437 | 179.96 |
2 | Chirag Joshi | 70 | 8529 | 149.19 |
3 | Bil | 53 | 7386 | 176.66 |
4 | Tejas Khurana | 44 | 5157 | 189.46 |
5 | Ali Akbar | 36 | 4579 | 162.55 |
6 | Saqib Arif | 40 | 4414 | 151.89 |
7 | Wasim Abbas | 34 | 4246 | 153.84 |
8 | Adnan Khan | 36 | 3981 | 162.49 |
9 | Abhinav Shankar | 36 | 3797 | 151.46 |
10 | Mohammed Sabir | 29 | 3624 | 169.19 |
11 | jashwanth teja | 26 | 3588 | 211.18 |
12 | Angad Singh | 38 | 3518 | 143.36 |
13 | Kirtimaan Bisht | 28 | 3502 | 146.77 |
14 | gurv | 35 | 3485 | 142.71 |
15 | Amir Ali | 26 | 3343 | 162.52 |
16 | Karan Mehta | 33 | 3194 | 173.97 |
17 | Usama Sadiq | 25 | 3138 | 163.78 |
18 | Jai Ram Siliveri | 29 | 2748 | 168.18 |
19 | Furqan Siddiqui | 19 | 2462 | 232.92 |
20 | Waqas Ahmed | 17 | 1937 | 147.64 |
21 | Nick | 19 | 1924 | 159.4 |
22 | Taha Khan | 18 | 1905 | 182.65 |
23 | Roofi | 23 | 1880 | 117.94 |
24 | Prandar Shan | 16 | 1846 | 169.36 |
25 | Vaibhav Banga | 16 | 1627 | 146.58 |
26 | Vkohli_sg | 12 | 1519 | 155.64 |
27 | mohsin ibrar | 15 | 1503 | 140.47 |
28 | Mursaleen khurshid | 15 | 1333 | 149.94 |
29 | Guneet Wadhwa | 11 | 1246 | 136.03 |
30 | Biprojit Roy | 8 | 956 | 141.42 |
31 | pushkar | 6 | 749 | 149.5 |
32 | Yashraj Singh | 6 | 727 | 176.03 |
33 | Shashank Surana | 4 | 416 | 164.43 |
34 | behemoth | 2 | 257 | 146.86 |
35 | Ahmad Waqas | 2 | 165 | 107.14 |
36 | pinno pahuja | 1 | 122 | 132.61 |
37 | Raam | 1 | 121 | 195.16 |
38 | Ali1789Khan | 2 | 116 | 101.75 |
39 | Hussain ali Hussain ali | 2 | 93 | 73.23 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Veer | 73 | 645 | 10.71 |
2 | Bil | 53 | 495 | 8.72 |
3 | Chirag Joshi | 70 | 481 | 12.46 |
4 | Tejas Khurana | 44 | 421 | 8.2 |
5 | Saqib Arif | 40 | 357 | 9.28 |
6 | Ali Akbar | 36 | 344 | 8.74 |
7 | Angad Singh | 38 | 339 | 8.8 |
8 | Abhinav Shankar | 36 | 317 | 9.12 |
9 | Adnan Khan | 36 | 316 | 9.54 |
10 | Wasim Abbas | 34 | 306 | 9.21 |
11 | Mohammed Sabir | 29 | 269 | 8.65 |
12 | Karan Mehta | 33 | 268 | 10.57 |
13 | gurv | 35 | 264 | 12.5 |
14 | Jai Ram Siliveri | 29 | 256 | 9.93 |
15 | jashwanth teja | 26 | 252 | 9.88 |
16 | Kirtimaan Bisht | 28 | 242 | 9.58 |
17 | Usama Sadiq | 25 | 228 | 9.09 |
18 | Amir Ali | 26 | 214 | 9.71 |
19 | Furqan Siddiqui | 19 | 185 | 8.78 |
20 | Nick | 19 | 175 | 8.47 |
21 | Taha Khan | 18 | 173 | 9.16 |
22 | Waqas Ahmed | 17 | 155 | 8.87 |
23 | Prandar Shan | 16 | 145 | 9.03 |
24 | Vaibhav Banga | 16 | 141 | 8.1 |
25 | mohsin ibrar | 15 | 136 | 11.5 |
26 | Roofi | 23 | 128 | 14.04 |
27 | Mursaleen khurshid | 15 | 119 | 11.51 |
28 | Vkohli_sg | 12 | 115 | 7.75 |
29 | Guneet Wadhwa | 11 | 92 | 8.45 |
30 | Biprojit Roy | 8 | 57 | 8.86 |
31 | pushkar | 6 | 56 | 8.11 |
32 | Yashraj Singh | 6 | 53 | 11.31 |
33 | Shashank Surana | 4 | 33 | 8.77 |
34 | behemoth | 2 | 16 | 11.08 |
35 | Ali1789Khan | 2 | 13 | 7.38 |
36 | Raam | 1 | 10 | 7.47 |
37 | Hussain ali Hussain ali | 2 | 9 | 14.29 |
38 | Ahmad Waqas | 2 | 4 | 14.49 |
39 | pinno pahuja | 1 | 3 | 18.15 |
453 scorecards to “Cricket 22 Superhero Cup Season 2”
jashwanth teja won game 5 against Veer Singh by 2 wickets
Veer Singh: 153/10 – 16.0 overs
jashwanth teja: 154/8 – 12.2 overs
SUPERMAN DIVISION FINAL
Tejas Khurana won game 1 against Bil by 140 runs
Tejas Khurana: 209/8 – 16.4 overs
Bil: 69/10 – 9.3 overs
Won finals
Nortje 80(42)
Tejas Khurana won game 4 against Mohammed Sabir by 76 runs
Tejas Khurana: 176/9 – 16.4 overs
Mohammed Sabir: 100/10 – 12.3 overs
Won semi final
Bil won game 3 against Ali Akbar by 31 runs
Bil: 153/9 – 16.4 overs
Ali Akbar: 122/10 – 13.5 overs
Won Semi Final
Wp Ali Akbar gud game
Ali Akbar won game 3 against Wasim Abbas by 1 wickets
Wasim Abbas: 150/10 – 16.2 overs
Ali Akbar: 151/9 – 15.5 overs
Won KO.
Great game bro 👏🏻
Veer Singh won game 6 against Chirag Joshi by 5 wickets
Chirag Joshi: 122/10 – 13.5 overs
Veer Singh: 124/5 – 6.5 overs
Hardik 5-4
Bedi 4-41, 44(16)
Mohammed Sabir won game 4 against Adnan Khan by 7 wickets
Adnan Khan: 146/10 – 16.3 overs
Mohammed Sabir: 147/3 – 10.3 overs
Won Batman KO
Tejas Khurana won game 3 against Nick by 114 runs
Tejas Khurana: 157/10 – 14.0 overs
Nick: 43/10 – 6.0 overs
jashwanth teja won game 2 against Saqib Arif by 3 wickets
Saqib Arif: 92/10 – 14.1 overs
jashwanth teja: 94/7 – 10.3 overs
won semifinal .
Bil won game 2 against Abhinav Shankar by 6 runs
Bil: 146/8 – 16.4 overs
Abhinav Shankar: 140/10 – 16.2 overs
Won KO
Chirag Joshi won game 2 against Usama Sadiq by 1 wickets
Usama Sadiq: 130/10 – 14.1 overs
Chirag Joshi: 132/9 – 16.4 overs
Won ko against usama with last ball 4
Wp
Veer won game 5 against Angad Singh by 76 runs
Veer: 186/10 – 16.2 overs
Angad Singh: 110/10 – 14.2 overs
KO Won against Angad Singh GG bro
Saqib Arif won game 4 against Furqan Siddiqui by 35 runs
Saqib Arif: 159/9 – 16.0 overs
Furqan Siddiqui: 124/10 – 11.0 overs
KO won against Furqan wp bro.