Format & Rules
Format
- Two groups with two leaderboards. Every player plays everyone.
- 6 Players from each group will qualify to Super 12 KO
- And top 4 from KO will qualify for grand semis
Rules
- Use pitch randomizer for hosting.
- Match start time should be day. 8:30am preferred
- Use custom teams. Player skills, heights can be edited. Player height cannot exceed 190cm
- Two red balls per overs allowed only on Pace. No restriction for Spin
- Minimum 4 overs from each bowler type: Fast, Fast-Medium, Medium, Spin. Max 4 overs for Fast bowler.
- 4-5 Field settings compulsory. 4 fielders must be on Offside
- Short & Normal Mid Off/On fielders NOT allowed. Close mid off / on allowed
Disconnect rules for Bugs
- Disconnect allowed when shot played in outfield and all of as sudden ball goes to keeper’s hand
- Disconnect all on invisible balls or flickering ball (ball disappears and then appears again). Provide proof if asked by opponent
Teams
Group A – Imran, Sandeep suryavanshi, Raj Cheema, Khan, indian_tamizhan, pushkar, Sandeep_asrani, Puneet Vig, Ali Zafar, Bil, Ahmed Iqbal, Sid Gupta, Rahul Bhateja, Raam, Zafar Iqbal, bvnr, mihir tyagi, Adnan Khan, awab usmani, Angad Singh, Niraj P, Ahsan Ali, Shafeeq C T, Abdul Kareem
Group B – Faizi Bash, Nick, Karan Rai, Guneet Wadhwa, tyb, Haseeb, Wasim Abbas, Amir Ali, Waqas Ahmed, Ahmad Waqas, Chirag Joshi, Yashraj Singh, Mmh, Biprojit Roy, Shashank Surana, Srimant Das, Vaibhav Banga, Ali Akbar, Usama Sadiq, Gaurav talwar, Sahil Nagar, milldura, tadnyarahul
Leaderboard
# | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR |
---|---|---|---|---|---|---|---|---|
1 | Group B | 368 | 190 | 178 | 0 | 1318 | 51.63 | -0.07 |
2 | Group A | 334 | 171 | 163 | 0 | 1189 | 51.20 | 0.26 |
3 | Super 12 Champions League | 20 | 0 | 20 | 0 | 20 | 0.00 | -4.93 |
Group A Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Bil | 40 | 31 | 9 | 0 | 195 | 77.50 | 1.42 | WWWWW |
2 | Sid Gupta | 24 | 22 | 2 | 0 | 134 | 91.67 | 2.00 | WWLWW |
3 | Khan | 35 | 15 | 20 | 0 | 110 | 42.86 | 1.06 | WLWLL |
4 | pushkar | 22 | 17 | 5 | 0 | 107 | 77.27 | 0.57 | WLWWW |
5 | Raj Cheema | 27 | 16 | 11 | 0 | 107 | 59.26 | 2.04 | WLWWL |
6 | Ahmed Iqbal | 26 | 15 | 11 | 0 | 101 | 57.69 | -0.13 | WLLWL |
7 | Angad Singh | 36 | 13 | 23 | 0 | 101 | 36.11 | -0.75 | LLLWL |
8 | Adnan Khan | 29 | 10 | 19 | 0 | 79 | 34.48 | -0.60 | WLWLW |
9 | mihir tyagi | 28 | 8 | 20 | 0 | 68 | 28.57 | -0.39 | LLLLL |
10 | bvnr | 13 | 8 | 5 | 0 | 53 | 61.54 | -0.79 | LWWLL |
11 | Raam | 10 | 3 | 7 | 0 | 25 | 30.00 | -0.58 | LWLLL |
12 | Zafar Iqbal | 4 | 3 | 1 | 0 | 19 | 75.00 | 1.09 | WWLW |
13 | Ahsan Ali | 6 | 2 | 4 | 0 | 16 | 33.33 | 0.40 | LLWLL |
14 | Rahul Bhateja | 6 | 2 | 4 | 0 | 16 | 33.33 | -0.02 | WWLLL |
15 | Imran | 8 | 1 | 7 | 0 | 13 | 12.50 | -0.79 | LWLLL |
16 | indian_tamizhan | 6 | 1 | 5 | 0 | 11 | 16.67 | -1.49 | LLLLL |
17 | Shafeeq C T | 4 | 1 | 3 | 0 | 9 | 25.00 | 0.98 | LLWL |
18 | Sandeep_asrani | 3 | 1 | 2 | 0 | 8 | 33.33 | -2.95 | WLL |
19 | Sandeep suryavanshi | 1 | 1 | 0 | 0 | 6 | 100.00 | 4.80 | W |
20 | Puneet Vig | 1 | 1 | 0 | 0 | 6 | 100.00 | 3.63 | W |
21 | Abdul Kareem | 4 | 0 | 4 | 0 | 4 | 0.00 | -5.49 | LLLL |
22 | Niraj P | 1 | 0 | 1 | 0 | 1 | 0.00 | -10.13 | L |
Group B Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Shashank Surana | 42 | 27 | 15 | 0 | 177 | 64.29 | -0.08 | WLLWW |
2 | Ali Akbar | 29 | 26 | 3 | 0 | 159 | 89.66 | 1.53 | WWWWW |
3 | Guneet Wadhwa | 29 | 21 | 8 | 0 | 134 | 72.41 | -0.42 | LWWWW |
4 | Haseeb | 24 | 20 | 4 | 0 | 124 | 83.33 | 3.11 | WWWWW |
5 | Nick | 26 | 18 | 8 | 0 | 116 | 69.23 | 1.37 | LWWLL |
6 | Wasim Abbas | 27 | 14 | 13 | 0 | 97 | 51.85 | -0.50 | LLLWL |
7 | Karan Rai | 15 | 13 | 2 | 0 | 80 | 86.67 | 2.34 | WWWWW |
8 | Biprojit Roy | 25 | 11 | 14 | 0 | 80 | 44.00 | -0.84 | WWWLL |
9 | Gaurav talwar | 29 | 8 | 21 | 0 | 69 | 27.59 | -1.49 | LLLLL |
10 | Usama Sadiq | 19 | 9 | 10 | 0 | 64 | 47.37 | 0.78 | WLLWL |
11 | Mmh | 20 | 6 | 14 | 0 | 50 | 30.00 | -0.23 | LWLLL |
12 | Sahil Nagar | 12 | 5 | 7 | 0 | 37 | 41.67 | 0.55 | LLWLL |
13 | tyb | 12 | 4 | 8 | 0 | 32 | 33.33 | 1.39 | LWLLL |
14 | Chirag Joshi | 17 | 3 | 14 | 0 | 32 | 17.65 | -5.46 | LLWLL |
15 | Ahmad Waqas | 21 | 2 | 19 | 0 | 31 | 9.52 | -2.70 | LWLLL |
16 | Vaibhav Banga | 6 | 2 | 4 | 0 | 16 | 33.33 | -2.24 | LLLLW |
17 | Waqas Ahmed | 4 | 1 | 3 | 0 | 9 | 25.00 | -1.49 | LLWL |
18 | milldura | 5 | 0 | 5 | 0 | 5 | 0.00 | -2.44 | LLLLL |
19 | Faizi Bash | 2 | 0 | 2 | 0 | 2 | 0.00 | -3.75 | LL |
20 | Amir Ali | 2 | 0 | 2 | 0 | 2 | 0.00 | 0.30 | LL |
21 | tadnyarahul | 1 | 0 | 1 | 0 | 1 | 0.00 | -4.80 | L |
22 | Srimant Das | 1 | 0 | 1 | 0 | 1 | 0.00 | -15.94 | L |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Bil | 40 | 4226 | 127.94 |
2 | Shashank Surana | 42 | 4085 | 122.45 |
3 | Khan | 35 | 3588 | 135.14 |
4 | Angad Singh | 36 | 2824 | 99.26 |
5 | Ali Akbar | 29 | 2705 | 117.76 |
6 | Haseeb | 24 | 2318 | 147.08 |
7 | Ahmed Iqbal | 26 | 2224 | 101.37 |
8 | Nick | 26 | 2215 | 121.97 |
9 | Wasim Abbas | 27 | 2129 | 90.37 |
10 | Sid Gupta | 24 | 2095 | 132.01 |
11 | Guneet Wadhwa | 29 | 2091 | 92.28 |
12 | Adnan Khan | 29 | 2068 | 102.33 |
13 | Raj Cheema | 27 | 2029 | 147.46 |
14 | mihir tyagi | 28 | 1936 | 95.65 |
15 | Gaurav talwar | 29 | 1810 | 96.79 |
16 | pushkar | 22 | 1806 | 106.55 |
17 | Karan Rai | 15 | 1677 | 129.7 |
18 | Biprojit Roy | 25 | 1641 | 90.07 |
19 | Chirag Joshi | 17 | 1483 | 111.42 |
20 | Mmh | 20 | 1481 | 116.16 |
21 | Ahmad Waqas | 21 | 1408 | 83.96 |
22 | Usama Sadiq | 19 | 1306 | 112.68 |
23 | Sahil Nagar | 12 | 1160 | 118.73 |
24 | bvnr | 13 | 1062 | 92.83 |
25 | Raam | 10 | 972 | 104.18 |
26 | tyb | 12 | 912 | 136.94 |
27 | Imran | 8 | 707 | 102.32 |
28 | Rahul Bhateja | 6 | 587 | 107.9 |
29 | Ahsan Ali | 6 | 517 | 104.44 |
30 | Zafar Iqbal | 4 | 435 | 135.94 |
31 | Taha Khan | 7 | 405 | 98.78 |
32 | Irfan Alizai | 6 | 365 | 90.35 |
33 | indian_tamizhan | 6 | 360 | 77.92 |
34 | Vaibhav Banga | 6 | 345 | 81.56 |
35 | akill85 | 6 | 303 | 93.81 |
36 | milldura | 5 | 299 | 115.44 |
37 | Shafeeq C T | 4 | 262 | 123.58 |
38 | Abdul Kareem | 4 | 260 | 94.89 |
39 | Sandeep_asrani | 3 | 241 | 122.34 |
40 | Waqas Ahmed | 4 | 171 | 99.42 |
41 | Faizi Bash | 2 | 148 | 90.24 |
42 | Amir Ali | 2 | 137 | 80.12 |
43 | Sandeep suryavanshi | 1 | 134 | 111.67 |
44 | Puneet Vig | 1 | 40 | 125 |
45 | Akbar | 1 | 39 | 76.47 |
46 | Srimant Das | 1 | 37 | 57.81 |
47 | Niraj P | 1 | 35 | 70 |
48 | tadnyarahul | 1 | 8 | 30.77 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Bil | 40 | 393 | 6.25 |
2 | Shashank Surana | 42 | 380 | 7.43 |
3 | Angad Singh | 36 | 294 | 6.68 |
4 | Ali Akbar | 29 | 286 | 5.54 |
5 | Khan | 35 | 284 | 7.05 |
6 | Guneet Wadhwa | 29 | 273 | 5.94 |
7 | Gaurav talwar | 29 | 260 | 7.27 |
8 | Nick | 26 | 253 | 6 |
9 | Ahmed Iqbal | 26 | 247 | 6.19 |
10 | mihir tyagi | 28 | 246 | 6.12 |
11 | Raj Cheema | 27 | 242 | 6.88 |
12 | Sid Gupta | 24 | 238 | 5.97 |
13 | Wasim Abbas | 27 | 235 | 5.92 |
14 | Adnan Khan | 29 | 234 | 6.75 |
15 | Haseeb | 24 | 216 | 5.77 |
16 | pushkar | 22 | 206 | 5.85 |
17 | Biprojit Roy | 25 | 192 | 6.24 |
18 | Mmh | 20 | 181 | 7.21 |
19 | Usama Sadiq | 19 | 165 | 6.03 |
20 | Ahmad Waqas | 21 | 145 | 7.69 |
21 | Karan Rai | 15 | 138 | 5.46 |
22 | bvnr | 13 | 121 | 6.33 |
23 | Sahil Nagar | 12 | 103 | 6.58 |
24 | tyb | 12 | 91 | 6.89 |
25 | Chirag Joshi | 17 | 80 | 11.92 |
26 | Raam | 10 | 76 | 6.85 |
27 | Imran | 8 | 67 | 6.91 |
28 | Ahsan Ali | 6 | 60 | 5.86 |
29 | Vaibhav Banga | 6 | 53 | 7.06 |
30 | Rahul Bhateja | 6 | 51 | 6.5 |
31 | Taha Khan | 7 | 51 | 10.35 |
32 | indian_tamizhan | 6 | 45 | 6.15 |
33 | Irfan Alizai | 6 | 35 | 12.18 |
34 | Zafar Iqbal | 4 | 35 | 7.11 |
35 | Shafeeq C T | 4 | 33 | 6.37 |
36 | milldura | 5 | 32 | 9.54 |
37 | akill85 | 6 | 29 | 8.67 |
38 | Waqas Ahmed | 4 | 26 | 7.43 |
39 | Abdul Kareem | 4 | 25 | 11.14 |
40 | Amir Ali | 2 | 20 | 4.46 |
41 | Sandeep_asrani | 3 | 19 | 10.22 |
42 | Faizi Bash | 2 | 12 | 9.12 |
43 | Puneet Vig | 1 | 10 | 4.04 |
44 | Sandeep suryavanshi | 1 | 10 | 1.85 |
45 | tadnyarahul | 1 | 10 | 6.7 |
46 | Akbar | 1 | 3 | 9 |
47 | Srimant Das | 1 | 2 | 19.5 |
48 | Niraj P | 1 | 2 | 12.71 |
361 scorecards to “Super 12 Champions League”
Biprojit Roy won game 6 against Angad Singh by 7 wickets
Angad Singh: 85/10 – 12.0 overs
Biprojit Roy: 87/3 – 8.3 overs