Format & Rules
***Randomizer League 2022 ****
Welcome to Randomizer League 2022
Rules
– Standard t20 pvp rules
– 12 games per opponent.
Laying on pitch and Scooping is Banned 🚫
1. Win Points 10 bouns points 5 if won by 5 wkts or 80 runs
2. Same feidling and Scoop/Sweep Rules like Asia Cup
3. Game must be played after randomizing in group
4. VR Bowling only
Note DO WHATEVER YOU WANT TO DO BUT TOL MOL KE BOLO AND DONT TROUBLE YOUR MOTHER HAPPY GAMING
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | BWBonus Won | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hammad Azhar | 49 | 32 | 17 | 0 | 18 | 410 | 65.31 | 1.14 | WLWLW |
2 | Asad Zaidi | 66 | 31 | 35 | 0 | 18 | 400 | 46.97 | 1.55 | LWLWW |
3 | Karan Rai | 47 | 31 | 16 | 0 | 14 | 380 | 65.96 | 0.24 | LLWWL |
4 | Vignesh | 45 | 30 | 15 | 0 | 14 | 370 | 66.67 | -0.08 | LWLWW |
5 | Vkohli_sg | 48 | 35 | 13 | 0 | 0 | 350 | 72.92 | 0.17 | WWLWW |
6 | Umair Shaikh | 35 | 24 | 11 | 0 | 11 | 295 | 68.57 | 0.45 | WWLLW |
7 | Ahmad Waqas | 71 | 22 | 48 | 1 | 8 | 262 | 30.99 | -0.06 | LWLLL |
8 | Osama Ehsan | 40 | 19 | 20 | 1 | 6 | 222 | 47.50 | 1.99 | LWLDL |
9 | Rahul Bhateja | 28 | 17 | 11 | 0 | 9 | 215 | 60.71 | 0.15 | WWWWW |
10 | Saurabh Kumar | 18 | 12 | 6 | 0 | 4 | 140 | 66.67 | -0.19 | WLWWW |
11 | Rashesh | 18 | 8 | 10 | 0 | 4 | 100 | 44.44 | -0.05 | WLLWL |
12 | Adnan A | 24 | 9 | 15 | 0 | 1 | 95 | 37.50 | -1.97 | LLLLL |
13 | Wooly Bloom | 21 | 7 | 13 | 1 | 0 | 72 | 33.33 | -1.87 | WWLWL |
14 | Khursheed Ali | 22 | 4 | 18 | 0 | 0 | 40 | 18.18 | -0.59 | LWLLW |
15 | Harshil Vora | 9 | 2 | 7 | 0 | 1 | 25 | 22.22 | -0.51 | LLLLW |
16 | Pushkar | 7 | 1 | 5 | 1 | 0 | 12 | 14.29 | -4.72 | LLLWL |
17 | Adnan Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -1.09 | L |
18 | Sigma Na | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | -2.12 | LLLL |
19 | Sohail Shaik | 7 | 0 | 7 | 0 | 0 | 0 | 0.00 | -5.32 | LLLLL |
20 | harish bandaru | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | -7.12 | LLLL |
21 | tarun sharma | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -7.13 | L |
22 | Azhar A | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -7.81 | L |
23 | Vaibhav Banga | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -10.65 | L |
24 | Malik | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -12.67 | L |
25 | Salman iftikhar | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -13.03 | L |
26 | Saad Yasin | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -15.23 | L |
27 | Muhammad Yasar | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -15.34 | L |
28 | Rakesh Ramesh | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -35.60 | L |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Ahmad Waqas | 71 | 6525 | 125.99 |
2 | Asad Zaidi | 66 | 5727 | 146.06 |
3 | Karan Rai | 47 | 5469 | 136.08 |
4 | Hammad Azhar | 49 | 5325 | 158.58 |
5 | Vignesh | 45 | 5041 | 118.31 |
6 | Umair Shaikh | 35 | 4895 | 148.65 |
7 | Osama Ehsan | 40 | 4666 | 170.54 |
8 | Vkohli_sg | 48 | 4666 | 110.2 |
9 | Rahul Bhateja | 28 | 3083 | 138.62 |
10 | Saurabh Kumar | 18 | 1931 | 124.66 |
11 | Rashesh | 18 | 1861 | 134.95 |
12 | Wooly Bloom | 21 | 1711 | 117.68 |
13 | Adnan A | 24 | 1634 | 96.92 |
14 | Khursheed Ali | 22 | 1484 | 118.72 |
15 | Harshil Vora | 9 | 935 | 140.18 |
16 | Pushkar | 7 | 761 | 111.58 |
17 | Sohail Shaik | 7 | 496 | 98.41 |
18 | harish bandaru | 4 | 220 | 82.4 |
19 | Azhar A | 1 | 200 | 166.67 |
20 | Sigma Na | 4 | 194 | 113.45 |
21 | Muhammad Yasar | 1 | 114 | 128.09 |
22 | Adnan Khan | 1 | 109 | 93.16 |
23 | Vaibhav Banga | 1 | 109 | 165.15 |
24 | tarun sharma | 1 | 73 | 79.35 |
25 | Malik | 1 | 65 | 100 |
26 | Saad Yasin | 1 | 50 | 111.11 |
27 | Salman iftikhar | 1 | 14 | 32.56 |
28 | Rakesh Ramesh | 1 | 11 | 64.71 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Asad Zaidi | 66 | 568 | 7.25 |
2 | Ahmad Waqas | 71 | 568 | 7.59 |
3 | Hammad Azhar | 49 | 460 | 8.42 |
4 | Vkohli_sg | 48 | 458 | 6.41 |
5 | Karan Rai | 47 | 418 | 7.93 |
6 | Vignesh | 45 | 407 | 7.16 |
7 | Osama Ehsan | 40 | 363 | 8.33 |
8 | Umair Shaikh | 35 | 318 | 8.49 |
9 | Rahul Bhateja | 28 | 245 | 8.15 |
10 | Khursheed Ali | 22 | 182 | 7.73 |
11 | Adnan A | 24 | 172 | 7.71 |
12 | Wooly Bloom | 21 | 168 | 8.89 |
13 | Rashesh | 18 | 155 | 8.13 |
14 | Saurabh Kumar | 18 | 150 | 7.7 |
15 | Harshil Vora | 9 | 73 | 8.87 |
16 | Pushkar | 7 | 41 | 10.99 |
17 | Sohail Shaik | 7 | 32 | 11.02 |
18 | Sigma Na | 4 | 21 | 8.99 |
19 | harish bandaru | 4 | 16 | 12.04 |
20 | Adnan Khan | 1 | 10 | 6.74 |
21 | Muhammad Yasar | 1 | 3 | 23.2 |
22 | Malik | 1 | 3 | 17.22 |
23 | Saad Yasin | 1 | 2 | 19.88 |
24 | tarun sharma | 1 | 2 | 11.68 |
25 | Azhar A | 1 | 1 | 17.4 |
26 | Vaibhav Banga | 1 | 0 | 19.59 |
27 | Salman iftikhar | 1 | 0 | 15 |
28 | Rakesh Ramesh | 1 | 0 | 24 |
286 scorecards to “Randomizer League 2022”
Umair Shaikh won game 1 against Vignesh by 4 wickets
Vignesh: 143/7 – 20.0 overs
Umair Shaikh: 145/6 – 13.5 overs
Randomizer Final!!!
Vignesh won game 9 against Ahmad Waqas by 20 runs
Vignesh: 97/10 – 18.5 overs
Ahmad Waqas: 77/10 – 11.4 overs
Semi final
Rashesh won game 1 against Salman iftikhar by 10 wickets
Salman iftikhar: 14/10 – 7.1 overs
Rashesh: 15/0 – 1.0 overs
I Won Bonus
Umair Shaikh won game 2 against Karan Rai by 20 runs
Umair Shaikh: 131/10 – 18.1 overs
Karan Rai: 111/10 – 18.5 overs
Great bowling from Karan. I was 61-8 at one stage. Well played bro!!
Ahmad Waqas won game 9 against Asad Zaidi by 8 runs
Ahmad Waqas: 36/10 – 7.2 overs
Asad Zaidi: 28/10 – 4.2 overs
Win QF defended 36
2 Spinners Game
7 wkts by Leg spinner
Hammad Azhar won game 6 against Osama Ehsan by 3 runs
Hammad Azhar: 96/10 – 19.2 overs
Osama Ehsan: 93/10 – 12.2 overs
Super over
Hammad: 12/0 – 1 over
Osama: 9/1 – 1 over
QF match