Leagues4Gaming

Playface T20 League

Launched on
Rahul Bhateja
Format & Rules

Leaderboard
# PPlayer MMatches WWon LLost DDraw/Tie PtsPoints W%Win Percent (%) NRRNRR Last 5Last 5 Games
1 Shashank Surana 46 28 18 0 140 60.87 0.08 LWWWL
2 Nick 31 25 6 0 125 80.65 2.09 LWWWL
3 Bil 41 25 16 0 125 60.98 0.42 LWLWW
4 Sumit Sehgal 35 22 13 0 110 62.86 0.78 WWWLW
5 Pushkar 40 22 18 0 110 55.00 0.10 LWWWL
6 Amir Ali 29 21 8 0 105 72.41 1.70 WLWWW
7 Sid Gupta 26 20 6 0 100 76.92 1.84 LWWWW
8 Shafeeq C T 36 19 17 0 95 52.78 -0.26 LLLWW
9 Raj Cheema 35 18 17 0 90 51.43 2.08 LLWWW
10 Ahsan Ali 17 15 2 0 75 88.24 3.19 WWWWW
11 Rahul Bhateja 19 15 4 0 75 78.95 1.75 WWWWW
12 Guneet Wadhwa 28 14 14 0 70 50.00 -1.24 LWLWW
13 Sandeep_asrani 32 14 18 0 70 43.75 0.62 WWWWL
14 Khan 13 12 1 0 60 92.31 3.38 WWLWW
15 Yousuf Khan 26 12 14 0 60 46.15 -1.89 WWLWW
16 Adnan Khan 24 11 13 0 55 45.83 0.03 LLLWW
17 Puneet Vig 14 10 4 0 50 71.43 1.08 LWWLW
18 Tariq Saeed 17 10 7 0 50 58.82 -0.35 WLLWL
19 Wasim Abbas 15 9 6 0 45 60.00 0.33 LLLWL
20 Ahmad Waqas 30 9 21 0 45 30.00 -1.08 LLLWL
21 Sandeep suryavanshi 20 8 12 0 40 40.00 -1.69 LWWLW
22 tyb 9 7 2 0 35 77.78 2.65 LWWWW
23 Angad Singh 25 7 18 0 35 28.00 -1.09 LLWLW
24 Imran 13 6 7 0 30 46.15 0.14 WLLWL
25 Mmh 14 6 8 0 30 42.86 0.22 LWWLW
26 Chirag Joshi 14 6 8 0 30 42.86 -1.03 LLLWL
27 Rohit 7 5 2 0 25 71.43 -0.35 LWWWW
28 Haseeb 9 5 4 0 25 55.56 1.63 LLWWL
29 Zafar Iqbal 9 5 4 0 25 55.56 0.51 LLWWL
30 Faizi Bash 9 5 4 0 25 55.56 -0.49 LLLLW
31 Yashraj Singh 18 5 13 0 25 27.78 -2.51 LLWLL
32 Karan Rai 5 4 1 0 20 80.00 3.47 WWWWL
33 Raam 19 4 15 0 20 21.05 -1.10 LLLLL
34 Javed Shaikh 7 3 4 0 15 42.86 -1.63 LWLWW
35 Ahmed Iqbal 10 3 7 0 15 30.00 0.27 WLWLL
36 Ali Zafar 2 2 0 0 10 100.00 0.28 WW
37 Ali Akbar 3 2 1 0 10 66.67 -0.66 WLW
38 Krish Shanon 4 2 2 0 10 50.00 1.00 WLWL
39 Sumit Banerji 5 2 3 0 10 40.00 -0.00 LLLWW
40 xcromeo- 8 2 6 0 10 25.00 -1.18 LWLLL
41 Zulfi Qureshi 10 2 8 0 10 20.00 -0.75 LWLLL
42 Naveen kumar 11 2 9 0 10 18.18 -4.31 LLLLL
43 Biprojit Roy 2 1 1 0 5 50.00 -3.28 WL
44 Ansh Sahni 4 1 3 0 5 25.00 -0.47 LLWL
45 wayne gardner 5 1 4 0 5 20.00 -0.85 LLWLL
46 Solomon Abraham 19 1 18 0 5 5.26 -1.64 LLLLL
47 Sachin Bhosale 1 0 1 0 0 0.00 0.43 L
48 Dhanesh Prashad 1 0 1 0 0 0.00 0.34 L
49 sahil akhtar 4 0 4 0 0 0.00 -1.84 LLLL
50 alimobi 8 0 8 0 0 0.00 -2.59 LLLLL
51 shoaib zafar 11 0 11 0 0 0.00 -2.63 LLLLL
52 Wasim Sarwar 4 0 4 0 0 0.00 -3.39 LLLL
53 tavarie 5 0 5 0 0 0.00 -4.47 LLLLL
54 Vaibhav Banga 2 0 2 0 0 0.00 -4.82 LL
55 Avrajeet Karmakar 1 0 1 0 0 0.00 -6.29 L
56 Akshat 2 0 2 0 0 0.00 -6.37 LL
57 happy s 2 0 2 0 0 0.00 -13.34 LL

Batting Stats
# PPlayer MMatches RRuns SRStrike Rate
1 Shashank Surana 46 5095 124.36
2 Bil 41 4810 128.64
3 Pushkar 40 4118 115.09
4 Shafeeq C T 36 3932 133.06
5 Sandeep_asrani 32 3844 133.8
6 Raj Cheema 35 3348 155.07
7 Amir Ali 29 3252 129.67
8 Nick 31 3216 136.97
9 Ahmad Waqas 30 2979 107.35
10 Sumit Sehgal 35 2827 115.11
11 Yousuf Khan 26 2755 108.46
12 Sid Gupta 26 2637 133.93
13 Adnan Khan 24 2410 116.93
14 Guneet Wadhwa 28 2284 99.17
15 Angad Singh 25 2283 103.54
16 Rahul Bhateja 19 2255 140.06
17 Khan 13 2045 181.78
18 Raam 19 1836 107.49
19 Ahsan Ali 17 1767 152.85
20 Tariq Saeed 17 1733 125.22
21 Sandeep suryavanshi 20 1733 97.58
22 Imran 13 1676 130.63
23 Chirag Joshi 14 1472 112.45
24 Wasim Abbas 15 1454 117.83
25 Yashraj Singh 18 1391 100.65
26 Solomon Abraham 19 1255 105.37
27 Mmh 14 1226 119.49
28 Puneet Vig 14 1089 119.54
29 Ahmed Iqbal 10 1084 133.17
30 Faizi Bash 9 1042 117.61
31 Zafar Iqbal 9 998 142.17
32 tyb 9 994 149.7
33 shoaib zafar 11 909 104.36
34 Naveen kumar 11 889 103.73
35 Zulfi Qureshi 10 846 113.1
36 Haseeb 9 788 129.82
37 xcromeo- 8 682 100.44
38 Rohit 7 594 102.59
39 Javed Shaikh 7 559 91.49
40 alimobi 8 551 98.22
41 Sumit Banerji 5 519 115.59
42 Karan Rai 5 453 155.67
43 wayne gardner 5 422 97.69
44 Ansh Sahni 4 343 106.19
45 Krish Shanon 4 279 121.83
46 tavarie 5 265 75.28
47 Ali Akbar 3 235 101.73
48 sahil akhtar 4 233 104.95
49 Ali Zafar 2 228 111.76
50 Wasim Sarwar 4 225 85.88
51 Biprojit Roy 2 178 110.56
52 Vaibhav Banga 2 131 88.51
53 Sachin Bhosale 1 114 121.28
54 Dhanesh Prashad 1 89 101.14
55 Akshat 2 75 71.43
56 happy s 2 66 66
57 Avrajeet Karmakar 1 40 53.33

Bowling Stats
# PPlayer MMatches WKTsWickets Taken ECOEconomy Rate
1 Shashank Surana 46 437 7.36
2 Bil 41 396 7.3
3 Pushkar 40 364 6.79
4 Sumit Sehgal 35 329 6.12
5 Shafeeq C T 36 301 8.22
6 Nick 31 292 6.16
7 Sandeep_asrani 32 285 7.42
8 Raj Cheema 35 281 7.24
9 Guneet Wadhwa 28 260 7.19
10 Amir Ali 29 260 6.1
11 Sid Gupta 26 253 6.23
12 Ahmad Waqas 30 244 7.5
13 Yousuf Khan 26 223 8.36
14 Adnan Khan 24 222 7.02
15 Angad Singh 25 205 7.3
16 Sandeep suryavanshi 20 188 7.54
17 Rahul Bhateja 19 175 6.67
18 Ahsan Ali 17 164 6.06
19 Tariq Saeed 17 163 7.89
20 Raam 19 155 7.54
21 Yashraj Singh 18 152 8.53
22 Wasim Abbas 15 135 6.73
23 Puneet Vig 14 133 6.09
24 Khan 13 125 7.52
25 Solomon Abraham 19 116 8.01
26 Mmh 14 111 6.96
27 Imran 13 111 7.73
28 Chirag Joshi 14 108 7.71
29 Ahmed Iqbal 10 91 7.72
30 Zafar Iqbal 9 85 8.01
31 tyb 9 84 6.39
32 Haseeb 9 83 6.17
33 Naveen kumar 11 77 10.39
34 shoaib zafar 11 75 8.9
35 Faizi Bash 9 74 7.57
36 Rohit 7 70 6.51
37 Zulfi Qureshi 10 70 7.5
38 xcromeo- 8 69 7.18
39 Javed Shaikh 7 64 7.1
40 alimobi 8 56 8.43
41 Karan Rai 5 48 6.02
42 wayne gardner 5 45 6.71
43 Krish Shanon 4 39 6.31
44 Sumit Banerji 5 38 6.96
45 sahil akhtar 4 30 8.17
46 Ali Akbar 3 30 6.8
47 tavarie 5 29 8.94
48 Ansh Sahni 4 25 6.88
49 Wasim Sarwar 4 25 8.53
50 Ali Zafar 2 20 6.41
51 Vaibhav Banga 2 17 10.09
52 Akshat 2 15 10.64
53 Biprojit Roy 2 12 9.69
54 happy s 2 10 17.36
55 Sachin Bhosale 1 9 6.83
56 Dhanesh Prashad 1 7 5.74
57 Avrajeet Karmakar 1 1 9

428 scorecards to “Playface T20 League”

Syed imran Umer won game 1 against Bil by 1 runs


Syed imran Umer: 173/8 – 19.0 overs
Bil: 172/10 – 20.0 overs

June 17, 2020 at 4:07 pm

Faizi Bash won game 1 against Ahmed Iqbal by 28 runs


Faizi Bash: 139/10 – 17.3 overs
Ahmed Iqbal: 111/10 – 15.2 overs

June 17, 2020 at 3:32 pm

Angad Singh won game 1 against Muhammad Ali by 4 runs


Angad Singh: 81/3 – 10.2 overs
Muhammad Ali: 77/10 – 15.0 overs

June 17, 2020 at 3:29 pm

Amir Ali won game 1 against Bil by 114 runs


Amir Ali: 166/10 – 18.4 overs
Bil: 52/10 – 8.4 overs

June 17, 2020 at 3:16 pm

Shafeeq C T won game 1 against Pushkar by 3 runs


Shafeeq C T: 138/7 – 15.2 overs
Pushkar: 135/10 – 19.0 overs

June 17, 2020 at 2:06 pm

Faizi Bash won game 1 against Amir Ali by 2 runs


Faizi Bash: 107/7 – 15.3 overs
Amir Ali: 105/10 – 15.0 overs

June 17, 2020 at 1:57 pm

Shafeeq C T won game 1 against Sandeep_asrani by 4 runs


Shafeeq C T: 59/1 – 5.1 overs
Sandeep_asrani: 55/10 – 12.4 overs

June 17, 2020 at 11:00 am

Nick M won game 1 against Sumit Sehgal by 2 runs


Nick M: 54/3 – 5.5 overs
Sumit Sehgal: 52/10 – 12.0 overs

June 17, 2020 at 10:49 am

Pushkar won game 1 against rAam by 36 runs


Pushkar: 144/10 – 20.0 overs
rAam: 108/10 – 14.2 overs

June 17, 2020 at 10:36 am

Adnan Khan won game 1 against Syed imran Umer by 2 runs


Adnan Khan: 106/9 – 19.3 overs
Syed imran Umer: 104/10 – 15.3 overs

June 17, 2020 at 10:28 am

Bil won game 1 against Raj Cheema by 35 runs


Bil: 153/10 – 18.2 overs
Raj Cheema: 118/10 – 13.4 overs

June 17, 2020 at 9:08 am

Pushkar won game 1 against Syed imran Umer by 1 runs


Pushkar: 92/8 – 13.2 overs
Syed imran Umer: 91/10 – 14.3 overs

June 17, 2020 at 8:38 am

Syed imran Umer won game 1 against Sumit Sehgal by 97 runs


Syed imran Umer: 176/10 – 19.4 overs
Sumit Sehgal: 79/10 – 12.0 overs

June 17, 2020 at 8:34 am

Adnan Khan won game 1 against Shafeeq C T by 3 runs


Adnan Khan: 83/4 – 10.0 overs
Shafeeq C T: 80/10 – 14.0 overs

June 17, 2020 at 7:48 am

Ahmad Waqas won game 1 against Shashank Surana by 1 runs


Ahmad Waqas: 149/8 – 19.2 overs
Shashank Surana: 148/10 – 18.1 overs

June 17, 2020 at 12:19 am

Bil won game 1 against Syed imran Umer by 80 runs


Bil: 207/9 – 20.0 overs
Syed imran Umer: 127/10 – 15.5 overs

June 16, 2020 at 9:57 pm

Shashank Surana won game 1 against Sandeep suryavanshi by 36 runs


Shashank Surana: 153/9 – 20.0 overs
Sandeep suryavanshi: 117/10 – 14.5 overs

June 16, 2020 at 9:49 pm

Sumit Sehgal won game 1 against Sandeep_asrani by 44 runs


Sumit Sehgal: 107/10 – 16.1 overs
Sandeep_asrani: 63/10 – 7.5 overs

June 16, 2020 at 7:29 pm

rAam won game 1 against Ahmad Waqas by 17 runs


rAam: 158/9 – 20.0 overs
Ahmad Waqas: 141/9 – 20.0 overs

June 16, 2020 at 7:10 pm

Bil won game 1 against Muhammad Ali by 89 runs


Bil: 142/10 – 18.3 overs
Muhammad Ali: 53/10 – 10.3 overs

June 16, 2020 at 6:20 pm
Copied
Processing ... Please Wait