Leagues4Gaming

Platinum/Gold League

Launched on
Ahmad Waqas, Waqas Ahmed, Sid Gupta, Zafar Iqbal
Format & Rules

Teams

Aabra Ka Daabra – Ahmad Waqas, Sid Gupta, Waqas Ahmed, Zafar Iqbal

Avengers – Biprojit Roy, Haseeb, Nick, pushkar, tyb

Tapatap Warriors – Amir Ali, indian_tamizhan, Khan, Tariq Saeed

Team AZ – Ali Zafar, Amrit Khaira, bvnr, Puneet Vig, Suren_1991

Team Faizy – Ahsan Ali, Faizi Bash, Imran, Param, Shafeeq C T

Team Rahul – Bil, Karan Rai, Krish Shanon, Rahul Bhateja, Raj Cheema, SaGar patel, Sumit Sehgal

Team Wasim – Ahmed Iqbal, Raam, Sandeep_asrani, Shashank Surana, Wasim Abbas

Leaderboard

# TMTeam MMatches WWon LLost DDraw/Tie PtsPoints W%Win Percent (%) NRRNRR
1 Avengers 99 49 50 0 245 49.49 0.82
2 Tapatap Warriors 62 46 16 0 230 74.19 1.33
3 Team AZ 83 46 37 0 230 55.42 -0.31
4 Aabra Ka Daabra 89 43 46 0 215 48.31 -0.80
5 Team Rahul 83 39 44 0 195 46.99 0.46
6 Team Wasim 95 32 63 0 160 33.68 -1.01
7 Team Faizy 53 27 26 0 135 50.94 -0.03
# PPlayer TMTeam MMatches WWon LLost DDraw/Tie PtsPoints W%Win Percent (%) NRRNRR Last 5Last 5 Games
1 pushkar Avengers 36 22 14 0 110 61.11 1.12 LWWLL
2 Sid Gupta Aabra Ka Daabra 25 21 4 0 105 84.00 0.83 WWWLL
3 Wasim Abbas Team Wasim 30 17 13 0 85 56.67 -0.09 LWLLW
4 Suren_1991 Team AZ 29 16 13 0 80 55.17 -0.84 LWLLW
5 Tariq Saeed Tapatap Warriors 19 15 4 0 75 78.95 0.80 LWWWW
6 Amir Ali Tapatap Warriors 20 15 5 0 75 75.00 1.39 LLWWW
7 Faizi Bash Team Faizy 24 15 9 0 75 62.50 0.37 WLWWW
8 Karan Rai Team Rahul 15 14 1 0 70 93.33 3.36 WWWWW
9 Haseeb Avengers 24 13 11 0 65 54.17 1.23 LLWWL
10 Ahmad Waqas Aabra Ka Daabra 30 12 18 0 60 40.00 -1.57 WLWLL
11 Rahul Bhateja Team Rahul 23 11 12 0 55 47.83 0.69 WLWWW
12 Nick Avengers 24 11 13 0 55 45.83 0.97 LWWLW
13 Amrit Khaira Team AZ 11 10 1 0 50 90.91 1.78 WWWWL
14 Ali Zafar Team AZ 18 10 8 0 50 55.56 -0.18 LWWLW
15 Ahmed Iqbal Team Wasim 23 9 14 0 45 39.13 0.07 WLWWL
16 indian_tamizhan Tapatap Warriors 11 8 3 0 40 72.73 0.55 LWWWW
17 Khan Tapatap Warriors 12 8 4 0 40 66.67 3.41 LWWLW
18 Param Team Faizy 10 6 4 0 30 60.00 -0.11 WLWLW
19 bvnr Team AZ 13 6 7 0 30 46.15 -0.45 WWLLL
20 Bil Team Rahul 15 6 9 0 30 40.00 -0.06 WLWWL
21 Waqas Ahmed Aabra Ka Daabra 18 6 12 0 30 33.33 -1.20 LWLWL
22 Ahsan Ali Team Faizy 7 5 2 0 25 71.43 1.25 LWLWW
23 Sumit Sehgal Team Rahul 12 5 7 0 25 41.67 0.42 LLLWW
24 Puneet Vig Team AZ 12 4 8 0 20 33.33 -1.66 WLLLW
25 Sandeep_asrani Team Wasim 14 4 10 0 20 28.57 -3.14 LLLLW
26 Zafar Iqbal Aabra Ka Daabra 16 4 12 0 20 25.00 -1.29 LLLLL
27 Krish Shanon Team Rahul 7 3 4 0 15 42.86 0.15 LWLWL
28 tyb Avengers 12 3 9 0 15 25.00 -0.23 WLWLL
29 Shafeeq C T Team Faizy 6 1 5 0 5 16.67 -1.27 WLLLL
30 Raam Team Wasim 13 1 12 0 5 7.69 -2.07 LLLLL
31 Shashank Surana Team Wasim 15 1 14 0 5 6.67 -2.31 LLLLL
32 Imran Team Faizy 6 0 6 0 0 0.00 -1.95 LLLLL
33 Raj Cheema Team Rahul 3 0 3 0 0 0.00 -4.12 LLL
34 Biprojit Roy Avengers 3 0 3 0 0 0.00 -4.60 LLL
35 SaGar patel Team Rahul 8 0 8 0 0 0.00 -7.20 LLLLL

Batting Stats
# PPlayer MMatches RRuns SRStrike Rate
1 pushkar 36 3893 131.88
2 Wasim Abbas 30 3265 116.69
3 Ahmad Waqas 30 3188 107.27
4 Suren_1991 29 2911 115.88
5 Ahmed Iqbal 23 2837 136.2
6 Faizi Bash 24 2828 125.47
7 Rahul Bhateja 23 2808 141.75
8 Haseeb 24 2428 143.33
9 Tariq Saeed 19 2406 138.59
10 Amir Ali 20 2395 131.96
11 Nick 24 2348 130.59
12 Sid Gupta 25 2310 124.93
13 Ali Zafar 18 2002 115.26
14 Waqas Ahmed 18 1869 119.5
15 Zafar Iqbal 16 1866 122.68
16 Amrit Khaira 11 1810 154.57
17 Karan Rai 15 1768 165.7
18 Khan 12 1616 188.56
19 Bil 15 1540 127.69
20 Shashank Surana 15 1530 121.43
21 tyb 12 1431 136.03
22 Sumit Sehgal 12 1428 130.05
23 bvnr 13 1374 119.06
24 Param 10 1330 130.91
25 Sandeep_asrani 14 1092 98.64
26 Raam 13 1083 112.58
27 indian_tamizhan 11 1075 120.52
28 Puneet Vig 12 992 101.43
29 Ahsan Ali 7 874 144.46
30 Krish Shanon 7 654 118.69
31 Shafeeq C T 6 619 124.55
32 Imran 6 508 101.2
33 SaGar patel 8 207 72.63
34 Biprojit Roy 3 172 83.5
35 Raj Cheema 3 134 85.9

Bowling Stats
# PPlayer MMatches WKTsWickets Taken ECOEconomy Rate
1 pushkar 36 328 6.81
2 Wasim Abbas 30 272 7.08
3 Sid Gupta 25 243 6.68
4 Ahmad Waqas 30 231 7.95
5 Faizi Bash 24 225 7.18
6 Nick 24 224 6.88
7 Rahul Bhateja 23 220 7.85
8 Haseeb 24 219 7.41
9 Suren_1991 29 219 7.79
10 Ahmed Iqbal 23 185 8.1
11 Tariq Saeed 19 183 7.54
12 Amir Ali 20 174 6.54
13 Ali Zafar 18 164 7.11
14 Karan Rai 15 144 6.61
15 Bil 15 137 7.71
16 Waqas Ahmed 18 135 8.35
17 Zafar Iqbal 16 134 8.61
18 Khan 12 117 7.9
19 Sumit Sehgal 12 115 7.38
20 Shashank Surana 15 113 9.55
21 Amrit Khaira 11 110 7.5
22 bvnr 13 108 7.61
23 Puneet Vig 12 108 7.74
24 Sandeep_asrani 14 105 9.02
25 tyb 12 98 8.36
26 indian_tamizhan 11 95 6.65
27 Param 10 89 7.98
28 Raam 13 83 8.76
29 Ahsan Ali 7 64 7.41
30 Krish Shanon 7 63 7.04
31 Shafeeq C T 6 49 8.77
32 Imran 6 39 8
33 SaGar patel 8 24 11.27
34 Raj Cheema 3 23 9.21
35 Biprojit Roy 3 13 9.56

Leave a Reply

282 scorecards to “Platinum/Gold League”

Sid Gupta won game 4 against Suren R by 5 runs


Sid Gupta: 77/4 – 8.0 overs
Suren R: 72/10 – 16.0 overs

March 19, 2020 at 3:16 am

Ahmed Iqbal won game 1 against Ali Khan by 1 runs


Ahmed Iqbal: 97/8 – 16.0 overs
Ali Khan: 96/10 – 11.0 overs

March 18, 2020 at 4:15 pm
Copied
Processing ... Please Wait