Format & Rules
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Sid Gupta | 47 | 43 | 4 | 0 | 215 | 91.49 | 2.25 | LWWWW |
2 | Waqas Ahmed | 70 | 38 | 32 | 0 | 190 | 54.29 | 0.03 | LWWWW |
3 | Nick | 47 | 34 | 13 | 0 | 170 | 72.34 | 2.15 | LWWLW |
4 | Ali Akbar | 60 | 31 | 29 | 0 | 155 | 51.67 | -0.19 | LLWWW |
5 | Bil | 44 | 29 | 15 | 0 | 145 | 65.91 | 0.95 | LLWWW |
6 | pushkar | 34 | 28 | 6 | 0 | 140 | 82.35 | 1.72 | LLWWW |
7 | Amir Ali | 38 | 26 | 12 | 0 | 130 | 68.42 | 1.43 | WWWWW |
8 | Wasim Abbas | 41 | 26 | 15 | 0 | 130 | 63.41 | 0.19 | WWWWW |
9 | tyb | 38 | 17 | 21 | 0 | 85 | 44.74 | 1.33 | LLWLW |
10 | akill85 | 41 | 17 | 24 | 0 | 85 | 41.46 | -0.24 | LLWWW |
11 | Adnan Khan | 33 | 16 | 17 | 0 | 80 | 48.48 | -0.07 | LWWLW |
12 | bvnr | 23 | 15 | 8 | 0 | 75 | 65.22 | 1.11 | LWLWL |
13 | Sahil Nagar | 40 | 15 | 25 | 0 | 75 | 37.50 | -0.84 | LWLLW |
14 | Ahmad Waqas | 61 | 15 | 46 | 0 | 75 | 24.59 | -1.76 | WLLWL |
15 | Usama Sadiq | 24 | 14 | 10 | 0 | 70 | 58.33 | -0.44 | LLLWL |
16 | Guneet Wadhwa | 23 | 13 | 10 | 0 | 65 | 56.52 | -1.08 | LLWLW |
17 | Raam | 32 | 13 | 19 | 0 | 65 | 40.63 | 0.82 | LLLLW |
18 | kunal nagpal | 21 | 12 | 9 | 0 | 60 | 57.14 | -0.58 | LWLWW |
19 | Imran | 19 | 9 | 10 | 0 | 45 | 47.37 | -0.78 | WWLLW |
20 | Shashank Surana | 12 | 8 | 4 | 0 | 40 | 66.67 | 1.82 | LWWWW |
21 | Puneet Vig | 12 | 8 | 4 | 0 | 40 | 66.67 | 0.41 | WWWLW |
22 | Vaibhav Banga | 14 | 8 | 6 | 0 | 40 | 57.14 | -0.10 | LWLWL |
23 | Karan Rai | 9 | 7 | 2 | 0 | 35 | 77.78 | 2.98 | WWWLW |
24 | Raj Cheema | 19 | 7 | 12 | 0 | 35 | 36.84 | 4.69 | LLWLW |
25 | Shafeeq C T | 6 | 6 | 0 | 0 | 30 | 100.00 | 2.79 | WWWWW |
26 | Angad Singh | 11 | 5 | 6 | 0 | 25 | 45.45 | 0.54 | WLWLL |
27 | Zafar Iqbal | 13 | 5 | 8 | 0 | 25 | 38.46 | -0.51 | LLLLW |
28 | Sumit Sehgal | 6 | 4 | 2 | 0 | 20 | 66.67 | -0.36 | LWLWW |
29 | Nandhakumar N | 3 | 3 | 0 | 0 | 15 | 100.00 | 2.25 | WWW |
30 | Rahul Bhateja | 5 | 3 | 2 | 0 | 15 | 60.00 | -1.11 | WWLWL |
31 | Sumit Banerji | 5 | 3 | 2 | 0 | 15 | 60.00 | -2.20 | WLWWL |
32 | Mohammed Sabir | 13 | 3 | 10 | 0 | 15 | 23.08 | 1.05 | LLLLL |
33 | Srimant Das | 6 | 2 | 4 | 0 | 10 | 33.33 | -1.54 | LLLWW |
34 | Biprojit Roy | 7 | 2 | 5 | 0 | 10 | 28.57 | -3.22 | LLLLL |
35 | Salman Saleem | 26 | 2 | 24 | 0 | 10 | 7.69 | -2.58 | LLLLL |
36 | Sandeep suryavanshi | 4 | 1 | 3 | 0 | 5 | 25.00 | -1.31 | LWLL |
37 | Chirag Joshi | 9 | 1 | 8 | 0 | 5 | 11.11 | -7.18 | LLLLL |
38 | Gaurav talwar | 24 | 1 | 23 | 0 | 5 | 4.17 | -3.25 | LLLLL |
39 | Faizi Bash | 3 | 0 | 3 | 0 | 0 | 0.00 | 0.14 | LLL |
40 | Sandeep_asrani | 8 | 0 | 8 | 0 | 0 | 0.00 | -1.96 | LLLLL |
41 | Shail Radia | 1 | 0 | 1 | 0 | 0 | 0.00 | -2.05 | L |
42 | Sumit Purohit | 7 | 0 | 7 | 0 | 0 | 0.00 | -2.66 | LLLLL |
43 | chayan pahuja | 2 | 0 | 2 | 0 | 0 | 0.00 | -3.29 | LL |
44 | AG | 1 | 0 | 1 | 0 | 0 | 0.00 | -4.18 | L |
45 | indian_tamizhan | 4 | 0 | 4 | 0 | 0 | 0.00 | -4.38 | LLLL |
46 | ajay gupta | 5 | 0 | 5 | 0 | 0 | 0.00 | -4.54 | LLLLL |
47 | zaki rizvi | 6 | 0 | 6 | 0 | 0 | 0.00 | -5.81 | LLLLL |
48 | Masood Aslam | 2 | 0 | 2 | 0 | 0 | 0.00 | -10.79 | LL |
49 | Akbar | 1 | 0 | 1 | 0 | 0 | 0.00 | -13.31 | L |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Waqas Ahmed | 70 | 6683 | 105.79 |
2 | Ali Akbar | 60 | 5370 | 113.96 |
3 | Ahmad Waqas | 61 | 5199 | 99.16 |
4 | Bil | 44 | 4850 | 129.23 |
5 | Sid Gupta | 47 | 4573 | 143.71 |
6 | Amir Ali | 38 | 4281 | 127.45 |
7 | tyb | 38 | 4272 | 149.63 |
8 | Nick | 47 | 4200 | 143.74 |
9 | Wasim Abbas | 41 | 4127 | 111.21 |
10 | Sahil Nagar | 40 | 3979 | 117.72 |
11 | pushkar | 34 | 3505 | 132.41 |
12 | akill85 | 41 | 3424 | 126.44 |
13 | Adnan Khan | 33 | 3125 | 118.91 |
14 | Raam | 32 | 2909 | 118.73 |
15 | Imran | 19 | 2463 | 123.21 |
16 | Usama Sadiq | 24 | 2284 | 111.31 |
17 | bvnr | 23 | 2230 | 126.78 |
18 | kunal nagpal | 21 | 2132 | 112.74 |
19 | Guneet Wadhwa | 23 | 2067 | 101.72 |
20 | Raj Cheema | 19 | 1748 | 201.61 |
21 | Mohammed Sabir | 13 | 1682 | 143.15 |
22 | Gaurav talwar | 24 | 1622 | 101.88 |
23 | Salman Saleem | 26 | 1527 | 91.93 |
24 | Shashank Surana | 12 | 1416 | 157.68 |
25 | Vaibhav Banga | 14 | 1357 | 124.72 |
26 | Zafar Iqbal | 13 | 1323 | 115.85 |
27 | Puneet Vig | 12 | 1113 | 122.58 |
28 | Angad Singh | 11 | 1081 | 125.26 |
29 | Karan Rai | 9 | 1001 | 144.65 |
30 | Chirag Joshi | 9 | 665 | 75.23 |
31 | Rahul Bhateja | 5 | 652 | 133.88 |
32 | Sandeep_asrani | 8 | 618 | 100.82 |
33 | Sumit Sehgal | 6 | 614 | 111.43 |
34 | Shafeeq C T | 6 | 570 | 145.41 |
35 | Biprojit Roy | 7 | 562 | 97.23 |
36 | Sumit Purohit | 7 | 556 | 98.23 |
37 | Srimant Das | 6 | 534 | 89.75 |
38 | Sandeep suryavanshi | 4 | 398 | 96.14 |
39 | Sumit Banerji | 5 | 369 | 107.58 |
40 | Nandhakumar N | 3 | 337 | 135.89 |
41 | indian_tamizhan | 4 | 261 | 97.75 |
42 | ajay gupta | 5 | 261 | 81.06 |
43 | zaki rizvi | 6 | 255 | 90.11 |
44 | Faizi Bash | 3 | 233 | 107.87 |
45 | chayan pahuja | 2 | 121 | 88.32 |
46 | Masood Aslam | 2 | 102 | 99.03 |
47 | Akbar | 1 | 64 | 96.97 |
48 | Shail Radia | 1 | 61 | 101.67 |
49 | AG | 1 | 27 | 52.94 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Waqas Ahmed | 70 | 605 | 6.32 |
2 | Ali Akbar | 60 | 514 | 7.03 |
3 | Ahmad Waqas | 61 | 465 | 7.68 |
4 | Sid Gupta | 47 | 463 | 6.36 |
5 | Nick | 47 | 443 | 6.55 |
6 | Bil | 44 | 386 | 6.81 |
7 | Wasim Abbas | 41 | 370 | 6.49 |
8 | Amir Ali | 38 | 357 | 6.23 |
9 | Sahil Nagar | 40 | 356 | 7.9 |
10 | akill85 | 41 | 345 | 7.83 |
11 | pushkar | 34 | 331 | 6.24 |
12 | tyb | 38 | 327 | 7.69 |
13 | Raam | 32 | 284 | 6.32 |
14 | Adnan Khan | 33 | 278 | 7.23 |
15 | Usama Sadiq | 24 | 224 | 7.1 |
16 | bvnr | 23 | 218 | 6.51 |
17 | Guneet Wadhwa | 23 | 187 | 7.17 |
18 | kunal nagpal | 21 | 183 | 7.32 |
19 | Gaurav talwar | 24 | 179 | 9.38 |
20 | Imran | 19 | 161 | 8.17 |
21 | Salman Saleem | 26 | 152 | 8.08 |
22 | Raj Cheema | 19 | 142 | 7.51 |
23 | Shashank Surana | 12 | 118 | 7.67 |
24 | Vaibhav Banga | 14 | 113 | 7.59 |
25 | Puneet Vig | 12 | 111 | 6.95 |
26 | Zafar Iqbal | 13 | 106 | 7.4 |
27 | Mohammed Sabir | 13 | 98 | 7.52 |
28 | Angad Singh | 11 | 94 | 6.95 |
29 | Karan Rai | 9 | 89 | 5.76 |
30 | Shafeeq C T | 6 | 60 | 5.96 |
31 | Sumit Sehgal | 6 | 58 | 7.04 |
32 | Sandeep_asrani | 8 | 54 | 7.95 |
33 | Srimant Das | 6 | 54 | 6.89 |
34 | Sumit Purohit | 7 | 53 | 8.53 |
35 | Biprojit Roy | 7 | 49 | 8.9 |
36 | Sumit Banerji | 5 | 45 | 8.52 |
37 | ajay gupta | 5 | 38 | 9.37 |
38 | Rahul Bhateja | 5 | 38 | 9.09 |
39 | Sandeep suryavanshi | 4 | 35 | 7.05 |
40 | Chirag Joshi | 9 | 31 | 11.52 |
41 | Nandhakumar N | 3 | 30 | 5.94 |
42 | Faizi Bash | 3 | 22 | 6.34 |
43 | indian_tamizhan | 4 | 18 | 10.21 |
44 | zaki rizvi | 6 | 16 | 11.12 |
45 | chayan pahuja | 2 | 16 | 8.5 |
46 | Masood Aslam | 2 | 12 | 16.7 |
47 | Akbar | 1 | 10 | 19.13 |
48 | Shail Radia | 1 | 10 | 8.15 |
49 | AG | 1 | 10 | 7.31 |
490 scorecards to “IPL PSL 2020”
Wasim Abbas won game 3 against Nick M by 16 runs
Wasim Abbas: 138/10 – 18.3 overs
Nick M: 122/10 – 17.3 overs
Nick M won game 2 against Sid Gupta by 1 runs
Nick M: 98/9 – 17.5 overs
Sid Gupta: 97/10 – 19.3 overs
Wasim Abbas won game 1 against Pushkar by 4 runs
Wasim Abbas: 79/7 – 17.3 overs
Pushkar: 75/10 – 14.2 overs
Rahul Bhateja won game 1 against Raj Cheema by 2 runs
Rahul Bhateja: 112/7 – 16.5 overs
Raj Cheema: 110/10 – 6.4 overs
Wasim Abbas won game 1 against bvnr by 39 runs
Wasim Abbas: 81/10 – 13.5 overs
bvnr: 42/10 – 11.2 overs
bvnr won game 2 against Ali Akbar by 67 runs
bvnr: 136/10 – 20.0 overs
Ali Akbar: 69/10 – 13.1 overs
Ahmad Waqas won game 3 against Waqas Ahmed by 3 runs
Ahmad Waqas: 113/8 – 19.3 overs
Waqas Ahmed: 110/10 – 19.3 overs
Sid Gupta won game 1 against Adnan Khan by 3 runs
Sid Gupta: 61/5 – 10.0 overs
Adnan Khan: 58/10 – 11.4 overs
Wasim Abbas won game 4 against tyb by 2 runs
Wasim Abbas: 71/6 – 10.3 overs
tyb: 69/10 – 10.5 overs
Sid Gupta won game 1 against Guneet Wadhwa by 2 runs
Sid Gupta: 67/3 – 5.2 overs
Guneet Wadhwa: 65/10 – 14.0 overs