Format & Rules
Teams
Group-A – ishanoshin, Khursheed Ali, Osama Ehsan, Sandeep_asrani, Saurabh Kumar, Umair Shaikh
Group-B – Sohail Shaik, Rahul Bhateja, Harshil Vora, harish bandaru, Asad Zaidi, Ahmad Waqas
Group-C – Azhar A, Hammad Azhar, Moosa Faisal, Rashesh, Sigma Na, Vignesh
Group-D – Adnan A, Karan Rai, Pushkar, Redwanul Islam, Vkohli_sg, zakaiter
Leaderboard
# | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR |
---|---|---|---|---|---|---|---|---|
1 | Group-B | 24 | 12 | 12 | 0 | 60 | 50.00 | 0.00 |
2 | Group-C | 14 | 7 | 7 | 0 | 35 | 50.00 | 0.00 |
3 | Group-A | 13 | 6 | 7 | 0 | 30 | 46.15 | 0.30 |
4 | Group-D | 9 | 5 | 4 | 0 | 25 | 55.56 | -0.39 |
Group-A Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Umair Shaikh | 3 | 3 | 0 | 0 | 15 | 100.00 | 3.12 | WWW |
2 | Khursheed Ali | 3 | 1 | 2 | 0 | 5 | 33.33 | 0.15 | LWL |
3 | Saurabh Kumar | 3 | 1 | 2 | 0 | 5 | 33.33 | -2.31 | LWL |
4 | Osama Ehsan | 4 | 1 | 3 | 0 | 5 | 25.00 | 0.77 | LWLL |
Group-B Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Rahul Bhateja | 5 | 4 | 1 | 0 | 20 | 80.00 | 2.67 | WWWLW |
2 | Harshil Vora | 5 | 4 | 1 | 0 | 20 | 80.00 | 4.48 | WWWWL |
3 | Asad Zaidi | 5 | 3 | 2 | 0 | 15 | 60.00 | 2.66 | LLWWW |
4 | Sohail Shaik | 3 | 1 | 2 | 0 | 5 | 33.33 | -6.31 | WLL |
5 | harish bandaru | 3 | 0 | 3 | 0 | 0 | 0.00 | -16.93 | LLL |
6 | Ahmad Waqas | 3 | 0 | 3 | 0 | 0 | 0.00 | -2.23 | LLL |
Group-C Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Hammad Azhar | 4 | 4 | 0 | 0 | 20 | 100.00 | 5.39 | WWWW |
2 | Vignesh | 4 | 3 | 1 | 0 | 15 | 75.00 | 0.06 | WWWL |
3 | Azhar A | 2 | 0 | 2 | 0 | 0 | 0.00 | -12.15 | LL |
4 | Rashesh | 2 | 0 | 2 | 0 | 0 | 0.00 | -1.61 | LL |
5 | Sigma Na | 2 | 0 | 2 | 0 | 0 | 0.00 | -2.72 | LL |
Group-D Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Vkohli_sg | 3 | 3 | 0 | 0 | 15 | 100.00 | -0.18 | WWW |
2 | Karan Rai | 2 | 2 | 0 | 0 | 10 | 100.00 | 2.20 | WW |
3 | Adnan A | 2 | 0 | 2 | 0 | 0 | 0.00 | -0.75 | LL |
4 | Pushkar | 2 | 0 | 2 | 0 | 0 | 0.00 | -3.49 | LL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Vignesh | 4 | 519 | 138.4 |
2 | Rahul Bhateja | 5 | 481 | 153.67 |
3 | Asad Zaidi | 5 | 409 | 146.59 |
4 | Osama Ehsan | 4 | 406 | 118.02 |
5 | Harshil Vora | 5 | 402 | 189.62 |
6 | Umair Shaikh | 3 | 401 | 166.39 |
7 | Hammad Azhar | 4 | 361 | 197.27 |
8 | Sohail Shaik | 3 | 324 | 112.5 |
9 | Saurabh Kumar | 3 | 304 | 93.54 |
10 | Karan Rai | 2 | 282 | 154.1 |
11 | Azhar A | 2 | 257 | 212.4 |
12 | Khursheed Ali | 3 | 253 | 116.06 |
13 | Adnan A | 2 | 213 | 95.09 |
14 | Vkohli_sg | 3 | 195 | 78.95 |
15 | Rashesh | 2 | 183 | 90.59 |
16 | harish bandaru | 3 | 183 | 80.62 |
17 | Pushkar | 2 | 178 | 102.3 |
18 | Ahmad Waqas | 3 | 158 | 84.49 |
19 | Sigma Na | 2 | 129 | 120.56 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Harshil Vora | 5 | 50 | 6.99 |
2 | Rahul Bhateja | 5 | 49 | 6.62 |
3 | Asad Zaidi | 5 | 47 | 6.07 |
4 | Hammad Azhar | 4 | 40 | 6.73 |
5 | Osama Ehsan | 4 | 34 | 6.32 |
6 | Vignesh | 4 | 33 | 8.16 |
7 | Vkohli_sg | 3 | 30 | 4.92 |
8 | Umair Shaikh | 3 | 27 | 6.85 |
9 | Saurabh Kumar | 3 | 26 | 7.91 |
10 | Rashesh | 2 | 19 | 7.04 |
11 | Ahmad Waqas | 3 | 18 | 7.24 |
12 | Sohail Shaik | 3 | 18 | 12.96 |
13 | Karan Rai | 2 | 16 | 7.1 |
14 | Adnan A | 2 | 15 | 6.41 |
15 | Khursheed Ali | 3 | 13 | 6.82 |
16 | Sigma Na | 2 | 10 | 9.97 |
17 | Pushkar | 2 | 6 | 9.63 |
18 | harish bandaru | 3 | 4 | 20.89 |
19 | Azhar A | 2 | 4 | 24.56 |
30 scorecards to “IB World Cup 2022”
Vkohli_sg won game 1 against Osama Ehsan by 14 runs
Vkohli_sg: 77/10 – 18.5 overs
Osama Ehsan: 63/10 – 8.4 overs
1 spinner. Osama almost gave a scare on last wct with 3 big sixes.. wp
Umair Shaikh won game 1 against Saurabh Kumar by 99 runs
Umair Shaikh: 228/6 – 20.0 overs
Saurabh Kumar: 129/8 – 20.0 overs
Hard luck bro!
Osama Ehsan won game 1 against Khursheed Ali by 8 wickets
Khursheed Ali: 113/10 – 14.1 overs
Osama Ehsan: 115/2 – 13.2 overs
Saurabh Kumar won game 1 against Osama Ehsan by 4 wickets
Osama Ehsan: 70/10 – 15.2 overs
Saurabh Kumar: 71/6 – 15.3 overs
Karan Rai won game 1 against Adnan A by 3 wickets
Adnan A: 149/10 – 19.0 overs
Karan Rai: 150/7 – 16.3 overs
Vkohli_sg won game 1 against pushkar by 9 wickets
pushkar: 50/10 – 9.0 overs
Vkohli_sg: 51/1 – 5.0 overs
Vignesh won game 1 against Rashesh by 37 runs
Vignesh: 120/9 – 20.0 overs
Rashesh: 83/10 – 17.1 overs
Good bowling game
Umair Shaikh won game 1 against Osama Ehsan by 2 wickets
Osama Ehsan: 158/9 – 20.0 overs
Umair Shaikh: 159/8 – 18.0 overs
Well played bro!
Khursheed Ali won game 1 against Saurabh Kumar by 25 runs
Khursheed Ali: 129/10 – 18.4 overs
Saurabh Kumar: 104/10 – 18.4 overs
Hammad Azhar won game 1 against Azhar A by 8 wickets
Azhar A: 116/10 – 9.4 overs
Hammad Azhar: 117/2 – 4.3 overs