Leagues4Gaming

IB World Cup 2009

Launched on
Sid Gupta, pushkar
Format & Rules
WELCOME EVERYONE TO 🇦🇺 AUS HOST NATION OF SECOND EDITION OF T20 WC

Tony Greig from channel 9 says “teams should be ready to face some bouncy conditions this summer and could be one hell of a world up”

Please register by adding your name here is interested in participating. (Champion trophy with unlimited games will continue on the side)

*RULES*
– T20 BOUNCY pitch only
– Only 2 game to be played against each player in your group scorecard must be posted on web
– Knockouts: top 8 will qualify with top 4 having advantage to choose their opponent in quarterfinals
– 3 weeks deadline from first game
– any rules are subject to change provided no objection from any participants
– standing mid pitch is not allowed. (rule added per feedback from multiple participants)

Leaderboard
# PPlayer MMatches WWon LLost DDraw/Tie PtsPoints W%Win Percent (%) NRRNRR Last 5Last 5 Games
1 Sid Gupta 31 26 5 0 130 83.87 1.81 WLLLW
2 zakaiter 33 21 12 0 105 63.64 1.06 LWWWW
3 pushkar 26 18 8 0 90 69.23 0.96 WWWWW
4 djsashadelhidevi 17 15 2 0 75 88.24 2.68 WWWWW
5 Rahul Bhateja 18 15 3 0 75 83.33 2.61 LWWWW
6 Vignesh 21 14 7 0 70 66.67 0.32 LLWLL
7 Vaibhav Banga 23 14 9 0 70 60.87 -0.03 LWWWW
8 Sandeep_asrani 35 14 21 0 70 40.00 -0.09 LWWLL
9 Ahmad Waqas 41 14 27 0 70 34.15 -1.58 WWLLL
10 Shafeeq C T 20 13 7 0 65 65.00 2.23 LWWLL
11 Azhar A 15 12 3 0 60 80.00 2.41 LWWWL
12 Wooly Bloom 23 11 12 0 55 47.83 0.03 LLWLW
13 Ahmed Iqbal 13 7 6 0 35 53.85 0.19 LLWLL
14 Raam 15 7 8 0 35 46.67 0.18 LWLLW
15 Biprojit Roy 17 7 10 0 35 41.18 -1.27 WLLLW
16 Shashank Surana 18 7 11 0 35 38.89 -1.40 WLLLL
17 Karan Rai 14 6 8 0 30 42.86 -0.57 LLLWW
18 Nandhakumar N 15 6 9 0 30 40.00 -1.91 LWLLW
19 Mmh 9 4 5 0 20 44.44 -0.49 WLLWL
20 shams parvez 9 4 5 0 20 44.44 -1.10 LLLWW
21 Sai Krishna Rallabandi 11 3 8 0 15 27.27 -1.62 LWLLL
22 Khan 17 3 14 0 15 17.65 -1.28 LLWWL
23 Waqas Ahmed 4 2 2 0 10 50.00 2.08 LLWW
24 Guneet Wadhwa 4 2 2 0 10 50.00 0.40 LLWW
25 ak the brand 11 2 9 0 10 18.18 -1.28 LLLLL
26 Sandeep suryavanshi 1 0 1 0 0 0.00 -0.14 L
27 Ali Zafar 2 0 2 0 0 0.00 -0.94 LL
28 Adnan Khan 4 0 4 0 0 0.00 -1.41 LLLL
29 Faizi Bash 8 0 8 0 0 0.00 -2.33 LLLLL
30 Srikanth Ramadevi 5 0 5 0 0 0.00 -2.43 LLLLL
31 Fearless luck 3 0 3 0 0 0.00 -2.49 LLL
32 Manish Miglani 8 0 8 0 0 0.00 -2.78 LLLLL
33 khanparvez89 2 0 2 0 0 0.00 -3.36 LL
34 J3091 1 0 1 0 0 0.00 -6.06 L

Batting Stats
# PPlayer MMatches RRuns SRStrike Rate
1 zakaiter 33 3882 138.89
2 Ahmad Waqas 41 3340 103.28
3 Sandeep_asrani 35 2914 119.04
4 Sid Gupta 31 2763 130.7
5 pushkar 26 2608 131.78
6 Vaibhav Banga 23 2518 120.48
7 Vignesh 21 2283 122.54
8 djsashadelhidevi 17 1979 143.82
9 Rahul Bhateja 18 1830 154.69
10 Azhar A 15 1755 161.45
11 Biprojit Roy 17 1704 108.33
12 Shafeeq C T 20 1695 140.08
13 Ahmed Iqbal 13 1617 138.68
14 Shashank Surana 18 1467 98.99
15 Wooly Bloom 23 1454 94.66
16 Raam 15 1368 116.62
17 Nandhakumar N 15 1343 88.53
18 Khan 17 1332 115.73
19 Karan Rai 14 1286 116.7
20 Sai Krishna Rallabandi 11 1010 104.66
21 ak the brand 11 909 123.51
22 Mmh 9 806 115.31
23 shams parvez 9 757 119.78
24 Manish Miglani 8 740 86.65
25 Faizi Bash 8 539 99.26
26 Guneet Wadhwa 4 420 116.34
27 Waqas Ahmed 4 344 137.6
28 Fearless luck 3 288 84.46
29 Adnan Khan 4 288 113.83
30 Srikanth Ramadevi 5 201 84.45
31 khanparvez89 2 168 117.48
32 Ali Zafar 2 57 75
33 Sandeep suryavanshi 1 51 78.46
34 J3091 1 13 61.9

Bowling Stats
# PPlayer MMatches WKTsWickets Taken ECOEconomy Rate
1 Ahmad Waqas 41 309 7.79
2 Sid Gupta 31 308 6.05
3 zakaiter 33 287 7.28
4 Sandeep_asrani 35 258 7.22
5 pushkar 26 234 7.01
6 Vaibhav Banga 23 195 7.23
7 Wooly Bloom 23 194 5.68
8 Vignesh 21 192 7.03
9 Shafeeq C T 20 176 6.2
10 Rahul Bhateja 18 169 6.69
11 djsashadelhidevi 17 151 5.96
12 Biprojit Roy 17 148 7.73
13 Azhar A 15 142 7.28
14 Shashank Surana 18 142 7.29
15 Raam 15 127 6.81
16 Nandhakumar N 15 126 7.17
17 Karan Rai 14 124 7.56
18 Khan 17 117 8.18
19 Ahmed Iqbal 13 111 8.13
20 Sai Krishna Rallabandi 11 93 7.93
21 ak the brand 11 84 8.68
22 shams parvez 9 77 8.32
23 Mmh 9 70 7.35
24 Faizi Bash 8 52 8.19
25 Guneet Wadhwa 4 38 6.61
26 Manish Miglani 8 38 8
27 Waqas Ahmed 4 36 6.18
28 Fearless luck 3 25 7.49
29 Srikanth Ramadevi 5 20 7.35
30 khanparvez89 2 20 10.42
31 Adnan Khan 4 16 8.2
32 Ali Zafar 2 15 5.51
33 Sandeep suryavanshi 1 4 5
34 J3091 1 0 8.4

Leave a Reply

247 scorecards to “IB World Cup 2009”

Sid Gupta won game 2 against Rahul Bhateja by 3 wickets


Rahul Bhateja: 98/10 – 17.0 overs
Sid Gupta: 99/7 – 18.2 overs

Semi finals

November 26, 2021 at 3:39 am

pushkar won game 3 against Sandeep_asrani by 7 wickets


Sandeep_asrani: 64/10 – 7.0 overs
pushkar: 65/3 – 5.5 overs

Won semi against sandy he was cruising at one stage 54 fr 3 in 4 overs sudden collaspe ..sid and rahul m waiting fr final

November 18, 2021 at 12:48 pm

pushkar won game 3 against Vaibhav Banga by 1 wickets


Vaibhav Banga: 87/10 – 13.0 overs
pushkar: 88/9 – 14.0 overs

Won quarter final

November 8, 2021 at 8:54 am

Rahul Bhateja won game 1 against Karan Rai by 115 runs


Rahul Bhateja: 177/10 – 16.4 overs
Karan Rai: 62/10 – 8.1 overs

November 5, 2021 at 7:27 pm

Rahul Bhateja won game 1 against Azhar A by 127 runs


Rahul Bhateja: 155/9 – 20.0 overs
Azhar A: 28/10 – 3.4 overs

November 5, 2021 at 7:26 pm

Rahul Bhateja won game 2 against rAam by 8 wickets


rAam: 37/10 – 4.2 overs
Rahul Bhateja: 43/2 – 2.3 overs

November 5, 2021 at 7:25 pm

Shashank Surana won game 1 against Karan Rai by 20 runs


Shashank Surana: 128/8 – 20.0 overs
Karan Rai: 108/10 – 18.0 overs

November 5, 2021 at 7:06 pm
Copied
Processing ... Please Wait