Format & Rules
- Rivalry League
1. Format: normal t20
2. Normal pitch
3. Max only 6 fielders on off is allowed..
4. Two special balls only
5. Super field setting is mandatory unless opponents decide anything else mutually
6. If both mid off and mid on fielders are placed. You cannot place an additional outfielder around the straight boundary/sight screen.. see attached picture for blocked area.. if you see opponent using a fielder which is close to the blocked area. Pls take a pic and share on whatapp grp for admins to take a call. We need to see how this rule plays out so request all your cooperation.
All play all
12 games each and two LB like superman batman it’s Rivalry between Ahmad Waqas and Vaibhav
Teams
Team Maamu – Ahmad Waqas (c), Bibaswan Ghoshal, Arush Reddy, Srimant Das, Sid Gupta, Rameez, Khursheed Ali, Harshil Vora, Hammad Azhar, Guneet Wadhwa, Faizi Bash, bvnr, Azhar A, aditya lanka, Waqas Ahmed, zakaiter
Team Vaibhav – Vaibhav Banga (c), Osama Ehsan, Vignesh, Wooly Bloom, Bala, Turab Ali, Sandeep_asrani, Rahul Bhateja, Raam, Pushkar, Moosa Faisal, Karan Rai, Zafar Iqbal, aditya
Others – Adnan Khan, Aditya Kumar, zain abedin, Zahid Syed, yoga vardhan, Waqas Khan, Vijay Arjun V, Venkat Teja Makkena, Utsav Arora, Usman Akhtar, Umair Shaikh, Tinku Kotaru, Tarun Aggrawal, taha333, Syed Tanzeel, Super0s, Sumit Sehgal, Suman Ulli, Srikanth Ramadevi, Siddhant Jaiswal, Shekhar Ramawat, Shashank Surana, shams parvez, Shafeeq C T, Saurabh Kumar, Satbir Singh, Sandeep suryavanshi, Salman iftikhar, Saiteja GRV, Sai Krishna Rallabandi, Sagar Rayaprolu, Sagar Mehta, Saad fazal, Rupesh Vijayawada, Rupesh A, Rohit Raj, Rohit Parchuri, Rohit Basu, Redwanul Islam, Rathish Kumar, Rashesh, Rajdeep singh, Raja Abbas, Raj Kumar, Raghav K, Rafay Aziz, Radeef Ulde, Rachit Kalia, Purnang Borah, Puneet Ralhan, Puneet Nagpal, Preet Kanwar narula, Prashanth ulli, Prashanth Naik, Prashanth Naik, Prashant joshi, Paresh Patel, oz lo, notmenotyou, Narendra Babu Chennamsetti, Nandhakumar N, Nabeel Afaque, Muhammad Usman, Mohammad Adil, Mmh, MJ DOMINIC, mihir tyagi, Mihir Tyagi, Michael chee, Manish Miglani, Luqman khan, Lachie Law, kush sehgal, Krish Ahuja, khanparvez89, Khan, Jon Andreolli, Joel Kishore, Jitendra Kumar, Jazeb Waqar, Jasim Aman, J3091, hsnhrn, Hiren Anarkat, Harshad Shirwadkar, Harsha Krishnakumar, Harris Khan, Harman singh, hamzapak10, Hamza Khan, Goutham Marikanti, Gaurav talwar, Fearlessluck, Fahad Mustafa, djsashadelhidevi, Dibya Nandan Mishra, Dhiraj Zalse, Dhanesh Prashad, Debashish Guin, Dave Barnett, dat1guy_007, Chirag Joshi, Biprojit Roy, bharat menon, Bakhai, Babu Biscuil, AZ M, Asad Yakoob, arslan q, aneel zia, Amit Chatly, Amandeep Singh, Ali Zaidi, Ali Zafar, ali shahzad, Ali Akhtar, Akshay 888, ak the brand, Ahsan Ali, Ahmed Iqbal, Adnan A, Adi V, Abeer Wadhani
Leaderboard
# | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR |
---|---|---|---|---|---|---|---|---|
1 | Team Maamu | 435 | 224 | 211 | 0 | 1120 | 51.49 | 0.46 |
2 | Team Vaibhav | 398 | 205 | 193 | 0 | 1025 | 51.51 | -0.24 |
3 | Others | 75 | 25 | 50 | 0 | 125 | 33.33 | -1.17 |
4 | IB Rivalry League | 2 | 1 | 1 | 0 | 5 | 50.00 | -1.86 |
Team Maamu Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Hammad Azhar | 95 | 46 | 49 | 0 | 230 | 48.42 | 1.35 | LLLLW |
2 | Sid Gupta | 51 | 44 | 7 | 0 | 220 | 86.27 | 0.97 | WWLWW |
3 | Ahmad Waqas | 93 | 36 | 57 | 0 | 180 | 38.71 | 0.50 | LWLLW |
4 | Azhar A | 38 | 28 | 10 | 0 | 140 | 73.68 | 3.15 | LWWLW |
5 | zakaiter | 34 | 21 | 13 | 0 | 105 | 61.76 | -0.06 | WLWLW |
6 | Srimant Das | 33 | 18 | 15 | 0 | 90 | 54.55 | -1.23 | LWLWW |
7 | Khursheed Ali | 30 | 14 | 16 | 0 | 70 | 46.67 | 1.24 | WLLWW |
8 | bvnr | 30 | 12 | 18 | 0 | 60 | 40.00 | -2.13 | WLLLW |
9 | Harshil Vora | 6 | 5 | 1 | 0 | 25 | 83.33 | 2.35 | LWWWW |
10 | aditya lanka | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | L |
11 | Waqas Ahmed | 11 | 0 | 11 | 0 | 0 | 0.00 | -3.18 | LLLLL |
12 | Bibaswan Ghoshal | 3 | 0 | 3 | 0 | 0 | 0.00 | -0.42 | LLL |
13 | Arush Reddy | 1 | 0 | 1 | 0 | 0 | 0.00 | -66.06 | L |
14 | Rameez | 9 | 0 | 9 | 0 | 0 | 0.00 | -0.64 | LLLLL |
Team Vaibhav Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Rahul Bhateja | 43 | 40 | 3 | 0 | 200 | 93.02 | 2.35 | WWWWW |
2 | Karan Rai | 55 | 37 | 18 | 0 | 185 | 67.27 | -0.17 | LWWWW |
3 | Wooly Bloom | 53 | 35 | 18 | 0 | 175 | 66.04 | -0.20 | LLLWW |
4 | Osama Ehsan | 50 | 24 | 26 | 0 | 120 | 48.00 | 1.59 | LWWLW |
5 | Pushkar | 33 | 19 | 14 | 0 | 95 | 57.58 | -0.82 | LLWLL |
6 | Vignesh | 48 | 19 | 29 | 0 | 95 | 39.58 | -1.55 | LLLLW |
7 | Vaibhav Banga | 17 | 10 | 7 | 0 | 50 | 58.82 | 0.87 | LLLWW |
8 | Moosa Faisal | 20 | 7 | 13 | 0 | 35 | 35.00 | 1.60 | LLLWL |
9 | Sandeep_asrani | 39 | 6 | 33 | 0 | 30 | 15.38 | -1.47 | LLLLL |
10 | Turab Ali | 10 | 4 | 6 | 0 | 20 | 40.00 | -1.05 | WLWWL |
11 | Raam | 13 | 3 | 10 | 0 | 15 | 23.08 | -3.74 | WWLLL |
12 | Bala | 3 | 1 | 2 | 0 | 5 | 33.33 | 2.41 | LWL |
13 | aditya | 14 | 0 | 14 | 0 | 0 | 0.00 | -2.77 | LLLLL |
Others Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Rashesh | 16 | 7 | 9 | 0 | 35 | 43.75 | -1.26 | WWWLW |
2 | Saurabh Kumar | 7 | 5 | 2 | 0 | 25 | 71.43 | 0.28 | WWWWW |
3 | Adi V | 17 | 5 | 12 | 0 | 25 | 29.41 | -1.66 | LLLLL |
4 | Biprojit Roy | 7 | 3 | 4 | 0 | 15 | 42.86 | -1.34 | LWWLL |
5 | Adnan A | 10 | 3 | 7 | 0 | 15 | 30.00 | 0.59 | LWWLL |
6 | Redwanul Islam | 5 | 2 | 3 | 0 | 10 | 40.00 | 0.59 | LLWWL |
7 | kush sehgal | 4 | 0 | 4 | 0 | 0 | 0.00 | -10.04 | LLLL |
8 | Adnan Khan | 1 | 0 | 1 | 0 | 0 | 0.00 | -2.32 | L |
9 | Aditya Kumar | 2 | 0 | 2 | 0 | 0 | 0.00 | -5.51 | LL |
10 | Suman Ulli | 1 | 0 | 1 | 0 | 0 | 0.00 | 2.34 | L |
11 | shams parvez | 2 | 0 | 2 | 0 | 0 | 0.00 | -8.06 | LL |
12 | Salman iftikhar | 3 | 0 | 3 | 0 | 0 | 0.00 | -4.56 | LLL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Ahmad Waqas | 93 | 7531 | 126.83 |
2 | Hammad Azhar | 95 | 7262 | 155.24 |
3 | Vignesh | 48 | 5247 | 113.11 |
4 | Karan Rai | 55 | 4903 | 113.5 |
5 | Sid Gupta | 51 | 4443 | 125.61 |
6 | Azhar A | 38 | 4198 | 181.18 |
7 | Rahul Bhateja | 43 | 4188 | 157.8 |
8 | Wooly Bloom | 53 | 4091 | 117.29 |
9 | Osama Ehsan | 50 | 3702 | 141.68 |
10 | zakaiter | 34 | 3462 | 127.47 |
11 | Pushkar | 33 | 3399 | 115.49 |
12 | Sandeep_asrani | 39 | 2892 | 97.57 |
13 | Srimant Das | 33 | 2575 | 103.37 |
14 | Khursheed Ali | 30 | 2359 | 133.05 |
15 | Moosa Faisal | 20 | 1792 | 160.86 |
16 | Vaibhav Banga | 17 | 1447 | 131.19 |
17 | bvnr | 30 | 1391 | 76.18 |
18 | Adi V | 17 | 1063 | 105.56 |
19 | Turab Ali | 10 | 886 | 124.96 |
20 | Raam | 13 | 785 | 80.18 |
21 | Rashesh | 16 | 741 | 91.26 |
22 | Rameez | 9 | 625 | 109.84 |
23 | Harshil Vora | 6 | 592 | 168.66 |
24 | Waqas Ahmed | 11 | 589 | 80.8 |
25 | aditya | 14 | 568 | 91.03 |
26 | Saurabh Kumar | 7 | 554 | 88.08 |
27 | Biprojit Roy | 7 | 537 | 89.95 |
28 | Redwanul Islam | 5 | 497 | 119.47 |
29 | Adnan A | 10 | 486 | 105.65 |
30 | Bibaswan Ghoshal | 3 | 206 | 116.38 |
31 | Bala | 3 | 183 | 103.39 |
32 | kush sehgal | 4 | 115 | 77.7 |
33 | Aditya Kumar | 2 | 112 | 77.24 |
34 | Salman iftikhar | 3 | 98 | 71.53 |
35 | Pratyaksh Varma | 1 | 93 | 104.49 |
36 | Suman Ulli | 1 | 55 | 119.57 |
37 | shams parvez | 2 | 31 | 59.62 |
38 | SATHEESH BABU | 1 | 23 | 45.1 |
39 | aditya lanka | 1 | 15 | 60 |
40 | Arush Reddy | 1 | 13 | 61.9 |
41 | Adnan Khan | 1 | 6 | 19.35 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Hammad Azhar | 95 | 813 | 8 |
2 | Ahmad Waqas | 93 | 761 | 7.12 |
3 | Karan Rai | 55 | 516 | 6.97 |
4 | Sid Gupta | 51 | 508 | 6.58 |
5 | Wooly Bloom | 53 | 480 | 7.24 |
6 | Osama Ehsan | 50 | 447 | 6.98 |
7 | Rahul Bhateja | 43 | 421 | 7.16 |
8 | Vignesh | 48 | 399 | 8.27 |
9 | Azhar A | 38 | 337 | 7.79 |
10 | Pushkar | 33 | 298 | 7.75 |
11 | zakaiter | 34 | 289 | 7.7 |
12 | Sandeep_asrani | 39 | 255 | 7.3 |
13 | Srimant Das | 33 | 250 | 7.4 |
14 | Khursheed Ali | 30 | 245 | 6.81 |
15 | bvnr | 30 | 238 | 6.65 |
16 | Vaibhav Banga | 17 | 157 | 6.95 |
17 | Moosa Faisal | 20 | 151 | 8.11 |
18 | Rashesh | 16 | 124 | 6.7 |
19 | Adi V | 17 | 107 | 7.92 |
20 | Raam | 13 | 93 | 8.51 |
21 | aditya | 14 | 93 | 8.27 |
22 | Waqas Ahmed | 11 | 82 | 7.94 |
23 | Adnan A | 10 | 77 | 5.81 |
24 | Turab Ali | 10 | 74 | 8.58 |
25 | Saurabh Kumar | 7 | 62 | 5.03 |
26 | Rameez | 9 | 61 | 7.24 |
27 | Biprojit Roy | 7 | 59 | 6.71 |
28 | Harshil Vora | 6 | 51 | 7.86 |
29 | Redwanul Islam | 5 | 31 | 6.59 |
30 | Bala | 3 | 25 | 3.86 |
31 | Bibaswan Ghoshal | 3 | 20 | 7.34 |
32 | kush sehgal | 4 | 11 | 13.44 |
33 | Pratyaksh Varma | 1 | 10 | 6.21 |
34 | shams parvez | 2 | 9 | 11.72 |
35 | Suman Ulli | 1 | 7 | 5.03 |
36 | Salman iftikhar | 3 | 6 | 8.56 |
37 | Aditya Kumar | 2 | 5 | 9.8 |
38 | SATHEESH BABU | 1 | 3 | 9.75 |
39 | aditya lanka | 1 | 1 | 0 |
40 | Adnan Khan | 1 | 0 | 3.5 |
41 | Arush Reddy | 1 | 0 | 42 |
455 scorecards to “IB Rivalry League”
Wooly Bloom won game 1 against Vaibhav Banga by 2 wickets
Vaibhav Banga: 121/10 – 17.3 overs
Wooly Bloom: 124/8 – 17.2 overs
2 spinners,good game
Hammad Azhar won game 2 against Popeye by 1 wickets
Popeye: 145/10 – 19.3 overs
Hammad Azhar: 148/9 – 11.1 overs
WP.. Great match
Rahul Bhateja won game 2 against Ahmad Waqas by 91 runs
Rahul Bhateja: 129/10 – 18.2 overs
Ahmad Waqas: 38/10 – 6.2 overs
Moosa Faisal won game 1 against Popeye by 27 runs
Moosa Faisal: 183/10 – 18.0 overs
Popeye: 156/9 – 20.0 overs
Hammad Azhar won game 1 against Turab Ali by 45 runs
Hammad Azhar: 95/10 – 9.3 overs
Turab Ali: 50/10 – 9.5 overs
Rahul Bhateja won game 1 against Ahmad Waqas by 97 runs
Rahul Bhateja: 169/10 – 19.5 overs
Ahmad Waqas: 72/10 – 10.4 overs
Hammad Azhar won game 1 against Srimant Das by 4 wickets
Srimant Das: 42/10 – 5.5 overs
Hammad Azhar: 43/6 – 4.2 overs
pushkar won game 1 against rAam by 54 runs
pushkar: 152/10 – 18.0 overs
rAam: 98/10 – 9.5 overs
Zabardast cover drives by ram
Ahmad Waqas won game 1 against Turab Ali by 4 wickets
Turab Ali: 65/10 – 10.1 overs
Ahmad Waqas: 66/6 – 5.3 overs
2 Spinner Game
Ahmad Waqas won game 1 against rAam by 9 wickets
rAam: 29/10 – 7.0 overs
Ahmad Waqas: 31/1 – 2.1 overs
1 Spinner Game
Sid Gupta won game 1 against Turab Ali by 5 wickets
Turab Ali: 142/10 – 15.0 overs
Sid Gupta: 146/5 – 12.4 overs
Wp bro
Sid Gupta won game 1 against Hammad Azhar by 10 runs
Sid Gupta: 75/10 – 8.0 overs
Hammad Azhar: 65/10 – 6.0 overs
2 spinners
Popeye won game 1 against Sandeep_asrani by 3 wickets
Sandeep_asrani: 87/10 – 16.3 overs
Popeye: 90/7 – 16.2 overs
Wooly Bloom won game 1 against Sandeep_asrani by 7 wickets
Sandeep_asrani: 65/10 – 10.5 overs
Wooly Bloom: 66/3 – 6.0 overs
1 spinner
Hammad Azhar won game 1 against aditya lanka by 9 wickets
aditya lanka: 15/10 – 4.1 overs
Hammad Azhar: 17/1 – 0.0 overs
Turab Ali won game 1 against Popeye by 5 wickets
Popeye: 167/3 – 20.0 overs
Turab Ali: 168/5 – 16.3 overs
Popeye won game 1 against Hammad Azhar by 3 wickets
Hammad Azhar: 144/10 – 16.3 overs
Popeye: 145/7 – 17.2 overs
Good intense match
Rahul Bhateja won game 1 against rAam by 9 wickets
rAam: 57/10 – 8.4 overs
Rahul Bhateja: 58/1 – 3.1 overs
pushkar won game 1 against Vaibhav Banga by 4 wickets
Vaibhav Banga: 69/10 – 9.0 overs
pushkar: 70/6 – 9.5 overs
Ahmad Waqas won game 1 against Vaibhav Banga by 5 wickets
Vaibhav Banga: 54/10 – 8.3 overs
Ahmad Waqas: 56/5 – 3.5 overs
2 Spinner Game