Format & Rules
- Rivalry League
1. Format: normal t20
2. Normal pitch
3. Max only 6 fielders on off is allowed..
4. Two special balls only
5. Super field setting is mandatory unless opponents decide anything else mutually
6. If both mid off and mid on fielders are placed. You cannot place an additional outfielder around the straight boundary/sight screen.. see attached picture for blocked area.. if you see opponent using a fielder which is close to the blocked area. Pls take a pic and share on whatapp grp for admins to take a call. We need to see how this rule plays out so request all your cooperation.
All play all
12 games each and two LB like superman batman it’s Rivalry between Ahmad Waqas and Vaibhav
Teams
Team Maamu – Ahmad Waqas (c), Bibaswan Ghoshal, Arush Reddy, Srimant Das, Sid Gupta, Rameez, Khursheed Ali, Harshil Vora, Hammad Azhar, Guneet Wadhwa, Faizi Bash, bvnr, Azhar A, aditya lanka, Waqas Ahmed, zakaiter
Team Vaibhav – Vaibhav Banga (c), Osama Ehsan, Vignesh, Wooly Bloom, indian_tamizhan, Turab Ali, Sandeep_asrani, Rahul Bhateja, Raam, Pushkar, Moosa Faisal, Karan Rai, Zafar Iqbal, aditya
Others – Adnan Khan, Aditya Kumar, zain abedin, Zahid Syed, yoga vardhan, Waqas Khan, Vijay Arjun V, Venkat Teja Makkena, Utsav Arora, Usman Akhtar, Umair Shaikh, Tinku Kotaru, Tarun Aggrawal, taha333, Syed Tanzeel, Super0s, Sumit Sehgal, Suman Ulli, Srikanth Ramadevi, Siddhant Jaiswal, Shekhar Ramawat, Shashank Surana, shams parvez, Shafeeq C T, Saurabh Kumar, Satbir Singh, Sandeep suryavanshi, Salman iftikhar, Saiteja GRV, Sai Krishna Rallabandi, Sagar Rayaprolu, Sagar Mehta, Saad fazal, Rupesh Vijayawada, Rupesh A, Rohit Raj, Rohit Parchuri, Rohit Basu, Redwanul Islam, Rathish Kumar, Rashesh, Rajdeep singh, Raja Abbas, Raj Kumar, Raghav K, Rafay Aziz, Radeef Ulde, Rachit Kalia, Purnang Borah, Puneet Ralhan, Puneet Nagpal, Preet Kanwar narula, Prashanth ulli, Prashanth Naik, Prashanth Naik, Prashant joshi, Paresh Patel, oz lo, notmenotyou, Narendra Babu Chennamsetti, Nandhakumar N, Nabeel Afaque, Muhammad Usman, Mohammad Adil, Mmh, MJ DOMINIC, mihir tyagi, Mihir Tyagi, Michael chee, Manish Miglani, Luqman khan, Lachie Law, kush sehgal, Krish Ahuja, khanparvez89, Khan, Jon Andreolli, Joel Kishore, Jitendra Kumar, Jazeb Waqar, Jasim Aman, J3091, hsnhrn, Hiren Anarkat, Harshad Shirwadkar, Harsha Krishnakumar, Harris Khan, Harman singh, hamzapak10, Hamza Khan, Goutham Marikanti, Gaurav talwar, Fearlessluck, Fahad Mustafa, djsashadelhidevi, Dibya Nandan Mishra, Dhiraj Zalse, Dhanesh Prashad, Debashish Guin, Dave Barnett, dat1guy_007, Chirag Joshi, Biprojit Roy, bharat menon, Bakhai, Babu Biscuil, AZ M, Asad Yakoob, arslan q, aneel zia, Amit Chatly, Amandeep Singh, Ali Zaidi, Ali Zafar, ali shahzad, Ali Akhtar, Akshay 888, ak the brand, Ahsan Ali, Ahmed Iqbal, Adnan A, Adi V, Abeer Wadhani
Leaderboard
# | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR |
---|---|---|---|---|---|---|---|---|
1 | Team Maamu | 435 | 224 | 211 | 0 | 1120 | 51.49 | 0.46 |
2 | Team Vaibhav | 398 | 205 | 193 | 0 | 1025 | 51.51 | -0.24 |
3 | Others | 75 | 25 | 50 | 0 | 125 | 33.33 | -1.17 |
4 | IB Rivalry League | 2 | 1 | 1 | 0 | 5 | 50.00 | -1.86 |
Team Maamu Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Hammad Azhar | 95 | 46 | 49 | 0 | 230 | 48.42 | 1.35 | LLLLW |
2 | Sid Gupta | 51 | 44 | 7 | 0 | 220 | 86.27 | 0.97 | WWLWW |
3 | Ahmad Waqas | 93 | 36 | 57 | 0 | 180 | 38.71 | 0.50 | LWLLW |
4 | Azhar A | 38 | 28 | 10 | 0 | 140 | 73.68 | 3.15 | LWWLW |
5 | zakaiter | 34 | 21 | 13 | 0 | 105 | 61.76 | -0.06 | WLWLW |
6 | Srimant Das | 33 | 18 | 15 | 0 | 90 | 54.55 | -1.23 | LWLWW |
7 | Khursheed Ali | 30 | 14 | 16 | 0 | 70 | 46.67 | 1.24 | WLLWW |
8 | bvnr | 30 | 12 | 18 | 0 | 60 | 40.00 | -2.13 | WLLLW |
9 | Harshil Vora | 6 | 5 | 1 | 0 | 25 | 83.33 | 2.35 | LWWWW |
10 | aditya lanka | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | L |
11 | Waqas Ahmed | 11 | 0 | 11 | 0 | 0 | 0.00 | -3.18 | LLLLL |
12 | Bibaswan Ghoshal | 3 | 0 | 3 | 0 | 0 | 0.00 | -0.42 | LLL |
13 | Arush Reddy | 1 | 0 | 1 | 0 | 0 | 0.00 | -66.06 | L |
14 | Rameez | 9 | 0 | 9 | 0 | 0 | 0.00 | -0.64 | LLLLL |
Team Vaibhav Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Rahul Bhateja | 43 | 40 | 3 | 0 | 200 | 93.02 | 2.35 | WWWWW |
2 | Karan Rai | 55 | 37 | 18 | 0 | 185 | 67.27 | -0.17 | LWWWW |
3 | Wooly Bloom | 53 | 35 | 18 | 0 | 175 | 66.04 | -0.20 | LLLWW |
4 | Osama Ehsan | 50 | 24 | 26 | 0 | 120 | 48.00 | 1.59 | LWWLW |
5 | Pushkar | 33 | 19 | 14 | 0 | 95 | 57.58 | -0.82 | LLWLL |
6 | Vignesh | 48 | 19 | 29 | 0 | 95 | 39.58 | -1.55 | LLLLW |
7 | Vaibhav Banga | 17 | 10 | 7 | 0 | 50 | 58.82 | 0.87 | LLLWW |
8 | Moosa Faisal | 20 | 7 | 13 | 0 | 35 | 35.00 | 1.60 | LLLWL |
9 | Sandeep_asrani | 39 | 6 | 33 | 0 | 30 | 15.38 | -1.47 | LLLLL |
10 | Turab Ali | 10 | 4 | 6 | 0 | 20 | 40.00 | -1.05 | WLWWL |
11 | Raam | 13 | 3 | 10 | 0 | 15 | 23.08 | -3.74 | WWLLL |
12 | indian_tamizhan | 3 | 1 | 2 | 0 | 5 | 33.33 | 2.41 | LWL |
13 | aditya | 14 | 0 | 14 | 0 | 0 | 0.00 | -2.77 | LLLLL |
Others Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Rashesh | 16 | 7 | 9 | 0 | 35 | 43.75 | -1.26 | WWWLW |
2 | Saurabh Kumar | 7 | 5 | 2 | 0 | 25 | 71.43 | 0.28 | WWWWW |
3 | Adi V | 17 | 5 | 12 | 0 | 25 | 29.41 | -1.66 | LLLLL |
4 | Biprojit Roy | 7 | 3 | 4 | 0 | 15 | 42.86 | -1.34 | LWWLL |
5 | Adnan A | 10 | 3 | 7 | 0 | 15 | 30.00 | 0.59 | LWWLL |
6 | Redwanul Islam | 5 | 2 | 3 | 0 | 10 | 40.00 | 0.59 | LLWWL |
7 | kush sehgal | 4 | 0 | 4 | 0 | 0 | 0.00 | -10.04 | LLLL |
8 | Adnan Khan | 1 | 0 | 1 | 0 | 0 | 0.00 | -2.32 | L |
9 | Aditya Kumar | 2 | 0 | 2 | 0 | 0 | 0.00 | -5.51 | LL |
10 | Suman Ulli | 1 | 0 | 1 | 0 | 0 | 0.00 | 2.34 | L |
11 | shams parvez | 2 | 0 | 2 | 0 | 0 | 0.00 | -8.06 | LL |
12 | Salman iftikhar | 3 | 0 | 3 | 0 | 0 | 0.00 | -4.56 | LLL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Ahmad Waqas | 93 | 7531 | 126.83 |
2 | Hammad Azhar | 95 | 7262 | 155.24 |
3 | Vignesh | 48 | 5247 | 113.11 |
4 | Karan Rai | 55 | 4903 | 113.5 |
5 | Sid Gupta | 51 | 4443 | 125.61 |
6 | Azhar A | 38 | 4198 | 181.18 |
7 | Rahul Bhateja | 43 | 4188 | 157.8 |
8 | Wooly Bloom | 53 | 4091 | 117.29 |
9 | Osama Ehsan | 50 | 3702 | 141.68 |
10 | zakaiter | 34 | 3462 | 127.47 |
11 | Pushkar | 33 | 3399 | 115.49 |
12 | Sandeep_asrani | 39 | 2892 | 97.57 |
13 | Srimant Das | 33 | 2575 | 103.37 |
14 | Khursheed Ali | 30 | 2359 | 133.05 |
15 | Moosa Faisal | 20 | 1792 | 160.86 |
16 | Vaibhav Banga | 17 | 1447 | 131.19 |
17 | bvnr | 30 | 1391 | 76.18 |
18 | Adi V | 17 | 1063 | 105.56 |
19 | Turab Ali | 10 | 886 | 124.96 |
20 | Raam | 13 | 785 | 80.18 |
21 | Rashesh | 16 | 741 | 91.26 |
22 | Rameez | 9 | 625 | 109.84 |
23 | Harshil Vora | 6 | 592 | 168.66 |
24 | Waqas Ahmed | 11 | 589 | 80.8 |
25 | aditya | 14 | 568 | 91.03 |
26 | Saurabh Kumar | 7 | 554 | 88.08 |
27 | Biprojit Roy | 7 | 537 | 89.95 |
28 | Redwanul Islam | 5 | 497 | 119.47 |
29 | Adnan A | 10 | 486 | 105.65 |
30 | Bibaswan Ghoshal | 3 | 206 | 116.38 |
31 | indian_tamizhan | 3 | 183 | 103.39 |
32 | kush sehgal | 4 | 115 | 77.7 |
33 | Aditya Kumar | 2 | 112 | 77.24 |
34 | Salman iftikhar | 3 | 98 | 71.53 |
35 | Pratyaksh Varma | 1 | 93 | 104.49 |
36 | Suman Ulli | 1 | 55 | 119.57 |
37 | shams parvez | 2 | 31 | 59.62 |
38 | SATHEESH BABU | 1 | 23 | 45.1 |
39 | aditya lanka | 1 | 15 | 60 |
40 | Arush Reddy | 1 | 13 | 61.9 |
41 | Adnan Khan | 1 | 6 | 19.35 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Hammad Azhar | 95 | 813 | 8 |
2 | Ahmad Waqas | 93 | 761 | 7.12 |
3 | Karan Rai | 55 | 516 | 6.97 |
4 | Sid Gupta | 51 | 508 | 6.58 |
5 | Wooly Bloom | 53 | 480 | 7.24 |
6 | Osama Ehsan | 50 | 447 | 6.98 |
7 | Rahul Bhateja | 43 | 421 | 7.16 |
8 | Vignesh | 48 | 399 | 8.27 |
9 | Azhar A | 38 | 337 | 7.79 |
10 | Pushkar | 33 | 298 | 7.75 |
11 | zakaiter | 34 | 289 | 7.7 |
12 | Sandeep_asrani | 39 | 255 | 7.3 |
13 | Srimant Das | 33 | 250 | 7.4 |
14 | Khursheed Ali | 30 | 245 | 6.81 |
15 | bvnr | 30 | 238 | 6.65 |
16 | Vaibhav Banga | 17 | 157 | 6.95 |
17 | Moosa Faisal | 20 | 151 | 8.11 |
18 | Rashesh | 16 | 124 | 6.7 |
19 | Adi V | 17 | 107 | 7.92 |
20 | Raam | 13 | 93 | 8.51 |
21 | aditya | 14 | 93 | 8.27 |
22 | Waqas Ahmed | 11 | 82 | 7.94 |
23 | Adnan A | 10 | 77 | 5.81 |
24 | Turab Ali | 10 | 74 | 8.58 |
25 | Saurabh Kumar | 7 | 62 | 5.03 |
26 | Rameez | 9 | 61 | 7.24 |
27 | Biprojit Roy | 7 | 59 | 6.71 |
28 | Harshil Vora | 6 | 51 | 7.86 |
29 | Redwanul Islam | 5 | 31 | 6.59 |
30 | indian_tamizhan | 3 | 25 | 3.86 |
31 | Bibaswan Ghoshal | 3 | 20 | 7.34 |
32 | kush sehgal | 4 | 11 | 13.44 |
33 | Pratyaksh Varma | 1 | 10 | 6.21 |
34 | shams parvez | 2 | 9 | 11.72 |
35 | Suman Ulli | 1 | 7 | 5.03 |
36 | Salman iftikhar | 3 | 6 | 8.56 |
37 | Aditya Kumar | 2 | 5 | 9.8 |
38 | SATHEESH BABU | 1 | 3 | 9.75 |
39 | aditya lanka | 1 | 1 | 0 |
40 | Adnan Khan | 1 | 0 | 3.5 |
41 | Arush Reddy | 1 | 0 | 42 |
455 scorecards to “IB Rivalry League”
Rahul Bhateja won game 1 against Karan Rai by 31 runs
Rahul Bhateja: 89/10 – 13.3 overs
Karan Rai: 58/10 – 14.1 overs
WON RIVALRY FINAL AGAINST KARAN
WELL PLAYED BRO
Rahul Bhateja won game 5 against pushkar by 3 wickets
pushkar: 65/10 – 10.2 overs
Rahul Bhateja: 67/7 – 10.2 overs
Karan Rai won game 7 against Osama Ehsan by 4 wickets
Osama Ehsan: 71/10 – 11.5 overs
Karan Rai: 72/6 – 12.0 overs
Won Semi final Rivalry
2 spinner
Karan Rai won game 2 against Srimant Das by 8 wickets
Srimant Das: 67/10 – 12.5 overs
Karan Rai: 68/2 – 8.1 overs
Rivalry League QF
Srimant Das won game 2 against Wooly Bloom by 6 runs
Srimant Das: 112/10 – 14.0 overs
Wooly Bloom: 106/10 – 14.0 overs
Great thriller in the end. Wp bro. Won KO
Rahul Bhateja won game 12 against Ahmad Waqas by 7 wickets
Ahmad Waqas: 29/10 – 4.1 overs
Rahul Bhateja: 32/3 – 3.4 overs
WON RIVALRY QF VS MAMU
2 spinners
Ahmad Waqas won game 8 against Popeye by 31 runs
Ahmad Waqas: 112/10 – 13.1 overs
Popeye: 81/10 – 12.5 overs
1 Spinner Game
KO Game
Pratyaksh Varma won game 1 against Adnan A by 3 runs
Pratyaksh Varma: 93/10 – 14.5 overs
Adnan A: 90/10 – 14.3 overs
Rashesh won game 1 against Redwanul Islam by 8 wickets
Redwanul Islam: 63/10 – 10.2 overs
Rashesh: 64/2 – 12.1 overs
Rashesh won game 1 against Suman Ulli by 3 wickets
Suman Ulli: 55/10 – 7.4 overs
Rashesh: 57/7 – 11.2 overs
Adnan A won game 1 against Salman iftikhar by 9 wickets
Salman iftikhar: 20/5 – 2.2 overs
Adnan A: 21/1 – 1.4 overs
rAam won game 3 against pushkar by 1 wickets
pushkar: 85/10 – 14.1 overs
rAam: 88/9 – 15.0 overs
Khursheed Ali won game 2 against Popeye by 2 wickets
Popeye: 101/9 – 20.0 overs
Khursheed Ali: 102/8 – 15.3 overs
pushkar won game 1 against Harshil Vora by 7 wickets
Harshil Vora: 86/10 – 10.3 overs
pushkar: 87/3 – 6.1 overs
Well played
Rashesh won game 1 against Adnan Khan by 10 wickets
Adnan Khan: 6/10 – 5.1 overs
Rashesh: 7/0 – 2.0 overs