Format & Rules
WELCOME BACK TO 🇦🇺 AUS
Slater@channel 9 “prepare yourself to face some chin music. There will be bounce, pace and everything on
*(ib rivalry league to continue on the side with unlimited games)*
RULES
– T20 BOUNCY pitch only
– Only 2 game to be played against each player
–Â Knockouts: top 10 will qualify with regular 10 knockout draft (advantage to top ranked players)
– 3 weeks deadline from first game
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Khursheed Ali | 72 | 49 | 22 | 1 | 247 | 68.06 | 2.86 | WWWWD |
2 | Wooly Bloom | 73 | 44 | 29 | 0 | 220 | 60.27 | 1.29 | WWLLL |
3 | Karan Rai | 47 | 38 | 8 | 1 | 192 | 80.85 | 0.37 | WWWLW |
4 | Sid Gupta | 50 | 38 | 12 | 0 | 190 | 76.00 | 0.39 | LWWLW |
5 | Saurabh Kumar | 67 | 37 | 29 | 1 | 187 | 55.22 | -1.62 | LWDLL |
6 | Pushkar | 60 | 36 | 24 | 0 | 180 | 60.00 | -0.57 | WLWWL |
7 | Ahmad Waqas | 79 | 34 | 43 | 2 | 174 | 43.04 | 1.17 | LWWLW |
8 | Osama Ehsan | 57 | 34 | 22 | 1 | 172 | 59.65 | 2.61 | WWWWW |
9 | Rahul Bhateja | 40 | 32 | 8 | 0 | 160 | 80.00 | 2.42 | LWWLW |
10 | Hammad Azhar | 53 | 31 | 22 | 0 | 155 | 58.49 | 1.02 | LLWLW |
11 | Vignesh | 36 | 30 | 6 | 0 | 150 | 83.33 | 0.52 | WWWLW |
12 | Srimant Das | 59 | 28 | 27 | 4 | 148 | 47.46 | 0.06 | DLLLW |
13 | Umair Shaikh | 50 | 27 | 23 | 0 | 135 | 54.00 | 0.94 | WWWWW |
14 | Adnan A | 50 | 24 | 23 | 3 | 126 | 48.00 | -0.14 | WWWWL |
15 | Salman iftikhar | 51 | 24 | 24 | 3 | 126 | 47.06 | 1.54 | LLLLW |
16 | Adi V | 69 | 23 | 46 | 0 | 115 | 33.33 | -0.67 | WLLLL |
17 | Dany G | 57 | 19 | 38 | 0 | 95 | 33.33 | -0.33 | LLLWW |
18 | Moosa Faisal | 34 | 18 | 14 | 2 | 94 | 52.94 | 0.86 | LWWWW |
19 | Sai Kishore | 26 | 17 | 9 | 0 | 85 | 65.38 | 2.14 | LLLWL |
20 | Redwanul Islam | 33 | 16 | 17 | 0 | 80 | 48.48 | -1.39 | LWLWW |
21 | Rashesh | 31 | 10 | 20 | 1 | 52 | 32.26 | -3.63 | WDLLW |
22 | aditya | 24 | 6 | 18 | 0 | 30 | 25.00 | -2.04 | LLLLL |
23 | Suman Ulli | 27 | 6 | 21 | 0 | 30 | 22.22 | -1.87 | WLLLL |
24 | RAZA Anjum | 31 | 6 | 25 | 0 | 30 | 19.35 | -3.87 | LLLLW |
25 | Vaibhav Banga | 10 | 5 | 5 | 0 | 25 | 50.00 | 1.81 | WWLLW |
26 | Vkohli_sg | 6 | 4 | 2 | 0 | 20 | 66.67 | 0.47 | WWWWL |
27 | Sandeep_asrani | 31 | 4 | 27 | 0 | 20 | 12.90 | -1.62 | LLLLL |
28 | Biprojit Roy | 5 | 3 | 2 | 0 | 15 | 60.00 | -3.60 | LWWWL |
29 | bvnr | 9 | 3 | 6 | 0 | 15 | 33.33 | -0.70 | LLLLL |
30 | Harshil Vora | 9 | 3 | 6 | 0 | 15 | 33.33 | -1.05 | LWWWL |
31 | Navjot Ratol | 19 | 3 | 16 | 0 | 15 | 15.79 | -0.77 | WLLLL |
32 | Omer Khalid | 5 | 2 | 3 | 0 | 10 | 40.00 | 0.66 | WLLWL |
33 | zakaiter | 9 | 2 | 7 | 0 | 10 | 22.22 | -0.43 | LLLWL |
34 | Raam | 10 | 2 | 8 | 0 | 10 | 20.00 | -2.90 | LLLLL |
35 | Vikas Joshi | 4 | 1 | 2 | 1 | 7 | 25.00 | -2.83 | WLDL |
36 | Prashanth U | 1 | 1 | 0 | 0 | 5 | 100.00 | 5.26 | W |
37 | Puneet Ralhan | 1 | 1 | 0 | 0 | 5 | 100.00 | 1.40 | W |
38 | Faizi Bash | 4 | 1 | 3 | 0 | 5 | 25.00 | -0.92 | LLLW |
39 | kush sehgal | 10 | 1 | 9 | 0 | 5 | 10.00 | -3.36 | LLLLW |
40 | zubber iqbal | 2 | 0 | 2 | 0 | 0 | 0.00 | 3.38 | LL |
41 | Bibaswan Ghoshal | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.20 | L |
42 | djsashadelhidevi | 1 | 0 | 1 | 0 | 0 | 0.00 | -0.43 | L |
43 | Fearlessluck | 2 | 0 | 2 | 0 | 0 | 0.00 | -2.11 | LL |
44 | azeem khan | 11 | 0 | 11 | 0 | 0 | 0.00 | -2.41 | LLLLL |
45 | Dwayne Traeger | 2 | 0 | 2 | 0 | 0 | 0.00 | -2.54 | LL |
46 | Krish Ahuja | 1 | 0 | 1 | 0 | 0 | 0.00 | -3.98 | L |
47 | Saqib Arif | 7 | 0 | 7 | 0 | 0 | 0.00 | -4.35 | LLLLL |
48 | Saad Yasin | 2 | 0 | 2 | 0 | 0 | 0.00 | -5.20 | LL |
49 | Nabeel Afaque | 2 | 0 | 2 | 0 | 0 | 0.00 | -5.74 | LL |
50 | ujjwal sagar | 1 | 0 | 1 | 0 | 0 | 0.00 | -7.07 | L |
51 | Waqas Ahmed | 1 | 0 | 1 | 0 | 0 | 0.00 | -7.07 | L |
52 | MJ DOMINIC | 1 | 0 | 1 | 0 | 0 | 0.00 | -7.31 | L |
53 | Puneet Nagpal | 1 | 0 | 1 | 0 | 0 | 0.00 | -7.75 | L |
54 | Amitpal Singh | 1 | 0 | 1 | 0 | 0 | 0.00 | -8.05 | L |
55 | SATHEESH BABU | 1 | 0 | 1 | 0 | 0 | 0.00 | -8.06 | L |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Pushkar | 60 | 6585 | 127.74 |
2 | Ahmad Waqas | 79 | 6044 | 137.27 |
3 | Khursheed Ali | 72 | 5282 | 151.52 |
4 | Wooly Bloom | 73 | 5130 | 140.16 |
5 | Saurabh Kumar | 67 | 4778 | 93.47 |
6 | Adi V | 69 | 4404 | 111.3 |
7 | Umair Shaikh | 50 | 4239 | 136.43 |
8 | Osama Ehsan | 57 | 4087 | 155.34 |
9 | Sid Gupta | 50 | 4086 | 125.03 |
10 | Vignesh | 36 | 4017 | 119.8 |
11 | Karan Rai | 47 | 3884 | 115.29 |
12 | Srimant Das | 59 | 3874 | 116.9 |
13 | Rahul Bhateja | 40 | 3757 | 168.78 |
14 | Hammad Azhar | 53 | 3589 | 146.49 |
15 | Moosa Faisal | 34 | 2979 | 146.17 |
16 | Salman iftikhar | 51 | 2847 | 131.02 |
17 | Sai Kishore | 26 | 2810 | 175.52 |
18 | Redwanul Islam | 33 | 2637 | 117.67 |
19 | Adnan A | 50 | 2596 | 103.88 |
20 | Dany G | 57 | 2562 | 104.4 |
21 | Sandeep_asrani | 31 | 2235 | 102.19 |
22 | Rashesh | 31 | 2144 | 94.78 |
23 | Suman Ulli | 27 | 1443 | 105.48 |
24 | RAZA Anjum | 31 | 1298 | 74.99 |
25 | aditya | 24 | 1255 | 79.68 |
26 | Navjot Ratol | 19 | 1011 | 119.5 |
27 | Harshil Vora | 9 | 921 | 132.71 |
28 | Vaibhav Banga | 10 | 891 | 145.83 |
29 | zakaiter | 9 | 796 | 117.23 |
30 | Raam | 10 | 739 | 104.08 |
31 | azeem khan | 11 | 668 | 112.08 |
32 | Vkohli_sg | 6 | 662 | 112.78 |
33 | Omer Khalid | 5 | 488 | 142.27 |
34 | bvnr | 9 | 421 | 84.2 |
35 | kush sehgal | 10 | 406 | 101.5 |
36 | Faizi Bash | 4 | 305 | 95.31 |
37 | Biprojit Roy | 5 | 300 | 75.95 |
38 | Vikas Joshi | 4 | 275 | 84.88 |
39 | zubber iqbal | 2 | 208 | 180.87 |
40 | Saqib Arif | 7 | 196 | 68.53 |
41 | Fearlessluck | 2 | 123 | 90.44 |
42 | Dwayne Traeger | 2 | 117 | 84.78 |
43 | Prashanth U | 1 | 112 | 140 |
44 | djsashadelhidevi | 1 | 76 | 63.33 |
45 | Saad Yasin | 2 | 70 | 106.06 |
46 | Puneet Nagpal | 1 | 58 | 92.06 |
47 | MJ DOMINIC | 1 | 58 | 70.73 |
48 | Amitpal Singh | 1 | 56 | 68.29 |
49 | Nabeel Afaque | 2 | 53 | 88.33 |
50 | Puneet Ralhan | 1 | 51 | 145.71 |
51 | Waqas Ahmed | 1 | 43 | 84.31 |
52 | Bibaswan Ghoshal | 1 | 31 | 103.33 |
53 | SATHEESH BABU | 1 | 23 | 45.1 |
54 | ujjwal sagar | 1 | 22 | 68.75 |
55 | Krish Ahuja | 1 | 7 | 33.33 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Wooly Bloom | 73 | 681 | 7.17 |
2 | Ahmad Waqas | 79 | 671 | 7.06 |
3 | Khursheed Ali | 72 | 668 | 6.32 |
4 | Saurabh Kumar | 67 | 593 | 7.19 |
5 | Osama Ehsan | 57 | 535 | 6.82 |
6 | Pushkar | 60 | 509 | 8.22 |
7 | Adi V | 69 | 503 | 7.32 |
8 | Srimant Das | 59 | 497 | 7.02 |
9 | Hammad Azhar | 53 | 486 | 7.81 |
10 | Sid Gupta | 50 | 477 | 7.12 |
11 | Salman iftikhar | 51 | 453 | 6.5 |
12 | Karan Rai | 47 | 453 | 6.61 |
13 | Adnan A | 50 | 434 | 6.38 |
14 | Dany G | 57 | 428 | 6.61 |
15 | Umair Shaikh | 50 | 401 | 7.26 |
16 | Rahul Bhateja | 40 | 374 | 7.76 |
17 | Vignesh | 36 | 337 | 6.64 |
18 | Moosa Faisal | 34 | 307 | 8.03 |
19 | Redwanul Islam | 33 | 256 | 8.35 |
20 | Sai Kishore | 26 | 237 | 8.46 |
21 | Sandeep_asrani | 31 | 227 | 7.72 |
22 | Rashesh | 31 | 215 | 9.02 |
23 | Suman Ulli | 27 | 207 | 8.19 |
24 | aditya | 24 | 162 | 6.77 |
25 | RAZA Anjum | 31 | 156 | 8.23 |
26 | Navjot Ratol | 19 | 145 | 7.94 |
27 | Vaibhav Banga | 10 | 83 | 6.99 |
28 | azeem khan | 11 | 74 | 9.08 |
29 | bvnr | 9 | 72 | 5.71 |
30 | Harshil Vora | 9 | 65 | 8.92 |
31 | Raam | 10 | 65 | 9.06 |
32 | Vkohli_sg | 6 | 59 | 6.26 |
33 | kush sehgal | 10 | 55 | 9.34 |
34 | zakaiter | 9 | 54 | 7.48 |
35 | Biprojit Roy | 5 | 47 | 8.02 |
36 | Omer Khalid | 5 | 40 | 7.85 |
37 | Saqib Arif | 7 | 38 | 8.49 |
38 | Faizi Bash | 4 | 31 | 6.62 |
39 | Vikas Joshi | 4 | 30 | 7.76 |
40 | Dwayne Traeger | 2 | 18 | 7.5 |
41 | zubber iqbal | 2 | 17 | 7.4 |
42 | Saad Yasin | 2 | 11 | 11.1 |
43 | Fearlessluck | 2 | 11 | 7.46 |
44 | Puneet Nagpal | 1 | 10 | 12.91 |
45 | Puneet Ralhan | 1 | 10 | 7.78 |
46 | Bibaswan Ghoshal | 1 | 10 | 5 |
47 | Prashanth U | 1 | 10 | 3.16 |
48 | Amitpal Singh | 1 | 10 | 12.09 |
49 | Krish Ahuja | 1 | 10 | 6 |
50 | Nabeel Afaque | 2 | 10 | 10.97 |
51 | djsashadelhidevi | 1 | 7 | 4.2 |
52 | Waqas Ahmed | 1 | 6 | 12.25 |
53 | MJ DOMINIC | 1 | 5 | 10.97 |
54 | SATHEESH BABU | 1 | 3 | 9.75 |
55 | ujjwal sagar | 1 | 2 | 10.4 |
673 scorecards to “IB League T20 World Cup 2021”
Adnan A won game 2 against Dwayne Traeger by 2 wickets
Dwayne Traeger: 66/10 – 13.2 overs
Adnan A: 68/8 – 7.3 overs
Adnan A won game 1 against Dwayne Traeger by 26 runs
Adnan A: 77/10 – 11.5 overs
Dwayne Traeger: 51/10 – 9.4 overs
pushkar won game 1 against Saurabh Kumar by 102 runs
pushkar: 162/5 – 20.0 overs
Saurabh Kumar: 60/10 – 9.0 overs
50 by Kohli and Pushkar
Umair Shaikh won game 1 against Srimant Das by 43 runs
Umair Shaikh: 127/10 – 18.2 overs
Srimant Das: 84/10 – 14.0 overs
Rashesh drew/tied game 1 against Vikas Joshi
Rashesh: 56/10 – 8.4 overs
Vikas Joshi: 56/10 – 12.3 overs
Vkohli_sg won game 1 against Srimant Das by 96 runs
Vkohli_sg: 160/10 – 19.4 overs
Srimant Das: 64/10 – 10.0 overs
Vkohli_sg won game 2 against Umair Shaikh by 3 wickets
Umair Shaikh: 75/10 – 11.0 overs
Vkohli_sg: 77/7 – 11.0 overs
Umair Shaikh won game 5 against Adnan A by 5 wickets
Adnan A: 47/10 – 6.4 overs
Umair Shaikh: 48/5 – 5.3 overs
Umair Shaikh won game 4 against Adnan A by 4 wickets
Adnan A: 50/10 – 7.2 overs
Umair Shaikh: 53/6 – 11.0 overs
Ahmad Waqas won game 2 against RAZA Anjum by 7 wickets
RAZA Anjum: 48/10 – 11.1 overs
Ahmad Waqas: 50/3 – 3.1 overs
1 Spinner Game
Ahmad Waqas won game 1 against RAZA Anjum by 9 wickets
RAZA Anjum: 5/10 – 3.1 overs
Ahmad Waqas: 10/1 – 0.3 overs
1 Spinner Game
Vkohli_sg won game 1 against Ahmad Waqas by 74 runs
Vkohli_sg: 135/10 – 20.0 overs
Ahmad Waqas: 61/10 – 10.4 overs
Saurabh Kumar won game 1 against zubber iqbal by 3 wickets
zubber iqbal: 100/10 – 9.1 overs
Saurabh Kumar: 101/7 – 12.2 overs
Popeye won game 2 against Hammad Azhar by 108 runs
Popeye: 161/10 – 15.3 overs
Hammad Azhar: 53/10 – 10.0 overs
Saurabh Kumar won game 4 against Moosa Faisal by 2 wickets
Moosa Faisal: 127/8 – 20.0 overs
Saurabh Kumar: 131/8 – 18.5 overs
One of my best chase :+)
Osama Ehsan won game 4 against Saurabh Kumar by 40 runs
Osama Ehsan: 79/10 – 9.3 overs
Saurabh Kumar: 39/10 – 11.5 overs
Khursheed Ali won game 7 against Adi V by 7 wickets
Adi V: 55/10 – 10.0 overs
Khursheed Ali: 58/3 – 4.2 overs
Khursheed Ali won game 6 against Adi V by 9 wickets
Adi V: 11/10 – 5.1 overs
Khursheed Ali: 12/1 – 1.0 overs
Osama Ehsan won game 2 against Rahul Bhateja by 5 wickets
Rahul Bhateja: 149/9 – 17.1 overs
Osama Ehsan: 153/5 – 16.0 overs
Dany G won game 2 against adi c by 10 wickets
adi c: 8/10 – 4.3 overs
Dany G: 11/0 – 0.5 overs