Format & Rules

Rules
– Normal pitch
– 1 scoop /letna/reverse per over
– both mid on/long on not allowed at same time
– 6 games per opponent
– Anyone can play anyone
– there will be separate lb for group n individual but group win will only be counted if u play against different team
Teams
Australia – zakaiter, Vikas Joshi, Vignesh, Vaibhav Banga, Utsav Arora, Suman Ulli, Srimant Das, Sid Gupta, Saurabh Kumar, Sandeep_asrani, Rahul Bhateja, Raam, pushkar, Puneet Ralhan, Puneet Nagpal, kush sehgal, Karan Rai, Jay Patel, Harshil Vora, Dany G, aditya
England – zubber iqbal, Wooly Bloom, Umair Shaikh, Salman iftikhar, Sai Krishna Rallabandi, Sai Kishore, Redwanul Islam, RAZA Anjum, Rashesh, Osama Ehsan, Navjot Ratol, Moosa Faisal, Khursheed Ali, Hammad Azhar, Fearlessluck, Faizi Bash, Azhar A, azeem khan, Ahmad Waqas, Adnan A, Adi V
Leaderboard
# | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR |
---|---|---|---|---|---|---|---|---|
1 | Australia | 121 | 73 | 43 | 5 | 375 | 60.33 | -0.05 |
2 | England | 121 | 46 | 74 | 1 | 232 | 38.02 | 0.29 |
3 | IB League Aus vs Eng | 8 | 3 | 5 | 0 | 15 | 37.50 | -3.73 |
Australia Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Harshil Vora | 15 | 12 | 3 | 0 | 60 | 80.00 | 0.30 | WWLWW |
2 | Sid Gupta | 12 | 11 | 1 | 0 | 55 | 91.67 | 1.02 | WWWWW |
3 | Srimant Das | 12 | 9 | 2 | 1 | 47 | 75.00 | -0.43 | WLWWD |
4 | Saurabh Kumar | 12 | 8 | 3 | 1 | 42 | 66.67 | 0.74 | LWWWD |
5 | pushkar | 13 | 7 | 5 | 1 | 37 | 53.85 | -0.54 | LLWWW |
6 | Rahul Bhateja | 8 | 7 | 1 | 0 | 35 | 87.50 | 2.66 | WWWWW |
7 | Karan Rai | 10 | 7 | 3 | 0 | 35 | 70.00 | 0.70 | WLLWW |
8 | zakaiter | 5 | 4 | 1 | 0 | 20 | 80.00 | 0.37 | WLWWW |
9 | Vignesh | 10 | 4 | 6 | 0 | 20 | 40.00 | -1.02 | WLWLL |
10 | Vaibhav Banga | 6 | 3 | 3 | 0 | 15 | 50.00 | 0.98 | LLWWL |
11 | Vikas Joshi | 3 | 1 | 2 | 0 | 5 | 33.33 | -4.46 | LWL |
12 | Sandeep_asrani | 8 | 0 | 6 | 2 | 4 | 0.00 | -1.80 | LLDLD |
13 | Utsav Arora | 1 | 0 | 1 | 0 | 0 | 0.00 | -0.62 | L |
14 | Suman Ulli | 1 | 0 | 1 | 0 | 0 | 0.00 | -6.67 | L |
15 | Puneet Ralhan | 1 | 0 | 1 | 0 | 0 | 0.00 | -1.82 | L |
16 | kush sehgal | 1 | 0 | 1 | 0 | 0 | 0.00 | -10.67 | L |
17 | Jay Patel | 1 | 0 | 1 | 0 | 0 | 0.00 | -7.93 | L |
18 | Dany G | 2 | 0 | 2 | 0 | 0 | 0.00 | -3.89 | LL |
England Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Osama Ehsan | 20 | 16 | 4 | 0 | 80 | 80.00 | 1.71 | WWWWW |
2 | Sai Kishore | 15 | 10 | 5 | 0 | 50 | 66.67 | 4.18 | WWWWL |
3 | Adnan A | 12 | 5 | 7 | 0 | 25 | 41.67 | 0.98 | LLLWW |
4 | Hammad Azhar | 13 | 5 | 8 | 0 | 25 | 38.46 | 1.43 | WLWLL |
5 | Wooly Bloom | 5 | 4 | 1 | 0 | 20 | 80.00 | 1.57 | WWLWW |
6 | Adi V | 8 | 3 | 5 | 0 | 15 | 37.50 | -0.51 | LWLLL |
7 | Salman iftikhar | 4 | 2 | 2 | 0 | 10 | 50.00 | -2.47 | LLWW |
8 | Umair Shaikh | 5 | 1 | 4 | 0 | 5 | 20.00 | -1.96 | LLLWL |
9 | Ahmad Waqas | 18 | 0 | 17 | 1 | 2 | 0.00 | -0.57 | LLLLL |
10 | Redwanul Islam | 1 | 0 | 1 | 0 | 0 | 0.00 | -0.92 | L |
11 | RAZA Anjum | 4 | 0 | 4 | 0 | 0 | 0.00 | -5.17 | LLLL |
12 | Rashesh | 1 | 0 | 1 | 0 | 0 | 0.00 | -13.17 | L |
13 | Navjot Ratol | 1 | 0 | 1 | 0 | 0 | 0.00 | -1.56 | L |
14 | Moosa Faisal | 3 | 0 | 3 | 0 | 0 | 0.00 | -0.94 | LLL |
15 | Fearlessluck | 4 | 0 | 4 | 0 | 0 | 0.00 | -0.50 | LLLL |
16 | azeem khan | 2 | 0 | 2 | 0 | 0 | 0.00 | -2.04 | LL |
17 | zubber iqbal | 5 | 0 | 5 | 0 | 0 | 0.00 | -2.58 | LLLLL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Osama Ehsan | 20 | 1945 | 155.97 |
2 | Harshil Vora | 15 | 1833 | 149.63 |
3 | Sai Kishore | 15 | 1681 | 199.17 |
4 | pushkar | 13 | 1628 | 126.3 |
5 | Ahmad Waqas | 18 | 1547 | 124.26 |
6 | Saurabh Kumar | 12 | 1344 | 116.26 |
7 | Sid Gupta | 12 | 1301 | 129.2 |
8 | Vignesh | 10 | 1090 | 108.24 |
9 | Hammad Azhar | 13 | 997 | 156.03 |
10 | Srimant Das | 12 | 942 | 99.26 |
11 | Adnan A | 12 | 810 | 111.42 |
12 | Rahul Bhateja | 8 | 744 | 165.33 |
13 | Sandeep_asrani | 8 | 704 | 94.88 |
14 | Karan Rai | 10 | 673 | 123.03 |
15 | Umair Shaikh | 5 | 576 | 112.06 |
16 | zakaiter | 5 | 555 | 146.83 |
17 | Adi V | 8 | 550 | 118.28 |
18 | Vaibhav Banga | 6 | 534 | 144.32 |
19 | Wooly Bloom | 5 | 459 | 126.1 |
20 | Fearlessluck | 4 | 352 | 103.83 |
21 | Asad Zaidi | 6 | 248 | 84.07 |
22 | zubber iqbal | 5 | 244 | 133.33 |
23 | Salman iftikhar | 4 | 224 | 70 |
24 | Moosa Faisal | 3 | 192 | 102.13 |
25 | RAZA Anjum | 4 | 150 | 77.72 |
26 | azeem khan | 2 | 148 | 90.24 |
27 | Mohit bisawa | 1 | 112 | 141.77 |
28 | Vikas Joshi | 3 | 110 | 82.09 |
29 | Dany G | 2 | 73 | 64.04 |
30 | Rashesh | 1 | 59 | 88.06 |
31 | Navjot Ratol | 1 | 51 | 150 |
32 | Puneet Ralhan | 1 | 50 | 98.04 |
33 | Jay Patel | 1 | 43 | 42.16 |
34 | Redwanul Islam | 1 | 41 | 97.62 |
35 | Utsav Arora | 1 | 40 | 111.11 |
36 | kush sehgal | 1 | 33 | 106.45 |
37 | Suman Ulli | 1 | 26 | 66.67 |
38 | Gaurav Bhatnagar | 1 | 15 | 41.67 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Osama Ehsan | 20 | 194 | 7.68 |
2 | Harshil Vora | 15 | 139 | 8.65 |
3 | Ahmad Waqas | 18 | 131 | 7.82 |
4 | Sai Kishore | 15 | 130 | 7.84 |
5 | Srimant Das | 12 | 119 | 6.38 |
6 | pushkar | 13 | 114 | 8.26 |
7 | Sid Gupta | 12 | 114 | 6.79 |
8 | Hammad Azhar | 13 | 113 | 7.96 |
9 | Saurabh Kumar | 12 | 111 | 6.34 |
10 | Vignesh | 10 | 95 | 7.47 |
11 | Adnan A | 12 | 91 | 5.69 |
12 | Karan Rai | 10 | 88 | 6.74 |
13 | Rahul Bhateja | 8 | 78 | 7.38 |
14 | Adi V | 8 | 72 | 7.73 |
15 | Sandeep_asrani | 8 | 62 | 6.84 |
16 | Vaibhav Banga | 6 | 53 | 7.66 |
17 | Wooly Bloom | 5 | 48 | 6.08 |
18 | Asad Zaidi | 6 | 46 | 8.24 |
19 | zakaiter | 5 | 43 | 8.4 |
20 | Umair Shaikh | 5 | 42 | 8.57 |
21 | Salman iftikhar | 4 | 34 | 6.58 |
22 | Fearlessluck | 4 | 28 | 6.68 |
23 | RAZA Anjum | 4 | 22 | 9.49 |
24 | zubber iqbal | 5 | 18 | 10.6 |
25 | azeem khan | 2 | 18 | 7.49 |
26 | Moosa Faisal | 3 | 17 | 7.01 |
27 | Dany G | 2 | 11 | 7.69 |
28 | Utsav Arora | 1 | 10 | 7.22 |
29 | Vikas Joshi | 3 | 10 | 8.92 |
30 | Navjot Ratol | 1 | 10 | 11 |
31 | Jay Patel | 1 | 5 | 9.86 |
32 | Puneet Ralhan | 1 | 5 | 7.46 |
33 | Redwanul Islam | 1 | 5 | 6.63 |
34 | Mohit bisawa | 1 | 4 | 17.84 |
35 | Suman Ulli | 1 | 3 | 9.53 |
36 | Rashesh | 1 | 3 | 17.43 |
37 | kush sehgal | 1 | 1 | 16.62 |
38 | Gaurav Bhatnagar | 1 | 1 | 12.75 |
125 scorecards to “IB League Aus vs Eng”
Asad Zaidi won game 2 against Adnan A by -3 runs
Asad Zaidi: 53/10 – 12.4 overs
Adnan A: 56/7 – 8.2 overs
Asad Zaidi won game 1 against Adnan A by 4 wickets
Adnan A: 35/10 – 7.0 overs
Asad Zaidi: 36/6 – 7.5 overs
Asad Zaidi won game 1 against Salman iftikhar by 1 wickets
Salman iftikhar: 78/10 – 16.0 overs
Asad Zaidi: 79/9 – 15.1 overs
Vignesh won game 1 against Sandeep_asrani by 8 wickets
Sandeep_asrani: 39/10 – 8.3 overs
Vignesh: 43/2 – 6.2 overs
Osama Ehsan won game 1 against Ahmad Waqas by 2 wickets
Ahmad Waqas: 85/10 – 8.3 overs
Osama Ehsan: 86/8 – 10.2 overs