Format & Rules
Format
T20 : Day Start Time (8 to 9:30 AM)
Pitch/Stadium: Use randomizer
Field Restrictions
- Exact 4 fielders on Offside compulsory
- Short Mid Off/Mid On Fielders (Fielder next to umpire) Not Allowed
- If no fielder placed behind stumps on offside (Slip, Gully, Third man) then No Restrictions on Sweep
Bowling Restrictions
- Pure batsman (with fast and fast-medium bowling style) not allowed to bowl.
- Fast & Fast-Medium Batting All-rounders, All-rounders, Bowling All-rounders skills should not be more than 97 and cannot have more than 2 bars of speed and cannot have any orange perks. Check this image for reference: Bowling Speed Bars
- Fast & Fast-Medium Bowlers cannot have more than 95 skills and cannot have more than 2 bars of speed and cannot have any orange perks
- For Spin and Medium bowlers, 100 skill rating is allowed.
- 3 Red Balls per over max for Pace and Spin
- Max 1 spell of Fast bowling allowed (Not mandatory to bowl 1 spell of fast bowler).
- Max 1 spell of Medium bowler allowed (Not mandatory to bowl 1 spell of medium)
- Max 16 overs of Fast Medium bowler allowed.
- Minimum 4 overs of Spin compulsory. Max 8 allowed
Batting Restrictions
- Max 1 Sweep against Pace bowlers
- Max 2 Sweeps against Spin bowlers
- If no fielder placed behind stumps on offside (Slip, Gully, Third man) then No Restrictions on Sweep
Betting Rules
- Max Bets for the entire tournament = 30
- Max bets you can do on a player = 5
- At least one of the player has to broadcast the game live, if the game is not live then no bets allowed.
- You cannot bet on your own match
- Bets have to be placed in WhatsApp group chat when the match is set between two players. After toss no bets allowed. BETS WILL BE STRICTLY MONITORED AND ANYONE POSTING FAKE BET WINS WILL LOSE ALL THEIR PRIOR BET WINS.
- Bet on high grade player winning against low grade player will give 2 points and will be added to the leaderboard
- Bet on low grade player winning against high grade player will give 8 points and will be added to the leaderboard
- Bet on same grade players winning against each other will give 5 points and will be added to the leaderboard
- Players are divided into A+, A, A- and B+ category. CLICK HERE TO SEE PLAYER CATEGORIES
- NO BETTING allowed when playing B+ category player. In other words, no betting on a game which involves a B+ player
- After winning bet, post your bet win on the website in this page : https://leagues4gaming.com/post-bets-won/
Bonus Point Rules
- When your captain scores 30+ runs you get 5 bonus points. When your vice-captain scores 30+ runs you get 5 bonus points. When both scores 30+ runs then you get 10 bonus points.
- Captains and Vice-captains decided before the league start cannot be changed. Here is the list of selected captains and vice-captains . CLICK HERE
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | BWBonus Won | ABWAdditional Bonus Won | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khan | 59 | 51 | 8 | 0 | 16 | 0 | 702 | 86.44 | 3.46 | WWWWW |
2 | Sid Gupta | 52 | 41 | 11 | 0 | 11 | 0 | 587 | 78.85 | 1.20 | LWWLL |
3 | pushkar | 58 | 34 | 24 | 0 | 8 | 1 | 515 | 58.62 | -0.06 | LLWLW |
4 | Haseeb | 41 | 31 | 10 | 0 | 8 | 2 | 490 | 75.61 | 2.15 | WLLWW |
5 | Ali Akbar | 38 | 27 | 11 | 0 | 10 | 1 | 468 | 71.05 | 1.32 | LWWWW |
6 | Nick | 46 | 32 | 14 | 0 | 8 | 0 | 468 | 69.57 | 1.10 | LWWLL |
7 | Bil | 44 | 28 | 16 | 0 | 6 | 1 | 426 | 63.64 | 1.07 | LWLWL |
8 | Wasim Abbas | 47 | 28 | 19 | 0 | 7 | 1 | 393 | 59.57 | 0.46 | LWWWW |
9 | Shashank Surana | 28 | 21 | 7 | 0 | 6 | 1 | 387 | 75.00 | 1.18 | LWLWW |
10 | Faizi Bash | 39 | 22 | 17 | 0 | 14 | 1 | 364 | 56.41 | -0.30 | LLWWW |
11 | Waqas Ahmed | 54 | 23 | 31 | 0 | 6 | 0 | 350 | 42.59 | -0.81 | LLWLW |
12 | Amir Ali | 36 | 19 | 17 | 0 | 5 | 0 | 345 | 52.78 | -0.16 | LLLLW |
13 | Ahmad Waqas | 54 | 17 | 37 | 0 | 9 | 2 | 340 | 31.48 | -1.45 | LLWLL |
14 | Taha Khan | 22 | 17 | 5 | 0 | 10 | 2 | 339 | 77.27 | 1.52 | LLWWW |
15 | Guneet Wadhwa | 21 | 13 | 8 | 0 | 6 | 2 | 337 | 61.90 | -0.24 | LLWWW |
16 | Adnan Khan | 37 | 18 | 19 | 0 | 7 | 0 | 298 | 48.65 | -0.27 | LWLWW |
17 | mihir tyagi | 55 | 28 | 26 | 1 | 1 | 0 | 290 | 50.91 | -0.07 | WWLLW |
18 | Usama Sadiq | 22 | 14 | 8 | 0 | 7 | 1 | 280 | 63.64 | 0.87 | WLWWL |
19 | Shafeeq C T | 25 | 15 | 10 | 0 | 1 | 0 | 270 | 60.00 | 1.28 | WWWWL |
20 | Raj Cheema | 35 | 14 | 21 | 0 | 4 | 0 | 240 | 40.00 | 1.94 | LLLWL |
21 | Rahul Bhateja | 18 | 12 | 6 | 0 | 4 | 1 | 236 | 66.67 | -0.70 | LWWWW |
22 | Tariq Saeed | 49 | 9 | 40 | 0 | 3 | 0 | 234 | 18.37 | -2.02 | LLWLW |
23 | Mohammed Sabir | 33 | 15 | 17 | 1 | 5 | 0 | 210 | 45.45 | -0.45 | LWWWL |
24 | Vaibhav Banga | 14 | 3 | 11 | 0 | 2 | 0 | 197 | 21.43 | -1.07 | LLLWW |
25 | tyb | 38 | 15 | 23 | 0 | 0 | 1 | 177 | 39.47 | 1.05 | LWLLL |
26 | Woolybloom SL | 40 | 9 | 30 | 1 | 4 | 0 | 174 | 22.50 | -1.20 | LLLLW |
27 | Puneet Vig | 15 | 7 | 8 | 0 | 4 | 0 | 159 | 46.67 | 0.58 | LLLLL |
28 | Mmh | 14 | 10 | 4 | 0 | 2 | 1 | 151 | 71.43 | 1.30 | WLWWW |
29 | Chirag Joshi | 18 | 7 | 11 | 0 | 5 | 0 | 149 | 38.89 | -2.19 | LLWLL |
30 | Ahsan Ali | 17 | 11 | 6 | 0 | 4 | 0 | 130 | 64.71 | 0.86 | WWWWL |
31 | Angad Singh | 26 | 7 | 18 | 1 | 2 | 0 | 97 | 26.92 | -0.59 | WWLLW |
32 | Karan Rai | 7 | 5 | 2 | 0 | 1 | 0 | 67 | 71.43 | 1.53 | WWWWL |
33 | bvnr | 13 | 6 | 7 | 0 | 0 | 0 | 60 | 46.15 | -0.99 | WLWWL |
34 | akill85 | 53 | 6 | 47 | 0 | 0 | 0 | 60 | 11.32 | -3.54 | LLLLW |
35 | Raam | 8 | 2 | 6 | 0 | 0 | 0 | 50 | 25.00 | -1.71 | LLLLL |
36 | Imran | 16 | 3 | 13 | 0 | 0 | 0 | 36 | 18.75 | -1.48 | LLWLL |
37 | Gaurav talwar | 30 | 3 | 27 | 0 | 1 | 0 | 35 | 10.00 | -1.74 | LLWLL |
38 | indian_tamizhan | 12 | 3 | 9 | 0 | 0 | 0 | 30 | 25.00 | -1.88 | LLLLL |
39 | Nimbus Grange | 7 | 2 | 5 | 0 | 0 | 0 | 20 | 28.57 | -2.14 | LLWWL |
40 | Ahmed Iqbal | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 33.33 | 0.59 | LLW |
41 | Zafar Iqbal | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 33.33 | -0.84 | LLW |
42 | Sahil Nagar | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 33.33 | -1.07 | LLW |
43 | ice breaker | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | |
44 | kunal nagpal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | -1.77 | LL |
45 | Srimant Das | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | -3.45 | LLLL |
46 | shoaib zafar | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 | -6.41 | LLLLL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Khan | 59 | 5576 | 158.36 |
2 | Ahmad Waqas | 54 | 5290 | 102.6 |
3 | pushkar | 58 | 5280 | 99.06 |
4 | Wasim Abbas | 47 | 5144 | 113.78 |
5 | Sid Gupta | 52 | 4932 | 122.87 |
6 | mihir tyagi | 55 | 4633 | 104.35 |
7 | Bil | 44 | 4556 | 121.69 |
8 | Nick | 46 | 4406 | 124.01 |
9 | Faizi Bash | 39 | 4058 | 117.69 |
10 | Ali Akbar | 38 | 4026 | 126.72 |
11 | Haseeb | 41 | 4023 | 140.03 |
12 | Waqas Ahmed | 54 | 3955 | 92.82 |
13 | Tariq Saeed | 49 | 3559 | 106.08 |
14 | Amir Ali | 36 | 3483 | 113.19 |
15 | tyb | 38 | 3329 | 142.51 |
16 | akill85 | 53 | 3248 | 100.87 |
17 | Adnan Khan | 37 | 3046 | 108.63 |
18 | Mohammed Sabir | 33 | 2884 | 110.5 |
19 | Shashank Surana | 28 | 2773 | 133.77 |
20 | Woolybloom SL | 40 | 2534 | 100.92 |
21 | Raj Cheema | 35 | 2457 | 148.64 |
22 | Shafeeq C T | 25 | 2338 | 126.11 |
23 | Guneet Wadhwa | 21 | 2179 | 105.57 |
24 | Taha Khan | 22 | 2054 | 138.13 |
25 | Usama Sadiq | 22 | 1971 | 128.57 |
26 | Angad Singh | 26 | 1963 | 104.19 |
27 | Ahsan Ali | 17 | 1919 | 121.3 |
28 | Rahul Bhateja | 18 | 1759 | 102.87 |
29 | Chirag Joshi | 18 | 1731 | 108.53 |
30 | Gaurav talwar | 30 | 1672 | 94.73 |
31 | Mmh | 14 | 1649 | 134.5 |
32 | Puneet Vig | 15 | 1374 | 115.17 |
33 | Imran | 16 | 1369 | 103.87 |
34 | Vaibhav Banga | 14 | 1346 | 95.87 |
35 | indian_tamizhan | 12 | 1043 | 95.34 |
36 | Karan Rai | 7 | 904 | 134.72 |
37 | bvnr | 13 | 873 | 81.67 |
38 | Raam | 8 | 620 | 76.54 |
39 | Nimbus Grange | 7 | 425 | 86.73 |
40 | shoaib zafar | 10 | 357 | 71.4 |
41 | Ahmed Iqbal | 3 | 255 | 130.1 |
42 | Zafar Iqbal | 3 | 226 | 90.04 |
43 | Sahil Nagar | 3 | 206 | 111.35 |
44 | kunal nagpal | 2 | 182 | 93.33 |
45 | Srimant Das | 4 | 165 | 70.51 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Khan | 59 | 588 | 6.12 |
2 | pushkar | 58 | 529 | 6 |
3 | Sid Gupta | 52 | 514 | 6.18 |
4 | mihir tyagi | 55 | 508 | 6.32 |
5 | Waqas Ahmed | 54 | 459 | 6.35 |
6 | Nick | 46 | 447 | 6.38 |
7 | Wasim Abbas | 47 | 442 | 6.35 |
8 | Ahmad Waqas | 54 | 418 | 7.59 |
9 | Bil | 44 | 407 | 6.26 |
10 | Tariq Saeed | 49 | 403 | 8.37 |
11 | Haseeb | 41 | 395 | 6.29 |
12 | Ali Akbar | 38 | 367 | 6.29 |
13 | akill85 | 53 | 356 | 9.49 |
14 | Adnan Khan | 37 | 351 | 6.8 |
15 | Faizi Bash | 39 | 343 | 7.34 |
16 | tyb | 38 | 322 | 7.54 |
17 | Raj Cheema | 35 | 297 | 7.07 |
18 | Amir Ali | 36 | 283 | 6.91 |
19 | Woolybloom SL | 40 | 283 | 7.24 |
20 | Mohammed Sabir | 33 | 282 | 7.03 |
21 | Shashank Surana | 28 | 253 | 6.87 |
22 | Gaurav talwar | 30 | 244 | 7.41 |
23 | Shafeeq C T | 25 | 241 | 6.32 |
24 | Taha Khan | 22 | 218 | 6.8 |
25 | Usama Sadiq | 22 | 208 | 6.87 |
26 | Angad Singh | 26 | 202 | 6.82 |
27 | Guneet Wadhwa | 21 | 181 | 6.54 |
28 | Rahul Bhateja | 18 | 161 | 6.82 |
29 | Ahsan Ali | 17 | 158 | 6.41 |
30 | Puneet Vig | 15 | 140 | 6.33 |
31 | Mmh | 14 | 135 | 6.79 |
32 | Chirag Joshi | 18 | 117 | 8.69 |
33 | Vaibhav Banga | 14 | 112 | 6.81 |
34 | Imran | 16 | 111 | 7.66 |
35 | bvnr | 13 | 111 | 5.86 |
36 | indian_tamizhan | 12 | 106 | 7.6 |
37 | Karan Rai | 7 | 66 | 6.53 |
38 | Raam | 8 | 59 | 6.24 |
39 | Nimbus Grange | 7 | 53 | 7.3 |
40 | shoaib zafar | 10 | 40 | 10.27 |
41 | Srimant Das | 4 | 28 | 7.68 |
42 | Ahmed Iqbal | 3 | 27 | 7.37 |
43 | Zafar Iqbal | 3 | 23 | 6.23 |
44 | Sahil Nagar | 3 | 22 | 7.7 |
45 | kunal nagpal | 2 | 16 | 7.41 |
633 scorecards to “Gambler League Season 1”
Haseeb won game 3 against Woolybloom SL by 7 wickets
Woolybloom SL: 40/10 – 7.2 overs
Haseeb: 41/3 – 3.1 overs
Hassan Ali 7 wickets
Waqas Ahmed won game 5 against Woolybloom SL by 5 wickets
Woolybloom SL: 35/10 – 8.2 overs
Waqas Ahmed: 38/5 – 7.1 overs
bvnr won game 1 against Vaibhav Banga by 1 wickets
Vaibhav Banga: 81/10 – 14.5 overs
bvnr: 84/9 – 18.0 overs
Wp Vaibhav bro
Haseeb won game 2 against Woolybloom SL by 1 wickets
Woolybloom SL: 47/10 – 10.0 overs
Haseeb: 49/9 – 6.3 overs
Haseeb won game 6 against Tariq Saeed by 51 runs
Haseeb: 140/10 – 13.5 overs
Tariq Saeed: 89/10 – 16.1 overs
I Won Bonus
Khan won game 1 against Shashank Surana by 73 runs
Khan: 142/10 – 8.4 overs
Shashank Surana: 69/10 – 12.2 overs
I Won Bonus
Haseeb won game 4 against Gaurav talwar by 3 wickets
Gaurav talwar: 43/10 – 7.4 overs
Haseeb: 44/7 – 3.2 overs
Woolybloom SL won game 4 against Waqas Ahmed by 3 wickets
Waqas Ahmed: 129/10 – 17.0 overs
Woolybloom SL: 133/7 – 15.0 overs
Gd game
Shafeeq C T won game 3 against Sid Gupta by 18 runs
Shafeeq C T: 131/9 – 20.0 overs
Sid Gupta: 113/10 – 16.3 overs
Sorry, no bonus. My players dont like bonus. 😤
Nick won game 3 against Tariq Saeed by 4 runs
Nick: 127/10 – 16.1 overs
Tariq Saeed: 123/10 – 19.5 overs
Tariq Saeed won game 3 against Waqas Ahmed by 2 wickets
Waqas Ahmed: 74/10 – 13.2 overs
Tariq Saeed: 75/8 – 11.1 overs
Rahul Bhateja won game 1 against Raj Cheema by 120 runs
Rahul Bhateja: 155/10 – 19.5 overs
Raj Cheema: 35/10 – 5.1 overs
I Won Bonus
I Won Additional Bonus
Mmh won game 3 against Adnan Khan by 91 runs
Mmh: 157/10 – 14.5 overs
Adnan Khan: 66/10 – 10.3 overs
Ali Akbar won game 2 against Waqas Ahmed by 57 runs
Ali Akbar: 109/10 – 13.1 overs
Waqas Ahmed: 52/10 – 9.0 overs
Wasim Abbas won game 2 against Bil by 9 wickets
Bil: 24/10 – 6.4 overs
Wasim Abbas: 25/1 – 2.3 overs
Usama Sadiq won game 1 against Tariq Saeed by 5 wickets
Tariq Saeed: 55/10 – 8.0 overs
Usama Sadiq: 58/5 – 4.2 overs
Nick won game 1 against akill85 by 9 wickets
akill85: 53/10 – 10.0 overs
Nick: 59/1 – 4.0 overs
I Won Bonus
Ali Akbar won game 1 against Ahmed Iqbal by 139 runs
Ali Akbar: 198/7 – 20.0 overs
Ahmed Iqbal: 59/10 – 6.5 overs
I Won Bonus
bvnr won game 2 against Sabir Khan by 7 wickets
Sabir Khan: 66/10 – 16.4 overs
bvnr: 70/3 – 9.5 overs
Wp Sabir bro
Adnan Khan won game 2 against mihir tyagi by 2 wickets
mihir tyagi: 97/10 – 19.5 overs
Adnan Khan: 99/8 – 18.2 overs