Leagues4Gaming

Gambler League Season 1

Launched on
Khan
Format & Rules

Format

T20 : Day Start Time (8 to 9:30 AM)

Pitch/Stadium: Use randomizer

Field Restrictions

  1. Exact 4 fielders on Offside compulsory
  2. Short Mid Off/Mid On Fielders (Fielder next to umpire) Not Allowed
  3. If no fielder placed behind stumps on offside (Slip, Gully, Third man) then No Restrictions on Sweep

Bowling Restrictions

  1. Pure batsman (with fast and fast-medium bowling style) not allowed to bowl.
  2. Fast & Fast-Medium Batting All-rounders, All-rounders, Bowling All-rounders skills should not be more than 97 and cannot have more than 2 bars of speed and cannot have any orange perks. Check this image for reference: Bowling Speed Bars
  1. Fast & Fast-Medium Bowlers cannot have more than 95 skills and cannot have more than 2 bars of speed and cannot have any orange perks
  2. For Spin and Medium bowlers, 100 skill rating is allowed.
  3. 3 Red Balls per over max for Pace and Spin
  4. Max 1 spell of Fast bowling allowed (Not mandatory to bowl 1 spell of fast bowler).
  5. Max 1 spell of Medium bowler allowed (Not mandatory to bowl 1 spell of medium)
  6. Max 16 overs of Fast Medium bowler allowed.
  7. Minimum 4 overs of Spin compulsory. Max 8 allowed

Batting Restrictions

  1. Max 1 Sweep against Pace bowlers
  2. Max 2 Sweeps against Spin bowlers
  3. If no fielder placed behind stumps on offside (Slip, Gully, Third man) then No Restrictions on Sweep

Betting Rules

  1. Max Bets for the entire tournament = 30
  2. Max bets you can do on a player = 5
  3. At least one of the player has to broadcast the game live, if the game is not live then no bets allowed.
  4. You cannot bet on your own match
  5. Bets have to be placed in WhatsApp group chat when the match is set between two players. After toss no bets allowed. BETS WILL BE STRICTLY MONITORED AND ANYONE POSTING FAKE BET WINS WILL LOSE ALL THEIR PRIOR BET WINS.
  6. Bet on high grade player winning against low grade player will give 2 points and will be added to the leaderboard
  7. Bet on low grade player winning against high grade player will give 8 points and will be added to the leaderboard
  8. Bet on same grade players winning against each other will give 5 points and will be added to the leaderboard
  9. Players are divided into A+, A, A- and B+ category. CLICK HERE TO SEE PLAYER CATEGORIES
  10. NO BETTING allowed when playing B+ category player. In other words, no betting on a game which involves a B+ player
  11. After winning bet, post your bet win on the website in this page : https://leagues4gaming.com/post-bets-won/

Bonus Point Rules

  1. When your captain scores 30+ runs you get 5 bonus points. When your vice-captain scores 30+ runs you get 5 bonus points. When both scores 30+ runs then you get 10 bonus points.
  2. Captains and Vice-captains decided before the league start cannot be changed. Here is the list of selected captains and vice-captains . CLICK HERE

Leaderboard
# PPlayer MMatches WWon LLost DDraw/Tie BWBonus Won ABWAdditional Bonus Won PtsPoints W%Win Percent (%) NRRNRR Last 5Last 5 Games
1 Khan 59 51 8 0 16 0 702 86.44 3.46 WWWWW
2 Sid Gupta 52 41 11 0 11 0 587 78.85 1.20 LWWLL
3 pushkar 58 34 24 0 8 1 515 58.62 -0.06 LLWLW
4 Haseeb 41 31 10 0 8 2 490 75.61 2.15 WLLWW
5 Ali Akbar 38 27 11 0 10 1 468 71.05 1.32 LWWWW
6 Nick 46 32 14 0 8 0 468 69.57 1.10 LWWLL
7 Bil 44 28 16 0 6 1 426 63.64 1.07 LWLWL
8 Wasim Abbas 47 28 19 0 7 1 393 59.57 0.46 LWWWW
9 Shashank Surana 28 21 7 0 6 1 387 75.00 1.18 LWLWW
10 Faizi Bash 39 22 17 0 14 1 364 56.41 -0.30 LLWWW
11 Waqas Ahmed 54 23 31 0 6 0 350 42.59 -0.81 LLWLW
12 Amir Ali 36 19 17 0 5 0 345 52.78 -0.16 LLLLW
13 Ahmad Waqas 54 17 37 0 9 2 340 31.48 -1.45 LLWLL
14 Taha Khan 22 17 5 0 10 2 339 77.27 1.52 LLWWW
15 Guneet Wadhwa 21 13 8 0 6 2 337 61.90 -0.24 LLWWW
16 Adnan Khan 37 18 19 0 7 0 298 48.65 -0.27 LWLWW
17 mihir tyagi 55 28 26 1 1 0 290 50.91 -0.07 WWLLW
18 Usama Sadiq 22 14 8 0 7 1 280 63.64 0.87 WLWWL
19 Shafeeq C T 25 15 10 0 1 0 270 60.00 1.28 WWWWL
20 Raj Cheema 35 14 21 0 4 0 240 40.00 1.94 LLLWL
21 Rahul Bhateja 18 12 6 0 4 1 236 66.67 -0.70 LWWWW
22 Tariq Saeed 49 9 40 0 3 0 234 18.37 -2.02 LLWLW
23 Mohammed Sabir 33 15 17 1 5 0 210 45.45 -0.45 LWWWL
24 Vaibhav Banga 14 3 11 0 2 0 197 21.43 -1.07 LLLWW
25 tyb 38 15 23 0 0 1 177 39.47 1.05 LWLLL
26 Woolybloom SL 40 9 30 1 4 0 174 22.50 -1.20 LLLLW
27 Puneet Vig 15 7 8 0 4 0 159 46.67 0.58 LLLLL
28 Mmh 14 10 4 0 2 1 151 71.43 1.30 WLWWW
29 Chirag Joshi 18 7 11 0 5 0 149 38.89 -2.19 LLWLL
30 Ahsan Ali 17 11 6 0 4 0 130 64.71 0.86 WWWWL
31 Angad Singh 26 7 18 1 2 0 97 26.92 -0.59 WWLLW
32 Karan Rai 7 5 2 0 1 0 67 71.43 1.53 WWWWL
33 bvnr 13 6 7 0 0 0 60 46.15 -0.99 WLWWL
34 akill85 53 6 47 0 0 0 60 11.32 -3.54 LLLLW
35 Raam 8 2 6 0 0 0 50 25.00 -1.71 LLLLL
36 Imran 16 3 13 0 0 0 36 18.75 -1.48 LLWLL
37 Gaurav talwar 30 3 27 0 1 0 35 10.00 -1.74 LLWLL
38 indian_tamizhan 12 3 9 0 0 0 30 25.00 -1.88 LLLLL
39 Nimbus Grange 7 2 5 0 0 0 20 28.57 -2.14 LLWWL
40 Ahmed Iqbal 3 1 2 0 0 0 10 33.33 0.59 LLW
41 Zafar Iqbal 3 1 2 0 0 0 10 33.33 -0.84 LLW
42 Sahil Nagar 3 1 2 0 0 0 10 33.33 -1.07 LLW
43 ice breaker 0 0 0 0 0 0 5 0.00 0.00
44 kunal nagpal 2 0 2 0 0 0 0 0.00 -1.77 LL
45 Srimant Das 4 0 4 0 0 0 0 0.00 -3.45 LLLL
46 shoaib zafar 10 0 10 0 0 0 0 0.00 -6.41 LLLLL

Batting Stats
# PPlayer MMatches RRuns SRStrike Rate
1 Khan 59 5576 158.36
2 Ahmad Waqas 54 5290 102.6
3 pushkar 58 5280 99.06
4 Wasim Abbas 47 5144 113.78
5 Sid Gupta 52 4932 122.87
6 mihir tyagi 55 4633 104.35
7 Bil 44 4556 121.69
8 Nick 46 4406 124.01
9 Faizi Bash 39 4058 117.69
10 Ali Akbar 38 4026 126.72
11 Haseeb 41 4023 140.03
12 Waqas Ahmed 54 3955 92.82
13 Tariq Saeed 49 3559 106.08
14 Amir Ali 36 3483 113.19
15 tyb 38 3329 142.51
16 akill85 53 3248 100.87
17 Adnan Khan 37 3046 108.63
18 Mohammed Sabir 33 2884 110.5
19 Shashank Surana 28 2773 133.77
20 Woolybloom SL 40 2534 100.92
21 Raj Cheema 35 2457 148.64
22 Shafeeq C T 25 2338 126.11
23 Guneet Wadhwa 21 2179 105.57
24 Taha Khan 22 2054 138.13
25 Usama Sadiq 22 1971 128.57
26 Angad Singh 26 1963 104.19
27 Ahsan Ali 17 1919 121.3
28 Rahul Bhateja 18 1759 102.87
29 Chirag Joshi 18 1731 108.53
30 Gaurav talwar 30 1672 94.73
31 Mmh 14 1649 134.5
32 Puneet Vig 15 1374 115.17
33 Imran 16 1369 103.87
34 Vaibhav Banga 14 1346 95.87
35 indian_tamizhan 12 1043 95.34
36 Karan Rai 7 904 134.72
37 bvnr 13 873 81.67
38 Raam 8 620 76.54
39 Nimbus Grange 7 425 86.73
40 shoaib zafar 10 357 71.4
41 Ahmed Iqbal 3 255 130.1
42 Zafar Iqbal 3 226 90.04
43 Sahil Nagar 3 206 111.35
44 kunal nagpal 2 182 93.33
45 Srimant Das 4 165 70.51

Bowling Stats
# PPlayer MMatches WKTsWickets Taken ECOEconomy Rate
1 Khan 59 588 6.12
2 pushkar 58 529 6
3 Sid Gupta 52 514 6.18
4 mihir tyagi 55 508 6.32
5 Waqas Ahmed 54 459 6.35
6 Nick 46 447 6.38
7 Wasim Abbas 47 442 6.35
8 Ahmad Waqas 54 418 7.59
9 Bil 44 407 6.26
10 Tariq Saeed 49 403 8.37
11 Haseeb 41 395 6.29
12 Ali Akbar 38 367 6.29
13 akill85 53 356 9.49
14 Adnan Khan 37 351 6.8
15 Faizi Bash 39 343 7.34
16 tyb 38 322 7.54
17 Raj Cheema 35 297 7.07
18 Amir Ali 36 283 6.91
19 Woolybloom SL 40 283 7.24
20 Mohammed Sabir 33 282 7.03
21 Shashank Surana 28 253 6.87
22 Gaurav talwar 30 244 7.41
23 Shafeeq C T 25 241 6.32
24 Taha Khan 22 218 6.8
25 Usama Sadiq 22 208 6.87
26 Angad Singh 26 202 6.82
27 Guneet Wadhwa 21 181 6.54
28 Rahul Bhateja 18 161 6.82
29 Ahsan Ali 17 158 6.41
30 Puneet Vig 15 140 6.33
31 Mmh 14 135 6.79
32 Chirag Joshi 18 117 8.69
33 Vaibhav Banga 14 112 6.81
34 Imran 16 111 7.66
35 bvnr 13 111 5.86
36 indian_tamizhan 12 106 7.6
37 Karan Rai 7 66 6.53
38 Raam 8 59 6.24
39 Nimbus Grange 7 53 7.3
40 shoaib zafar 10 40 10.27
41 Srimant Das 4 28 7.68
42 Ahmed Iqbal 3 27 7.37
43 Zafar Iqbal 3 23 6.23
44 Sahil Nagar 3 22 7.7
45 kunal nagpal 2 16 7.41

633 scorecards to “Gambler League Season 1”

Khan won game 4 against Sid Gupta by 95 runs


Khan: 161/10 – 19.0 overs
Sid Gupta: 66/10 – 10.1 overs

FINAL OF GAMBLER LEAGUE.

June 29, 2021 at 9:17 pm

Sid Gupta won game 2 against Ali Akbar by 4 wickets


Ali Akbar: 95/10 – 16.5 overs
Sid Gupta: 96/6 – 18.2 overs

SEMI FINAL GAMBLER LEAGUE

June 28, 2021 at 8:03 pm

Haseeb won game 2 against Nick by 0 runs


Haseeb: 125/10 – 15.4 overs
Nick: 125/10 – 20.0 overs

Super Over
Nick- 9-2 6 Balls
Haseeb- 10-0 2 balls
Well played

June 26, 2021 at 3:33 pm

Khan won game 6 against Haseeb by 2 wickets


Haseeb: 131/10 – 17.0 overs
Khan: 132/8 – 15.5 overs

Semi Final KO.

June 26, 2021 at 2:26 am

Sid Gupta won game 1 against Bil by 34 runs


Sid Gupta: 134/9 – 20.0 overs
Bil: 100/10 – 18.2 overs

KO quarter finals

June 25, 2021 at 8:29 pm

Khan won game 2 against Shashank Surana by 8 wickets


Shashank Surana: 40/10 – 7.3 overs
Khan: 41/2 – 1.5 overs

KNOCKOUT MATCH

June 20, 2021 at 9:17 pm

Nick won game 3 against Amir Ali by 10 wickets


Amir Ali: 14/6 – 3.3 overs
Nick: 15/0 – 3.4 overs

Won KO

June 20, 2021 at 12:38 pm

Shashank Surana won game 1 against Wasim Abbas by 1 wickets


Wasim Abbas: 128/10 – 20.0 overs
Shashank Surana: 132/9 – 19.4 overs

June 17, 2021 at 10:40 pm

Bil won game 7 against Ahmad Waqas by 7 runs


Bil: 119/10 – 19.4 overs
Ahmad Waqas: 112/10 – 19.5 overs

KO won

Wp

June 17, 2021 at 9:38 pm

Ali Akbar won game 3 against pushkar by 16 runs


Ali Akbar: 135/9 – 20.0 overs
pushkar: 119/10 – 18.5 overs

Won QF

June 17, 2021 at 9:27 pm

Ali Akbar won game 3 against Waqas Ahmed by 8 wickets


Waqas Ahmed: 53/10 – 13.1 overs
Ali Akbar: 58/2 – 5.5 overs

I Won Bonus
Won KO

June 17, 2021 at 8:46 am

bvnr won game 4 against Waqas Ahmed by 17 runs


bvnr: 86/10 – 17.3 overs
Waqas Ahmed: 69/10 – 14.4 overs

Wp Wiki bro

June 15, 2021 at 8:56 pm

Angad Singh won game 6 against akill85 by 2 wickets


akill85: 47/10 – 10.2 overs
Angad Singh: 44/8 – 6.3 overs

June 15, 2021 at 8:34 pm
Copied
Processing ... Please Wait