Leagues4Gaming

Epic Auction League

Launched on
Shashank Surana, Rahul Bhateja, shoaib zafar, Yashraj Singh
Format & Rules

Teams

Beast (Pushkar) – Faizi Bash, Puneet Vig, pushkar, Sahil Nagar, Usama Sadiq, Gaurav talwar

Bella Ciao (Shashank) – AG, Jackson James, Rahul Bhateja, Shashank Surana, shoaib zafar, Yashraj Singh, ajay gupta

Corona (Sid) – Chirag Joshi, Imran, milldura, Rohit, Sandeep suryavanshi, Sid Gupta, varun kashyap

G-Faad (Nick) – Abhilash Sasidharan, Ahsan Ali, Amir Ali, Avrajeet Karmakar, Guneet Wadhwa, Naveen kumar, Nick, Prasanna Venkatesh

Gully Assassins (Shail) – Angad Singh, Bil, kunal nagpal, Shail Radia, Solomon Abraham, tyb, KAMAL SAXENA

Parakrami (Sumit) – indian_tamizhan, Dheeraj Sahni, Nithin Antony, Sumit Banerji, Sumit Sehgal, Vinay Kumar, Yousuf Khan

STARS (Akhil) – akill85, Karan Rai, Masood Aslam, Robin Hossain, Sandeep_asrani, Srimant Das, vinayak

Team Pablo (Shafeeq) – Atif Mahmood, bvnr, Mmh, Raj Cheema, Shafeeq C T, Vaibhav Banga

Team Thanos (Ali Shah) – Ali Akbar, K a L y A n, Mohammed Sabir, Sachin Bhosale, Salman Saleem, xcromeo-, Adnan Khan

Untouchaballs (Ahmad) – Ahmad Waqas, Biprojit Roy, Farsad Shaikh, Raam, Waqas Ahmed, Wasim Abbas, , Joshua Campbell

Leaderboard

# TMTeam MMatches WWon LLost DDraw/Tie PtsPoints W%Win Percent (%) NRRNRR
1 Beast (Pushkar) 299 151 148 0 755 50.50 -0.28
2 Team Pablo (Shafeeq) 232 147 85 0 735 63.36 1.20
3 Bella Ciao (Shashank) 258 139 119 0 695 53.88 0.60
4 Gully Assassins (Shail) 239 135 104 0 675 56.49 0.58
5 Untouchaballs (Ahmad) 253 126 127 0 630 49.80 -0.02
6 Corona (Sid) 194 111 83 0 555 57.22 0.14
7 Team Thanos (Ali Shah) 251 101 150 0 505 40.24 -1.14
8 G-Faad (Nick) 196 94 102 0 470 47.96 -0.06
9 STARS (Akhil) 245 83 162 0 415 33.88 -0.76
10 Parakrami (Sumit) 97 45 52 0 225 46.39 -0.30
# PPlayer TMTeam MMatches WWon LLost DDraw/Tie PtsPoints W%Win Percent (%) NRRNRR Last 5Last 5 Games
1 Shashank Surana Bella Ciao (Shashank) 88 72 16 0 360 81.82 2.18 WWWWW
2 Bil Gully Assassins (Shail) 80 55 25 0 275 68.75 1.21 WWWWW
3 Sid Gupta Corona (Sid) 60 49 11 0 245 81.67 1.71 WWWWL
4 Ali Akbar Team Thanos (Ali Shah) 76 40 36 0 200 52.63 -0.63 LLWLL
5 Usama Sadiq Beast (Pushkar) 64 39 25 0 195 60.94 -0.40 LLLWL
6 Wasim Abbas Untouchaballs (Ahmad) 51 36 15 0 180 70.59 0.80 LWLLW
7 Shafeeq C T Team Pablo (Shafeeq) 52 36 16 0 180 69.23 1.37 WLWLW
8 pushkar Beast (Pushkar) 53 36 17 0 180 67.92 1.05 LLLLW
9 Mmh Team Pablo (Shafeeq) 45 32 13 0 160 71.11 1.31 WLWLW
10 tyb Gully Assassins (Shail) 50 32 18 0 160 64.00 2.83 WWWWW
11 Rahul Bhateja Bella Ciao (Shashank) 35 30 5 0 150 85.71 2.94 WWWLW
12 Nick G-Faad (Nick) 50 30 20 0 150 60.00 2.33 LLWWW
13 akill85 STARS (Akhil) 96 30 66 0 150 31.25 -0.45 WWWLL
14 Karan Rai STARS (Akhil) 35 28 7 0 140 80.00 3.24 WWWLW
15 Amir Ali G-Faad (Nick) 41 28 13 0 140 68.29 0.87 WWWWL
16 Puneet Vig Beast (Pushkar) 49 28 21 0 140 57.14 0.43 LLWWL
17 Vaibhav Banga Team Pablo (Shafeeq) 39 27 12 0 135 69.23 0.92 WWWLW
18 Sumit Sehgal Parakrami (Sumit) 44 27 17 0 135 61.36 0.06 LWWWW
19 Ahmad Waqas Untouchaballs (Ahmad) 62 27 35 0 135 43.55 -0.41 WLWWW
20 bvnr Team Pablo (Shafeeq) 47 26 21 0 130 55.32 0.21 LLLLW
21 Raj Cheema Team Pablo (Shafeeq) 45 25 20 0 125 55.56 3.21 WLLWW
22 Biprojit Roy Untouchaballs (Ahmad) 56 23 33 0 115 41.07 -0.75 LLWWW
23 Shail Radia Gully Assassins (Shail) 39 22 17 0 110 56.41 -0.76 LWLWW
24 Waqas Ahmed Untouchaballs (Ahmad) 50 22 28 0 110 44.00 0.16 WWWWL
25 Rohit Corona (Sid) 34 21 13 0 105 61.76 0.50 WLLWW
26 Mohammed Sabir Team Thanos (Ali Shah) 35 21 14 0 105 60.00 -0.41 LLWLL
27 Sandeep suryavanshi Corona (Sid) 36 21 15 0 105 58.33 -0.22 LLWLL
28 Guneet Wadhwa G-Faad (Nick) 47 21 26 0 105 44.68 -1.08 LLWWL
29 Sahil Nagar Beast (Pushkar) 56 21 35 0 105 37.50 -1.34 LLLLW
30 Yashraj Singh Bella Ciao (Shashank) 61 21 40 0 105 34.43 -0.56 LLLLL
31 Adnan Khan Team Thanos (Ali Shah) 47 19 28 0 95 40.43 0.09 WWWLL
32 Raam Untouchaballs (Ahmad) 28 17 11 0 85 60.71 0.88 WWWWL
33 Angad Singh Gully Assassins (Shail) 30 16 14 0 80 53.33 0.95 LWWLL
34 Gaurav talwar Beast (Pushkar) 55 16 39 0 80 29.09 -1.24 LLWWW
35 milldura Corona (Sid) 25 13 12 0 65 52.00 0.91 WLLWL
36 Srimant Das STARS (Akhil) 41 13 28 0 65 31.71 -1.29 WLWLL
37 Faizi Bash Beast (Pushkar) 22 11 11 0 55 50.00 0.31 LLWWL
38 Sandeep_asrani STARS (Akhil) 35 11 24 0 55 31.43 -1.01 LLLLW
39 indian_tamizhan Parakrami (Sumit) 23 10 13 0 50 43.48 -0.22 LWLLW
40 shoaib zafar Bella Ciao (Shashank) 25 10 15 0 50 40.00 0.35 LLWWW
41 Salman Saleem Team Thanos (Ali Shah) 66 10 56 0 50 15.15 -3.14 LLLWL
42 Ahsan Ali G-Faad (Nick) 10 8 2 0 40 80.00 1.83 WWLWW
43 Solomon Abraham Gully Assassins (Shail) 17 7 10 0 35 41.18 -0.21 WLLWW
44 Imran Corona (Sid) 22 6 16 0 30 27.27 -0.63 LLWLL
45 Prasanna Venkatesh G-Faad (Nick) 31 6 25 0 30 19.35 -1.97 LLLWW
46 xcromeo- Team Thanos (Ali Shah) 13 5 8 0 25 38.46 -1.46 LLLLW
47 Sachin Bhosale Team Thanos (Ali Shah) 7 4 3 0 20 57.14 -0.14 WLLWW
48 AG Bella Ciao (Shashank) 7 3 4 0 15 42.86 -0.44 WWWLL
49 Nithin Antony Parakrami (Sumit) 10 3 7 0 15 30.00 0.69 LWLLL
50 Sumit Banerji Parakrami (Sumit) 10 3 7 0 15 30.00 -1.11 WLLLL
51 Jackson James Bella Ciao (Shashank) 15 3 12 0 15 20.00 -2.00 LLLWL
52 K a L y A n Team Thanos (Ali Shah) 7 2 5 0 10 28.57 -1.32 LWLLL
53 Dheeraj Sahni Parakrami (Sumit) 8 2 6 0 10 25.00 -0.49 WLLWL
54 kunal nagpal Gully Assassins (Shail) 10 2 8 0 10 20.00 -2.41 LLWLW
55 Atif Mahmood Team Pablo (Shafeeq) 4 1 3 0 5 25.00 -0.58 LLLW
56 Joshua Campbell Untouchaballs (Ahmad) 4 1 3 0 5 25.00 -1.74 LLLW
57 Robin Hossain STARS (Akhil) 10 1 9 0 5 10.00 -2.85 LLLLW
58 Avrajeet Karmakar G-Faad (Nick) 10 1 9 0 5 10.00 -5.96 LLLWL
59 KAMAL SAXENA Gully Assassins (Shail) 13 1 12 0 5 7.69 -5.06 LLLLW
60 Chirag Joshi Corona (Sid) 15 1 14 0 5 6.67 -8.18 LLLLL
61 varun kashyap Corona (Sid) 2 0 2 0 0 0.00 -3.18 LL
62 Abhilash Sasidharan G-Faad (Nick) 3 0 3 0 0 0.00 -3.70 LLL
63 ajay gupta Bella Ciao (Shashank) 27 0 27 0 0 0.00 -4.18 LLLLL
64 vinayak STARS (Akhil) 5 0 5 0 0 0.00 -4.30 LLLLL
65 Farsad Shaikh Untouchaballs (Ahmad) 2 0 2 0 0 0.00 -4.66 LL
66 Masood Aslam STARS (Akhil) 23 0 23 0 0 0.00 -5.67 LLLLL
67 Yousuf Khan Parakrami (Sumit) 2 0 2 0 0 0.00 -6.44 LL
68 Naveen kumar G-Faad (Nick) 4 0 4 0 0 0.00 -8.02 LLLL

Batting Stats
# PPlayer MMatches RRuns SRStrike Rate
1 Shashank Surana 88 10018 146.48
2 Bil 80 8351 133.55
3 Ali Akbar 76 6434 100.53
4 akill85 96 6113 114.67
5 Sid Gupta 60 6086 141.14
6 Usama Sadiq 64 6005 108.87
7 Ahmad Waqas 62 5912 112.89
8 Sahil Nagar 56 5707 111.31
9 tyb 50 5692 167.66
10 Wasim Abbas 51 5486 121.86
11 Shafeeq C T 52 5279 135.57
12 Nick 50 5021 154.11
13 Puneet Vig 49 4876 117.52
14 Yashraj Singh 61 4852 119.71
15 pushkar 53 4759 126.17
16 Biprojit Roy 56 4710 100.02
17 Amir Ali 41 4577 120.8
18 Salman Saleem 66 4468 82.37
19 Vaibhav Banga 39 4303 123.83
20 Adnan Khan 47 4240 122.44
21 Mmh 45 4208 128.29
22 Raj Cheema 45 4093 167.54
23 bvnr 47 4012 100.68
24 Srimant Das 41 3933 98.45
25 Guneet Wadhwa 47 3926 99.39
26 Rahul Bhateja 35 3902 160.18
27 Sumit Sehgal 44 3863 106.27
28 Gaurav talwar 55 3858 108.31
29 Shail Radia 39 3794 106.16
30 Mohammed Sabir 35 3630 131.19
31 Angad Singh 30 3346 128.64
32 Waqas Ahmed 50 3310 99.34
33 Karan Rai 35 3260 157.87
34 Sandeep suryavanshi 36 3013 105.72
35 Sandeep_asrani 35 2981 99.7
36 Imran 22 2619 120.97
37 Rohit 34 2609 104.49
38 Raam 28 2592 124.74
39 indian_tamizhan 23 2511 114.4
40 Faizi Bash 22 2429 130.73
41 Prasanna Venkatesh 31 2186 98.2
42 milldura 25 2135 135.38
43 shoaib zafar 25 2008 107.78
44 Solomon Abraham 17 1785 115.09
45 ajay gupta 27 1670 79.98
46 Ahsan Ali 10 1480 146.53
47 xcromeo- 13 1230 107.33
48 Masood Aslam 23 1122 77.17
49 Chirag Joshi 15 1115 83.77
50 Jackson James 15 1112 93.29
51 kunal nagpal 10 915 101.89
52 Sumit Banerji 10 802 98.28
53 Dheeraj Sahni 8 735 110.69
54 Nithin Antony 10 716 144.35
55 Sachin Bhosale 7 715 115.14
56 KAMAL SAXENA 13 699 86.83
57 AG 7 640 107.93
58 Avrajeet Karmakar 10 588 94.99
59 K a L y A n 7 520 91.23
60 Robin Hossain 10 501 81.73
61 Atif Mahmood 4 372 110.06
62 Joshua Campbell 4 338 109.03
63 vinayak 5 255 109.44
64 varun kashyap 2 217 92.74
65 Abhilash Sasidharan 3 207 117.61
66 Yousuf Khan 2 182 87.08
67 Naveen kumar 4 147 54.24
68 Farsad Shaikh 2 114 107.55

Bowling Stats
# PPlayer MMatches WKTsWickets Taken ECOEconomy Rate
1 Shashank Surana 88 847 6.65
2 akill85 96 769 7.32
3 Bil 80 742 6.83
4 Ali Akbar 76 656 6.65
5 Usama Sadiq 64 592 6.91
6 Sid Gupta 60 588 6.78
7 Ahmad Waqas 62 527 7.18
8 pushkar 53 499 6.55
9 Shafeeq C T 52 481 6.78
10 Sahil Nagar 56 476 8
11 Yashraj Singh 61 476 7.77
12 Gaurav talwar 55 475 7.75
13 Wasim Abbas 51 463 6.51
14 Nick 50 463 7
15 tyb 50 461 7.29
16 Puneet Vig 49 449 6.63
17 Salman Saleem 66 429 8.03
18 Biprojit Roy 56 426 6.74
19 Guneet Wadhwa 47 426 7.02
20 bvnr 47 421 5.82
21 Waqas Ahmed 50 419 5.83
22 Mmh 45 414 6.42
23 Raj Cheema 45 408 6.9
24 Sumit Sehgal 44 406 6.31
25 Adnan Khan 47 368 7.29
26 Vaibhav Banga 39 367 6.51
27 Shail Radia 39 357 7.12
28 Amir Ali 41 357 6.38
29 Sandeep suryavanshi 36 344 6.57
30 Rahul Bhateja 35 343 6.7
31 Karan Rai 35 330 6.28
32 Srimant Das 41 329 7.14
33 Mohammed Sabir 35 309 8.25
34 Rohit 34 302 5.79
35 Angad Singh 30 248 6.79
36 Sandeep_asrani 35 242 6.96
37 Raam 28 233 6.6
38 shoaib zafar 25 233 6.14
39 Prasanna Venkatesh 31 222 7.83
40 milldura 25 219 7.23
41 Faizi Bash 22 202 7.53
42 indian_tamizhan 23 186 7.07
43 Imran 22 179 7.87
44 Solomon Abraham 17 140 7.1
45 ajay gupta 27 129 8.87
46 xcromeo- 13 100 7.88
47 Jackson James 15 95 7.58
48 Ahsan Ali 10 90 6.92
49 Sumit Banerji 10 81 6.96
50 Nithin Antony 10 80 8.05
51 kunal nagpal 10 76 8.44
52 Masood Aslam 23 69 10.06
53 KAMAL SAXENA 13 66 10.12
54 AG 7 59 6.9
55 Robin Hossain 10 58 7.72
56 Sachin Bhosale 7 55 7.02
57 Dheeraj Sahni 8 54 7.13
58 K a L y A n 7 50 6.81
59 Avrajeet Karmakar 10 43 11.47
60 Chirag Joshi 15 40 12.8
61 Joshua Campbell 4 36 8.28
62 vinayak 5 31 11
63 Atif Mahmood 4 25 7.15
64 Abhilash Sasidharan 3 22 10.76
65 varun kashyap 2 15 8.65
66 Yousuf Khan 2 12 11.38
67 Farsad Shaikh 2 9 10.75
68 Naveen kumar 4 6 10.88

1,133 scorecards to “Epic Auction League”

Rahul Bhateja won game 4 against Pushkar by 18 runs


Rahul Bhateja: 126/10 – 19.0 overs
Pushkar: 108/10 – 19.4 overs

September 27, 2020 at 1:57 pm

Shashank Surana won game 1 against Faizi Bash by 55 runs


Shashank Surana: 168/10 – 19.4 overs
Faizi Bash: 113/10 – 14.3 overs

September 17, 2020 at 5:52 pm

Shashank Surana won game 2 against Shail Radia by 55 runs


Shashank Surana: 181/10 – 20.0 overs
Shail Radia: 126/10 – 17.4 overs

September 8, 2020 at 2:19 pm

Ahmad Waqas won game 1 against Puneet Vig by 24 runs


Ahmad Waqas: 129/8 – 20.0 overs
Puneet Vig: 105/10 – 17.1 overs

September 3, 2020 at 4:47 pm

Shafeeq C T won game 2 against Faizi Bash by 1 runs


Shafeeq C T: 96/4 – 11.0 overs
Faizi Bash: 95/10 – 17.1 overs

September 2, 2020 at 4:24 pm

Mmh Mohammad won game 1 against Pushkar by 1 runs


Mmh Mohammad: 130/8 – 18.3 overs
Pushkar: 129/10 – 19.5 overs

August 29, 2020 at 11:57 pm

Srimant Das won game 1 against Sandeep suryavanshi by 42 runs


Srimant Das: 137/8 – 20.0 overs
Sandeep suryavanshi: 95/10 – 15.1 overs

August 29, 2020 at 10:47 pm

Bil won game 4 against Yashraj Singh by 3 runs


Bil: 78/5 – 8.3 overs
Yashraj Singh: 75/10 – 15.0 overs

August 28, 2020 at 7:17 pm

Abhimanyu Ghosh won game 1 against Masood Aslam by 1 runs


Abhimanyu Ghosh: 60/2 – 7.2 overs
Masood Aslam: 59/10 – 9.1 overs

August 28, 2020 at 3:28 pm

Faizi Bash won game 1 against Nick M by 1 runs


Faizi Bash: 40/7 – 4.0 overs
Nick M: 39/10 – 4.2 overs

August 26, 2020 at 1:02 pm

Faizi Bash won game 1 against Syed imran Umer by 1 runs


Faizi Bash: 108/7 – 13.0 overs
Syed imran Umer: 107/10 – 15.3 overs

August 26, 2020 at 12:59 pm

Bil won game 1 against Puneet Vig by 83 runs


Bil: 169/10 – 19.4 overs
Puneet Vig: 86/10 – 11.3 overs

August 26, 2020 at 12:31 pm

tyb won game 2 against Nick M by 12 runs


tyb: 142/10 – 19.0 overs
Nick M: 130/10 – 13.2 overs

August 26, 2020 at 11:10 am
Copied
Processing ... Please Wait