Format & Rules
Format
- T20 With Custom Powerplay
- Fixed power play 4 overs and Batting powerplay 3 overs. Both powerplays max 2 fielders outside
- League deadline 600 games. Top 2 teams will play KOs. 5 top players from both teams will qualify for KO
Rules
- Use pitch randomizer for hosting.
- Match start time should be day. 8:30am preferred
- Use custom teams. Player skills, heights can be edited. Player height cannot exceed 190cm
- Two red balls per overs allowed only on Pace.
- Three red balls max per overs on Spin
- Minimum 4 overs from each bowler type: Fast, Fast-Medium, Medium, Spin. Max 4 overs for Fast bowler.
- 4-5 Field settings compulsory. 4 fielders must be on Offside
- Short & Normal Mid Off/On fielders NOT allowed. Close mid off / on allowed
- Maximum 5 block shots allowed in entire innings while batting
Disconnect rules for Bugs
- Disconnect allowed when shot played in outfield and all of as sudden ball goes to keeper’s hand
- Disconnect allowed on lag run outs such as ball going past fielder and all of a sudden in fielders hand as long as video proof provided
- Disconnect all on invisible balls or flickering ball (ball disappears and then appears again). Provide proof if asked by opponent
Teams
India (Current) – Sid Gupta (c), Shashank Surana, Sandeep suryavanshi, Rahul Bhateja, Raam, Monty singh, Imran, Gaurav talwar, indian_tamizhan, Ahmed Iqbal, Wasim Abbas
Pakistan (Current) – Khan (c), Shafeeq C T, Sahil Nagar, Mmh, Haseeb, Faizi Bash, Cric Ster, Chirag Joshi, Bil, Ahmad Waqas, Abdul Kareem, Waqas Ahmed
Australia (Current) – Guneet Wadhwa (c), , pushkar, Puneet Vig, milldura, kunal nagpal, Karan Rai, Irfan Alizai, DJ Rowdy, Atif Mahmood, Amir Ali, Ali Zafar, Ahsan Ali, Adnan Khan, tyb
England (Current) – Nick (c), Ali Akbar, Angad Singh, Biprojit Roy, bvnr, mihir tyagi, Raj Cheema, tadnyarahul, Usama Sadiq, Vaibhav Banga, Zafar Iqbal
Leaderboard
# | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
296 | 162 | 134 | 0 | 1106 | 54.73 | -0.20 |
2 | ![]() |
303 | 155 | 147 | 1 | 1080 | 51.16 | 0.41 |
3 | ![]() |
329 | 135 | 193 | 1 | 1006 | 41.03 | -0.09 |
4 | ![]() |
198 | 110 | 88 | 0 | 748 | 55.56 | -0.17 |
# | PPlayer | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Akbar | England (Current) | 64 | 45 | 19 | 0 | 289 | 70.31 | 1.09 | WWWLW |
2 | Haseeb | Pakistan (Current) | 47 | 42 | 5 | 0 | 257 | 89.36 | 3.21 | WLWWW |
3 | Shashank Surana | India (Current) | 53 | 33 | 20 | 0 | 218 | 62.26 | -0.09 | LWLWW |
4 | Khan | Pakistan (Current) | 49 | 33 | 16 | 0 | 214 | 67.35 | 3.10 | WWLLW |
5 | Guneet Wadhwa | Australia (Current) | 50 | 32 | 18 | 0 | 210 | 64.00 | -0.55 | WWWLW |
6 | Sid Gupta | India (Current) | 36 | 33 | 3 | 0 | 201 | 91.67 | 2.37 | WLWWW |
7 | Bil | Pakistan (Current) | 48 | 30 | 18 | 0 | 198 | 62.50 | 0.52 | LWWLW |
8 | Raj Cheema | England (Current) | 55 | 24 | 31 | 0 | 175 | 43.64 | 1.39 | LLLLL |
9 | Wasim Abbas | India (Current) | 42 | 22 | 20 | 0 | 152 | 52.38 | -0.17 | LWWWL |
10 | indian_tamizhan | India (Current) | 35 | 23 | 12 | 0 | 150 | 65.71 | 0.06 | LLLWW |
11 | Nick | England (Current) | 40 | 18 | 22 | 0 | 130 | 45.00 | 0.08 | LWLWL |
12 | Rahul Bhateja | India (Current) | 29 | 17 | 12 | 0 | 114 | 58.62 | -0.32 | WWWWW |
13 | Shafeeq C T | Pakistan (Current) | 28 | 17 | 11 | 0 | 113 | 60.71 | 0.96 | WLLWW |
14 | Ahmed Iqbal | India (Current) | 30 | 15 | 15 | 0 | 105 | 50.00 | -0.70 | WWLWW |
15 | tyb | Australia (Current) | 21 | 16 | 5 | 0 | 101 | 76.19 | 1.26 | WWWLL |
16 | Adnan Khan | Australia (Current) | 28 | 14 | 14 | 0 | 98 | 50.00 | -0.30 | LWWWL |
17 | Usama Sadiq | England (Current) | 32 | 13 | 19 | 0 | 97 | 40.63 | 0.16 | LWLWL |
18 | Ahsan Ali | Australia (Current) | 19 | 14 | 5 | 0 | 89 | 73.68 | 1.39 | LWLWW |
19 | pushkar | Australia (Current) | 22 | 13 | 9 | 0 | 87 | 59.09 | -0.17 | WWLWL |
20 | Angad Singh | England (Current) | 41 | 9 | 32 | 0 | 86 | 21.95 | -1.61 | LLLLL |
21 | bvnr | England (Current) | 26 | 11 | 15 | 0 | 81 | 42.31 | -1.28 | LLWWW |
22 | Gaurav talwar | India (Current) | 36 | 9 | 27 | 0 | 81 | 25.00 | -1.82 | WWLLL |
23 | Mmh | Pakistan (Current) | 20 | 12 | 8 | 0 | 80 | 60.00 | 0.93 | LWWWL |
24 | mihir tyagi | England (Current) | 26 | 10 | 16 | 0 | 76 | 38.46 | 0.59 | LLWLL |
25 | Karan Rai | Australia (Current) | 13 | 10 | 3 | 0 | 63 | 76.92 | 1.70 | WLWLL |
26 | Sahil Nagar | Pakistan (Current) | 18 | 9 | 9 | 0 | 63 | 50.00 | 0.91 | LLLWL |
27 | Ahmad Waqas | Pakistan (Current) | 38 | 5 | 33 | 0 | 63 | 13.16 | -2.25 | LWLLL |
28 | Imran | India (Current) | 17 | 7 | 10 | 0 | 52 | 41.18 | -0.78 | LWLWL |
29 | Amir Ali | Australia (Current) | 14 | 7 | 7 | 0 | 49 | 50.00 | -0.33 | LLWLL |
30 | Chirag Joshi | Pakistan (Current) | 25 | 4 | 20 | 1 | 47 | 16.00 | -6.16 | LWDLL |
31 | Biprojit Roy | England (Current) | 14 | 2 | 12 | 0 | 24 | 14.29 | -1.03 | LLLLL |
32 | Raam | India (Current) | 14 | 2 | 12 | 0 | 24 | 14.29 | -1.64 | LLLLW |
33 | Faizi Bash | Pakistan (Current) | 15 | 1 | 14 | 0 | 20 | 6.67 | -1.56 | LWLLL |
34 | Zafar Iqbal | England (Current) | 7 | 2 | 5 | 0 | 17 | 28.57 | -0.09 | LLWLL |
35 | milldura | Australia (Current) | 6 | 2 | 4 | 0 | 16 | 33.33 | -3.45 | LLLLW |
36 | Vaibhav Banga | England (Current) | 9 | 1 | 7 | 1 | 16 | 11.11 | -1.35 | LLDLL |
37 | tadnyarahul | England (Current) | 15 | 0 | 15 | 0 | 15 | 0.00 | -5.72 | LLLLL |
38 | DJ Rowdy | Australia (Current) | 14 | 0 | 14 | 0 | 14 | 0.00 | -7.28 | LLLLL |
39 | Ali Zafar | Australia (Current) | 3 | 2 | 1 | 0 | 13 | 66.67 | 0.22 | LWW |
40 | Waqas Ahmed | Pakistan (Current) | 4 | 1 | 3 | 0 | 9 | 25.00 | -1.16 | LLWL |
41 | Sandeep suryavanshi | India (Current) | 4 | 1 | 3 | 0 | 9 | 25.00 | -2.09 | WLLL |
42 | Abdul Kareem | Pakistan (Current) | 9 | 0 | 9 | 0 | 9 | 0.00 | -7.43 | LLLLL |
43 | Cric Ster | Pakistan (Current) | 2 | 1 | 1 | 0 | 7 | 50.00 | -3.11 | LW |
44 | kunal nagpal | Australia (Current) | 6 | 0 | 6 | 0 | 6 | 0.00 | -1.35 | LLLLL |
45 | Puneet Vig | Australia (Current) | 1 | 0 | 1 | 0 | 1 | 0.00 | -1.62 | L |
46 | Atif Mahmood | Australia (Current) | 1 | 0 | 1 | 0 | 1 | 0.00 | -6.50 | L |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Ali Akbar | 64 | 5169 | 113.98 |
2 | Bil | 48 | 5141 | 120.68 |
3 | Khan | 49 | 4927 | 154.99 |
4 | Shashank Surana | 53 | 4642 | 112.51 |
5 | Raj Cheema | 55 | 4081 | 135.4 |
6 | Haseeb | 47 | 3975 | 141.01 |
7 | Guneet Wadhwa | 50 | 3904 | 85.75 |
8 | Wasim Abbas | 42 | 3793 | 98.67 |
9 | Sid Gupta | 36 | 3601 | 132.83 |
10 | Nick | 40 | 3553 | 115.73 |
11 | Angad Singh | 41 | 3190 | 96.49 |
12 | Ahmed Iqbal | 30 | 2797 | 112.42 |
13 | Usama Sadiq | 32 | 2677 | 106.36 |
14 | Ahmad Waqas | 38 | 2673 | 86.23 |
15 | Rahul Bhateja | 29 | 2575 | 108.65 |
16 | indian_tamizhan | 35 | 2542 | 112.08 |
17 | Adnan Khan | 28 | 2499 | 102.67 |
18 | tyb | 21 | 2433 | 132.95 |
19 | Shafeeq C T | 28 | 2308 | 124.09 |
20 | Gaurav talwar | 36 | 2244 | 92.73 |
21 | Mmh | 20 | 2080 | 130 |
22 | Chirag Joshi | 25 | 1847 | 92.86 |
23 | bvnr | 26 | 1842 | 85.63 |
24 | Ahsan Ali | 19 | 1811 | 120.25 |
25 | pushkar | 22 | 1763 | 99.55 |
26 | mihir tyagi | 26 | 1701 | 105.46 |
27 | Imran | 17 | 1665 | 116.35 |
28 | Sahil Nagar | 18 | 1504 | 110.26 |
29 | Karan Rai | 13 | 1412 | 130.86 |
30 | Faizi Bash | 15 | 1244 | 102.05 |
31 | Amir Ali | 14 | 1075 | 97.82 |
32 | Raam | 14 | 1043 | 94.05 |
33 | Vaibhav Banga | 9 | 799 | 95.23 |
34 | Biprojit Roy | 14 | 782 | 91.46 |
35 | Zafar Iqbal | 7 | 768 | 109.09 |
36 | DJ Rowdy | 14 | 580 | 75.72 |
37 | tadnyarahul | 15 | 484 | 60.5 |
38 | Abdul Kareem | 9 | 365 | 76.04 |
39 | Sandeep suryavanshi | 4 | 306 | 95.63 |
40 | kunal nagpal | 6 | 296 | 124.89 |
41 | milldura | 6 | 205 | 92.76 |
42 | Ali Zafar | 3 | 192 | 90.14 |
43 | Waqas Ahmed | 4 | 177 | 75.97 |
44 | Cric Ster | 2 | 94 | 69.63 |
45 | Puneet Vig | 1 | 68 | 93.15 |
46 | Atif Mahmood | 1 | 20 | 66.67 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Ali Akbar | 64 | 606 | 5.77 |
2 | Shashank Surana | 53 | 493 | 6.84 |
3 | Raj Cheema | 55 | 476 | 6.79 |
4 | Guneet Wadhwa | 50 | 471 | 5.68 |
5 | Khan | 49 | 462 | 6.25 |
6 | Haseeb | 47 | 449 | 5.3 |
7 | Bil | 48 | 445 | 6.7 |
8 | Wasim Abbas | 42 | 369 | 6.07 |
9 | Nick | 40 | 368 | 6.87 |
10 | Sid Gupta | 36 | 358 | 5.64 |
11 | indian_tamizhan | 35 | 330 | 6.68 |
12 | Angad Singh | 41 | 317 | 7.37 |
13 | Gaurav talwar | 36 | 298 | 7.37 |
14 | Ahmad Waqas | 38 | 286 | 7.38 |
15 | Usama Sadiq | 32 | 279 | 6.22 |
16 | Ahmed Iqbal | 30 | 264 | 7.42 |
17 | Adnan Khan | 28 | 252 | 6.47 |
18 | Rahul Bhateja | 29 | 251 | 6.8 |
19 | mihir tyagi | 26 | 236 | 5.79 |
20 | Shafeeq C T | 28 | 233 | 6.53 |
21 | bvnr | 26 | 210 | 6.41 |
22 | pushkar | 22 | 199 | 6.15 |
23 | tyb | 21 | 189 | 6.73 |
24 | Ahsan Ali | 19 | 184 | 5.86 |
25 | Mmh | 20 | 184 | 6.93 |
26 | Sahil Nagar | 18 | 155 | 5.73 |
27 | Imran | 17 | 142 | 7.72 |
28 | Karan Rai | 13 | 121 | 6.18 |
29 | Biprojit Roy | 14 | 118 | 6.49 |
30 | Faizi Bash | 15 | 113 | 7.64 |
31 | Chirag Joshi | 25 | 113 | 10.9 |
32 | Amir Ali | 14 | 99 | 6.2 |
33 | Raam | 14 | 96 | 7.26 |
34 | Vaibhav Banga | 9 | 66 | 6.85 |
35 | tadnyarahul | 15 | 57 | 9.12 |
36 | Zafar Iqbal | 7 | 56 | 6.61 |
37 | DJ Rowdy | 14 | 44 | 11.4 |
38 | kunal nagpal | 6 | 39 | 8.83 |
39 | milldura | 6 | 37 | 8.86 |
40 | Waqas Ahmed | 4 | 36 | 5.66 |
41 | Ali Zafar | 3 | 26 | 5.23 |
42 | Sandeep suryavanshi | 4 | 26 | 7.81 |
43 | Abdul Kareem | 9 | 26 | 11.55 |
44 | Cric Ster | 2 | 18 | 7.06 |
45 | Puneet Vig | 1 | 10 | 7.19 |
46 | Atif Mahmood | 1 | 5 | 10.5 |
574 scorecards to “Epic Auction League Season 2”
Shafeeq C T won game 2 against Bala Bhagav by 36 runs
Shafeeq C T: 179/10 – 19.5 overs
Bala Bhagav: 143/10 – 18.4 overs
FINAL
Sid Gupta won game 1 against Bil by 5 wickets
Bil: 109/10 – 20.0 overs
Sid Gupta: 113/5 – 15.4 overs
Won FINALS
Haseeb won game 1 against Wasim Abbas by 89 runs
Haseeb: 133/10 – 19.4 overs
Wasim Abbas: 44/10 – 10.1 overs
Knockout
Rahul Bhateja won game 1 against Mmh by 77 runs
Rahul Bhateja: 150/10 – 19.5 overs
Mmh: 73/10 – 11.4 overs
Khan won game 6 against Shashank Surana by 5 runs
Khan: 129/10 – 17.4 overs
Shashank Surana: 124/10 – 20.0 overs
KNOCKOUT MATCH.
Gaurav talwar won game 1 against Waqas Ahmed by 24 runs
Gaurav talwar: 104/10 – 18.5 overs
Waqas Ahmed: 80/10 – 15.4 overs
Ali Akbar won game 5 against Haseeb by 7 wickets
Haseeb: 59/10 – 8.5 overs
Ali Akbar: 61/3 – 5.4 overs
Bil won game 4 against Imran by 3 wickets
Imran: 117/10 – 16.0 overs
Bil: 119/7 – 13.0 overs
Imran gave win as i had 6 runs to chase and game cud not connect
Shashank Surana won game 4 against Raj Cheema by 76 runs
Shashank Surana: 138/10 – 18.1 overs
Raj Cheema: 62/10 – 5.5 overs
Mmh won game 1 against Nick by 6 wickets
Nick: 40/10 – 6.0 overs
Mmh: 42/4 – 4.2 overs
Ali Akbar won game 1 against Waqas Ahmed by 77 runs
Ali Akbar: 91/10 – 12.1 overs
Waqas Ahmed: 14/10 – 5.0 overs
Bil won game 4 against Raj Cheema by 9 wickets
Raj Cheema: 63/10 – 10.2 overs
Bil: 64/1 – 7.0 overs
Raj forfeit and gave win in group
Ali Akbar won game 5 against Ahmad Waqas by 3 wickets
Ahmad Waqas: 95/10 – 19.5 overs
Ali Akbar: 99/7 – 11.5 overs
Khan won game 2 against Usama Sadiq by 4 wickets
Usama Sadiq: 48/10 – 7.0 overs
Khan: 51/6 – 4.1 overs