Format & Rules
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Amrit Khaira | 29 | 21 | 8 | 0 | 105 | 72.41 | 2.36 | WWWWW |
2 | Sid Gupta | 17 | 13 | 4 | 0 | 65 | 76.47 | 1.93 | WWWLW |
3 | pushkar | 19 | 12 | 7 | 0 | 60 | 63.16 | 0.74 | WWWLL |
4 | Amir Ali | 20 | 12 | 8 | 0 | 60 | 60.00 | 1.43 | LWWLW |
5 | Wasim Abbas | 24 | 12 | 12 | 0 | 60 | 50.00 | -0.12 | WLWWW |
6 | Faizi Bash | 19 | 11 | 8 | 0 | 55 | 57.89 | 0.20 | LLWWL |
7 | Ahmad Waqas | 23 | 11 | 12 | 0 | 55 | 47.83 | -1.46 | LLWWL |
8 | Waqas Ahmed | 21 | 10 | 11 | 0 | 50 | 47.62 | -0.77 | LLWWL |
9 | Sumit Sehgal | 22 | 9 | 13 | 0 | 45 | 40.91 | -1.08 | LLWLL |
10 | Ali Zafar | 9 | 8 | 1 | 0 | 40 | 88.89 | 1.65 | WWLWW |
11 | Karan Rai | 7 | 7 | 0 | 0 | 35 | 100.00 | 6.77 | WWWWW |
12 | Ahmed Iqbal | 10 | 6 | 4 | 0 | 30 | 60.00 | 0.18 | LWWLL |
13 | bvnr | 6 | 5 | 1 | 0 | 25 | 83.33 | 0.96 | WWLWW |
14 | Suren_1991 | 19 | 5 | 14 | 0 | 25 | 26.32 | -2.18 | LWWLL |
15 | Raam | 8 | 4 | 4 | 0 | 20 | 50.00 | 0.29 | WWLWL |
16 | Param | 11 | 4 | 7 | 0 | 20 | 36.36 | -0.39 | WLWWL |
17 | Sandeep_asrani | 19 | 4 | 15 | 0 | 20 | 21.05 | -2.11 | LLLLL |
18 | indian_tamizhan | 3 | 3 | 0 | 0 | 15 | 100.00 | 1.09 | WWW |
19 | Ahsan Ali | 4 | 3 | 1 | 0 | 15 | 75.00 | 1.03 | WLWW |
20 | Nick | 6 | 3 | 3 | 0 | 15 | 50.00 | 1.31 | LWLWW |
21 | Haseeb | 9 | 3 | 6 | 0 | 15 | 33.33 | 0.98 | WLLWL |
22 | Bil | 9 | 3 | 6 | 0 | 15 | 33.33 | 0.69 | WWWLL |
23 | Shashank Surana | 5 | 2 | 3 | 0 | 10 | 40.00 | -2.03 | WLWLL |
24 | Zafar Iqbal | 7 | 2 | 5 | 0 | 10 | 28.57 | -0.16 | LLWLL |
25 | Rahul Bhateja | 2 | 1 | 1 | 0 | 5 | 50.00 | 0.06 | WL |
26 | Shafeeq C T | 3 | 1 | 2 | 0 | 5 | 33.33 | -2.47 | LLW |
27 | Imran | 7 | 1 | 6 | 0 | 5 | 14.29 | -2.82 | WLLLL |
28 | Khan | 3 | 0 | 3 | 0 | 0 | 0.00 | 0.41 | LLL |
29 | Karthikeyan | 1 | 0 | 1 | 0 | 0 | 0.00 | -1.32 | L |
30 | tyb | 1 | 0 | 1 | 0 | 0 | 0.00 | -1.53 | L |
31 | Raj Cheema | 5 | 0 | 5 | 0 | 0 | 0.00 | -1.88 | LLLLL |
32 | Puneet Vig | 1 | 0 | 1 | 0 | 0 | 0.00 | -3.62 | L |
33 | Angad Singh | 2 | 0 | 2 | 0 | 0 | 0.00 | -5.65 | LL |
34 | SaGar patel | 1 | 0 | 1 | 0 | 0 | 0.00 | -48.17 | L |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Amrit Khaira | 29 | 2872 | 150.52 |
2 | Wasim Abbas | 24 | 2352 | 115.75 |
3 | Sumit Sehgal | 22 | 2202 | 116.51 |
4 | Amir Ali | 20 | 2177 | 132.18 |
5 | pushkar | 19 | 2132 | 132.26 |
6 | Ahmad Waqas | 23 | 2056 | 106.31 |
7 | Faizi Bash | 19 | 1775 | 124.56 |
8 | Waqas Ahmed | 21 | 1770 | 112.81 |
9 | Suren_1991 | 19 | 1695 | 107.28 |
10 | Sid Gupta | 17 | 1604 | 139.84 |
11 | Sandeep_asrani | 19 | 1523 | 96.39 |
12 | Ali Zafar | 9 | 1278 | 143.92 |
13 | Param | 11 | 1060 | 122.26 |
14 | Ahmed Iqbal | 10 | 1019 | 135.87 |
15 | Haseeb | 9 | 957 | 144.56 |
16 | Zafar Iqbal | 7 | 927 | 131.3 |
17 | Bil | 9 | 794 | 125.63 |
18 | Raam | 8 | 754 | 121.03 |
19 | bvnr | 6 | 613 | 141.57 |
20 | Nick | 6 | 608 | 135.11 |
21 | Karan Rai | 7 | 606 | 211.15 |
22 | Imran | 7 | 496 | 109.49 |
23 | Shashank Surana | 5 | 451 | 111.36 |
24 | Ahsan Ali | 4 | 451 | 128.49 |
25 | indian_tamizhan | 3 | 435 | 129.85 |
26 | Raj Cheema | 5 | 272 | 138.78 |
27 | Shafeeq C T | 3 | 232 | 85.93 |
28 | Khan | 3 | 228 | 133.33 |
29 | Rahul Bhateja | 2 | 199 | 136.3 |
30 | Karthikeyan | 1 | 149 | 125.21 |
31 | tyb | 1 | 132 | 122.22 |
32 | Angad Singh | 2 | 73 | 93.59 |
33 | Puneet Vig | 1 | 63 | 105 |
34 | SaGar patel | 1 | 23 | 63.89 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Amrit Khaira | 29 | 256 | 6.67 |
2 | Wasim Abbas | 24 | 208 | 7.04 |
3 | Ahmad Waqas | 23 | 206 | 7.84 |
4 | Sumit Sehgal | 22 | 201 | 8.05 |
5 | Faizi Bash | 19 | 185 | 7.32 |
6 | Amir Ali | 20 | 178 | 6.52 |
7 | pushkar | 19 | 178 | 7.17 |
8 | Waqas Ahmed | 21 | 166 | 7.52 |
9 | Sid Gupta | 17 | 157 | 6.49 |
10 | Sandeep_asrani | 19 | 143 | 7.82 |
11 | Suren_1991 | 19 | 132 | 8.6 |
12 | Param | 11 | 94 | 7.78 |
13 | Ali Zafar | 9 | 90 | 6.92 |
14 | Ahmed Iqbal | 10 | 82 | 7.92 |
15 | Bil | 9 | 76 | 6.87 |
16 | Haseeb | 9 | 75 | 7.73 |
17 | Karan Rai | 7 | 70 | 5.98 |
18 | Zafar Iqbal | 7 | 64 | 8.02 |
19 | Raam | 8 | 61 | 6.94 |
20 | bvnr | 6 | 59 | 7.58 |
21 | Nick | 6 | 58 | 6.84 |
22 | Imran | 7 | 45 | 9.35 |
23 | Ahsan Ali | 4 | 40 | 6.7 |
24 | Shashank Surana | 5 | 33 | 8.69 |
25 | Raj Cheema | 5 | 31 | 10.35 |
26 | indian_tamizhan | 3 | 30 | 6.74 |
27 | Khan | 3 | 25 | 7.7 |
28 | Shafeeq C T | 3 | 20 | 7.58 |
29 | Rahul Bhateja | 2 | 20 | 8.15 |
30 | Angad Singh | 2 | 20 | 11.27 |
31 | Puneet Vig | 1 | 10 | 9.92 |
32 | Karthikeyan | 1 | 10 | 8.83 |
33 | tyb | 1 | 3 | 8.87 |
34 | SaGar patel | 1 | 1 | 31.2 |
176 scorecards to “Custom Team T20”
Sid Gupta won game 2 against Ahmad Waqas by 1 runs
Sid Gupta: 89/6 – 6.0 overs
Ahmad Waqas: 88/10 – 15.0 overs
Amrit Khaira won game 1 against Waqas Ahmed by 1 runs
Amrit Khaira: 1/1 – 1.0 overs
Waqas Ahmed: 0/1 – 1.0 overs
rAam won game 1 against Sandeep_asrani by 188 runs
rAam: 208/9 – 20.0 overs
Sandeep_asrani: 20/10 – 7.1 overs
rAam won game 1 against Ahmed Iqbal by 4 runs
rAam: 91/7 – 12.5 overs
Ahmed Iqbal: 87/10 – 10.5 overs
Haseeb won game 1 against Faizi Bash by 71 runs
Haseeb: 166/10 – 18.0 overs
Faizi Bash: 95/10 – 13.0 overs
Ahmed Iqbal won game 1 against Suren R by 4 runs
Ahmed Iqbal: 102/10 – 12.0 overs
Suren R: 98/10 – 19.4 overs
Suren R won game 3 against Sumit Sehgal by 2 runs
Suren R: 152/7 – 15.2 overs
Sumit Sehgal: 150/10 – 19.3 overs
Pushkar won game 1 against Puneet Vig by 56 runs
Pushkar: 119/10 – 12.0 overs
Puneet Vig: 63/10 – 10.0 overs
Param Singh won game 1 against tyb by 1 runs
Param Singh: 133/3 – 15.0 overs
tyb: 132/10 – 18.0 overs
Pushkar won game 1 against Zafar Iqbal by 42 runs
Pushkar: 137/10 – 13.4 overs
Zafar Iqbal: 95/10 – 14.5 overs
Suren R won game 1 against Amir Ali by 28 runs
Suren R: 112/10 – 19.0 overs
Amir Ali: 84/10 – 11.5 overs
Pushkar won game 2 against rAam by 1 runs
Pushkar: 81/9 – 13.0 overs
rAam: 80/10 – 15.0 overs
Shashank Surana won game 1 against Waqas Ahmed by 5 runs
Shashank Surana: 113/7 – 15.5 overs
Waqas Ahmed: 108/10 – 19.1 overs
Waqas Ahmed won game 1 against Param Singh by 1 runs
Waqas Ahmed: 91/5 – 10.2 overs
Param Singh: 90/10 – 12.4 overs
rAam won game 1 against Ahmad Waqas by 38 runs
rAam: 91/10 – 13.0 overs
Ahmad Waqas: 53/10 – 11.1 overs
Ahmad Waqas won game 3 against Faizi Bash by 63 runs
Ahmad Waqas: 100/10 – 13.5 overs
Faizi Bash: 37/10 – 6.3 overs