Leagues4Gaming

Cricket 22 Teams World Cup

Launched on
Guneet Wadhwa, Tejas Khurana, Shashank Surana, ice breaker, Muhammad Ali Khan
Format & Rules
  1. No movement, Advance, or Sweep in Powerplay
    Advance OR sweep OR movement max 1 per over after Powerplay
  2. Stance should cover offstump and middle stump
  3. 4 fielders on offside, 5 on leg side. Max 2 players on boundary on offside at all times.
  4. Player height 190 above not allowed
  5. Stumping
    • Pace bowling stumping not out doesn’t matter if he dances or lift or drags his feet
    • Note: Initially ur feets must be inside crease and advance will be out. If batsman not able to show his initial feet then OUT
    • In spin bowling stumping is out irrespective of anything even if batsman dance 🕺🏻
  6. In 1st inning if u dc at 9th wicket and wicket counted then
    • If U loose at 16.5 overs or before then 2nd inning player need to bat till 9 wickets. 
    • If U loose at 17 overs or later then batsman will bat normally in 2nd inning till 10 th wicket
  7. RUNOUTS
    • IF attempted run then everything is OUT except dancing
    • IF Run Not attempted then stumping rule bhi will be followed even batman drags himself out will be Not Out
  8. If edge goes to slip/off gully or keeper and umpire doesn’t gives out then his decision will be final..only in case of keeper n slips/off gully.
  9. Only 1 Bumrah/Malinga action allowed.

Teams

West Indies (Current) – Zaki Rizvi, Taha Khan, Sid Gupta, Imran, Jai Wadhwani, Joshua Campbell, sandy grewal, Rohit Basu, shoaib zafar, Rahul Bhateja, Hiren Anarkat, chayan pahuja, behemoth, abdul rehman

Australia (Current) – Pushkar (c), Angad Singh, Mohammed Sabir, Raam, Waqas Ahmed

Pakistan (Current) – Wasim Abbas (c), Yashraj Singh, Usama Sadiq, tyb, Nick

New Zealand (Current) – Ali Akbar (c), AG, Jai Ram Siliveri, Karan Mehta, Vaibhav Banga

South Africa (Current) – Bil (c), ajay gupta, Amir Ali, Chirag Joshi, Vick Mehta

India (Current) – Tejas Khurana (c), Shashank Surana, Muhammad Ali Khan, ice breaker, Guneet Wadhwa

Leaderboard

# TMTeam MMatches WWon LLost DDraw/Tie PtsPoints W%Win Percent (%) NRRNRR
1 India (Current) 125 90 35 0 450 72.00 1.18
2 South Africa (Current) 175 81 94 0 405 46.29 -0.45
3 New Zealand (Current) 121 75 46 0 375 61.98 1.37
4 Pakistan (Current) 135 67 68 0 335 49.63 0.46
5 Australia (Current) 90 27 63 0 135 30.00 -1.51
6 West Indies (Current) 74 19 55 0 95 25.68 -2.23
7 Cricket 22 Teams World Cup 2 2 0 0 10 100.00 4.34
# PPlayer TMTeam MMatches WWon LLost DDraw/Tie PtsPoints W%Win Percent (%) NRRNRR Last 5Last 5 Games
1 Wasim Abbas Pakistan (Current) 46 35 11 0 175 76.09 1.05 WWLLL
2 Tejas Khurana India (Current) 40 32 8 0 160 80.00 2.92 WWWWW
3 Bil South Africa (Current) 51 29 22 0 145 56.86 1.47 LWWLW
4 Amir Ali South Africa (Current) 37 21 16 0 105 56.76 0.97 LLWLW
5 Muhammad Ali Khan India (Current) 37 21 16 0 105 56.76 -0.11 LLWWW
6 Chirag Joshi South Africa (Current) 44 20 24 0 100 45.45 -0.81 WWWWW
7 Vaibhav Banga New Zealand (Current) 27 19 8 0 95 70.37 2.82 LWWWW
8 Ali Akbar New Zealand (Current) 26 17 9 0 85 65.38 2.78 LWWWL
9 AG New Zealand (Current) 21 15 6 0 75 71.43 2.45 WLWWW
10 Shashank Surana India (Current) 17 13 4 0 65 76.47 2.00 WWWWL
11 Guneet Wadhwa India (Current) 17 13 4 0 65 76.47 1.85 WWLWW
12 Jai Ram Siliveri New Zealand (Current) 20 12 8 0 60 60.00 -0.73 LWLWL
13 Karan Mehta New Zealand (Current) 27 12 15 0 60 44.44 -0.15 WLLLW
14 Usama Sadiq Pakistan (Current) 35 12 23 0 60 34.29 -0.72 LLWWL
15 ice breaker India (Current) 14 11 3 0 55 78.57 0.37 WWWLL
16 Waqas Ahmed Australia (Current) 41 11 30 0 55 26.83 -1.70 LWLLL
17 Vick Mehta South Africa (Current) 31 10 21 0 50 32.26 -3.13 WWLLW
18 Nick Pakistan (Current) 14 9 5 0 45 64.29 1.49 LWWWW
19 Mohammed Sabir Australia (Current) 19 9 10 0 45 47.37 0.57 LWLWL
20 Taha Khan West Indies (Current) 19 7 12 0 35 36.84 0.02 WLLLW
21 tyb Pakistan (Current) 20 7 13 0 35 35.00 1.52 LLLLW
22 chayan pahuja West Indies (Current) 20 6 14 0 30 30.00 -3.72 WWLLL
23 Raam Australia (Current) 5 4 1 0 20 80.00 -0.44 WWLWW
24 Yashraj Singh Pakistan (Current) 20 4 16 0 20 20.00 -0.64 LLLLL
25 Angad Singh Australia (Current) 22 3 19 0 15 13.64 -2.85 LLWLL
26 Joshua Campbell Cricket 22 Teams World Cup 2 2 0 0 10 100.00 4.34 WW
27 Rohit Basu West Indies (Current) 7 2 5 0 10 28.57 -1.30 LLLLW
28 Rahul Bhateja West Indies (Current) 1 1 0 0 5 100.00 3.03 W
29 Jai Wadhwani West Indies (Current) 2 1 1 0 5 50.00 1.21 WL
30 behemoth West Indies (Current) 5 1 4 0 5 20.00 -3.60 LLLWL
31 Zaki Rizvi West Indies (Current) 8 1 7 0 5 12.50 -4.60 LWLLL
32 ajay gupta South Africa (Current) 12 1 11 0 5 8.33 -4.27 LLLLL
33 Joshua Campbell West Indies (Current) 6 0 6 0 0 0.00 -1.10 LLLLL
34 Pushkar Australia (Current) 3 0 3 0 0 0.00 -3.61 LLL
35 sandy grewal West Indies (Current) 5 0 5 0 0 0.00 -4.75 LLLLL
36 Hiren Anarkat West Indies (Current) 1 0 1 0 0 0.00 -8.48 L

Batting Stats
# PPlayer MMatches RRuns SRStrike Rate
1 Bil 51 7454 181.94
2 Chirag Joshi 44 6251 165.63
3 Wasim Abbas 46 6183 155.12
4 Tejas Khurana 40 5154 200.39
5 Amir Ali 37 4622 162.18
6 Muhammad Ali Khan 37 4394 127.29
7 Usama Sadiq 35 3866 147.05
8 Waqas Ahmed 41 3858 134
9 Vaibhav Banga 27 3445 193.76
10 Vick Mehta 31 3407 115.06
11 Ali Akbar 26 3315 190.3
12 AG 21 3288 192.84
13 Karan Mehta 27 3025 158.96
14 Mohammed Sabir 19 2606 170.44
15 Angad Singh 22 2496 123.81
16 tyb 20 2388 185.26
17 Jai Ram Siliveri 20 2320 124.33
18 Yashraj Singh 20 2308 149.39
19 chayan pahuja 20 2218 130.24
20 Shashank Surana 17 2116 181.01
21 ice breaker 14 1906 158.17
22 Guneet Wadhwa 17 1899 173.42
23 Taha Khan 19 1791 143.86
24 Nick 14 1676 165.78
25 ajay gupta 12 971 104.86
26 Rohit Basu 7 786 161.07
27 Raam 5 686 130.17
28 Joshua Campbell 6 650 136.55
29 Zaki Rizvi 8 640 158.81
30 behemoth 5 477 122.62
31 sandy grewal 5 445 101.83
32 Pushkar 3 317 155.39
33 Jai Wadhwani 2 286 119.17
34 Joshua Campbell 2 281 187.33
35 Rahul Bhateja 1 127 198.44
36 Hiren Anarkat 1 55 75.34

Bowling Stats
# PPlayer MMatches WKTsWickets Taken ECOEconomy Rate
1 Bil 51 443 9.45
2 Wasim Abbas 46 435 8.26
3 Tejas Khurana 40 387 9.18
4 Waqas Ahmed 41 364 9.76
5 Muhammad Ali Khan 37 335 7.73
6 Chirag Joshi 44 329 10.75
7 Amir Ali 37 318 8.81
8 Usama Sadiq 35 266 9.53
9 Karan Mehta 27 255 9.66
10 Vaibhav Banga 27 247 8.87
11 Vick Mehta 31 235 9.97
12 Ali Akbar 26 225 8.68
13 AG 21 196 9.13
14 Jai Ram Siliveri 20 189 8.22
15 Angad Singh 22 184 10.24
16 tyb 20 175 9.62
17 Guneet Wadhwa 17 168 8.64
18 Mohammed Sabir 19 167 9.63
19 Taha Khan 19 165 8.63
20 Shashank Surana 17 164 8.93
21 Yashraj Singh 20 161 9.6
22 chayan pahuja 20 154 11.45
23 ice breaker 14 128 9.13
24 Nick 14 124 8.48
25 ajay gupta 12 78 10.53
26 Rohit Basu 7 70 10.89
27 Zaki Rizvi 8 64 14.04
28 Joshua Campbell 6 51 9.31
29 Raam 5 50 8.24
30 sandy grewal 5 38 10.86
31 behemoth 5 32 10.75
32 Pushkar 3 29 12.86
33 Joshua Campbell 2 20 6.84
34 Jai Wadhwani 2 18 5.9
35 Rahul Bhateja 1 10 9
36 Hiren Anarkat 1 1 12.44

Leave a Reply

361 scorecards to “Cricket 22 Teams World Cup”

chayan pahuja won game 1 against ajay gupta by 6 wickets


ajay gupta: 32/10 – 6.0 overs
chayan pahuja: 35/4 – 4.0 overs

May 12, 2022 at 1:26 pm

Waqas Ahmed won game 4 against Vick Mehta by 2 wickets


Vick Mehta: 76/10 – 13.4 overs
Waqas Ahmed: 81/8 – 13.1 overs

May 12, 2022 at 1:18 pm

Amir Ali won game 2 against Mohammed Sabir by 2 wickets


Mohammed Sabir: 92/10 – 9.0 overs
Amir Ali: 95/8 – 9.3 overs

May 12, 2022 at 12:29 pm

Mohammed Sabir won game 1 against Amir Ali by 10 wickets


Amir Ali: 46/10 – 5.3 overs
Mohammed Sabir: 51/0 – 2.0 overs

May 12, 2022 at 11:35 am

Zaki Rizvi won game 1 against Muhammad Ali Khan by 0 wickets


Muhammad Ali Khan: 105/10 – 14.9 overs
Zaki Rizvi: 119/10 – 10.2 overs

Match went to super over
Zaki Rizvi – 14/1
Mohammad Ali Khan 0/2

May 12, 2022 at 8:54 am

Shashank Surana won game 1 against Wasim Abbas by 2 wickets


Wasim Abbas: 147/10 – 16.3 overs
Shashank Surana: 149/8 – 14.0 overs

May 11, 2022 at 10:25 pm

Karan Mehta won game 2 against Wasim Abbas by 48 runs


Karan Mehta: 155/10 – 16.2 overs
Wasim Abbas: 107/10 – 10.4 overs

Gg

May 11, 2022 at 8:42 pm

chayan pahuja won game 2 against Waqas Ahmed by 80 runs


chayan pahuja: 195/9 – 20.0 overs
Waqas Ahmed: 115/10 – 10.0 overs

May 11, 2022 at 8:01 pm

Chirag Joshi won game 3 against Karan Mehta by 67 runs


Chirag Joshi: 179/10 – 16.0 overs
Karan Mehta: 112/10 – 11.0 overs

May 11, 2022 at 7:35 pm

AG won game 2 against Bil by 2 wickets


Bil: 115/10 – 12.4 overs
AG: 117/8 – 10.4 overs

May 11, 2022 at 7:31 pm

Muhammad Ali Khan won game 4 against sandy grewal by 103 runs


Muhammad Ali Khan: 177/10 – 19.3 overs
sandy grewal: 74/10 – 12.2 overs

May 11, 2022 at 6:56 pm

Bil won game 3 against Mohammed Sabir by 1 wickets


Mohammed Sabir: 116/10 – 10.3 overs
Bil: 122/9 – 14.4 overs

May 11, 2022 at 6:01 pm

Angad Singh won game 1 against Karan Mehta by 25 runs


Angad Singh: 117/10 – 18.2 overs
Karan Mehta: 92/10 – 14.2 overs

May 11, 2022 at 5:44 pm

Jai Ram Siliveri won game 3 against Vick Mehta by 2 wickets


Vick Mehta: 145/10 – 20.0 overs
Jai Ram Siliveri: 147/8 – 19.2 overs

well played bro

May 11, 2022 at 3:36 pm

Muhammad Ali Khan won game 3 against Angad Singh by 46 runs


Muhammad Ali Khan: 104/10 – 14.2 overs
Angad Singh: 58/10 – 19.4 overs

May 11, 2022 at 2:48 pm

Mohammed Sabir won game 2 against Usama Sadiq by 4 wickets


Usama Sadiq: 96/10 – 10.5 overs
Mohammed Sabir: 98/6 – 10.4 overs

May 11, 2022 at 1:15 pm

Tejas Khurana won game 5 against Wasim Abbas by 59 runs


Tejas Khurana: 173/10 – 16.2 overs
Wasim Abbas: 114/10 – 12.4 overs

May 11, 2022 at 12:38 pm

Tejas Khurana won game 2 against Nick by 6 wickets


Nick: 54/10 – 7.2 overs
Tejas Khurana: 57/4 – 3.5 overs

May 11, 2022 at 10:58 am

AG won game 1 against Zaki Rizvi by 253 runs


AG: 302/10 – 18.0 overs
Zaki Rizvi: 49/10 – 5.2 overs

May 11, 2022 at 8:09 am

Vaibhav Banga won game 2 against Zaki Rizvi by 2 wickets


Zaki Rizvi: 92/10 – 9.5 overs
Vaibhav Banga: 94/8 – 7.5 overs

May 11, 2022 at 6:23 am
Copied
Processing ... Please Wait