Leagues4Gaming

Cricket 22 T20 Challenger Series

Launched on
Tejas Khurana
Format & Rules
  1. No movement, Advance, or Sweep in Powerplay
    Advance OR sweep OR movement max 1 per over after Powerplay
  2. 4 fielders on offside, 5 on leg side. Max 2 players on boundary on offside at all times.
  3. Player height 190 above not allowed
  4. Stumping
    • Pace bowling stumping not out doesn’t matter if he dances or lift or drags his feet
    • Note: Initially ur feets must be inside crease and advance will be out. If batsman not able to show his initial feet then OUT
    • In spin bowling stumping is out irrespective of anything even if batsman dance 🕺🏻
  5. In 1st inning if u dc at 9th wicket and wicket counted then
    • If U loose at 16.5 overs or before then 2nd inning player need to bat till 9 wickets. 
    • If U loose at 17 overs or later then batsman will bat normally in 2nd inning till 10 th wicket
  6. RUNOUTS
    • IF attempted run then everything is OUT except dancing
    • IF Run Not attempted then stumping rule bhi will be followed even batman drags himself out will be Not Out
  7. If edge goes to slip/off gully or keeper and umpire doesn’t gives out then his decision will be final..only in case of keeper n slips/off gully.
  8. Only 1 Bumrah/Malinga action allowed.

Leaderboard
# PPlayer MMatches WWon LLost DDraw/Tie BWBonus Won ABWAdditional Bonus Won PtsPoints W%Win Percent (%) NRRNRR Last 5Last 5 Games
1 Taha Khan 26 16 10 0 6 2 150 61.54 1.38 LWWWW
2 Waqas Ahmed 51 20 31 0 5 1 145 39.22 -1.35 LLLLW
3 Akshat 21 11 10 0 8 2 135 52.38 -0.77 LWWLW
4 Rohit Basu 22 17 5 0 9 0 130 77.27 0.60 WWWWL
5 Joshua Campbell 20 14 6 0 10 0 120 70.00 0.34 LWWLW
6 Shashank Surana 25 15 10 0 4 1 115 60.00 2.17 LWLWL
7 Bil 27 19 8 0 3 0 110 70.37 1.99 LWLLW
8 Muhammad Ali Khan 14 9 5 0 9 1 110 64.29 0.20 WWWWW
9 Tejas Khurana 27 19 8 0 2 0 105 70.37 1.02 WWWWW
10 pushkar 22 15 7 0 2 1 105 68.18 1.00 LWLLW
11 Mohammed Sabir 24 18 6 0 1 0 95 75.00 2.58 LWWWW
12 Ali Akbar 23 15 7 1 2 0 87 65.22 1.42 LWWWW
13 Amir Ali 19 12 7 0 1 0 65 63.16 1.67 LWWWW
14 Karan Mehta 30 10 20 0 3 0 65 33.33 0.15 LLLLL
15 Vaibhav Banga 12 9 3 0 3 0 60 75.00 0.53 WLWWL
16 Biprojit Roy 15 7 8 0 4 0 55 46.67 -0.85 WWLLL
17 Wasim Abbas 13 10 3 0 0 0 50 76.92 0.60 WLWWW
18 Nick 9 7 2 0 2 0 45 77.78 1.13 WWWWW
19 Guneet Wadhwa 12 7 5 0 1 0 40 58.33 -0.50 WWWWW
20 Yashraj Singh 12 5 7 0 2 0 35 41.67 -0.23 LLLLW
21 Chirag Joshi 17 5 12 0 1 0 30 29.41 -1.25 LLLLL
22 Sudharsan 11 3 8 0 2 0 25 27.27 -2.71 LWWLL
23 AG 10 4 6 0 0 0 20 40.00 0.86 WWLLL
24 Jai Ram Siliveri 8 3 5 0 0 0 15 37.50 -0.64 LWWWL
25 Rahul Bhateja 8 2 6 0 1 0 15 25.00 -0.50 LLWLL
26 Usama Sadiq 18 3 15 0 0 0 15 16.67 -1.87 WLLLW
27 chayan pahuja 1 1 0 0 1 0 10 100.00 0.06 W
28 Vick Mehta 3 1 2 0 1 0 10 33.33 -3.41 LWL
29 Charanjeet Singh 6 1 5 0 1 0 10 16.67 -1.11 LLLLW
30 behemoth 7 1 6 0 0 0 5 14.29 -3.18 LLLLL
31 Angad Singh 9 1 8 0 0 0 5 11.11 -2.97 LLWLL
32 Raam 8 0 7 1 0 0 2 0.00 -1.71 LLLLL
33 Sanjay Kumar 3 0 3 0 0 0 0 0.00 -0.16 LLL
34 Ali1789Khan 1 0 1 0 0 0 0 0.00 -1.17 L
35 sravan ravula 3 0 3 0 0 0 0 0.00 -2.64 LLL
36 ajay gupta 3 0 3 0 0 0 0 0.00 -2.69 LLL
37 pinno pahuja 5 0 5 0 0 0 0 0.00 -4.59 LLLLL
38 Adnan Khan 3 0 3 0 0 0 0 0.00 -5.00 LLL
39 KAMAL SAXENA 10 0 10 0 0 0 0 0.00 -5.38 LLLLL
40 ice breaker 3 0 3 0 0 0 0 0.00 -8.27 LLL
41 tyb 1 0 1 0 0 0 0 0.00 -24.42 L

Batting Stats
# PPlayer MMatches RRuns SRStrike Rate
1 Waqas Ahmed 51 6617 152.22
2 Bil 27 4348 193.16
3 Tejas Khurana 27 3798 163.35
4 Karan Mehta 30 3708 174
5 Mohammed Sabir 24 3538 187.29
6 Shashank Surana 25 3350 193.64
7 Ali Akbar 23 3208 169.74
8 Taha Khan 26 3028 167.11
9 Rohit Basu 22 2727 149.1
10 Akshat 21 2643 151.11
11 Chirag Joshi 17 2547 162.23
12 Joshua Campbell 20 2460 155.11
13 Amir Ali 19 2450 164.21
14 pushkar 22 2389 143.92
15 Wasim Abbas 13 2187 163.58
16 Muhammad Ali Khan 14 1986 167.03
17 Guneet Wadhwa 12 1940 149.46
18 Biprojit Roy 15 1898 144.77
19 Yashraj Singh 12 1665 155.9
20 Usama Sadiq 18 1657 149.01
21 Vaibhav Banga 12 1504 159.49
22 Sudharsan 11 1361 139.73
23 AG 10 1175 172.04
24 Raam 8 1047 140.54
25 Nick 9 929 177.29
26 Rahul Bhateja 8 891 122.73
27 behemoth 7 792 128.16
28 KAMAL SAXENA 10 767 124.92
29 Angad Singh 9 739 114.22
30 Jai Ram Siliveri 8 678 133.46
31 Charanjeet Singh 6 647 156.28
32 pinno pahuja 5 475 139.3
33 Vick Mehta 3 386 119.5
34 ice breaker 3 304 124.59
35 Sanjay Kumar 3 298 129.57
36 sravan ravula 3 221 112.76
37 Adnan Khan 3 197 116.57
38 ajay gupta 3 195 105.98
39 chayan pahuja 1 148 145.1
40 Ali1789Khan 1 91 182
41 tyb 1 49 140

Bowling Stats
# PPlayer MMatches WKTsWickets Taken ECOEconomy Rate
1 Waqas Ahmed 51 464 10.43
2 Bil 27 258 9.65
3 Tejas Khurana 27 246 8.77
4 Karan Mehta 30 245 10.29
5 Taha Khan 26 230 8.7
6 Mohammed Sabir 24 228 8.71
7 Rohit Basu 22 215 8.34
8 Shashank Surana 25 212 9.53
9 pushkar 22 211 7.62
10 Ali Akbar 23 211 8.92
11 Joshua Campbell 20 178 8.96
12 Amir Ali 19 174 8.22
13 Akshat 21 173 9.85
14 Biprojit Roy 15 139 9.53
15 Wasim Abbas 13 125 9.21
16 Muhammad Ali Khan 14 122 9.82
17 Usama Sadiq 18 117 10.78
18 Vaibhav Banga 12 109 8.99
19 Chirag Joshi 17 108 10.95
20 Guneet Wadhwa 12 101 9.48
21 Yashraj Singh 12 101 9.57
22 AG 10 97 9.52
23 Sudharsan 11 96 11.06
24 Nick 9 86 9.57
25 Jai Ram Siliveri 8 80 8.65
26 Angad Singh 9 76 9.83
27 Rahul Bhateja 8 70 7.81
28 behemoth 7 63 10.8
29 Raam 8 62 9.89
30 Charanjeet Singh 6 53 10.55
31 KAMAL SAXENA 10 50 12.81
32 pinno pahuja 5 30 12.78
33 Sanjay Kumar 3 29 7.98
34 Adnan Khan 3 28 11.89
35 Vick Mehta 3 26 10.51
36 sravan ravula 3 18 9.22
37 chayan pahuja 1 10 8.65
38 ajay gupta 3 10 8.85
39 ice breaker 3 7 15.53
40 Ali1789Khan 1 4 11.74
41 tyb 1 2 27.27

Leave a Reply

281 scorecards to “Cricket 22 T20 Challenger Series”

Tejas Khurana won game 4 against pushkar by 79 runs


Tejas Khurana: 160/10 – 19.5 overs
pushkar: 81/10 – 12.4 overs

Won finals

August 3, 2022 at 1:53 pm
Copied
Processing ... Please Wait