Format & Rules
1. Match Format – **T20 (Day Game Only)**.
2. **Top 10 will qualify for KOs**, Match conditions for KOs will be shared later.
3. **Batting Stance will remain the same** as like previous leagues.
4. **Advance / Sweep / Chips are banned**, playing such a shot by mistake will result in dot balls.
5. **6 reds are allowed** (only 1 red over the head)
6. Max 2 fielders behind the wicket on leg
7. Max 4 allowed outside after powerplay (2 max on either side) on Fast, Fast Medium and Medium.
8. Max 5 allowed outside after powerplay on spin (3 max on leg)
9. Player can use only **1 Bowling style with Fast and Fast Medium and Spin, you can not use 2 bowlers with same style**. Medium can have more.
10. Max 4 Fast (your choice, 1 bowler max in the team), Minimum 4 Fast Medium and 4 Spin overs are mandatory. e.g 16 Overs of Fast Medium and 4 Overs of Spin you can bowl.
11. Power Play – 1 to 6 Over (2 Fielders allowed only)
12. During Power Play – You can move **twice ahead of Off Stump** to play a shot anywhere. If a batsman moves thrice by mistake and takes a single or 4 or 6. Bowler will be rewarded same number of dot balls.
13. During Power Play – 4 on Off and 5 fielders Max allowed on leg
14. From 7 to 20 Over – Batsman can move towards or shuffle to off stump **6 times** in an over to play anywhere.
15. From 7 to 20 Over – Bowling side can place any type of field (**no restrictions on number of fielders on either side
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Veer | 40 | 24 | 16 | 0 | 120 | 60.00 | 1.18 | LWLWL |
2 | Bil | 26 | 21 | 5 | 0 | 105 | 80.77 | 2.39 | WWWWW |
3 | Usama Sadiq | 29 | 16 | 13 | 0 | 80 | 55.17 | 0.89 | LWWWW |
4 | Karan Mehta | 27 | 13 | 14 | 0 | 65 | 48.15 | 1.22 | LWLLL |
5 | jashwanth teja | 14 | 12 | 2 | 0 | 60 | 85.71 | 3.18 | LWWWW |
6 | Guneet Wadhwa | 16 | 12 | 4 | 0 | 60 | 75.00 | 0.38 | LWWWW |
7 | Amir Ali | 22 | 12 | 10 | 0 | 60 | 54.55 | -0.24 | LLLLW |
8 | Nick | 13 | 11 | 2 | 0 | 55 | 84.62 | 5.37 | WWWLL |
9 | Wasim Abbas | 22 | 11 | 11 | 0 | 55 | 50.00 | -0.44 | LLWWW |
10 | Angad Singh | 21 | 9 | 12 | 0 | 45 | 42.86 | -0.85 | LWLWW |
11 | Waqas Ahmed | 15 | 8 | 7 | 0 | 40 | 53.33 | -0.67 | WWLLL |
12 | Muhammad Ali Khan | 7 | 6 | 1 | 0 | 30 | 85.71 | -0.67 | WWWLW |
13 | Ali Akbar | 9 | 6 | 3 | 0 | 30 | 66.67 | 0.60 | LWLWL |
14 | Raam | 11 | 6 | 5 | 0 | 30 | 54.55 | -1.51 | LWWLL |
15 | Chirag Joshi | 28 | 6 | 22 | 0 | 30 | 21.43 | -3.11 | LLLLL |
16 | Anand Rai | 21 | 5 | 16 | 0 | 25 | 23.81 | -4.85 | LLLLL |
17 | Kirtimaan Bisht | 8 | 4 | 4 | 0 | 20 | 50.00 | 0.84 | LWWWW |
18 | Shashank Surana | 10 | 4 | 6 | 0 | 20 | 40.00 | 0.07 | WLWLL |
19 | pushkar | 4 | 3 | 1 | 0 | 15 | 75.00 | 4.56 | LWWW |
20 | Mohammed Sabir | 4 | 3 | 1 | 0 | 15 | 75.00 | 0.41 | WWLW |
21 | Vaibhav Banga | 5 | 3 | 2 | 0 | 15 | 60.00 | 4.13 | WLLWW |
22 | Faizi Bash | 12 | 3 | 9 | 0 | 15 | 25.00 | -1.08 | LWLWL |
23 | Adnan Khan | 21 | 3 | 18 | 0 | 15 | 14.29 | -1.29 | WLLLW |
24 | Tejas Khurana | 1 | 1 | 0 | 0 | 5 | 100.00 | 1.65 | W |
25 | gurv | 2 | 1 | 1 | 0 | 5 | 50.00 | 1.14 | LW |
26 | Biprojit Roy | 3 | 1 | 2 | 0 | 5 | 33.33 | 0.49 | LWL |
27 | KAMAL SAXENA | 3 | 1 | 2 | 0 | 5 | 33.33 | -3.12 | WLL |
28 | tyb | 1 | 0 | 1 | 0 | 0 | 0.00 | -1.31 | L |
29 | Jai Ram Siliveri | 4 | 0 | 4 | 0 | 0 | 0.00 | -2.09 | LLLL |
30 | Rahul Bhateja | 1 | 0 | 1 | 0 | 0 | 0.00 | -2.94 | L |
31 | Roofi | 6 | 0 | 6 | 0 | 0 | 0.00 | -6.38 | LLLLL |
32 | Yashraj Singh | 2 | 0 | 2 | 0 | 0 | 0.00 | -8.21 | LL |
33 | sravan ravula | 2 | 0 | 2 | 0 | 0 | 0.00 | -13.78 | LL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Veer | 40 | 6009 | 192.47 |
2 | Amir Ali | 22 | 3827 | 165.31 |
3 | Usama Sadiq | 29 | 3755 | 177.04 |
4 | Bil | 26 | 3701 | 171.26 |
5 | Karan Mehta | 27 | 3539 | 179.1 |
6 | Chirag Joshi | 28 | 3403 | 154.89 |
7 | Wasim Abbas | 22 | 3253 | 158.84 |
8 | Adnan Khan | 21 | 2503 | 147.41 |
9 | jashwanth teja | 14 | 2384 | 224.91 |
10 | Angad Singh | 21 | 2210 | 143.88 |
11 | Guneet Wadhwa | 16 | 2122 | 147.77 |
12 | Waqas Ahmed | 15 | 2087 | 155.4 |
13 | Nick | 13 | 2067 | 249.34 |
14 | Anand Rai | 21 | 1742 | 141.05 |
15 | Ali Akbar | 9 | 1399 | 165.95 |
16 | Raam | 11 | 1397 | 137.64 |
17 | Faizi Bash | 12 | 1374 | 144.78 |
18 | Shashank Surana | 10 | 1239 | 183.83 |
19 | Muhammad Ali Khan | 7 | 861 | 130.65 |
20 | Kirtimaan Bisht | 8 | 828 | 155.35 |
21 | Vaibhav Banga | 5 | 532 | 192.75 |
22 | Roofi | 6 | 467 | 125.2 |
23 | Mohammed Sabir | 4 | 447 | 144.66 |
24 | pushkar | 4 | 342 | 180.95 |
25 | Jai Ram Siliveri | 4 | 336 | 146.72 |
26 | gurv | 2 | 286 | 170.24 |
27 | Biprojit Roy | 3 | 261 | 139.57 |
28 | KAMAL SAXENA | 3 | 258 | 164.33 |
29 | Yashraj Singh | 2 | 158 | 94.05 |
30 | Tejas Khurana | 1 | 128 | 126.73 |
31 | sravan ravula | 2 | 117 | 119.39 |
32 | tyb | 1 | 95 | 131.94 |
33 | Rahul Bhateja | 1 | 94 | 130.56 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Veer | 40 | 354 | 10.35 |
2 | Usama Sadiq | 29 | 266 | 9.82 |
3 | Bil | 26 | 248 | 7.92 |
4 | Karan Mehta | 27 | 234 | 9.56 |
5 | Amir Ali | 22 | 196 | 10.15 |
6 | Angad Singh | 21 | 195 | 9.48 |
7 | Wasim Abbas | 22 | 189 | 9.92 |
8 | Chirag Joshi | 28 | 181 | 12.3 |
9 | Adnan Khan | 21 | 172 | 10.14 |
10 | Guneet Wadhwa | 16 | 160 | 8.44 |
11 | Anand Rai | 21 | 147 | 13.26 |
12 | Waqas Ahmed | 15 | 139 | 9.99 |
13 | jashwanth teja | 14 | 137 | 10.37 |
14 | Nick | 13 | 127 | 9.76 |
15 | Faizi Bash | 12 | 111 | 9.73 |
16 | Raam | 11 | 97 | 9.69 |
17 | Shashank Surana | 10 | 91 | 11.03 |
18 | Ali Akbar | 9 | 76 | 9.33 |
19 | Kirtimaan Bisht | 8 | 72 | 8.57 |
20 | Muhammad Ali Khan | 7 | 70 | 8.46 |
21 | Vaibhav Banga | 5 | 50 | 7.56 |
22 | pushkar | 4 | 40 | 6.58 |
23 | Mohammed Sabir | 4 | 38 | 8.17 |
24 | Jai Ram Siliveri | 4 | 38 | 11.01 |
25 | Roofi | 6 | 37 | 13.7 |
26 | KAMAL SAXENA | 3 | 27 | 13.17 |
27 | Biprojit Roy | 3 | 25 | 7.96 |
28 | gurv | 2 | 19 | 9.03 |
29 | Yashraj Singh | 2 | 13 | 13.4 |
30 | Tejas Khurana | 1 | 10 | 6 |
31 | sravan ravula | 2 | 7 | 19.23 |
32 | Rahul Bhateja | 1 | 6 | 10.78 |
33 | tyb | 1 | 6 | 9 |
205 scorecards to “Cricket 22 Ready to Mingle League”
Bil won game 1 against Veer Singh by 95 runs
Bil: 172/9 – 20.0 overs
Veer Singh: 77/10 – 13.4 overs
Razzaq 57 (37)
Razzaq 5 – 18
WON FINAL
Bil won game 1 against Guneet Wadhwa by 70 runs
Bil: 197/10 – 20.0 overs
Guneet Wadhwa: 127/10 – 17.3 overs
Waqas 58 (35)
WON SEMI FINAL
Guneet Wadhwa won game 1 against jashwanth teja by 143 runs
Guneet Wadhwa: 236/9 – 20.0 overs
jashwanth teja: 93/10 – 8.1 overs
Won qf
Guneet Wadhwa won game 2 against Amir Ali by 37 runs
Guneet Wadhwa: 179/10 – 19.4 overs
Amir Ali: 142/10 – 15.5 overs
Won knock out
Veer Singh won game 3 against Karan Mehta by 181 runs
Veer Singh: 236/9 – 20.0 overs
Karan Mehta: 55/10 – 4.3 overs
Won Semi-Final