Format & Rules
Check discord for rules
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | BWBonus Won | TWTours/Series Won | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veer | 15 | 12 | 3 | 0 | 5 | 0 | 85 | 80.00 | 2.62 | WWWLW |
2 | Angad Singh | 10 | 6 | 3 | 1 | 6 | 0 | 62 | 60.00 | 1.41 | LLWWW |
3 | Chirag Joshi | 18 | 7 | 11 | 0 | 5 | 0 | 60 | 38.89 | -1.26 | LWLLL |
4 | Bil | 7 | 5 | 2 | 0 | 3 | 0 | 40 | 71.43 | 3.87 | WLWWW |
5 | jashwanth teja | 6 | 5 | 1 | 0 | 2 | 0 | 35 | 83.33 | 3.13 | WWLWW |
6 | Adnan Khan | 9 | 4 | 5 | 0 | 3 | 0 | 35 | 44.44 | -0.26 | LWLLW |
7 | Amir Ali | 5 | 3 | 2 | 0 | 3 | 0 | 30 | 60.00 | -0.11 | LWLWW |
8 | Usama Sadiq | 2 | 2 | 0 | 0 | 2 | 0 | 20 | 100.00 | 4.24 | WW |
9 | Raam | 3 | 2 | 1 | 0 | 1 | 0 | 15 | 66.67 | -1.12 | WWL |
10 | behemoth | 6 | 3 | 3 | 0 | 0 | 0 | 15 | 50.00 | 0.77 | WWLWL |
11 | Roofi | 8 | 1 | 6 | 1 | 1 | 0 | 12 | 12.50 | -3.64 | LWLDL |
12 | Tejas Khurana | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 100.00 | 6.70 | W |
13 | Ali Akbar | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 100.00 | 2.99 | W |
14 | Anand Rai | 8 | 2 | 6 | 0 | 0 | 0 | 10 | 25.00 | -2.50 | LWWLL |
15 | Kirtimaan Bisht | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.91 | L |
16 | Karan Mehta | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | -0.83 | LL |
17 | Muhammad Ali Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | -1.32 | L |
18 | Faizi Bash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | -2.79 | L |
19 | Waqas Ahmed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | -3.44 | L |
20 | Ali1789Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | -5.17 | L |
21 | Jai Ram Siliveri | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | -5.24 | LLL |
22 | Vaibhav Banga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | -9.31 | L |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Chirag Joshi | 18 | 2443 | 158.33 |
2 | Veer | 15 | 2087 | 211.45 |
3 | Angad Singh | 10 | 1249 | 168.33 |
4 | Adnan Khan | 9 | 1013 | 148.32 |
5 | Bil | 7 | 851 | 205.06 |
6 | jashwanth teja | 6 | 844 | 231.23 |
7 | Roofi | 8 | 791 | 132.05 |
8 | behemoth | 6 | 755 | 165.93 |
9 | Anand Rai | 8 | 732 | 133.82 |
10 | Amir Ali | 5 | 708 | 154.59 |
11 | Raam | 3 | 396 | 117.51 |
12 | Jai Ram Siliveri | 3 | 290 | 102.84 |
13 | Karan Mehta | 2 | 261 | 153.53 |
14 | Usama Sadiq | 2 | 252 | 198.43 |
15 | Tejas Khurana | 1 | 226 | 207.34 |
16 | Ali Akbar | 1 | 206 | 179.13 |
17 | Faizi Bash | 1 | 135 | 117.39 |
18 | Ali1789Khan | 1 | 133 | 151.14 |
19 | Waqas Ahmed | 1 | 128 | 131.96 |
20 | Kirtimaan Bisht | 1 | 89 | 164.81 |
21 | Muhammad Ali Khan | 1 | 59 | 159.46 |
22 | Vaibhav Banga | 1 | 47 | 120.51 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Chirag Joshi | 18 | 146 | 10.72 |
2 | Veer | 15 | 133 | 10.12 |
3 | Angad Singh | 10 | 94 | 8.71 |
4 | Adnan Khan | 9 | 82 | 9.21 |
5 | Anand Rai | 8 | 69 | 10.52 |
6 | Bil | 7 | 66 | 8.5 |
7 | Roofi | 8 | 62 | 11.15 |
8 | jashwanth teja | 6 | 60 | 10.76 |
9 | behemoth | 6 | 50 | 9.12 |
10 | Amir Ali | 5 | 47 | 9.33 |
11 | Jai Ram Siliveri | 3 | 30 | 11.38 |
12 | Raam | 3 | 27 | 8.14 |
13 | Usama Sadiq | 2 | 20 | 7.86 |
14 | Karan Mehta | 2 | 19 | 10.15 |
15 | Kirtimaan Bisht | 1 | 10 | 7.8 |
16 | Muhammad Ali Khan | 1 | 10 | 10.96 |
17 | Ali Akbar | 1 | 10 | 7.8 |
18 | Waqas Ahmed | 1 | 10 | 11.34 |
19 | Tejas Khurana | 1 | 10 | 5.71 |
20 | Ali1789Khan | 1 | 8 | 14.11 |
21 | Faizi Bash | 1 | 8 | 9.77 |
22 | Vaibhav Banga | 1 | 2 | 16.42 |
55 scorecards to “Cricket 22 Host the Boss League”
Bil won game 1 against Anand Rai by 2 wickets
Anand Rai: 98/10 – 10.3 overs
Bil: 99/8 – 6.5 overs
jashwanth teja won game 2 against Chirag Joshi by 5 wickets
Chirag Joshi: 70/10 – 8.0 overs
jashwanth teja: 73/5 – 4.2 overs
I Won Bonus
wp bro
Tejas Khurana won game 1 against Amir Ali by 167 runs
Tejas Khurana: 226/10 – 18.1 overs
Amir Ali: 59/10 – 10.2 overs
I Won Bonus
Anand Rai won game 1 against Angad Singh by 13 runs
Anand Rai: 89/10 – 13.4 overs
Angad Singh: 76/10 – 9.4 overs
behemoth won game 1 against Muhammad Ali Khan by 151 runs
behemoth: 210/10 – 19.1 overs
Muhammad Ali Khan: 59/10 – 6.1 overs
Gilchrist 69 (46)
SHAHEEN SHAH AFRIDI 7 wickets only 6 runs conceded.
Wp bro gg
Amir Ali won game 1 against Faizi Bash by 2 wickets
Faizi Bash: 135/10 – 19.1 overs
Amir Ali: 140/8 – 14.2 overs
I Won Bonus
Shadab 47(25)
Srinath 4-22
Anand Rai won game 1 against Roofi by 29 runs
Anand Rai: 107/10 – 13.4 overs
Roofi: 78/10 – 16.0 overs
Chirag Joshi won game 1 against Jai Ram Siliveri by 4 runs
Chirag Joshi: 153/10 – 17.1 overs
Jai Ram Siliveri: 149/10 – 19.2 overs
Veer won game 1 against Angad Singh by 59 runs
Veer: 225/10 – 19.1 overs
Angad Singh: 166/10 – 16.1 overs
Raam won game 2 against Adnan Khan by 1 wickets
Adnan Khan: 140/10 – 16.2 overs
Raam: 141/9 – 19.3 overs
behemoth won game 1 against Waqas Ahmed by 44 runs
behemoth: 172/10 – 15.1 overs
Waqas Ahmed: 128/10 – 16.1 overs
Gilchrist 54(19)
Behemoth 4-26
Wp bro gg
Angad Singh won game 5 against Chirag Joshi by 3 wickets
Chirag Joshi: 177/10 – 19.0 overs
Angad Singh: 183/7 – 13.0 overs
I Won Bonus
Adnan Khan won game 2 against Amir Ali by 3 wickets
Amir Ali: 196/10 – 20.0 overs
Adnan Khan: 197/7 – 18.5 overs
I Won Bonus
Veer won game 4 against Chirag Joshi by 4 wickets
Chirag Joshi: 90/10 – 11.2 overs
Veer: 95/6 – 4.3 overs
Veer won game 2 against Adnan Khan by 2 wickets
Adnan Khan: 103/10 – 14.1 overs
Veer: 104/8 – 10.1 overs
I Won Bonus