Format & Rules
- No movement, Advance, or Sweep in Powerplay
Advance OR sweep OR movement max 1 per over after Powerplay - 4 fielders on offside, 5 on leg side. Max 2 players on boundary on offside at all times.
- Player height 190 above not allowed
- Stumping
- Pace bowling stumping allowed
- Note: Initially ur feets must be inside crease and advance will be out. If batsman not able to show his initial feet then OUT
- In spin bowling stumping is out irrespective of anything even if batsman dance 🕺🏻
- In 1st inning if u dc at 9th wicket and wicket counted then
- If U loose at 16.5 overs or before then 2nd inning player need to bat till 9 wickets.
- If U loose at 17 overs or later then batsman will bat normally in 2nd inning till 10 th wicket
- RUNOUTS
- IF attempted run then everything is OUT except dancing
- IF Run Not attempted then stumping rule bhi will be followed even batman drags himself out will be Not Out
- IF attempted run then everything is OUT except dancing
- If edge goes to slip/off gully or keeper and umpire doesn’t gives out then his decision will be final..only in case of keeper n slips/off gully.
- Only 1 Bumrah/Malinga action allowed
- Teleport Rule: DC is allowed only in case of runout caused due to Teleport. All Catches in contest of teleport are deemed legit.
Runout/Stumping is now allowed on pace
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | BETSBets Won | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amir Ali | 29 | 17 | 12 | 0 | 38 | 305 | 58.62 | 0.32 | LWWWW |
2 | Mohammed Sabir | 24 | 16 | 8 | 0 | 32 | 300 | 66.67 | 1.91 | WWWWW |
3 | Ali Akbar | 26 | 17 | 9 | 0 | 37 | 295 | 65.38 | 2.05 | LWWWL |
4 | Waqas Ahmed | 42 | 23 | 19 | 0 | 34 | 295 | 54.76 | -0.66 | LLWLW |
5 | Vaibhav Banga | 21 | 10 | 11 | 0 | 34 | 275 | 47.62 | 0.29 | LWWLL |
6 | Bil | 32 | 23 | 9 | 0 | 27 | 255 | 71.88 | 1.77 | LWWLL |
7 | Biprojit Roy | 35 | 18 | 17 | 0 | 31 | 255 | 51.43 | 1.41 | LLLLW |
8 | Taha Khan | 27 | 16 | 11 | 0 | 30 | 240 | 59.26 | 1.91 | LLWWW |
9 | Guneet Wadhwa | 20 | 13 | 7 | 0 | 29 | 230 | 65.00 | -0.18 | LWLWW |
10 | Shashank Surana | 30 | 16 | 14 | 0 | 28 | 230 | 53.33 | 0.42 | LWWLL |
11 | Tejas Khurana | 18 | 12 | 6 | 0 | 30 | 220 | 66.67 | 1.12 | LWLWW |
12 | Wasim Abbas | 35 | 20 | 15 | 0 | 21 | 210 | 57.14 | 0.01 | LWWWW |
13 | AG | 15 | 7 | 8 | 0 | 31 | 205 | 46.67 | -0.05 | LLLLW |
14 | Muhammad Ali Khan | 22 | 13 | 9 | 0 | 23 | 185 | 59.09 | -0.15 | WWLWL |
15 | Usama Sadiq | 23 | 10 | 13 | 0 | 24 | 185 | 43.48 | 0.42 | LLWWW |
16 | Joel Kishore | 3 | 2 | 1 | 0 | 34 | 180 | 66.67 | -0.12 | WLW |
17 | Sudharsan | 5 | 2 | 3 | 0 | 27 | 180 | 40.00 | -3.68 | WLLLW |
18 | Akshat | 16 | 5 | 11 | 0 | 28 | 180 | 31.25 | -2.16 | WLWLL |
19 | Adnan Khan | 26 | 8 | 18 | 0 | 22 | 160 | 30.77 | -0.63 | LWWLL |
20 | Nick | 12 | 4 | 8 | 0 | 21 | 150 | 33.33 | -0.22 | WLLLL |
21 | Chirag Joshi | 16 | 6 | 10 | 0 | 20 | 145 | 37.50 | -2.54 | LWLWL |
22 | Karan Mehta | 26 | 8 | 18 | 0 | 16 | 125 | 30.77 | -0.14 | WLLLL |
23 | Vkohli_sg | 23 | 13 | 10 | 0 | 7 | 105 | 56.52 | 0.61 | WWWWL |
24 | Rahul Bhateja | 13 | 7 | 6 | 0 | 11 | 95 | 53.85 | 0.30 | WLLWW |
25 | Yashraj Singh | 17 | 6 | 11 | 0 | 11 | 85 | 35.29 | -2.78 | LWLWW |
26 | ice breaker | 2 | 2 | 0 | 0 | 13 | 80 | 100.00 | 1.34 | WW |
27 | Jai Ram Siliveri | 8 | 5 | 3 | 0 | 6 | 55 | 62.50 | -0.45 | WLWLL |
28 | pushkar | 10 | 8 | 2 | 0 | 2 | 50 | 80.00 | 0.66 | WLWWW |
29 | Angad Singh | 14 | 5 | 9 | 0 | 1 | 30 | 35.71 | -1.94 | WLWWW |
30 | Charanjeet Singh | 12 | 2 | 10 | 0 | 4 | 30 | 16.67 | -3.06 | LLLLL |
31 | Akshat2 | 2 | 0 | 2 | 0 | 4 | 20 | 0.00 | -1.15 | LL |
32 | Joshua Campbell | 2 | 2 | 0 | 0 | 0 | 10 | 100.00 | 3.71 | WW |
33 | Sid Serial | 1 | 1 | 0 | 0 | 0 | 5 | 100.00 | 4.99 | W |
34 | Wooly Bloom | 2 | 1 | 1 | 0 | 0 | 5 | 50.00 | -1.00 | WL |
35 | tyb | 3 | 1 | 2 | 0 | 0 | 5 | 33.33 | -0.30 | LLW |
36 | Joshua Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.92 | L |
37 | Jai Wadhwani | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | -1.54 | LL |
38 | pinno pahuja | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -2.54 | L |
39 | behemoth | 9 | 0 | 9 | 0 | 0 | 0 | 0.00 | -2.81 | LLLLL |
40 | sravan ravula | 12 | 0 | 12 | 0 | 0 | 0 | 0.00 | -3.43 | LLLLL |
41 | ajay gupta | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -11.45 | L |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Waqas Ahmed | 42 | 5364 | 141.16 |
2 | Wasim Abbas | 35 | 4990 | 148.25 |
3 | Bil | 32 | 4989 | 177.67 |
4 | Shashank Surana | 30 | 4441 | 171.87 |
5 | Amir Ali | 29 | 4103 | 150.62 |
6 | Biprojit Roy | 35 | 3907 | 174.97 |
7 | Ali Akbar | 26 | 3631 | 175.84 |
8 | Mohammed Sabir | 24 | 3573 | 185.61 |
9 | Usama Sadiq | 23 | 3414 | 156.75 |
10 | Adnan Khan | 26 | 3219 | 142.5 |
11 | Karan Mehta | 26 | 3032 | 157.02 |
12 | Taha Khan | 27 | 2871 | 182.52 |
13 | Guneet Wadhwa | 20 | 2768 | 144.62 |
14 | Muhammad Ali Khan | 22 | 2622 | 160.17 |
15 | Vkohli_sg | 23 | 2600 | 148.15 |
16 | Tejas Khurana | 18 | 2452 | 161.32 |
17 | Vaibhav Banga | 21 | 2397 | 147.15 |
18 | AG | 15 | 2370 | 173.63 |
19 | Chirag Joshi | 16 | 2039 | 136.94 |
20 | Rahul Bhateja | 13 | 1911 | 161.68 |
21 | Akshat | 16 | 1903 | 139.52 |
22 | Yashraj Singh | 17 | 1597 | 135.68 |
23 | Angad Singh | 14 | 1592 | 148.65 |
24 | Charanjeet Singh | 12 | 1370 | 156.93 |
25 | sravan ravula | 12 | 1254 | 121.04 |
26 | pushkar | 10 | 1249 | 140.81 |
27 | Nick | 12 | 1199 | 146.94 |
28 | behemoth | 9 | 768 | 123.27 |
29 | Jai Ram Siliveri | 8 | 762 | 157.76 |
30 | Sudharsan | 5 | 738 | 140.04 |
31 | Joel Kishore | 3 | 447 | 151.53 |
32 | tyb | 3 | 374 | 192.78 |
33 | Jai Wadhwani | 2 | 267 | 125.94 |
34 | ice breaker | 2 | 237 | 133.15 |
35 | Wooly Bloom | 2 | 213 | 133.96 |
36 | Akshat2 | 2 | 191 | 131.72 |
37 | Joshua Campbell | 2 | 159 | 198.75 |
38 | Sid Serial | 1 | 129 | 204.76 |
39 | Joshua Campbell | 1 | 108 | 180 |
40 | pinno pahuja | 1 | 83 | 109.21 |
41 | ajay gupta | 1 | 68 | 93.15 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Waqas Ahmed | 42 | 362 | 9.12 |
2 | Biprojit Roy | 35 | 327 | 9.12 |
3 | Wasim Abbas | 35 | 311 | 8.86 |
4 | Bil | 32 | 293 | 8.85 |
5 | Shashank Surana | 30 | 266 | 9.9 |
6 | Amir Ali | 29 | 261 | 8.71 |
7 | Taha Khan | 27 | 244 | 9.1 |
8 | Adnan Khan | 26 | 240 | 9.17 |
9 | Karan Mehta | 26 | 230 | 9.61 |
10 | Ali Akbar | 26 | 225 | 8.53 |
11 | Mohammed Sabir | 24 | 219 | 9.23 |
12 | Vkohli_sg | 23 | 214 | 8.34 |
13 | Usama Sadiq | 23 | 194 | 8.97 |
14 | Guneet Wadhwa | 20 | 190 | 8.83 |
15 | Muhammad Ali Khan | 22 | 175 | 9.71 |
16 | Tejas Khurana | 18 | 162 | 8.6 |
17 | Vaibhav Banga | 21 | 159 | 8.54 |
18 | Yashraj Singh | 17 | 140 | 10.88 |
19 | AG | 15 | 137 | 10.47 |
20 | Angad Singh | 14 | 128 | 10.8 |
21 | Chirag Joshi | 16 | 124 | 10.74 |
22 | Akshat | 16 | 118 | 10.52 |
23 | Rahul Bhateja | 13 | 117 | 9.39 |
24 | Charanjeet Singh | 12 | 99 | 12.5 |
25 | Nick | 12 | 98 | 9.03 |
26 | pushkar | 10 | 97 | 7.85 |
27 | sravan ravula | 12 | 96 | 10.65 |
28 | Jai Ram Siliveri | 8 | 67 | 9.95 |
29 | behemoth | 9 | 66 | 10.16 |
30 | Sudharsan | 5 | 46 | 12.03 |
31 | Joel Kishore | 3 | 30 | 9.27 |
32 | tyb | 3 | 25 | 12 |
33 | Joshua Campbell | 2 | 20 | 8.33 |
34 | ice breaker | 2 | 20 | 6.62 |
35 | Wooly Bloom | 2 | 19 | 9.19 |
36 | Jai Wadhwani | 2 | 13 | 9.17 |
37 | Sid Serial | 1 | 10 | 7.53 |
38 | Joshua Campbell | 1 | 10 | 8.65 |
39 | Akshat2 | 2 | 7 | 8.91 |
40 | ajay gupta | 1 | 6 | 16.8 |
41 | pinno pahuja | 1 | 4 | 9.16 |
319 scorecards to “Cricket 22 Gambler Season 1”
Mohammed Sabir won game 3 against Ali Akbar by 7 wickets
Ali Akbar: 142/10 – 15.3 overs
Mohammed Sabir: 143/3 – 13.0 overs
Mohammed Sabir won game 1 against Vaibhav Banga by 6 wickets
Vaibhav Banga: 114/10 – 15.4 overs
Mohammed Sabir: 119/4 – 10.0 overs
Won Semi Finals
Ali Akbar won game 1 against Shashank Surana by 5 wickets
Shashank Surana: 78/10 – 12.5 overs
Ali Akbar: 82/5 – 6.3 overs
Won SF
Vaibhav Banga won game 1 against Amir Ali by 7 wickets
Amir Ali: 76/10 – 10.1 overs
Vaibhav Banga: 79/3 – 6.1 overs
Won KO
Shashank Surana won game 4 against Waqas Ahmed by 3 wickets
Waqas Ahmed: 139/10 – 13.1 overs
Shashank Surana: 140/7 – 17.1 overs
KO win
Mohammed Sabir won game 2 against Guneet Wadhwa by 4 runs
Mohammed Sabir: 160/10 – 19.5 overs
Guneet Wadhwa: 156/9 – 20.0 overs
Ali Akbar won game 2 against Bil by 27 runs
Ali Akbar: 118/10 – 14.2 overs
Bil: 91/10 – 14.0 overs
Won QF
Shashank Surana won game 1 against Biprojit Roy by 86 runs
Shashank Surana: 144/10 – 15.4 overs
Biprojit Roy: 58/10 – 5.2 overs
Ko win
Bil won game 1 against Tejas Khurana by 4 wickets
Tejas Khurana: 158/10 – 19.4 overs
Bil: 159/6 – 18.0 overs
Won QF
Guneet Wadhwa won game 1 against Taha Khan by 7 wickets
Taha Khan: 60/10 – 5.1 overs
Guneet Wadhwa: 62/3 – 4.0 overs
Won KO
Vaibhav Banga won game 4 against Wasim Abbas by 2 wickets
Wasim Abbas: 134/10 – 18.5 overs
Vaibhav Banga: 135/8 – 19.0 overs
Won KO
Sid Serial won game 1 against Adnan Khan by 1 wickets
Adnan Khan: 128/10 – 17.0 overs
Sid Serial: 129/9 – 10.3 overs
Akshat won game 1 against sravan ravula by 27 runs
Akshat: 155/10 – 18.1 overs
sravan ravula: 128/10 – 17.1 overs
Wp bro !! Nair 52😍& Boult 11-4😍
Wooly Bloom won game 1 against Joshua Campbell by 3 runs
Wooly Bloom: 111/10 – 12.5 overs
Joshua Campbell: 108/10 – 10.0 overs
Close gme hard luck
Jai Ram Siliveri won game 1 against Chirag Joshi by 9 wickets
Chirag Joshi: 77/10 – 12.1 overs
Jai Ram Siliveri: 82/1 – 4.0 overs
Angad Singh won game 1 against Akshat by 89 runs
Angad Singh: 196/10 – 15.0 overs
Akshat: 107/10 – 13.5 overs
Muhammad Ali Khan won game 2 against Biprojit Roy by 34 runs
Muhammad Ali Khan: 118/10 – 11.2 overs
Biprojit Roy: 84/10 – 9.2 overs
Karan Mehta won game 2 against Biprojit Roy by 35 runs
Karan Mehta: 196/9 – 20.0 overs
Biprojit Roy: 161/10 – 15.4 overs
Last wicket partnership 89 runs
Kohli 50*(26)
ABD 55*(24)
Muhammad Ali Khan won game 1 against pinno pahuja by 6 wickets
pinno pahuja: 83/10 – 12.4 overs
Muhammad Ali Khan: 84/4 – 9.1 overs