Format & Rules
For rules check discord : https://discord.com/channels/1005964894019002409/1005965229840146583
Teams
Amir – Bil – Amir Ali, Bil
Behemouth-Shashank – behemoth, Shashank Surana
Guneet – Vaibhav – Guneet Wadhwa, Vaibhav Banga
Khan-Haseeb – Haseeb, Khan
Wasim – Ali – Ali Akbar, Wasim Abbas
Jash-Veer – jashwanth teja, Veer
Jai Raam-Karan – Jai Ram Siliveri, Karan Mehta
Push-Teja – pushkar, Tejas Khurana
Raam-Punz – Puneet Vig, Raam
Saqib-Furqan – Furqan Siddiqui, Saqib Arif
Nick-Adnan – Adnan Khan, Nick
Rahul-Sid – Rahul Bhateja, Vkohli_sg
Mon-Roofi – mohsin ibrar, Roofi
Tyb-Faizi – Faizi Bash, tyb
Sabir-Kirti – Kirtimaan Bisht, Mohammed Sabir
M Ali Khan-Kamal – KAMAL SAXENA, Ali1789Khan, Muhammad Ali Khan
Angad – Bipro – Angad Singh, Biprojit Roy
Usama-Chirag – Chirag Joshi, Usama Sadiq
Rahul H-Xtreme – tadnyarahul
Strange – Xtreme – Mr Strange
Girish-Krypto – Girish Kumar
Sravan-Pinno – chayan pahuja, pinno pahuja, sravan ravula
Leaderboard
# | TMTeam | MMatches | WWon | LLost | DDraw/Tie | BWBonus Won | PtsPoints | W%Win Percent (%) | NRRNRR |
---|---|---|---|---|---|---|---|---|---|
1 | Wasim – Ali | 56 | 39 | 17 | 0 | 12 | 255 | 69.64 | 1.11 |
2 | Push-Teja | 55 | 35 | 20 | 0 | 13 | 240 | 63.64 | 1.50 |
3 | Amir – Bil | 55 | 35 | 20 | 0 | 11 | 230 | 63.64 | 1.08 |
4 | Saqib-Furqan | 56 | 29 | 27 | 0 | 16 | 225 | 51.79 | 0.32 |
5 | Guneet – Vaibhav | 53 | 28 | 25 | 0 | 16 | 220 | 52.83 | -0.14 |
6 | M Ali Khan-Kamal | 51 | 27 | 24 | 0 | 15 | 210 | 52.94 | -1.29 |
7 | Khan-Haseeb | 40 | 29 | 11 | 0 | 10 | 195 | 72.50 | 2.80 |
8 | Jash-Veer | 47 | 28 | 19 | 0 | 7 | 175 | 59.57 | 1.01 |
9 | Usama-Chirag | 59 | 24 | 35 | 0 | 7 | 155 | 40.68 | -0.81 |
10 | Nick-Adnan | 50 | 24 | 26 | 0 | 6 | 150 | 48.00 | 0.69 |
11 | Jai Raam-Karan | 47 | 20 | 27 | 0 | 7 | 135 | 42.55 | -0.10 |
12 | Sabir-Kirti | 36 | 16 | 20 | 0 | 6 | 110 | 44.44 | -0.47 |
13 | Angad – Bipro | 17 | 8 | 9 | 0 | 2 | 50 | 47.06 | -1.59 |
14 | Raam-Punz | 15 | 9 | 6 | 0 | 0 | 45 | 60.00 | -1.89 |
15 | Behemouth-Shashank | 28 | 4 | 24 | 0 | 1 | 25 | 14.29 | -4.76 |
16 | Rahul-Sid | 5 | 3 | 2 | 0 | 0 | 15 | 60.00 | 0.76 |
17 | Mon-Roofi | 22 | 2 | 20 | 0 | 0 | 10 | 9.09 | -4.19 |
18 | Rahul H-Xtreme | 1 | 1 | 0 | 0 | 0 | 5 | 100.00 | 0.17 |
19 | Girish-Krypto | 2 | 1 | 1 | 0 | 0 | 5 | 50.00 | 3.01 |
20 | Cricket 22 Dream 11 Tag Team | 9 | 1 | 8 | 0 | 0 | 5 | 11.11 | -1.79 |
21 | Sravan-Pinno | 15 | 0 | 15 | 0 | 0 | 0 | 0.00 | -3.15 |
22 | Strange – Xtreme | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | -16.25 |
23 | Tyb-Faizi | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 | -3.18 |
# | PPlayer | TMTeam | MMatches | WWon | LLost | DDraw/Tie | BWBonus Won | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muhammad Ali Khan | M Ali Khan-Kamal | 40 | 27 | 13 | 0 | 14 | 205 | 67.50 | -0.19 | LWLLW |
2 | Wasim Abbas | Wasim – Ali | 36 | 28 | 8 | 0 | 11 | 195 | 77.78 | 1.63 | LWWWW |
3 | Guneet Wadhwa | Guneet – Vaibhav | 28 | 17 | 11 | 0 | 10 | 135 | 60.71 | -0.66 | LLWWW |
4 | pushkar | Push-Teja | 37 | 20 | 17 | 0 | 5 | 125 | 54.05 | 0.78 | WWWLL |
5 | Furqan Siddiqui | Saqib-Furqan | 27 | 14 | 13 | 0 | 10 | 120 | 51.85 | 1.31 | LWWWW |
6 | Tejas Khurana | Push-Teja | 18 | 15 | 3 | 0 | 8 | 115 | 83.33 | 3.33 | WWLLL |
7 | Amir Ali | Amir – Bil | 26 | 17 | 9 | 0 | 6 | 115 | 65.38 | 0.74 | WLWWW |
8 | Bil | Amir – Bil | 29 | 18 | 11 | 0 | 5 | 115 | 62.07 | 1.40 | LWWLW |
9 | jashwanth teja | Jash-Veer | 20 | 18 | 2 | 0 | 4 | 110 | 90.00 | 2.46 | WWWWW |
10 | Haseeb | Khan-Haseeb | 20 | 16 | 4 | 0 | 5 | 105 | 80.00 | 2.73 | WLWWW |
11 | Usama Sadiq | Usama-Chirag | 33 | 18 | 15 | 0 | 3 | 105 | 54.55 | 1.70 | WLLLW |
12 | Karan Mehta | Jai Raam-Karan | 28 | 15 | 13 | 0 | 6 | 105 | 53.57 | 1.07 | WWLWL |
13 | Saqib Arif | Saqib-Furqan | 29 | 15 | 14 | 0 | 6 | 105 | 51.72 | -0.31 | LWWLL |
14 | Khan | Khan-Haseeb | 20 | 13 | 7 | 0 | 5 | 90 | 65.00 | 2.93 | WWLLW |
15 | Adnan Khan | Nick-Adnan | 29 | 14 | 15 | 0 | 4 | 90 | 48.28 | -0.06 | LLLWW |
16 | Vaibhav Banga | Guneet – Vaibhav | 25 | 11 | 14 | 0 | 6 | 85 | 44.00 | 0.47 | LWLLW |
17 | Veer | Jash-Veer | 27 | 10 | 17 | 0 | 3 | 65 | 37.04 | -0.18 | WWLWL |
18 | Ali Akbar | Wasim – Ali | 20 | 11 | 9 | 0 | 1 | 60 | 55.00 | 0.31 | LLLWW |
19 | Mohammed Sabir | Sabir-Kirti | 20 | 10 | 10 | 0 | 2 | 60 | 50.00 | 0.25 | WLWLL |
20 | Nick | Nick-Adnan | 21 | 10 | 11 | 0 | 2 | 60 | 47.62 | 2.14 | WLLWL |
21 | Angad Singh | Angad – Bipro | 17 | 8 | 9 | 0 | 2 | 50 | 47.06 | -1.59 | LLLWL |
22 | Kirtimaan Bisht | Sabir-Kirti | 16 | 6 | 10 | 0 | 4 | 50 | 37.50 | -1.46 | LLLWL |
23 | Chirag Joshi | Usama-Chirag | 26 | 6 | 20 | 0 | 4 | 50 | 23.08 | -3.69 | LLWLL |
24 | Raam | Raam-Punz | 10 | 6 | 4 | 0 | 0 | 30 | 60.00 | -3.09 | LWLWL |
25 | Jai Ram Siliveri | Jai Raam-Karan | 19 | 5 | 14 | 0 | 1 | 30 | 26.32 | -1.65 | LLLLL |
26 | behemoth | Behemouth-Shashank | 27 | 4 | 23 | 0 | 1 | 25 | 14.81 | -4.70 | LLWLL |
27 | Puneet Vig | Raam-Punz | 5 | 3 | 2 | 0 | 0 | 15 | 60.00 | 0.65 | LWWLW |
28 | Vkohli_sg | Rahul-Sid | 2 | 2 | 0 | 0 | 0 | 10 | 100.00 | 3.58 | WW |
29 | tadnyarahul | Rahul H-Xtreme | 1 | 1 | 0 | 0 | 0 | 5 | 100.00 | 0.17 | W |
30 | Girish Kumar | Girish-Krypto | 2 | 1 | 1 | 0 | 0 | 5 | 50.00 | 3.01 | WL |
31 | Yashraj Singh | Cricket 22 Dream 11 Tag Team | 2 | 1 | 1 | 0 | 0 | 5 | 50.00 | -4.43 | WL |
32 | Rahul Bhateja | Rahul-Sid | 3 | 1 | 2 | 0 | 0 | 5 | 33.33 | -0.94 | LWL |
33 | mohsin ibrar | Mon-Roofi | 7 | 1 | 6 | 0 | 0 | 5 | 14.29 | -2.15 | LLLLL |
34 | Roofi | Mon-Roofi | 15 | 1 | 14 | 0 | 0 | 5 | 6.67 | -5.48 | LLLLL |
35 | KAMAL SAXENA | M Ali Khan-Kamal | 5 | 0 | 5 | 0 | 1 | 5 | 0.00 | -6.85 | LLLLL |
36 | Muhammad Shah | Cricket 22 Dream 11 Tag Team | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2.79 | L |
37 | chayan pahuja | Sravan-Pinno | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -0.95 | L |
38 | sravan ravula | Sravan-Pinno | 7 | 0 | 7 | 0 | 0 | 0 | 0.00 | -0.99 | LLLLL |
39 | xtreme11 | Cricket 22 Dream 11 Tag Team | 6 | 0 | 6 | 0 | 0 | 0 | 0.00 | -1.85 | LLLLL |
40 | Faizi Bash | Tyb-Faizi | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -3.31 | L |
41 | tyb | Tyb-Faizi | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | -4.26 | LL |
42 | pinno pahuja | Sravan-Pinno | 7 | 0 | 7 | 0 | 0 | 0 | 0.00 | -6.26 | LLLLL |
43 | Ali1789Khan | M Ali Khan-Kamal | 6 | 0 | 6 | 0 | 0 | 0 | 0.00 | -6.78 | LLLLL |
44 | Shashank Surana | Behemouth-Shashank | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -10.63 | L |
45 | Mr Strange | Strange – Xtreme | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | -16.25 | LLLL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Muhammad Ali Khan | 40 | 4945 | 160.71 |
2 | Wasim Abbas | 36 | 4607 | 155.22 |
3 | pushkar | 37 | 4601 | 146.9 |
4 | Amir Ali | 26 | 4035 | 157.07 |
5 | Usama Sadiq | 33 | 3982 | 192.27 |
6 | Bil | 29 | 3883 | 155.01 |
7 | Adnan Khan | 29 | 3643 | 147.79 |
8 | Karan Mehta | 28 | 3524 | 177.26 |
9 | Saqib Arif | 29 | 3485 | 140.13 |
10 | Guneet Wadhwa | 28 | 3248 | 140 |
11 | Veer | 27 | 2880 | 167.73 |
12 | Furqan Siddiqui | 27 | 2875 | 172.16 |
13 | jashwanth teja | 20 | 2866 | 199.03 |
14 | Mohammed Sabir | 20 | 2787 | 150.32 |
15 | Khan | 20 | 2756 | 189.16 |
16 | Chirag Joshi | 26 | 2737 | 132.67 |
17 | Ali Akbar | 20 | 2682 | 139.04 |
18 | Vaibhav Banga | 25 | 2629 | 145.57 |
19 | Haseeb | 20 | 2627 | 173.74 |
20 | behemoth | 27 | 2606 | 131.55 |
21 | Nick | 21 | 2320 | 182.82 |
22 | Tejas Khurana | 18 | 2319 | 188.38 |
23 | Jai Ram Siliveri | 19 | 2066 | 137.46 |
24 | Kirtimaan Bisht | 16 | 2014 | 140.25 |
25 | Roofi | 15 | 1550 | 146.09 |
26 | Angad Singh | 17 | 1499 | 127.14 |
27 | Raam | 10 | 1209 | 124.38 |
28 | mohsin ibrar | 7 | 728 | 139.73 |
29 | sravan ravula | 7 | 723 | 142.89 |
30 | Puneet Vig | 5 | 516 | 151.32 |
31 | xtreme11 | 6 | 450 | 149.01 |
32 | Ali1789Khan | 6 | 446 | 135.98 |
33 | pinno pahuja | 7 | 397 | 117.8 |
34 | Rahul Bhateja | 3 | 373 | 152.87 |
35 | KAMAL SAXENA | 5 | 346 | 119.31 |
36 | Vkohli_sg | 2 | 327 | 219.46 |
37 | Girish Kumar | 2 | 282 | 193.15 |
38 | Mr Strange | 4 | 157 | 75.85 |
39 | tyb | 2 | 147 | 148.48 |
40 | chayan pahuja | 1 | 139 | 173.75 |
41 | tadnyarahul | 1 | 120 | 166.67 |
42 | Yashraj Singh | 2 | 101 | 104.12 |
43 | Muhammad Shah | 1 | 82 | 154.72 |
44 | Faizi Bash | 1 | 74 | 93.67 |
45 | Shashank Surana | 1 | 59 | 151.28 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Muhammad Ali Khan | 40 | 360 | 9.81 |
2 | Wasim Abbas | 36 | 341 | 7.68 |
3 | pushkar | 37 | 340 | 8.07 |
4 | Bil | 29 | 268 | 7.94 |
5 | Usama Sadiq | 33 | 266 | 9.9 |
6 | Guneet Wadhwa | 28 | 264 | 9 |
7 | Saqib Arif | 29 | 262 | 8.71 |
8 | Adnan Khan | 29 | 256 | 8.91 |
9 | Karan Mehta | 28 | 251 | 9.57 |
10 | Veer | 27 | 249 | 10.33 |
11 | Furqan Siddiqui | 27 | 245 | 9.11 |
12 | Amir Ali | 26 | 242 | 8.68 |
13 | Vaibhav Banga | 25 | 228 | 8.28 |
14 | jashwanth teja | 20 | 196 | 9.52 |
15 | Haseeb | 20 | 191 | 7.74 |
16 | Nick | 21 | 190 | 8.89 |
17 | behemoth | 27 | 187 | 12.48 |
18 | Ali Akbar | 20 | 184 | 8 |
19 | Khan | 20 | 180 | 8.49 |
20 | Mohammed Sabir | 20 | 176 | 8.79 |
21 | Tejas Khurana | 18 | 175 | 8.06 |
22 | Jai Ram Siliveri | 19 | 172 | 9.87 |
23 | Chirag Joshi | 26 | 162 | 11.53 |
24 | Angad Singh | 17 | 145 | 9.19 |
25 | Kirtimaan Bisht | 16 | 128 | 9.84 |
26 | Roofi | 15 | 92 | 14.14 |
27 | Raam | 10 | 79 | 10.45 |
28 | mohsin ibrar | 7 | 53 | 10.5 |
29 | pinno pahuja | 7 | 53 | 13.35 |
30 | Puneet Vig | 5 | 49 | 8.49 |
31 | sravan ravula | 7 | 48 | 9.54 |
32 | Ali1789Khan | 6 | 45 | 14.85 |
33 | xtreme11 | 6 | 38 | 10.72 |
34 | KAMAL SAXENA | 5 | 30 | 13.68 |
35 | Rahul Bhateja | 3 | 27 | 10.09 |
36 | Yashraj Singh | 2 | 20 | 10.83 |
37 | Vkohli_sg | 2 | 20 | 9.62 |
38 | Girish Kumar | 2 | 17 | 8.79 |
39 | Faizi Bash | 1 | 10 | 8.86 |
40 | tadnyarahul | 1 | 10 | 9.78 |
41 | Muhammad Shah | 1 | 8 | 6.82 |
42 | chayan pahuja | 1 | 5 | 11.35 |
43 | tyb | 2 | 5 | 12.83 |
44 | Mr Strange | 4 | 4 | 19.41 |
45 | Shashank Surana | 1 | 3 | 20 |
363 scorecards to “Cricket 22 Dream 11 Tag Team”
Tejas Khurana won game 1 against Wasim Abbas by 3 wickets
Wasim Abbas: 130/10 – 16.1 overs
Tejas Khurana: 131/7 – 13.5 overs
Won finals
pushkar won game 4 against Ali Akbar by 3 wickets
Ali Akbar: 96/10 – 15.2 overs
pushkar: 98/7 – 16.1 overs
Won finals
Wasim Abbas won game 5 against Bil by 1 wickets
Bil: 136/10 – 19.4 overs
Wasim Abbas: 137/9 – 19.3 overs
Wasim abbas beat billooo Meri KO tag team