Format & Rules
Teams
Group A – Amir Ali, Guneet Wadhwa, Haseeb, KAMAL SAXENA, Karan Mehta, Kirtimaan Bisht, mohsin ibrar, Puneet Vig, Roofi
Group B – Bil, Chirag Joshi, gurv, Jai Ram Siliveri, Mohammed Sabir, Nick, pushkar, sravan ravula, Vaibhav Banga
Group-C – Ali Akbar, behemoth, Faizi Bash, Furqan Siddiqui, Saqib Arif, Tejas Khurana, Usama Sadiq, Wasim Abbas
Group-D – Veer, tyb, Rahul Bhateja, Raam, Muhammad Ali Khan, Angad Singh, Ali1789Khan, Adnan Khan, Vkohli_sg
Leaderboard
# | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR |
---|---|---|---|---|---|---|---|---|
1 | Group B | 48 | 28 | 20 | 0 | 140 | 58.33 | 0.02 |
2 | Group-C | 47 | 24 | 23 | 0 | 120 | 51.06 | 0.14 |
3 | Group A | 38 | 17 | 21 | 0 | 85 | 44.74 | -0.43 |
4 | Group-D | 33 | 14 | 19 | 0 | 70 | 42.42 | 0.26 |
Group A Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Guneet Wadhwa | 11 | 6 | 5 | 0 | 30 | 54.55 | -1.23 | WLWLL |
2 | Kirtimaan Bisht | 11 | 6 | 5 | 0 | 30 | 54.55 | 1.15 | LWLLW |
3 | Karan Mehta | 4 | 2 | 2 | 0 | 10 | 50.00 | 5.02 | LWWL |
4 | Amir Ali | 1 | 1 | 0 | 0 | 5 | 100.00 | 5.88 | W |
5 | Haseeb | 1 | 1 | 0 | 0 | 5 | 100.00 | 2.19 | W |
6 | mohsin ibrar | 6 | 1 | 5 | 0 | 5 | 16.67 | -3.20 | LLLWL |
7 | Roofi | 4 | 0 | 4 | 0 | 0 | 0.00 | -8.44 | LLLL |
Group B Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Sabir | 14 | 11 | 3 | 0 | 55 | 78.57 | 0.19 | WWWWW |
2 | pushkar | 12 | 9 | 3 | 0 | 45 | 75.00 | 0.66 | LWWWW |
3 | Nick | 5 | 3 | 2 | 0 | 15 | 60.00 | 2.04 | WWLWL |
4 | Vaibhav Banga | 6 | 3 | 3 | 0 | 15 | 50.00 | 0.77 | WWLLW |
5 | Bil | 5 | 2 | 3 | 0 | 10 | 40.00 | 0.25 | LLWLW |
6 | gurv | 1 | 0 | 1 | 0 | 0 | 0.00 | -4.24 | L |
7 | Jai Ram Siliveri | 5 | 0 | 5 | 0 | 0 | 0.00 | -5.85 | LLLLL |
Group-C Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Tejas Khurana | 13 | 9 | 4 | 0 | 45 | 69.23 | 2.91 | LWLWW |
2 | Ali Akbar | 12 | 7 | 5 | 0 | 35 | 58.33 | -0.02 | LLLWW |
3 | Saqib Arif | 5 | 4 | 1 | 0 | 20 | 80.00 | 0.04 | WWLWW |
4 | Wasim Abbas | 5 | 3 | 2 | 0 | 15 | 60.00 | -0.11 | LWLWW |
5 | Furqan Siddiqui | 5 | 1 | 4 | 0 | 5 | 20.00 | -1.45 | LLLWL |
6 | behemoth | 3 | 0 | 3 | 0 | 0 | 0.00 | -9.89 | LLL |
7 | Faizi Bash | 4 | 0 | 4 | 0 | 0 | 0.00 | -1.18 | LLLL |
Group-D Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Adnan Khan | 12 | 8 | 4 | 0 | 40 | 66.67 | 1.00 | LLWLW |
2 | Rahul Bhateja | 10 | 3 | 7 | 0 | 15 | 30.00 | 1.25 | LLLWL |
3 | Vkohli_sg | 2 | 2 | 0 | 0 | 10 | 100.00 | 1.02 | WW |
4 | tyb | 2 | 1 | 1 | 0 | 5 | 50.00 | 2.83 | LW |
5 | Veer | 3 | 0 | 3 | 0 | 0 | 0.00 | -4.09 | LLL |
6 | Raam | 1 | 0 | 1 | 0 | 0 | 0.00 | -4.19 | L |
7 | Muhammad Ali Khan | 2 | 0 | 2 | 0 | 0 | 0.00 | -5.65 | LL |
8 | Angad Singh | 1 | 0 | 1 | 0 | 0 | 0.00 | -12.47 | L |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Mohammed Sabir | 14 | 2273 | 152.04 |
2 | Tejas Khurana | 13 | 1859 | 173.58 |
3 | pushkar | 12 | 1826 | 141.77 |
4 | Ali Akbar | 12 | 1633 | 138.39 |
5 | Kirtimaan Bisht | 11 | 1396 | 158.64 |
6 | Adnan Khan | 12 | 1370 | 156.93 |
7 | Rahul Bhateja | 10 | 1197 | 162.2 |
8 | Guneet Wadhwa | 11 | 1166 | 113.87 |
9 | Saqib Arif | 5 | 722 | 150.1 |
10 | Bil | 5 | 678 | 150.33 |
11 | Wasim Abbas | 5 | 645 | 144.62 |
12 | Faizi Bash | 4 | 605 | 135.35 |
13 | mohsin ibrar | 6 | 603 | 132.82 |
14 | Vaibhav Banga | 6 | 543 | 145.97 |
15 | Karan Mehta | 4 | 518 | 205.56 |
16 | Furqan Siddiqui | 5 | 508 | 138.8 |
17 | Nick | 5 | 452 | 166.79 |
18 | Vkohli_sg | 2 | 367 | 173.11 |
19 | Jai Ram Siliveri | 5 | 301 | 88.79 |
20 | Veer | 3 | 300 | 132.16 |
21 | Roofi | 4 | 284 | 125.11 |
22 | tyb | 2 | 276 | 181.58 |
23 | behemoth | 3 | 239 | 100 |
24 | Muhammad Ali Khan | 2 | 136 | 118.26 |
25 | Amir Ali | 1 | 115 | 225.49 |
26 | Raam | 1 | 103 | 114.44 |
27 | gurv | 1 | 78 | 102.63 |
28 | Haseeb | 1 | 67 | 152.27 |
29 | Angad Singh | 1 | 34 | 69.39 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Mohammed Sabir | 14 | 137 | 8.91 |
2 | Tejas Khurana | 13 | 130 | 7.53 |
3 | Adnan Khan | 12 | 120 | 8.44 |
4 | pushkar | 12 | 116 | 7.85 |
5 | Ali Akbar | 12 | 112 | 8.33 |
6 | Guneet Wadhwa | 11 | 105 | 8.07 |
7 | Kirtimaan Bisht | 11 | 97 | 8.43 |
8 | Rahul Bhateja | 10 | 85 | 8.5 |
9 | Vaibhav Banga | 6 | 50 | 8.06 |
10 | Saqib Arif | 5 | 50 | 8.9 |
11 | Nick | 5 | 50 | 8.06 |
12 | Bil | 5 | 48 | 8.67 |
13 | Wasim Abbas | 5 | 44 | 8.81 |
14 | Karan Mehta | 4 | 39 | 7.44 |
15 | Furqan Siddiqui | 5 | 39 | 9.82 |
16 | mohsin ibrar | 6 | 38 | 11.07 |
17 | Faizi Bash | 4 | 37 | 9.3 |
18 | Jai Ram Siliveri | 5 | 33 | 11.15 |
19 | tyb | 2 | 20 | 8.2 |
20 | Roofi | 4 | 20 | 15.68 |
21 | Vkohli_sg | 2 | 20 | 9.31 |
22 | Muhammad Ali Khan | 2 | 15 | 12.44 |
23 | Veer | 3 | 14 | 11.96 |
24 | behemoth | 3 | 12 | 15.66 |
25 | Amir Ali | 1 | 10 | 7.86 |
26 | Haseeb | 1 | 10 | 7.11 |
27 | Raam | 1 | 6 | 10.68 |
28 | gurv | 1 | 5 | 10.09 |
29 | Angad Singh | 1 | 3 | 15 |
83 scorecards to “Cricket 22 Champions Trophy”
Mohammed Sabir won game 3 against pushkar by 3 wickets
pushkar: 149/10 – 19.5 overs
Mohammed Sabir: 150/7 – 18.5 overs
Won Champions Trophy Finals
pushkar won game 2 against Tejas Khurana by 22 runs
pushkar: 126/10 – 19.5 overs
Tejas Khurana: 104/10 – 13.3 overs
Won semis …
Mohammed Sabir won game 2 against Kirtimaan Bisht by 4 wickets
Kirtimaan Bisht: 154/10 – 16.4 overs
Mohammed Sabir: 157/6 – 18.0 overs
Won Semi Finals