Leagues4Gaming

Cricket 22 BBL T20 Season 1

Launched on
Amir Ali
Format & Rules
Hosting Rules

  • Grounds: England
  • Time: Day
  • Rope Settings: Long
  • Format : BBL T20. (4 Overs fixed Powerplay & 2 overs batting Powerplay)

Bonus Points Rule

Nominate 3 players ( 2 batsman & 1 bowler ). If 2 players of those score 50 or take 4 wickets, you get bonus points. Max Bonuses you can win are 2

Points for win : 5

Points for each bonus: 5

Batting Restrictions 

  1. No movement, Advance, or Sweep in Powerplay
    Advance OR sweep OR movement max 1 per over after Powerplay
  2. Stance should cover offstump and middle stump

Fielding Restrictions 

  1. 4 fielders on offside, 5 on leg side. Max 2 players on boundary on offside at all times.
  2. If no slip / gully fielder then unlimited sweeps allowed

Bowling Restrictions 

  1. One max bumrah or Malinga bowler action allowed
  2. Max 2 red balls per over
  3. Fast Bowler 1 Over max
  4. Spinner 1 Over minimum
  5. Fast Med / Med / Spin : Max 8 overs

Player Editing

  1. Player height 190 above not allowed
  2. Batsman not allowed to bowl

Bug Wickets Rule

  1. Stumping
    • Pace bowling stumping not out doesn’t matter if he dances or lift or drags his feet
    • Note: Initially ur feets must be inside crease and advance will be out. If batsman not able to show his initial feet then OUT
    • In spin bowling stumping is out irrespective of anything even if batsman dance 🕺🏻
  2. In 1st inning if u dc at 9th wicket and wicket counted then
    • If U loose at 16.5 overs or before then 2nd inning player need to bat till 9 wickets. 
    • If U loose at 17 overs or later then batsman will bat normally in 2nd inning till 10 th wicket
  3. RUNOUTS
    • IF attempted run then everything is OUT except dancing
    • IF Run Not attempted then stumping rule bhi will be followed even batman drags himself out will be Not Out
  4. If edge goes to slip/off gully or keeper and umpire doesn’t gives out then his decision will be final..only in case of keeper n slips/off gully

Leaderboard
# PPlayer MMatches WWon LLost DDraw/Tie BWBonus Won ABWAdditional Bonus Won PtsPoints W%Win Percent (%) NRRNRR Last 5Last 5 Games
1 Bil 51 35 16 0 16 3 270 68.63 2.68 LWWWW
2 Waqas Ahmed 69 32 37 0 17 0 245 46.38 -1.02 LWLWL
3 Karan Mehta 54 28 26 0 4 7 195 51.85 0.12 LWWLW
4 Tejas Khurana 34 27 7 0 9 1 185 79.41 1.71 LWWLW
5 Amir Ali 32 25 7 0 9 3 185 78.13 2.07 WWWWW
6 Chirag Joshi 47 22 25 0 13 2 185 46.81 -1.29 LLLLL
7 Ali Akbar 33 24 9 0 12 0 180 72.73 2.25 LWWWL
8 Wasim Abbas 44 28 16 0 6 0 170 63.64 0.62 LWWLW
9 Guneet Wadhwa 26 14 12 0 9 1 120 53.85 -0.28 LWWWW
10 Shashank Surana 21 17 4 0 4 1 110 80.95 2.97 LWWWW
11 AG 19 13 6 0 6 1 100 68.42 4.02 LWLWL
12 Muhammad Ali Khan 23 7 16 0 9 1 85 30.43 -4.28 LLLLL
13 Vaibhav Banga 26 14 12 0 2 0 80 53.85 2.25 LWWWW
14 Angad Singh 21 11 10 0 3 1 75 52.38 0.25 WWLWL
15 Rohit Basu 16 12 4 0 2 0 70 75.00 1.11 WWWWL
16 Yashraj Singh 19 8 11 0 3 0 55 42.11 -0.81 WWLLW
17 Usama Sadiq 31 6 25 0 4 1 55 19.35 -1.81 LLLLL
18 chayan pahuja 13 4 9 0 5 1 50 30.77 -2.72 WWLLL
19 Sudharsan 16 5 11 0 4 0 45 31.25 -1.09 LLLWW
20 Mohammed Sabir 13 7 6 0 1 0 40 53.85 -0.32 WLLWW
21 Nick 11 5 6 0 2 0 35 45.45 1.22 LLWWL
22 Vick Mehta 14 6 8 0 0 0 30 42.86 -1.58 WLLWW
23 ice breaker 2 2 0 0 2 1 25 100.00 1.53 WW
24 Joshua Campbell 2 2 0 0 1 1 20 100.00 0.38 WW
25 tyb 9 3 6 0 0 0 15 33.33 2.82 LWLWL
26 Jai Ram Siliveri 9 2 7 0 1 0 15 22.22 -1.70 LLLLW
27 Biprojit Roy 6 1 5 0 0 0 5 16.67 -1.30 LLWLL
28 sandy grewal 8 1 7 0 0 0 5 12.50 -3.97 LLLWL
29 Zaki Rizvi 10 1 9 0 0 0 5 10.00 -1.00 LLLLW
30 pushkar 2 0 2 0 0 0 0 0.00 -0.39 LL
31 Ahmad Waqas 1 0 1 0 0 0 0 0.00 -0.69 L
32 sravan ravula 4 0 4 0 0 0 0 0.00 -2.24 LLLL
33 Joshua Campbell 1 0 1 0 0 0 0 0.00 -2.48 L
34 Ali1789Khan 3 0 3 0 0 0 0 0.00 -3.09 LLL
35 pinno pahuja 20 0 20 0 0 0 0 0.00 -3.45 LLLLL
36 Irfan Alizai 5 0 5 0 0 0 0 0.00 -3.52 LLLLL
37 Harpreet Singh 1 0 1 0 0 0 0 0.00 -5.01 L
38 Sahil Nagar 2 0 2 0 0 0 0 0.00 -5.12 LL
39 ajay gupta 1 0 1 0 0 0 0 0.00 -5.25 L
40 Sanjay Kumar 4 0 4 0 0 0 0 0.00 -6.60 LLLL
41 abdul rehman 1 0 1 0 0 0 0 0.00 -15.18 L

Batting Stats
# PPlayer MMatches RRuns SRStrike Rate
1 Waqas Ahmed 69 8086 143.6
2 Bil 51 7403 189.19
3 Chirag Joshi 47 6667 152.81
4 Wasim Abbas 44 6268 155.15
5 Karan Mehta 54 5849 158.68
6 Ali Akbar 33 5175 183.97
7 Tejas Khurana 34 5023 181.47
8 Amir Ali 32 4286 161.74
9 Guneet Wadhwa 26 3611 143.81
10 Usama Sadiq 31 3095 139.86
11 Vaibhav Banga 26 3032 178.88
12 Shashank Surana 21 3004 198.28
13 AG 19 2909 215.48
14 Angad Singh 21 2364 150.48
15 pinno pahuja 20 2285 141.22
16 Yashraj Singh 19 2279 151.33
17 Muhammad Ali Khan 23 2057 133.14
18 Rohit Basu 16 1909 161.51
19 Vick Mehta 14 1746 128.19
20 Sudharsan 16 1626 150
21 Mohammed Sabir 13 1502 158.61
22 chayan pahuja 13 1357 142.84
23 Zaki Rizvi 10 1146 205.01
24 Jai Ram Siliveri 9 1010 130.49
25 tyb 9 959 204.04
26 Nick 11 899 187.29
27 sandy grewal 8 670 103.55
28 Biprojit Roy 6 666 123.56
29 Irfan Alizai 5 458 128.29
30 sravan ravula 4 393 137.41
31 Joshua Campbell 2 304 144.08
32 Sanjay Kumar 4 262 110.55
33 Ali1789Khan 3 217 120.56
34 ice breaker 2 215 152.48
35 pushkar 2 164 133.33
36 Sahil Nagar 2 160 96.39
37 abdul rehman 1 91 110.98
38 ajay gupta 1 81 110.96
39 Joshua Campbell 1 75 110.29
40 Ahmad Waqas 1 74 129.82
41 Harpreet Singh 1 67 109.84

Bowling Stats
# PPlayer MMatches WKTsWickets Taken ECOEconomy Rate
1 Waqas Ahmed 69 627 9.63
2 Karan Mehta 54 504 9.43
3 Bil 51 471 8.67
4 Wasim Abbas 44 406 8.69
5 Chirag Joshi 47 376 10.39
6 Tejas Khurana 34 333 9.19
7 Amir Ali 32 306 7.66
8 Ali Akbar 33 304 8.79
9 Usama Sadiq 31 242 10.21
10 Guneet Wadhwa 26 232 8.87
11 Vaibhav Banga 26 228 8.6
12 Shashank Surana 21 208 9
13 Angad Singh 21 189 8.79
14 AG 19 177 9
15 Muhammad Ali Khan 23 170 12.22
16 pinno pahuja 20 162 11.89
17 Yashraj Singh 19 155 9.92
18 Rohit Basu 16 154 8.58
19 Sudharsan 16 130 10.08
20 chayan pahuja 13 112 11.28
21 Mohammed Sabir 13 111 9.83
22 Vick Mehta 14 111 9.2
23 Nick 11 101 10.12
24 tyb 9 82 9.51
25 Zaki Rizvi 10 82 13.3
26 Jai Ram Siliveri 9 81 9.54
27 sandy grewal 8 63 10.1
28 Irfan Alizai 5 48 11.19
29 Biprojit Roy 6 38 8.67
30 sravan ravula 4 31 10.5
31 Sanjay Kumar 4 20 13.04
32 ice breaker 2 20 7.63
33 Joshua Campbell 2 20 8.18
34 pushkar 2 19 8.44
35 Ali1789Khan 3 16 10.23
36 Sahil Nagar 2 16 10.91
37 abdul rehman 1 10 21.74
38 Ahmad Waqas 1 10 8.65
39 Harpreet Singh 1 5 11.51
40 ajay gupta 1 4 11.73
41 Joshua Campbell 1 4 8.83

Leave a Reply

362 scorecards to “Cricket 22 BBL T20 Season 1”

Amir Ali won game 3 against Bil by 1 wickets


Bil: 149/10 – 17.2 overs
Amir Ali: 153/9 – 18.3 overs

Won Finals
Well played bilal

July 2, 2022 at 10:37 am

Amir Ali won game 4 against Wasim Abbas by 3 wickets


Wasim Abbas: 137/10 – 20.0 overs
Amir Ali: 138/7 – 15.4 overs

June 26, 2022 at 1:50 pm
Copied
Processing ... Please Wait