Format & Rules
Match Rules
- Advance OR sweep OR movement max 1 per over
- 4 fielders on offside, 5 on leg side. Max 2 players on boundary on offside at all times.
- Player height 190 above not allowed
- Stumping
- Pace bowling stumping not out doesn’t matter if he dances or lift or drags his feet
- Note: Initially ur feets must be inside crease and advance will be out. If batsman not able to show his initial feet then OUT
- In spin bowling stumping is out irrespective of anything even if batsman dance 🕺🏻
- In 1st inning if u dc at 9th wicket and wicket counted then
- If U loose at 16.5 overs or before then 2nd inning player need to bat till 9 wickets.
- If U loose at 17 overs or later then batsman will bat normally in 2nd inning till 10 th wicket
- RUNOUTS
- IF attempted run then everything is OUT except dancing
- IF Run Not attempted then stumping rule bhi will be followed even batman drags himself out will be Not Out
- If edge goes to slip/off gully or keeper and umpire doesn’t gives out then his decision will be final..only in case of keeper n slips/off gully.
- Only 1 Bumrah/Malinga action allowed.
Match Scenarios
Completing these scenarios will award bonus point.
Batting Master – Bat 1st and score 180+
Bowling Master – Bowl 1st & reduce opponent to below 140 (Pitch & Ground will be who chooses scenario)
Spin King – Bowl 12 overs of Spin & reduce opponent to 140 (Pitch & Ground will be who chooses scenario)
Classic Batting King – Bat 1st & score 150+ with no sweeps/movement/advance. If no fielder behind on offside then unlimited sweep allowed
Powerhouse – Bat 1st & hit minimum 12 sixes in an innings with minimum score of 120
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | Bid/SceBid/Scenario Won | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bil | 56 | 39 | 17 | 0 | 36 | 375 | 69.64 | 2.27 | LWLLW |
2 | Ali Akbar | 41 | 26 | 15 | 0 | 24 | 250 | 63.41 | 2.33 | LWWLL |
3 | Chirag Joshi | 47 | 24 | 23 | 0 | 24 | 240 | 51.06 | -0.99 | LWLWL |
4 | Tejas Khurana | 31 | 23 | 8 | 0 | 20 | 215 | 74.19 | 1.71 | WWWWW |
5 | Amir Ali | 31 | 22 | 9 | 0 | 19 | 205 | 70.97 | 1.97 | WWWWW |
6 | Wasim Abbas | 43 | 21 | 22 | 0 | 20 | 205 | 48.84 | -0.13 | LWWWW |
7 | Angad Singh | 28 | 13 | 15 | 0 | 15 | 140 | 46.43 | -1.22 | LWWWW |
8 | Mohammed Sabir | 17 | 12 | 5 | 0 | 13 | 125 | 70.59 | 1.76 | WWWLW |
9 | Guneet Wadhwa | 24 | 14 | 10 | 0 | 11 | 125 | 58.33 | -0.03 | LLWLW |
10 | Karan Mehta | 28 | 13 | 15 | 0 | 11 | 120 | 46.43 | -0.54 | LLWLL |
11 | Nick | 16 | 11 | 5 | 0 | 10 | 105 | 68.75 | 2.18 | LWWWW |
12 | shoaib zafar | 21 | 9 | 12 | 0 | 12 | 105 | 42.86 | -1.11 | LWWWL |
13 | Joel Kishore | 15 | 10 | 5 | 0 | 10 | 100 | 66.67 | -0.36 | WWWWW |
14 | Akshat | 16 | 9 | 7 | 0 | 10 | 95 | 56.25 | 0.97 | LWLWL |
15 | Muhammad Ali Khan | 17 | 8 | 9 | 0 | 10 | 90 | 47.06 | -0.92 | LWLLL |
16 | Charanjeet Singh | 20 | 8 | 12 | 0 | 7 | 75 | 40.00 | -1.06 | LWLLL |
17 | Usama Sadiq | 21 | 5 | 16 | 0 | 10 | 75 | 23.81 | -2.48 | LLLLL |
18 | Shashank Surana | 19 | 6 | 13 | 0 | 8 | 70 | 31.58 | 3.63 | LWLLW |
19 | Sudharsan | 15 | 6 | 9 | 0 | 6 | 60 | 40.00 | -1.27 | LLLWL |
20 | Jai Ram Siliveri | 11 | 4 | 7 | 0 | 5 | 45 | 36.36 | -3.75 | WLLLW |
21 | Vick Mehta | 11 | 4 | 7 | 0 | 4 | 40 | 36.36 | -4.48 | LWLLL |
22 | Yashraj Singh | 10 | 3 | 7 | 0 | 4 | 35 | 30.00 | 0.28 | LLLWL |
23 | cricketgamer | 3 | 3 | 0 | 0 | 3 | 30 | 100.00 | 4.72 | WWW |
24 | Joshua Campbell | 8 | 3 | 5 | 0 | 1 | 20 | 37.50 | -0.47 | LWWLW |
25 | Wooly Bloom | 3 | 2 | 1 | 0 | 1 | 15 | 66.67 | 1.35 | LWW |
26 | Dheeraj Sahni | 2 | 1 | 1 | 0 | 2 | 15 | 50.00 | 0.34 | LW |
27 | sravan ravula | 8 | 2 | 6 | 0 | 1 | 15 | 25.00 | -4.21 | WLLLL |
28 | Vaibhav Banga | 5 | 1 | 4 | 0 | 2 | 15 | 20.00 | -2.08 | LLLWL |
29 | tyb | 1 | 1 | 0 | 0 | 1 | 10 | 100.00 | 8.73 | W |
30 | pinno pahuja | 1 | 1 | 0 | 0 | 1 | 10 | 100.00 | 4.68 | W |
31 | Niraj P | 1 | 1 | 0 | 0 | 1 | 10 | 100.00 | 2.13 | W |
32 | Rahul Bhateja | 1 | 1 | 0 | 0 | 1 | 10 | 100.00 | 0.80 | W |
33 | Sid Gupta | 2 | 1 | 1 | 0 | 1 | 10 | 50.00 | 2.19 | LW |
34 | ice breaker | 2 | 1 | 1 | 0 | 1 | 10 | 50.00 | 0.64 | LW |
35 | pushkar | 2 | 1 | 1 | 0 | 1 | 10 | 50.00 | -1.84 | LW |
36 | Imran | 4 | 1 | 3 | 0 | 1 | 10 | 25.00 | -4.08 | LLLW |
37 | Abhishek Shukla | 7 | 1 | 6 | 0 | 1 | 10 | 14.29 | -3.75 | LLWLL |
38 | ajay gupta | 9 | 1 | 8 | 0 | 1 | 10 | 11.11 | -3.84 | WLLLL |
39 | Ali1789Khan | 14 | 0 | 14 | 0 | 2 | 10 | 0.00 | -4.51 | LLLLL |
40 | Biprojit Roy | 4 | 0 | 4 | 0 | 1 | 5 | 0.00 | -2.69 | LLLL |
41 | Jai Wadhwani | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | -2.82 | LLLL |
42 | Iqbalpreet Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -3.80 | L |
43 | Joshua Campbell | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | -4.48 | LL |
44 | Balwinder Singh | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | -6.47 | LL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Bil | 56 | 8720 | 198.23 |
2 | Chirag Joshi | 47 | 7397 | 171.58 |
3 | Ali Akbar | 41 | 6192 | 187.52 |
4 | Wasim Abbas | 43 | 5358 | 156.62 |
5 | Tejas Khurana | 31 | 4157 | 186.25 |
6 | Amir Ali | 31 | 3699 | 159.51 |
7 | Guneet Wadhwa | 24 | 3571 | 163.88 |
8 | Karan Mehta | 28 | 3434 | 155.74 |
9 | Mohammed Sabir | 17 | 2921 | 192.81 |
10 | Shashank Surana | 19 | 2893 | 224.26 |
11 | Angad Singh | 28 | 2767 | 153.72 |
12 | Akshat | 16 | 2487 | 175.76 |
13 | Charanjeet Singh | 20 | 2136 | 149.16 |
14 | shoaib zafar | 21 | 2005 | 127.38 |
15 | Muhammad Ali Khan | 17 | 1995 | 156.35 |
16 | Nick | 16 | 1961 | 199.09 |
17 | Joel Kishore | 15 | 1950 | 146.84 |
18 | Sudharsan | 15 | 1505 | 163.06 |
19 | Usama Sadiq | 21 | 1361 | 118.35 |
20 | Ali1789Khan | 14 | 1303 | 130.56 |
21 | Vick Mehta | 11 | 1249 | 124.65 |
22 | Yashraj Singh | 10 | 1148 | 173.94 |
23 | Joshua Campbell | 8 | 971 | 149.16 |
24 | Jai Ram Siliveri | 11 | 939 | 128.81 |
25 | ajay gupta | 9 | 924 | 124.19 |
26 | sravan ravula | 8 | 869 | 167.76 |
27 | Abhishek Shukla | 7 | 566 | 133.18 |
28 | cricketgamer | 3 | 537 | 214.8 |
29 | Jai Wadhwani | 4 | 498 | 128.02 |
30 | Vaibhav Banga | 5 | 482 | 141.35 |
31 | Imran | 4 | 455 | 150.66 |
32 | Biprojit Roy | 4 | 351 | 135.52 |
33 | Wooly Bloom | 3 | 332 | 161.95 |
34 | pushkar | 2 | 277 | 134.47 |
35 | Joshua Campbell | 2 | 262 | 216.53 |
36 | Sid Gupta | 2 | 200 | 206.19 |
37 | ice breaker | 2 | 196 | 127.27 |
38 | Dheeraj Sahni | 2 | 190 | 118.01 |
39 | Rahul Bhateja | 1 | 152 | 165.22 |
40 | Balwinder Singh | 2 | 124 | 165.33 |
41 | Niraj P | 1 | 108 | 136.71 |
42 | Iqbalpreet Singh | 1 | 107 | 157.35 |
43 | tyb | 1 | 92 | 262.86 |
44 | pinno pahuja | 1 | 86 | 179.17 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Bil | 56 | 526 | 9.63 |
2 | Wasim Abbas | 43 | 413 | 9.53 |
3 | Ali Akbar | 41 | 385 | 8.92 |
4 | Chirag Joshi | 47 | 364 | 11.23 |
5 | Amir Ali | 31 | 300 | 7.58 |
6 | Tejas Khurana | 31 | 288 | 9.49 |
7 | Angad Singh | 28 | 273 | 10.48 |
8 | Guneet Wadhwa | 24 | 232 | 9.79 |
9 | Karan Mehta | 28 | 217 | 9.87 |
10 | shoaib zafar | 21 | 201 | 8.77 |
11 | Usama Sadiq | 21 | 182 | 9.61 |
12 | Shashank Surana | 19 | 161 | 9.94 |
13 | Mohammed Sabir | 17 | 161 | 9.88 |
14 | Muhammad Ali Khan | 17 | 156 | 10.3 |
15 | Charanjeet Singh | 20 | 156 | 10.03 |
16 | Akshat | 16 | 155 | 9.59 |
17 | Nick | 16 | 146 | 9.83 |
18 | Joel Kishore | 15 | 143 | 9.17 |
19 | Sudharsan | 15 | 126 | 11.09 |
20 | Ali1789Khan | 14 | 109 | 12.28 |
21 | Vick Mehta | 11 | 97 | 11.85 |
22 | Jai Ram Siliveri | 11 | 95 | 11.35 |
23 | Yashraj Singh | 10 | 77 | 10.18 |
24 | Abhishek Shukla | 7 | 70 | 11.78 |
25 | sravan ravula | 8 | 69 | 14.23 |
26 | Joshua Campbell | 8 | 66 | 9.3 |
27 | ajay gupta | 9 | 63 | 11.11 |
28 | Vaibhav Banga | 5 | 39 | 10.53 |
29 | Biprojit Roy | 4 | 38 | 10.89 |
30 | Jai Wadhwani | 4 | 36 | 10.45 |
31 | cricketgamer | 3 | 30 | 8.2 |
32 | Imran | 4 | 29 | 13.2 |
33 | Wooly Bloom | 3 | 26 | 8.41 |
34 | Sid Gupta | 2 | 20 | 10.47 |
35 | Joshua Campbell | 2 | 20 | 17.19 |
36 | Dheeraj Sahni | 2 | 20 | 6.76 |
37 | Balwinder Singh | 2 | 19 | 16.74 |
38 | ice breaker | 2 | 16 | 7.07 |
39 | pushkar | 2 | 14 | 9.96 |
40 | Rahul Bhateja | 1 | 10 | 9.09 |
41 | Iqbalpreet Singh | 1 | 10 | 13.1 |
42 | pinno pahuja | 1 | 10 | 6.07 |
43 | tyb | 1 | 10 | 8 |
44 | Niraj P | 1 | 10 | 6 |
312 scorecards to “Cricket 22 Baazigar”
Tejas Khurana won game 2 against Chirag Joshi by 7 wickets
Chirag Joshi: 108/10 – 19.1 overs
Tejas Khurana: 111/3 – 5.1 overs
I Won Bid/Scenario
Won finals
Tejas Khurana won game 5 against Wasim Abbas by 25 runs
Tejas Khurana: 180/9 – 20.0 overs
Wasim Abbas: 155/10 – 18.1 overs
I Won Bid/Scenario
Won semi-final
King khan 3 sixes in end(Man of match)
Guneet 3-31
Amir Ali won game 1 against Guneet Wadhwa by 2 wickets
Guneet Wadhwa: 195/9 – 20.0 overs
Amir Ali: 199/8 – 18.5 overs
I Won Bid/Scenario
Wasim Abbas won game 8 against Bil by 55 runs
Wasim Abbas: 228/9 – 20.0 overs
Bil: 173/10 – 16.3 overs
I Won Bid/Scenario
Shaheen 5-34
WASIM ABBAS BEAT BILAL QF BAZIGAR
Tejas Khurana won game 5 against Ali Akbar by 1 wickets
Ali Akbar: 170/10 – 19.3 overs
Tejas Khurana: 176/9 – 19.4 overs
I Won Bid/Scenario
Won knockouts match
Wasim Abbas won game 2 against shoaib zafar by 85 runs
Wasim Abbas: 179/9 – 20.0 overs
shoaib zafar: 94/10 – 11.5 overs
I Won Bid/Scenario
Shaheen 5-29
Shaheen 57(33)
Chirag Joshi won game 8 against Angad Singh by 113 runs
Chirag Joshi: 214/10 – 19.2 overs
Angad Singh: 101/10 – 12.4 overs
I Won Bid/Scenario
Ko match
Tejas Khurana won game 1 against Nick by 8 wickets
Nick: 78/10 – 9.5 overs
Tejas Khurana: 79/2 – 3.3 overs
I Won Bid/Scenario
Won knockouts
Angad Singh won game 2 against Karan Mehta by 2 wickets
Karan Mehta: 124/10 – 15.2 overs
Angad Singh: 128/8 – 18.0 overs
I Won Bid/Scenario
KO won against Karan mehta
Amir Ali won game 2 against Karan Mehta by 8 wickets
Karan Mehta: 94/10 – 14.4 overs
Amir Ali: 96/2 – 7.0 overs
I Won Bid/Scenario
Scenario – classic king by Karan
sravan ravula won game 1 against Usama Sadiq by 4 wickets
Usama Sadiq: 79/10 – 7.4 overs
sravan ravula: 82/6 – 7.5 overs
I Won Bid/Scenario
Well played
Tejas Khurana won game 2 against Vick Mehta by 74 runs
Tejas Khurana: 161/10 – 9.0 overs
Vick Mehta: 87/10 – 13.0 overs
I Won Bid/Scenario