Format & Rules
Check discord
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | Bid/SceBid/Scenario Won | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|---|
1 | jashwanth teja | 18 | 15 | 3 | 0 | 15 | 150 | 83.33 | 4.66 | LWWWL |
2 | Veer | 27 | 14 | 13 | 0 | 13 | 135 | 51.85 | 0.33 | LLLLL |
3 | behemoth | 21 | 12 | 9 | 0 | 8 | 100 | 57.14 | 0.32 | WWWWL |
4 | Guneet Wadhwa | 11 | 9 | 2 | 0 | 10 | 95 | 81.82 | 0.60 | LWWWW |
5 | Roofi | 15 | 8 | 7 | 0 | 8 | 80 | 53.33 | -2.04 | LWWLW |
6 | Muhammad Ali Khan | 10 | 7 | 3 | 0 | 8 | 75 | 70.00 | 2.95 | WWWWL |
7 | Bil | 8 | 7 | 1 | 0 | 6 | 65 | 87.50 | 3.43 | WWWWL |
8 | Adnan Khan | 10 | 6 | 4 | 0 | 7 | 65 | 60.00 | 0.71 | WLWWW |
9 | Karan Mehta | 11 | 6 | 5 | 0 | 7 | 65 | 54.55 | 3.44 | WWWLL |
10 | Mmh | 14 | 4 | 10 | 0 | 6 | 50 | 28.57 | -1.08 | LLWWW |
11 | Angad Singh | 6 | 5 | 1 | 0 | 4 | 45 | 83.33 | 0.73 | WLWWW |
12 | gurv | 9 | 4 | 5 | 0 | 4 | 40 | 44.44 | -2.78 | LLLWW |
13 | Vaibhav Banga | 6 | 4 | 2 | 0 | 2 | 30 | 66.67 | 0.93 | WLWLW |
14 | Jai Ram Siliveri | 8 | 3 | 5 | 0 | 3 | 30 | 37.50 | -3.00 | LWLWL |
15 | Chirag Joshi | 9 | 2 | 7 | 0 | 3 | 25 | 22.22 | -3.17 | LLWLL |
16 | Kirtimaan Bisht | 7 | 2 | 5 | 0 | 1 | 15 | 28.57 | -1.18 | WWLLL |
17 | Osama Ehsan | 13 | 1 | 12 | 0 | 2 | 15 | 7.69 | -4.96 | LLLWL |
18 | Shashank Surana | 1 | 1 | 0 | 0 | 1 | 10 | 100.00 | 8.43 | W |
19 | Usama Sadiq | 1 | 1 | 0 | 0 | 1 | 10 | 100.00 | -0.19 | W |
20 | Raam | 2 | 1 | 1 | 0 | 1 | 10 | 50.00 | -0.25 | WL |
21 | Mohammed Sabir | 2 | 1 | 1 | 0 | 1 | 10 | 50.00 | -0.53 | WL |
22 | Anand Rai | 7 | 0 | 7 | 0 | 2 | 10 | 0.00 | -2.99 | LLLLL |
23 | tyb | 2 | 1 | 1 | 0 | 0 | 5 | 50.00 | 1.02 | LW |
24 | pinno pahuja | 7 | 0 | 7 | 0 | 1 | 5 | 0.00 | -1.86 | LLLLL |
25 | Amir Ali | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -1.57 | L |
26 | pushkar | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -2.58 | L |
27 | Wasim Abbas | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -3.91 | L |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Veer | 27 | 4133 | 179.7 |
2 | jashwanth teja | 18 | 2678 | 222.98 |
3 | behemoth | 21 | 2452 | 157.38 |
4 | Mmh | 14 | 1795 | 152.51 |
5 | Roofi | 15 | 1537 | 143.51 |
6 | Karan Mehta | 11 | 1430 | 191.95 |
7 | Chirag Joshi | 9 | 1356 | 165.77 |
8 | Guneet Wadhwa | 11 | 1241 | 125.35 |
9 | Muhammad Ali Khan | 10 | 1239 | 191.5 |
10 | Bil | 8 | 1127 | 191.02 |
11 | Adnan Khan | 10 | 1120 | 145.45 |
12 | Osama Ehsan | 13 | 1047 | 126.76 |
13 | gurv | 9 | 1018 | 140.41 |
14 | Jai Ram Siliveri | 8 | 888 | 137.89 |
15 | Kirtimaan Bisht | 7 | 860 | 124.28 |
16 | Anand Rai | 7 | 824 | 143.06 |
17 | pinno pahuja | 7 | 761 | 148.05 |
18 | Vaibhav Banga | 6 | 676 | 141.42 |
19 | Angad Singh | 6 | 620 | 184.52 |
20 | tyb | 2 | 223 | 175.59 |
21 | Mohammed Sabir | 2 | 222 | 132.93 |
22 | Raam | 2 | 201 | 126.42 |
23 | Usama Sadiq | 1 | 145 | 161.11 |
24 | pushkar | 1 | 125 | 126.26 |
25 | Shashank Surana | 1 | 90 | 300 |
26 | Amir Ali | 1 | 78 | 120 |
27 | Wasim Abbas | 1 | 54 | 110.2 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Veer | 27 | 256 | 10.44 |
2 | behemoth | 21 | 181 | 9.15 |
3 | jashwanth teja | 18 | 167 | 8.8 |
4 | Roofi | 15 | 120 | 10.64 |
5 | Mmh | 14 | 118 | 10.22 |
6 | Guneet Wadhwa | 11 | 104 | 6.93 |
7 | Muhammad Ali Khan | 10 | 100 | 8.62 |
8 | Karan Mehta | 11 | 98 | 8.15 |
9 | Adnan Khan | 10 | 92 | 8.06 |
10 | Osama Ehsan | 13 | 82 | 12.41 |
11 | Bil | 8 | 78 | 8.04 |
12 | gurv | 9 | 75 | 11.12 |
13 | Jai Ram Siliveri | 8 | 69 | 11.25 |
14 | pinno pahuja | 7 | 63 | 10.74 |
15 | Angad Singh | 6 | 60 | 10.29 |
16 | Kirtimaan Bisht | 7 | 58 | 8.57 |
17 | Anand Rai | 7 | 55 | 11.58 |
18 | Chirag Joshi | 9 | 55 | 13.03 |
19 | Vaibhav Banga | 6 | 54 | 7.6 |
20 | Mohammed Sabir | 2 | 20 | 8.57 |
21 | tyb | 2 | 19 | 9.53 |
22 | Raam | 2 | 13 | 7.58 |
23 | Shashank Surana | 1 | 10 | 9.43 |
24 | Usama Sadiq | 1 | 10 | 9.72 |
25 | Amir Ali | 1 | 10 | 9 |
26 | pushkar | 1 | 7 | 10.08 |
27 | Wasim Abbas | 1 | 6 | 10.31 |
114 scorecards to “Cricket 22 Baazigar Season 02”
Mohammed Sabir won game 1 against Veer by 2 wickets
Veer: 173/10 – 19.1 overs
Mohammed Sabir: 177/8 – 18.2 overs
I Won Bid/Scenario
Vaibhav Banga won game 2 against jashwanth teja by 1 wickets
jashwanth teja: 143/10 – 17.1 overs
Vaibhav Banga: 147/9 – 15.1 overs
I Won Bid/Scenario
Classic Batting Scenario
behemoth won game 3 against Osama Ehsan by 7 wickets
Osama Ehsan: 54/10 – 6.0 overs
behemoth: 58/3 – 3.3 overs
I Won Bid/Scenario
Shoaib Akhtar 6 – 17
I won scenario taking bowling master
Karan Mehta won game 3 against Veer by 39 runs
Karan Mehta: 248/10 – 13.5 overs
Veer: 209/10 – 19.2 overs
I Won Bid/Scenario
Muhammad Ali Khan won game 1 against Roofi by 10 wickets
Roofi: 123/10 – 15.1 overs
Muhammad Ali Khan: 124/0 – 9.4 overs
I Won Bid/Scenario
Won batting classic
Bil won game 1 against Veer by 46 runs
Bil: 155/10 – 15.1 overs
Veer: 109/10 – 16.3 overs
Opponent Won Bid/Scenario
Bil won game 1 against Mohammed Sabir by 102 runs
Bil: 147/10 – 18.1 overs
Mohammed Sabir: 45/10 – 9.3 overs
I Won Bid/Scenario
Won bowling master choosen by sabir
Muhammad Ali Khan won game 3 against pinno pahuja by 275 runs
Muhammad Ali Khan: 330/8 – 20.0 overs
pinno pahuja: 55/10 – 5.5 overs
I Won Bid/Scenario
Won batting master
Roofi won game 2 against pinno pahuja by 10 runs
Roofi: 184/10 – 18.4 overs
pinno pahuja: 174/10 – 17.2 overs
I Won Bid/Scenario
I choses batting classic.
Very close game
M.Haris scored 83 of47
Muhammad Ali Khan won game 2 against pinno pahuja by 2 wickets
pinno pahuja: 110/10 – 13.2 overs
Muhammad Ali Khan: 114/8 – 10.0 overs
I Won Bid/Scenario
Muhammad Ali Khan won game 1 against Osama Ehsan by 4 wickets
Osama Ehsan: 119/10 – 14.1 overs
Muhammad Ali Khan: 120/6 – 14.4 overs
I Won Bid/Scenario
behemoth won game 2 against gurv by 4 wickets
gurv: 98/10 – 11.4 overs
behemoth: 100/6 – 7.5 overs
I Won Bid/Scenario
Mustafizur 3-9
jashwanth teja won game 2 against gurv by 6 wickets
gurv: 109/10 – 16.0 overs
jashwanth teja: 114/4 – 4.2 overs
I Won Bid/Scenario
wp
jashwanth teja won game 1 against gurv by 0 wickets
gurv: 114/3 – 4.2 overs
jashwanth teja: 109/10 – 16.0 overs
I Won Bid/Scenario
wp bro