Format & Rules
For rules check discord : https://discord.com/channels/1005964894019002409/1005965229840146583
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | BWBonus Won | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|---|
1 | Karan Mehta | 42 | 20 | 22 | 0 | 20 | 200 | 47.62 | 0.34 | LWLLL |
2 | Chirag Joshi | 46 | 19 | 27 | 0 | 20 | 195 | 41.30 | -2.94 | LLLWL |
3 | Bil | 25 | 21 | 4 | 0 | 17 | 190 | 84.00 | 2.11 | WWWWW |
4 | Wasim Abbas | 32 | 20 | 12 | 0 | 18 | 190 | 62.50 | 0.95 | LWWWW |
5 | jashwanth teja | 25 | 19 | 6 | 0 | 18 | 185 | 76.00 | 3.29 | LWWLW |
6 | Furqan Siddiqui | 25 | 16 | 9 | 0 | 19 | 175 | 64.00 | 2.69 | LLWWW |
7 | Amir Ali | 24 | 16 | 8 | 0 | 18 | 170 | 66.67 | 1.21 | LWWLW |
8 | Haseeb | 22 | 20 | 2 | 0 | 13 | 165 | 90.91 | 2.17 | LWWWW |
9 | Ali Akbar | 22 | 18 | 4 | 0 | 15 | 165 | 81.82 | 2.39 | LWWWW |
10 | gurv | 33 | 17 | 16 | 0 | 16 | 165 | 51.52 | -1.35 | LLLWL |
11 | Veer | 28 | 18 | 10 | 0 | 13 | 155 | 64.29 | 0.86 | LWLWL |
12 | Khan | 44 | 17 | 27 | 0 | 14 | 155 | 38.64 | 1.71 | LWWWW |
13 | Usama Sadiq | 35 | 11 | 24 | 0 | 13 | 120 | 31.43 | -0.60 | WWWWW |
14 | Adnan Khan | 23 | 13 | 9 | 1 | 10 | 117 | 56.52 | 0.63 | WDLWW |
15 | Mohammed Sabir | 14 | 12 | 2 | 0 | 11 | 115 | 85.71 | 1.48 | WWLWW |
16 | pushkar | 24 | 9 | 15 | 0 | 12 | 105 | 37.50 | -0.17 | WLLLL |
17 | Guneet Wadhwa | 15 | 8 | 5 | 2 | 9 | 89 | 53.33 | -0.19 | LDLLW |
18 | Muhammad Ali Khan | 20 | 7 | 13 | 0 | 10 | 85 | 35.00 | -1.82 | LWLLW |
19 | Angad Singh | 15 | 7 | 8 | 0 | 8 | 75 | 46.67 | -1.09 | LLLLW |
20 | Jai Ram Siliveri | 13 | 6 | 7 | 0 | 9 | 75 | 46.15 | 0.11 | LLWWW |
21 | Shashank Surana | 18 | 7 | 11 | 0 | 8 | 75 | 38.89 | 0.23 | LWWLW |
22 | mohsin ibrar | 20 | 6 | 14 | 0 | 8 | 70 | 30.00 | -3.63 | LLLLW |
23 | Tejas Khurana | 8 | 8 | 0 | 0 | 5 | 65 | 100.00 | 3.00 | WWWWW |
24 | Nick | 12 | 6 | 6 | 0 | 7 | 65 | 50.00 | 1.86 | WLLWW |
25 | tyb | 13 | 6 | 7 | 0 | 6 | 60 | 46.15 | 0.50 | LLWWL |
26 | Saqib Arif | 16 | 6 | 10 | 0 | 6 | 60 | 37.50 | -1.85 | LLWLW |
27 | Puneet Vig | 17 | 6 | 11 | 0 | 5 | 55 | 35.29 | -1.29 | LWLWL |
28 | Kirtimaan Bisht | 10 | 5 | 4 | 1 | 5 | 52 | 50.00 | 0.79 | WWWLL |
29 | Vkohli_sg | 8 | 3 | 5 | 0 | 6 | 45 | 37.50 | -0.76 | LWLWW |
30 | Anand Raman | 16 | 3 | 13 | 0 | 5 | 40 | 18.75 | -3.64 | LLLLL |
31 | Raam | 7 | 4 | 3 | 0 | 3 | 35 | 57.14 | -0.45 | LLWWW |
32 | Vaibhav Banga | 11 | 5 | 6 | 0 | 2 | 35 | 45.45 | 1.12 | WLLWW |
33 | Roofi | 17 | 3 | 14 | 0 | 3 | 30 | 17.65 | -4.56 | LLLLL |
34 | Faizi Bash | 10 | 3 | 7 | 0 | 2 | 25 | 30.00 | -0.62 | LLLLW |
35 | chayan pahuja | 3 | 3 | 0 | 0 | 1 | 20 | 100.00 | -0.90 | WWW |
36 | Biprojit Roy | 5 | 2 | 3 | 0 | 2 | 20 | 40.00 | 0.62 | LLLWW |
37 | Jai Wadhwani | 1 | 1 | 0 | 0 | 1 | 10 | 100.00 | 6.28 | W |
38 | Prandar Shan | 4 | 1 | 3 | 0 | 1 | 10 | 25.00 | 0.44 | LLWL |
39 | behemoth | 5 | 0 | 5 | 0 | 1 | 5 | 0.00 | -4.03 | LLLLL |
40 | Ali1789Khan | 6 | 0 | 6 | 0 | 1 | 5 | 0.00 | -5.22 | LLLLL |
41 | AG | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -0.26 | L |
42 | pinno pahuja | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -1.28 | L |
43 | Abhinav Shankar | 5 | 0 | 5 | 0 | 0 | 0 | 0.00 | -1.55 | LLLLL |
44 | sravan ravula | 5 | 0 | 5 | 0 | 0 | 0 | 0.00 | -4.04 | LLLLL |
45 | J2A9 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -10.12 | L |
46 | Ahmad Waqas | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | -16.38 | L |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Chirag Joshi | 46 | 6337 | 152.04 |
2 | Karan Mehta | 42 | 5247 | 171.64 |
3 | Usama Sadiq | 35 | 4476 | 151.47 |
4 | Khan | 44 | 4344 | 169.36 |
5 | Wasim Abbas | 32 | 4215 | 149.2 |
6 | gurv | 33 | 4150 | 143.35 |
7 | jashwanth teja | 25 | 4147 | 211.47 |
8 | Veer | 28 | 3430 | 176.17 |
9 | Bil | 25 | 3351 | 169.76 |
10 | Amir Ali | 24 | 3089 | 159.23 |
11 | Ali Akbar | 22 | 3020 | 170.43 |
12 | Haseeb | 22 | 2697 | 165.97 |
13 | pushkar | 24 | 2694 | 137.52 |
14 | Adnan Khan | 23 | 2677 | 148.89 |
15 | Furqan Siddiqui | 25 | 2549 | 186.19 |
16 | Shashank Surana | 18 | 2244 | 181.7 |
17 | Puneet Vig | 17 | 2164 | 147.92 |
18 | mohsin ibrar | 20 | 1812 | 128.97 |
19 | Mohammed Sabir | 14 | 1811 | 159.14 |
20 | Muhammad Ali Khan | 20 | 1767 | 170.23 |
21 | Guneet Wadhwa | 15 | 1661 | 122.67 |
22 | Angad Singh | 15 | 1647 | 134.34 |
23 | Jai Ram Siliveri | 13 | 1543 | 156.49 |
24 | tyb | 13 | 1537 | 176.67 |
25 | Saqib Arif | 16 | 1447 | 118.41 |
26 | Roofi | 17 | 1440 | 133.21 |
27 | Kirtimaan Bisht | 10 | 1426 | 134.27 |
28 | Nick | 12 | 1419 | 188.45 |
29 | Vkohli_sg | 8 | 1358 | 162.25 |
30 | Vaibhav Banga | 11 | 1266 | 148.42 |
31 | Faizi Bash | 10 | 1182 | 149.05 |
32 | Anand Raman | 16 | 1028 | 142.58 |
33 | Tejas Khurana | 8 | 966 | 161 |
34 | Raam | 7 | 768 | 137.88 |
35 | Abhinav Shankar | 5 | 531 | 152.15 |
36 | Biprojit Roy | 5 | 524 | 165.82 |
37 | behemoth | 5 | 522 | 133.85 |
38 | sravan ravula | 5 | 481 | 119.06 |
39 | Prandar Shan | 4 | 431 | 166.41 |
40 | Ali1789Khan | 6 | 329 | 128.52 |
41 | chayan pahuja | 3 | 324 | 135 |
42 | Jai Wadhwani | 1 | 222 | 200 |
43 | AG | 1 | 120 | 120 |
44 | pinno pahuja | 1 | 110 | 118.28 |
45 | J2A9 | 1 | 81 | 162 |
46 | Ahmad Waqas | 1 | 72 | 97.3 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Karan Mehta | 42 | 362 | 9.96 |
2 | Khan | 44 | 355 | 8.47 |
3 | Chirag Joshi | 46 | 347 | 11.99 |
4 | Wasim Abbas | 32 | 304 | 8 |
5 | gurv | 33 | 294 | 9.92 |
6 | Usama Sadiq | 35 | 288 | 9.64 |
7 | Veer | 28 | 268 | 9.75 |
8 | Bil | 25 | 248 | 8.08 |
9 | Furqan Siddiqui | 25 | 242 | 8.52 |
10 | Amir Ali | 24 | 235 | 8.42 |
11 | jashwanth teja | 25 | 232 | 9.46 |
12 | Adnan Khan | 23 | 220 | 8.29 |
13 | Ali Akbar | 22 | 216 | 7.86 |
14 | pushkar | 24 | 216 | 8.42 |
15 | Haseeb | 22 | 206 | 7.85 |
16 | Muhammad Ali Khan | 20 | 186 | 12.12 |
17 | mohsin ibrar | 20 | 180 | 11.32 |
18 | Shashank Surana | 18 | 157 | 10.67 |
19 | Puneet Vig | 17 | 153 | 10.13 |
20 | Saqib Arif | 16 | 150 | 8.97 |
21 | Anand Raman | 16 | 147 | 12.26 |
22 | Guneet Wadhwa | 15 | 140 | 7.61 |
23 | Mohammed Sabir | 14 | 139 | 8.09 |
24 | Angad Singh | 15 | 132 | 9.09 |
25 | Roofi | 17 | 121 | 12.4 |
26 | Nick | 12 | 117 | 9.51 |
27 | Jai Ram Siliveri | 13 | 116 | 9.27 |
28 | tyb | 13 | 110 | 10.03 |
29 | Kirtimaan Bisht | 10 | 94 | 7.38 |
30 | Vaibhav Banga | 11 | 85 | 7.87 |
31 | Tejas Khurana | 8 | 80 | 6.67 |
32 | Faizi Bash | 10 | 77 | 9.6 |
33 | Vkohli_sg | 8 | 71 | 10.49 |
34 | Raam | 7 | 70 | 8.7 |
35 | Ali1789Khan | 6 | 50 | 12.95 |
36 | Biprojit Roy | 5 | 46 | 9.28 |
37 | Abhinav Shankar | 5 | 41 | 10.61 |
38 | behemoth | 5 | 39 | 11.98 |
39 | sravan ravula | 5 | 37 | 11.16 |
40 | Prandar Shan | 4 | 34 | 9.67 |
41 | chayan pahuja | 3 | 30 | 9 |
42 | J2A9 | 1 | 10 | 20 |
43 | Jai Wadhwani | 1 | 10 | 5.76 |
44 | AG | 1 | 7 | 7.55 |
45 | Ahmad Waqas | 1 | 5 | 20.35 |
46 | pinno pahuja | 1 | 4 | 8.43 |
374 scorecards to “Cricket 22 Baazigar S2”
Bil won game 4 against Wasim Abbas by 11 runs
Bil: 175/10 – 19.1 overs
Wasim Abbas: 164/10 – 19.3 overs
WON Final
Wasim Abbas won game 2 against jashwanth teja by 9 wickets
jashwanth teja: 88/10 – 9.5 overs
Wasim Abbas: 90/1 – 5.0 overs
I Won Bonus
Bounas yeh hai k jaswanth foffit for edgs he said take win wp bro
jashwanth teja won game 1 against Amir Ali by 119 runs
jashwanth teja: 244/10 – 19.3 overs
Amir Ali: 125/10 – 13.0 overs
wp bro gg. won KO
Bil won game 5 against Khan by 2 wickets
Khan: 76/10 – 11.4 overs
Bil: 78/8 – 18.3 overs
Won SF
Wasim Abbas won game 2 against Chirag Joshi by 67 runs
Wasim Abbas: 207/10 – 17.4 overs
Chirag Joshi: 140/10 – 14.5 overs
M amir 4-25
Khan won game 2 against Karan Mehta by 2 wickets
Karan Mehta: 73/10 – 9.5 overs
Khan: 74/8 – 7.0 overs
KO
Bil won game 1 against Haseeb by 10 wickets
Haseeb: 29/10 – 4.4 overs
Bil: 34/0 – 1.1 overs
KO won
Wasim Abbas won game 1 against Veer Singh by 8 wickets
Veer Singh: 68/10 – 10.3 overs
Wasim Abbas: 69/2 – 6.4 overs
Parnell 4-23
M.amir hatrick 3-8
Win KO
Haseeb won game 1 against gurv by 86 runs
Haseeb: 163/10 – 20.0 overs
gurv: 77/10 – 13.0 overs
KO Game
80-9 to 163
Khan won game 2 against Furqan Siddiqui by 5 wickets
Furqan Siddiqui: 69/10 – 12.0 overs
Khan: 71/5 – 4.2 overs
Knockout Game 1.
Amir Ali won game 1 against Ali Akbar by 20 runs
Amir Ali: 167/10 – 19.3 overs
Ali Akbar: 147/10 – 18.0 overs
I Won Bonus
Fakhar 48
Ishant 4-14
Shaheen 4-30
Won KO
Kirtimaan Bisht won game 3 against Guneet Wadhwa by 3 wickets
Guneet Wadhwa: 109/10 – 19.0 overs
Kirtimaan Bisht: 110/7 – 14.0 overs
I Won Bonus
Veer Singh won game 4 against gurv by 2 wickets
gurv: 144/10 – 18.5 overs
Veer Singh: 146/8 – 12.2 overs
Opponent Won Bonus
Bil won game 1 against Faizi Bash by 1 wickets
Faizi Bash: 176/10 – 18.5 overs
Bil: 180/9 – 17.1 overs
Opponent Won Bonus
Shadab Khan 98 (42)