Leagues4Gaming

Cricket 21 Auction Season 2

Launched on
Faizi Bash, Ali Akbar, Rahul Bhateja, Mohammed Sabir, Vaibhav Banga, Karan Rai, Srimant Das, Puneet Vig, pushkar
Format & Rules

Format

  • Overs: 20
  • Pitch/Stadium: Generate using Randomizer
  • Match Time: Day (8:30 AM start preferred)
  • KO: Team 1 vs 4, 2 vs 3. 5 players to be picked by captain. Minimum 15 games required to be eligible to play KO

Game Rules

  1. Field Settings: 4 fielders on off side. Short Mid Off/Mid On Fielders (Fielder next to umpire) Not Allowed.
  2. Bowling Speed for Fast and Fast Medium should not be more than 2 bars as shown in image below. (Medium bowlers max speed allowed).
  3. Orange Perks not allowed for Fast and Fast Medium bowlers. (Orange perks allowed for medium bowlers).
  4. Overall skill rating for Fast and Fast Medium bowlers cannot be more than 95. (For medium and spin bowlers 100 skill is allowed).
  5. Only one bowler of malinga (style 4) bowling action allowed
  6. Batsman are not allowed to bowl.
  7. Max 3 Red balls per over in pace and spin
  8. Max 1 spell of Fast bowling allowed (Not mandatory to bowl 1 spell of fast bowler).
  9. Max 1 spell of Medium bowler allowed (Not mandatory to bowl 1 spell of medium).
  10. Max 16 overs of Fast Medium bowler allowed.
  11. Minimum 4 overs of Spin compulsory. Max 8 allowed.
  12. Max 1 Sweep against Pace bowlers
  13. Max 2 Sweeps against Spin bowlers
  14. If no fielder placed behind stumps on offside (Slip, Gully, Third man) then No Restrictions on Sweep
  15. Max 1 defense shot per over. No running allowed on defense shot

Disconnect rules for Bugs

  • Disconnect allowed when shot played in outfield and all of as sudden ball goes to keeper’s hand
  • Disconnect allowed on lag run outs such as ball going past fielder and all of a sudden in fielders hand as long as video proof provided
  • Disconnect all on invisible balls or flickering ball (ball disappears completely and then appears again). Provide proof  if asked by opponent
  • Disconnect not allowed when slight flickering due to markerless

Steps to overcome “Unable to join” error

Person hosting the game do “Send Invite” to the opponent two times. Opponent should join the first invite and he will get error. Then opponent has to join the second invite and game connection will be successful.

OR

Person joining the game , do “Test Network” on PS4 and then join again.

Teams

India (Current) – Adnan Khan (c), Nick, mihir tyagi, Chirag Joshi, Amir Ali, Ahsan Ali, Waqas Ahmed, shoaib zafar, Shashank Surana

South Africa (Current) – Ahmad Waqas (c), Zafar Iqbal, Wasim Abbas, Usama Sadiq, Raam, Khan, Gaurav talwar, Angad Singh, akill85

Pakistan (Current) – Tariq Saeed (c), Imran, Haseeb, Ahmed Iqbal, tyb, Taha Khan, Shafeeq C T, Mmh, kunal nagpal

New Zealand (Current) – Mohammed Sabir (c), Vaibhav Banga, Srimant Das, Sahil Nagar, pushkar, Puneet Vig, Karan Rai, Faizi Bash, Ali Akbar

England (Current) – Guneet Wadhwa (c), Woolybloom SL, Sid Gupta, Raj Cheema, Rahul Bhateja, Nimbus Grange, bvnr, Bil, indian_tamizhan

Australia (Current) – javon Charles, sravan ravula

Leaderboard

# TMTeam MMatches WWon LLost DDraw/Tie PtsPoints W%Win Percent (%) NRRNRR
1 New Zealand (Current) 185 119 66 0 595 64.32 0.56
2 India (Current) 207 104 103 0 520 50.24 -0.28
3 England (Current) 150 86 64 0 430 57.33 0.31
4 Pakistan (Current) 174 76 98 0 380 43.68 0.25
5 South Africa (Current) 184 67 117 0 335 36.41 -0.67
6 Australia (Current) 4 0 4 0 0 0.00 -8.20
# PPlayer TMTeam MMatches WWon LLost DDraw/Tie PtsPoints W%Win Percent (%) NRRNRR Last 5Last 5 Games
1 Ali Akbar New Zealand (Current) 39 31 8 0 155 79.49 1.86 WWWWW
2 Mohammed Sabir New Zealand (Current) 43 25 18 0 125 58.14 0.03 LLWWW
3 Sid Gupta England (Current) 29 21 8 0 105 72.41 1.13 WLLWL
4 Guneet Wadhwa England (Current) 31 20 11 0 100 64.52 -0.07 LWWLW
5 pushkar New Zealand (Current) 32 20 12 0 100 62.50 -0.30 LWWWL
6 Ahsan Ali India (Current) 24 19 5 0 95 79.17 2.72 WLWWW
7 Shashank Surana India (Current) 26 19 7 0 95 73.08 0.37 WWLLW
8 Wasim Abbas South Africa (Current) 27 19 8 0 95 70.37 0.46 WWWWW
9 tyb Pakistan (Current) 34 17 17 0 85 50.00 0.97 LLLWW
10 Karan Rai New Zealand (Current) 23 16 7 0 80 69.57 1.60 WWWWW
11 Waqas Ahmed India (Current) 41 16 25 0 80 39.02 -1.62 WLWWW
12 Nick India (Current) 22 15 7 0 75 68.18 0.49 LLLLL
13 Rahul Bhateja England (Current) 18 14 4 0 70 77.78 0.66 WLWWW
14 Usama Sadiq South Africa (Current) 24 14 10 0 70 58.33 0.34 WLWLL
15 mihir tyagi India (Current) 40 14 26 0 70 35.00 -1.22 LLLLL
16 Taha Khan Pakistan (Current) 22 13 9 0 65 59.09 0.96 LLLWW
17 Bil England (Current) 16 12 4 0 60 75.00 1.18 WWWLL
18 Puneet Vig New Zealand (Current) 17 12 5 0 60 70.59 0.82 WLWWL
19 Adnan Khan India (Current) 30 12 18 0 60 40.00 -0.24 LLLLL
20 Shafeeq C T Pakistan (Current) 16 11 5 0 55 68.75 1.25 LWWWW
21 Raj Cheema England (Current) 17 11 6 0 55 64.71 3.93 WLLWW
22 Amir Ali India (Current) 20 9 11 0 45 45.00 -0.39 WWWWL
23 Ahmed Iqbal Pakistan (Current) 22 9 13 0 45 40.91 -0.04 LLWWL
24 Mmh Pakistan (Current) 22 9 13 0 45 40.91 -0.10 WWWLW
25 Khan South Africa (Current) 11 8 3 0 40 72.73 4.50 LWLWL
26 Faizi Bash New Zealand (Current) 12 8 4 0 40 66.67 1.36 WLWWW
27 Gaurav talwar South Africa (Current) 25 8 17 0 40 32.00 -1.79 LLLLW
28 Tariq Saeed Pakistan (Current) 28 7 21 0 35 25.00 -0.62 LLLLL
29 Haseeb Pakistan (Current) 12 6 6 0 30 50.00 1.69 WLWLW
30 Zafar Iqbal South Africa (Current) 7 5 2 0 25 71.43 0.19 LWWLW
31 Ahmad Waqas South Africa (Current) 23 5 18 0 25 21.74 -2.36 WLLLL
32 Srimant Das New Zealand (Current) 13 4 9 0 20 30.77 -0.91 LLLLW
33 bvnr England (Current) 14 4 10 0 20 28.57 -2.92 WWLLW
34 Woolybloom SL England (Current) 25 4 21 0 20 16.00 -1.17 LLLLL
35 akill85 South Africa (Current) 45 4 41 0 20 8.89 -1.73 LWLLL
36 Vaibhav Banga New Zealand (Current) 6 3 3 0 15 50.00 -0.46 LWWLL
37 Imran Pakistan (Current) 12 3 9 0 15 25.00 -1.41 LLWLL
38 Raam South Africa (Current) 9 2 7 0 10 22.22 -1.27 WLLWL
39 Angad Singh South Africa (Current) 13 2 11 0 10 15.38 -1.27 LWLLL
40 kunal nagpal Pakistan (Current) 6 1 5 0 5 16.67 -1.15 LWLLL
41 sravan ravula Australia (Current) 1 0 1 0 0 0.00 -3.41 L
42 Chirag Joshi India (Current) 4 0 4 0 0 0.00 -6.14 LLLL
43 javon Charles Australia (Current) 3 0 3 0 0 0.00 -11.29 LLL

Batting Stats
# PPlayer MMatches RRuns SRStrike Rate
1 Mohammed Sabir 43 4090 119.24
2 Ali Akbar 39 3906 134.09
3 tyb 34 3496 139.73
4 mihir tyagi 40 3420 101.03
5 pushkar 32 3282 99.06
6 Waqas Ahmed 41 3071 90.83
7 Wasim Abbas 27 2999 109.37
8 akill85 45 2888 110.99
9 Ahsan Ali 24 2852 145.29
10 Usama Sadiq 24 2733 118.26
11 Adnan Khan 30 2708 104.84
12 Guneet Wadhwa 31 2699 98.5
13 Nick 22 2491 121.75
14 Sid Gupta 29 2367 117.94
15 Tariq Saeed 28 2345 109.89
16 Karan Rai 23 2255 130.05
17 Shashank Surana 26 2118 126.3
18 Rahul Bhateja 18 2083 120.82
19 Ahmad Waqas 23 1955 98.79
20 Amir Ali 20 1867 116.25
21 Ahmed Iqbal 22 1863 111.96
22 Mmh 22 1855 113.87
23 Woolybloom SL 25 1817 95.33
24 Gaurav talwar 25 1808 98.91
25 Taha Khan 22 1742 124.52
26 Bil 16 1639 112.8
27 Raj Cheema 17 1546 162.74
28 Shafeeq C T 16 1477 130.36
29 Puneet Vig 17 1399 114.95
30 Faizi Bash 12 1257 131.21
31 Khan 11 1170 175.15
32 Haseeb 12 1120 126.84
33 Angad Singh 13 1034 102.78
34 Srimant Das 13 940 91.98
35 bvnr 14 905 78.83
36 Imran 12 883 93.54
37 Raam 9 834 98
38 Zafar Iqbal 7 823 120.32
39 Vaibhav Banga 6 539 101.89
40 kunal nagpal 6 361 79.17
41 Chirag Joshi 4 292 93.59
42 javon Charles 3 88 50
43 sravan ravula 1 58 98.31

Bowling Stats
# PPlayer MMatches WKTsWickets Taken ECOEconomy Rate
1 Mohammed Sabir 43 392 7.12
2 Ali Akbar 39 372 6.21
3 akill85 45 326 8.36
4 Waqas Ahmed 41 321 7.03
5 mihir tyagi 40 318 7.25
6 pushkar 32 308 6.21
7 tyb 34 299 7.42
8 Adnan Khan 30 279 6.53
9 Guneet Wadhwa 31 273 5.96
10 Sid Gupta 29 272 5.94
11 Tariq Saeed 28 254 7.25
12 Shashank Surana 26 247 7.2
13 Wasim Abbas 27 241 6.11
14 Karan Rai 23 229 6.26
15 Ahsan Ali 24 228 6
16 Nick 22 213 6.82
17 Usama Sadiq 24 211 6.73
18 Gaurav talwar 25 209 7.75
19 Taha Khan 22 189 6.51
20 Ahmed Iqbal 22 185 6.8
21 Mmh 22 176 6.93
22 Rahul Bhateja 18 173 6.59
23 Ahmad Waqas 23 163 8.23
24 Amir Ali 20 162 7.38
25 Woolybloom SL 25 155 6.88
26 Puneet Vig 17 154 6.15
27 Raj Cheema 17 154 5.9
28 Bil 16 150 5.62
29 Shafeeq C T 16 146 6.62
30 Faizi Bash 12 114 6.55
31 bvnr 14 110 7.54
32 Srimant Das 13 109 6.41
33 Haseeb 12 106 5.97
34 Khan 11 100 6.18
35 Imran 12 94 7.01
36 Angad Singh 13 92 7.45
37 Raam 9 71 7.12
38 Zafar Iqbal 7 64 7.02
39 Vaibhav Banga 6 51 6.59
40 kunal nagpal 6 46 5.91
41 Chirag Joshi 4 16 11.33
42 sravan ravula 1 5 9.32
43 javon Charles 3 4 13.61

452 scorecards to “Cricket 21 Auction Season 2”

Rahul Bhateja won game 1 against Sabir Khan by 10 runs


Rahul Bhateja: 142/10 – 19.3 overs
Sabir Khan: 132/10 – 19.3 overs

Won ko against Sabir

July 16, 2021 at 6:51 pm

Ali Akbar won game 2 against Guneet Wadhwa by 5 wickets


Guneet Wadhwa: 76/10 – 18.4 overs
Ali Akbar: 82/5 – 12.4 overs

Won KO

July 13, 2021 at 7:29 pm

Raj Cheema won game 1 against Adnan Khan by 136 runs


Raj Cheema: 189/10 – 19.2 overs
Adnan Khan: 53/10 – 7.4 overs

Won ko

July 8, 2021 at 7:39 pm

Guneet Wadhwa won game 1 against Nick by 34 runs


Guneet Wadhwa: 115/10 – 20.0 overs
Nick: 81/10 – 14.4 overs

Won KO

July 8, 2021 at 4:25 pm

Bil won game 1 against mihir tyagi by 38 runs


Bil: 114/10 – 19.1 overs
mihir tyagi: 76/10 – 15.5 overs

KO won

Wp bro

July 7, 2021 at 7:48 pm

Ali Akbar won game 2 against Shafeeq C T by 3 wickets


Shafeeq C T: 78/10 – 13.2 overs
Ali Akbar: 79/7 – 12.0 overs

Won KO

July 7, 2021 at 4:20 pm

Karan Rai won game 1 against Tariq Saeed by 45 runs


Karan Rai: 138/9 – 20.0 overs
Tariq Saeed: 93/10 – 17.0 overs

Defeated Tariq Knock Out

July 7, 2021 at 8:22 am

Ahsan Ali won game 1 against Rahul Bhateja by 4 wickets


Rahul Bhateja: 116/10 – 19.5 overs
Ahsan Ali: 120/6 – 17.3 overs

Won KO

July 6, 2021 at 5:20 pm

Haseeb won game 3 against Sabir Khan by 3 wickets


Sabir Khan: 146/10 – 19.2 overs
Haseeb: 147/7 – 16.3 overs

WON KO WELL PLAYED SABBIR

July 6, 2021 at 12:34 pm

Faizi Bash won game 1 against tyb by 64 runs


Faizi Bash: 124/10 – 17.5 overs
tyb: 60/10 – 11.2 overs

KO Game

July 4, 2021 at 8:40 am

bvnr won game 1 against Chirag Joshi by 8 wickets


Chirag Joshi: 77/10 – 12.5 overs
bvnr: 80/2 – 5.4 overs

Wp Chirag bro

July 2, 2021 at 6:36 pm

Rahul Bhateja won game 1 against Faizi Bash by 27 runs


Rahul Bhateja: 115/10 – 16.4 overs
Faizi Bash: 88/10 – 14.1 overs

July 2, 2021 at 6:06 pm
Copied
Processing ... Please Wait