Format & Rules
Format
- Overs: 20
- Pitch/Stadium: Generate using Randomizer
- Match Time: Day (8:30 AM start preferred)
- Two teams qualify for KO. Top 5 players both teams qualify for KO
Game Rules
- Pick any team. Player height should be between 175 and 190cm
- Field Settings: 4 fielders on off side. Short Mid Off/Mid On Fielders (Fielder next to umpire) Not Allowed.
- Bowling Speed for Fast and Fast Medium should not be more than 2 bars as shown in image below. (Medium bowlers max speed allowed).
- Orange Perks not allowed for Fast and Fast Medium bowlers. (Orange perks allowed for medium bowlers).
- Overall skill rating for Fast and Fast Medium bowlers cannot be more than 95. (For medium and spin bowlers 100 skill is allowed).
- Max 3 Red balls per over in pace and spin
- Max 1 spell of Fast bowling allowed (Not mandatory to bowl 1 spell of fast bowler).
- Max 1 spell of Medium bowler allowed (Not mandatory to bowl 1 spell of medium).
- Max 16 overs of Fast Medium bowler allowed.
- Minimum 4 overs of Spin compulsory. Max 8 allowed.
- Max 1 Sweep against Pace bowlers
- Max 2 Sweeps against Spin bowlers
- Anyone caught violating above rules will be removed from the league.
Disconnect rules for Bugs
- Disconnect allowed when shot played in outfield and all of as sudden ball goes to keeper’s hand
- Disconnect allowed on lag run outs such as ball going past fielder and all of a sudden in fielders hand as long as video proof provided
- Disconnect all on invisible balls or flickering ball (ball disappears and then appears again). Provide proof if asked by opponent
Steps to overcome “Unable to join” error
Person hosting the game do “Send Invite” to the opponent two times. Opponent should join the first invite and he will get error. Then opponent has to join the second invite and game connection will be successful.
OR
Person joining the game , do “Test Network” on PS4 and then join again.
Teams
Australia (Current) – Faizi Bash (c), Gaurav talwar, Angad Singh, Amir Ali, Ali Akbar, Ahsan Ali, Woolybloom SL
New Zealand (Current) – Shashank Surana (c), Biprojit Roy, Nick, Srimant Das, tyb, Usama Sadiq, Zafar Iqbal
England (Current) – Raam (c), Ahmad Waqas, Chirag Joshi, Imran, Pushkar, Vaibhav Banga, Wasim Abbas
South Africa (Current) – Guneet Wadhwa (c), akill85, Bil, kunal nagpal, Raj Cheema, Mohammed Sabir, Shafeeq C T
West Indies (Current) – Rahul Bhateja (c), Mmh, Puneet Vig, Rohit, Sid Gupta, Taha Khan, Waqas Ahmed
India (Current) – Shail Radia (c), Sahil Nagar, mihir tyagi, Khan, Joshua Campbell, Avrajeet Karmakar, Adnan Khan
Leaderboard
# | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
282 | 140 | 142 | 0 | 700 | 49.65 | 0.27 |
2 | ![]() |
254 | 129 | 125 | 0 | 645 | 50.79 | -0.59 |
3 | ![]() |
221 | 124 | 97 | 0 | 620 | 56.11 | 0.57 |
4 | ![]() |
206 | 117 | 89 | 0 | 585 | 56.80 | 0.45 |
5 | ![]() |
199 | 94 | 105 | 0 | 470 | 47.24 | -0.20 |
6 | ![]() |
85 | 19 | 66 | 0 | 95 | 22.35 | -0.94 |
7 | Cricket 21 Auction Season 1 | 1 | 1 | 0 | 0 | 5 | 100.00 | 0.04 |
# | PPlayer | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pushkar | England (Current) | 64 | 46 | 18 | 0 | 230 | 71.88 | -0.03 | LWWWW |
2 | Shashank Surana | New Zealand (Current) | 65 | 44 | 21 | 0 | 220 | 67.69 | 0.43 | LLWWW |
3 | Bil | South Africa (Current) | 52 | 37 | 15 | 0 | 185 | 71.15 | 1.07 | WWWWW |
4 | Ali Akbar | Australia (Current) | 58 | 37 | 21 | 0 | 185 | 63.79 | 0.72 | WWWLL |
5 | Faizi Bash | Australia (Current) | 51 | 30 | 21 | 0 | 150 | 58.82 | 1.02 | LLWWW |
6 | Amir Ali | Australia (Current) | 43 | 27 | 16 | 0 | 135 | 62.79 | 0.42 | WLLWW |
7 | Usama Sadiq | New Zealand (Current) | 47 | 27 | 20 | 0 | 135 | 57.45 | 0.37 | WLWWW |
8 | Wasim Abbas | England (Current) | 44 | 24 | 20 | 0 | 120 | 54.55 | 0.14 | LWLLW |
9 | Sid Gupta | West Indies (Current) | 25 | 22 | 3 | 0 | 110 | 88.00 | 1.06 | WWWWW |
10 | Guneet Wadhwa | South Africa (Current) | 36 | 22 | 14 | 0 | 110 | 61.11 | 0.09 | WWWWL |
11 | Shafeeq C T | South Africa (Current) | 38 | 22 | 16 | 0 | 110 | 57.89 | 0.44 | LWLWL |
12 | Ahsan Ali | Australia (Current) | 23 | 21 | 2 | 0 | 105 | 91.30 | 2.25 | LWWWW |
13 | Mohammed Sabir | South Africa (Current) | 36 | 20 | 16 | 0 | 100 | 55.56 | -0.13 | WLLLL |
14 | Raj Cheema | South Africa (Current) | 36 | 19 | 17 | 0 | 95 | 52.78 | 2.67 | WWLWW |
15 | Chirag Joshi | England (Current) | 43 | 18 | 25 | 0 | 90 | 41.86 | -1.78 | WLLWW |
16 | Nick | New Zealand (Current) | 29 | 17 | 12 | 0 | 85 | 58.62 | 1.59 | LWWLL |
17 | Mmh | West Indies (Current) | 31 | 17 | 14 | 0 | 85 | 54.84 | 0.07 | WLLLW |
18 | Puneet Vig | West Indies (Current) | 31 | 16 | 15 | 0 | 80 | 51.61 | -0.16 | WLLWL |
19 | Waqas Ahmed | West Indies (Current) | 55 | 16 | 39 | 0 | 80 | 29.09 | -1.15 | WWLLL |
20 | Ahmad Waqas | England (Current) | 52 | 14 | 38 | 0 | 70 | 26.92 | -1.34 | LLLWW |
21 | Zafar Iqbal | New Zealand (Current) | 26 | 13 | 13 | 0 | 65 | 50.00 | -0.28 | WLWWL |
22 | Raam | England (Current) | 18 | 12 | 6 | 0 | 60 | 66.67 | 0.58 | LWWWW |
23 | Rahul Bhateja | West Indies (Current) | 20 | 12 | 8 | 0 | 60 | 60.00 | 0.01 | WLLLL |
24 | Vaibhav Banga | England (Current) | 21 | 12 | 9 | 0 | 60 | 57.14 | -0.57 | WLWWW |
25 | tyb | New Zealand (Current) | 25 | 12 | 13 | 0 | 60 | 48.00 | 1.73 | LLLWW |
26 | Angad Singh | Australia (Current) | 30 | 11 | 19 | 0 | 55 | 36.67 | -0.81 | LLWLW |
27 | Woolybloom SL | Australia (Current) | 53 | 11 | 42 | 0 | 55 | 20.75 | -0.93 | LLWLL |
28 | Taha Khan | West Indies (Current) | 24 | 10 | 14 | 0 | 50 | 41.67 | 0.91 | WLLLW |
29 | Adnan Khan | India (Current) | 27 | 10 | 17 | 0 | 50 | 37.04 | -0.05 | LWLWL |
30 | mihir tyagi | India (Current) | 22 | 5 | 17 | 0 | 25 | 22.73 | -1.13 | WLLLL |
31 | kunal nagpal | South Africa (Current) | 16 | 4 | 12 | 0 | 20 | 25.00 | -0.25 | LLWLL |
32 | Srimant Das | New Zealand (Current) | 11 | 3 | 8 | 0 | 15 | 27.27 | -1.40 | WLLLW |
33 | Imran | England (Current) | 12 | 3 | 9 | 0 | 15 | 25.00 | -1.75 | LLWLL |
34 | Gaurav talwar | Australia (Current) | 24 | 3 | 21 | 0 | 15 | 12.50 | -0.92 | LLLLL |
35 | Khan | India (Current) | 7 | 2 | 5 | 0 | 10 | 28.57 | 0.47 | LWLLL |
36 | Joshua Campbell | Cricket 21 Auction Season 1 | 1 | 1 | 0 | 0 | 5 | 100.00 | 0.04 | W |
37 | Biprojit Roy | New Zealand (Current) | 3 | 1 | 2 | 0 | 5 | 33.33 | -1.55 | LLW |
38 | Sahil Nagar | India (Current) | 5 | 1 | 4 | 0 | 5 | 20.00 | -0.87 | LLLWL |
39 | Rohit | West Indies (Current) | 13 | 1 | 12 | 0 | 5 | 7.69 | -2.37 | LLLLL |
40 | Shail Radia | India (Current) | 17 | 1 | 16 | 0 | 5 | 5.88 | -1.68 | LLLLL |
41 | akill85 | South Africa (Current) | 7 | 0 | 7 | 0 | 0 | 0.00 | -1.59 | LLLLL |
42 | Avrajeet Karmakar | India (Current) | 3 | 0 | 3 | 0 | 0 | 0.00 | -1.78 | LLL |
43 | Joshua Campbell | India (Current) | 4 | 0 | 4 | 0 | 0 | 0.00 | -5.40 | LLLL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Pushkar | 64 | 6035 | 103.84 |
2 | Shashank Surana | 65 | 5851 | 122.87 |
3 | Faizi Bash | 51 | 5160 | 127.19 |
4 | Ali Akbar | 58 | 4963 | 111.78 |
5 | Bil | 52 | 4954 | 116.76 |
6 | Ahmad Waqas | 52 | 4693 | 103.28 |
7 | Wasim Abbas | 44 | 4684 | 114.58 |
8 | Chirag Joshi | 43 | 4473 | 105.67 |
9 | Amir Ali | 43 | 4166 | 113.7 |
10 | Usama Sadiq | 47 | 4143 | 115.56 |
11 | Woolybloom SL | 53 | 3912 | 104.74 |
12 | Waqas Ahmed | 55 | 3671 | 95.67 |
13 | Guneet Wadhwa | 36 | 3661 | 108.22 |
14 | Shafeeq C T | 38 | 3605 | 120.01 |
15 | Mohammed Sabir | 36 | 3337 | 107.51 |
16 | Nick | 29 | 3216 | 137.26 |
17 | Raj Cheema | 36 | 3192 | 165.13 |
18 | Puneet Vig | 31 | 3188 | 105.6 |
19 | Mmh | 31 | 2775 | 116.94 |
20 | Zafar Iqbal | 26 | 2660 | 120.31 |
21 | Adnan Khan | 27 | 2629 | 120.6 |
22 | Ahsan Ali | 23 | 2603 | 142.32 |
23 | Angad Singh | 30 | 2422 | 97.35 |
24 | tyb | 25 | 2384 | 146.89 |
25 | Sid Gupta | 25 | 2286 | 116.81 |
26 | Taha Khan | 24 | 2236 | 129.47 |
27 | Rahul Bhateja | 20 | 2209 | 108.6 |
28 | Raam | 18 | 1827 | 112.29 |
29 | Vaibhav Banga | 21 | 1791 | 97.13 |
30 | mihir tyagi | 22 | 1702 | 90.72 |
31 | Gaurav talwar | 24 | 1412 | 115.64 |
32 | kunal nagpal | 16 | 1302 | 116.56 |
33 | Shail Radia | 17 | 1283 | 97.64 |
34 | Imran | 12 | 866 | 85.24 |
35 | Srimant Das | 11 | 805 | 77.33 |
36 | Rohit | 13 | 773 | 89.06 |
37 | Khan | 7 | 674 | 131.13 |
38 | akill85 | 7 | 467 | 125.2 |
39 | Sahil Nagar | 5 | 334 | 103.73 |
40 | Joshua Campbell | 4 | 308 | 100.98 |
41 | Avrajeet Karmakar | 3 | 260 | 105.69 |
42 | Biprojit Roy | 3 | 213 | 73.7 |
43 | Joshua Campbell | 1 | 97 | 96.04 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Shashank Surana | 65 | 610 | 6.95 |
2 | Pushkar | 64 | 598 | 6.24 |
3 | Ali Akbar | 58 | 553 | 6.02 |
4 | Bil | 52 | 493 | 5.96 |
5 | Faizi Bash | 51 | 479 | 6.65 |
6 | Usama Sadiq | 47 | 429 | 6.56 |
7 | Ahmad Waqas | 52 | 408 | 7.51 |
8 | Woolybloom SL | 53 | 398 | 7.19 |
9 | Amir Ali | 43 | 390 | 6.41 |
10 | Wasim Abbas | 44 | 384 | 6.71 |
11 | Waqas Ahmed | 55 | 380 | 6.9 |
12 | Guneet Wadhwa | 36 | 327 | 6.4 |
13 | Mohammed Sabir | 36 | 321 | 6.57 |
14 | Chirag Joshi | 43 | 312 | 8.07 |
15 | Shafeeq C T | 38 | 299 | 6.76 |
16 | Puneet Vig | 31 | 293 | 6.49 |
17 | Nick | 29 | 283 | 6.7 |
18 | Raj Cheema | 36 | 274 | 7.26 |
19 | Mmh | 31 | 270 | 6.93 |
20 | Angad Singh | 30 | 249 | 6.65 |
21 | Sid Gupta | 25 | 241 | 5.99 |
22 | Zafar Iqbal | 26 | 236 | 7.47 |
23 | Ahsan Ali | 23 | 229 | 6.29 |
24 | tyb | 25 | 221 | 7.11 |
25 | Adnan Khan | 27 | 220 | 7.32 |
26 | Taha Khan | 24 | 214 | 6.89 |
27 | Gaurav talwar | 24 | 209 | 7.87 |
28 | Rahul Bhateja | 20 | 189 | 6.49 |
29 | Vaibhav Banga | 21 | 181 | 6.39 |
30 | mihir tyagi | 22 | 175 | 6.54 |
31 | Raam | 18 | 174 | 6.18 |
32 | kunal nagpal | 16 | 154 | 7.31 |
33 | Shail Radia | 17 | 126 | 7.53 |
34 | Rohit | 13 | 99 | 7.66 |
35 | Srimant Das | 11 | 88 | 6.03 |
36 | Imran | 12 | 84 | 6.85 |
37 | Khan | 7 | 55 | 7.4 |
38 | akill85 | 7 | 51 | 9.13 |
39 | Sahil Nagar | 5 | 39 | 7.09 |
40 | Joshua Campbell | 4 | 31 | 11.38 |
41 | Avrajeet Karmakar | 3 | 30 | 8.12 |
42 | Biprojit Roy | 3 | 28 | 5.91 |
43 | Joshua Campbell | 1 | 10 | 5.81 |
624 scorecards to “Cricket 21 Auction Season 1”
Nick won game 1 against Shafeeq C T by 4 wickets
Shafeeq C T: 106/10 – 14.1 overs
Nick: 108/6 – 8.3 overs
pushkar won game 5 against Ali Akbar by 22 runs
pushkar: 113/10 – 18.2 overs
Ali Akbar: 91/10 – 16.4 overs
Woolybloom SL won game 1 against Puneet Vig by 9 runs
Woolybloom SL: 135/10 – 16.2 overs
Puneet Vig: 126/10 – 17.2 overs
Gd game
Nick won game 2 against Amir Ali by 6 wickets
Amir Ali: 67/10 – 10.5 overs
Nick: 69/4 – 6.3 overs
Zafar Iqbal won game 1 against Sabir Khan by 18 runs
Zafar Iqbal: 146/10 – 12.2 overs
Sabir Khan: 128/10 – 18.4 overs
Amir Ali won game 2 against Raj Cheema by 5 wickets
Raj Cheema: 35/10 – 5.0 overs
Amir Ali: 36/5 – 6.2 overs
Raj Cheema won game 3 against Woolybloom SL by 9 wickets
Woolybloom SL: 28/10 – 3.1 overs
Raj Cheema: 31/1 – 1.2 overs
Sid Gupta won game 2 against Usama Sadiq by 21 runs
Sid Gupta: 152/10 – 19.1 overs
Usama Sadiq: 131/10 – 19.4 overs
Waqas Ahmed won game 3 against Woolybloom SL by 9 wickets
Woolybloom SL: 13/10 – 3.0 overs
Waqas Ahmed: 18/1 – 1.5 overs
Usama Sadiq won game 3 against Woolybloom SL by 6 wickets
Woolybloom SL: 55/10 – 7.1 overs
Usama Sadiq: 58/4 – 4.5 overs
Chirag Joshi won game 3 against Woolybloom SL by 6 runs
Chirag Joshi: 128/10 – 17.2 overs
Woolybloom SL: 122/10 – 19.1 overs
Rahul Bhateja won game 1 against Ahmad Waqas by 94 runs
Rahul Bhateja: 159/9 – 20.0 overs
Ahmad Waqas: 65/10 – 13.1 overs
Sid Gupta won game 1 against Wasim Abbas by 2 wickets
Wasim Abbas: 78/10 – 17.1 overs
Sid Gupta: 79/8 – 17.3 overs
Mmh won game 2 against Woolybloom SL by 9 wickets
Woolybloom SL: 45/10 – 6.3 overs
Mmh: 46/1 – 3.0 overs
Shashank Surana won game 3 against Gaurav talwar by 75 runs
Shashank Surana: 119/10 – 17.4 overs
Gaurav talwar: 44/10 – 6.5 overs
Bil won game 2 against Mmh by 1 wickets
Mmh: 102/10 – 17.2 overs
Bil: 106/9 – 17.1 overs
Shafeeq C T won game 1 against Woolybloom SL by 2 wickets
Woolybloom SL: 62/10 – 8.2 overs
Shafeeq C T: 63/8 – 10.5 overs
rAam won game 3 against mihir tyagi by 3 wickets
mihir tyagi: 113/10 – 19.2 overs
rAam: 115/7 – 15.4 overs
pushkar won game 4 against Ali Akbar by 12 runs
pushkar: 116/9 – 20.0 overs
Ali Akbar: 104/10 – 17.5 overs
Shashank Surana won game 2 against Gaurav talwar by 5 wickets
Gaurav talwar: 75/10 – 11.3 overs
Shashank Surana: 77/5 – 6.5 overs