Format & Rules
Format
- Overs: 20
- Pitch/Stadium: Generate using Randomizer
- Match Time: Day (8:30 AM start preferred)
Game Rules
- Pick any team. Player height should be between 175 and 190cm
- Field Settings: 4 fielders on off side. Short Mid Off/Mid On Fielders (Fielder next to umpire) Not Allowed.
- Bowling Speed for Fast and Fast Medium should not be more than 2 bars as shown in image below. (Medium bowlers max speed allowed).
- Orange Perks not allowed for Fast and Fast Medium bowlers. (Orange perks allowed for medium bowlers).
- Overall skill rating for Fast and Fast Medium bowlers cannot be more than 95. (For medium and spin bowlers 100 skill is allowed).
- Max 3 Red balls per over in pace and spin
- Max 1 spell of Fast bowling allowed (Not mandatory to bowl 1 spell of fast bowler).
- Max 1 spell of Medium bowler allowed (Not mandatory to bowl 1 spell of medium).
- Max 16 overs of Fast Medium bowler allowed.
- Minimum 4 overs of Spin compulsory. Max 8 allowed.
- Max 1 Sweep against Pace bowlers
- Max 2 Sweeps against Spin bowlers
- Anyone caught violating above rules will be removed from the league.
Disconnect rules for Bugs
- Disconnect allowed when shot played in outfield and all of as sudden ball goes to keeper’s hand
- Disconnect allowed on lag run outs such as ball going past fielder and all of a sudden in fielders hand as long as video proof provided
- Disconnect all on invisible balls or flickering ball (ball disappears and then appears again). Provide proof if asked by opponent
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|
1 | Shashank Surana | 69 | 46 | 23 | 0 | 230 | 66.67 | LWWWW |
2 | Ali Akbar | 58 | 44 | 14 | 0 | 220 | 75.86 | LWWLW |
3 | Guneet Wadhwa | 53 | 34 | 19 | 0 | 170 | 64.15 | LWWWW |
4 | Bil | 37 | 31 | 6 | 0 | 155 | 83.78 | LWWWW |
5 | Nick | 34 | 30 | 4 | 0 | 150 | 88.24 | WWWWW |
6 | pushkar | 51 | 29 | 22 | 0 | 145 | 56.86 | LWWWW |
7 | Sid Gupta | 35 | 26 | 9 | 0 | 130 | 74.29 | LLWWW |
8 | Taha Khan | 46 | 26 | 20 | 0 | 130 | 56.52 | LWWWW |
9 | Amir Ali | 41 | 25 | 16 | 0 | 125 | 60.98 | LLLWL |
10 | Wasim Abbas | 33 | 24 | 9 | 0 | 120 | 72.73 | LWWLW |
11 | Shafeeq C T | 34 | 19 | 15 | 0 | 95 | 55.88 | LLLLW |
12 | Zafar Iqbal | 26 | 16 | 10 | 0 | 80 | 61.54 | WLWWW |
13 | Puneet Vig | 24 | 15 | 9 | 0 | 75 | 62.50 | LWLLL |
14 | Mmh | 34 | 15 | 19 | 0 | 75 | 44.12 | WWLWL |
15 | Faizi Bash | 35 | 15 | 20 | 0 | 75 | 42.86 | WWWWL |
16 | Adnan Khan | 26 | 13 | 13 | 0 | 65 | 50.00 | LLWWL |
17 | Waqas Ahmed | 34 | 13 | 21 | 0 | 65 | 38.24 | LWLLL |
18 | Angad Singh | 40 | 11 | 29 | 0 | 55 | 27.50 | WLLLL |
19 | Rahul Bhateja | 20 | 10 | 10 | 0 | 50 | 50.00 | WLWLL |
20 | Ahmad Waqas | 51 | 10 | 41 | 0 | 50 | 19.61 | LLWLL |
21 | Usama Sadiq | 12 | 9 | 3 | 0 | 45 | 75.00 | WWLWW |
22 | Woolybloom SL | 35 | 8 | 27 | 0 | 40 | 22.86 | LLWLW |
23 | Mohammed Sabir | 19 | 7 | 12 | 0 | 35 | 36.84 | LWLWL |
24 | Raj Cheema | 22 | 7 | 15 | 0 | 35 | 31.82 | LLWLL |
25 | Biprojit Roy | 10 | 6 | 4 | 0 | 30 | 60.00 | WLLLW |
26 | Vaibhav Banga | 11 | 6 | 5 | 0 | 30 | 54.55 | LLWLW |
27 | rAam | 15 | 6 | 9 | 0 | 30 | 40.00 | LWLWW |
28 | Chirag Joshi | 37 | 6 | 31 | 0 | 30 | 16.22 | WLLLL |
29 | mihir tyagi | 11 | 5 | 6 | 0 | 25 | 45.45 | LWWLL |
30 | Imran | 19 | 5 | 14 | 0 | 25 | 26.32 | LLWLL |
31 | Ahmed Iqbal | 7 | 4 | 3 | 0 | 20 | 57.14 | LLWWW |
32 | Nithin Antony | 4 | 2 | 2 | 0 | 10 | 50.00 | WLWL |
33 | kunal nagpal | 8 | 2 | 6 | 0 | 10 | 25.00 | LWLLL |
34 | Bala Bhagav | 3 | 1 | 2 | 0 | 5 | 33.33 | LWL |
35 | Srimant Das | 7 | 1 | 6 | 0 | 5 | 14.29 | LLLLW |
36 | Gaurav talwar | 18 | 0 | 18 | 0 | 0 | 0.00 | LLLLL |
37 | akill85 | 20 | 0 | 20 | 0 | 0 | 0.00 | LLLLL |
38 | Sahil Nagar | 2 | 0 | 2 | 0 | 0 | 0.00 | LL |
39 | Rohit | 1 | 0 | 1 | 0 | 0 | 0.00 | L |
40 | Manas pandey | 1 | 0 | 1 | 0 | 0 | 0.00 | L |
41 | tyb | 5 | 0 | 5 | 0 | 0 | 0.00 | LLLLL |
42 | Avrajeet Karmakar | 6 | 0 | 6 | 0 | 0 | 0.00 | LLLLL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Shashank Surana | 69 | 6543 | 127.42 |
2 | Ali Akbar | 58 | 5480 | 122.79 |
3 | pushkar | 51 | 5060 | 104.18 |
4 | Guneet Wadhwa | 53 | 4792 | 104.77 |
5 | Ahmad Waqas | 51 | 4124 | 96.4 |
6 | Amir Ali | 41 | 4070 | 110.69 |
7 | Taha Khan | 46 | 3970 | 129.36 |
8 | Bil | 37 | 3580 | 122.1 |
9 | Sid Gupta | 35 | 3565 | 119.43 |
10 | Faizi Bash | 35 | 3538 | 131.67 |
11 | Shafeeq C T | 34 | 3384 | 124.5 |
12 | Wasim Abbas | 33 | 3318 | 110.97 |
13 | Mmh | 34 | 3101 | 123.94 |
14 | Angad Singh | 40 | 3025 | 104.35 |
15 | Nick | 34 | 3013 | 135.29 |
16 | Chirag Joshi | 37 | 2935 | 93.38 |
17 | Zafar Iqbal | 26 | 2719 | 115.65 |
18 | Woolybloom SL | 35 | 2611 | 120.71 |
19 | Puneet Vig | 24 | 2416 | 112.22 |
20 | Adnan Khan | 26 | 2331 | 133.2 |
21 | Rahul Bhateja | 20 | 2221 | 117.51 |
22 | Waqas Ahmed | 34 | 1907 | 94.13 |
23 | Mohammed Sabir | 19 | 1687 | 128.19 |
24 | Imran | 19 | 1582 | 105.12 |
25 | Raj Cheema | 22 | 1563 | 181.53 |
26 | rAam | 15 | 1430 | 104.61 |
27 | akill85 | 20 | 1226 | 109.17 |
28 | Vaibhav Banga | 11 | 1103 | 99.19 |
29 | Usama Sadiq | 12 | 1088 | 131.08 |
30 | Gaurav talwar | 18 | 999 | 109.06 |
31 | mihir tyagi | 11 | 868 | 102.12 |
32 | Biprojit Roy | 10 | 777 | 84.09 |
33 | kunal nagpal | 8 | 687 | 102.08 |
34 | Ahmed Iqbal | 7 | 648 | 118.03 |
35 | tyb | 5 | 461 | 158.42 |
36 | Nithin Antony | 4 | 443 | 190.95 |
37 | Srimant Das | 7 | 432 | 89.63 |
38 | Bala Bhagav | 3 | 257 | 106.2 |
39 | Avrajeet Karmakar | 6 | 210 | 77.21 |
40 | Sahil Nagar | 2 | 157 | 98.13 |
41 | Rohit | 1 | 45 | 83.33 |
42 | Manas pandey | 1 | 7 | 36.84 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Shashank Surana | 69 | 640 | 7.01 |
2 | Ali Akbar | 58 | 546 | 6.49 |
3 | Guneet Wadhwa | 53 | 493 | 6.58 |
4 | pushkar | 51 | 455 | 6.53 |
5 | Taha Khan | 46 | 415 | 7.08 |
6 | Ahmad Waqas | 51 | 399 | 7.78 |
7 | Amir Ali | 41 | 369 | 6.18 |
8 | Bil | 37 | 368 | 5.97 |
9 | Sid Gupta | 35 | 338 | 6.31 |
10 | Nick | 34 | 337 | 6.06 |
11 | Angad Singh | 40 | 322 | 6.42 |
12 | Shafeeq C T | 34 | 320 | 6.49 |
13 | Mmh | 34 | 313 | 6.76 |
14 | Wasim Abbas | 33 | 307 | 6.17 |
15 | Faizi Bash | 35 | 295 | 7.05 |
16 | Woolybloom SL | 35 | 290 | 7.15 |
17 | Waqas Ahmed | 34 | 269 | 7.06 |
18 | Adnan Khan | 26 | 246 | 6.81 |
19 | Zafar Iqbal | 26 | 236 | 6.64 |
20 | Puneet Vig | 24 | 232 | 6.4 |
21 | Chirag Joshi | 37 | 212 | 10.58 |
22 | Rahul Bhateja | 20 | 180 | 6.52 |
23 | Mohammed Sabir | 19 | 165 | 8.1 |
24 | Imran | 19 | 145 | 7.83 |
25 | Gaurav talwar | 18 | 142 | 8.69 |
26 | akill85 | 20 | 142 | 9.58 |
27 | Raj Cheema | 22 | 133 | 8.29 |
28 | rAam | 15 | 132 | 6.4 |
29 | Usama Sadiq | 12 | 112 | 6 |
30 | mihir tyagi | 11 | 99 | 5.51 |
31 | Biprojit Roy | 10 | 93 | 6.48 |
32 | Vaibhav Banga | 11 | 91 | 6.29 |
33 | kunal nagpal | 8 | 68 | 7.23 |
34 | Ahmed Iqbal | 7 | 60 | 6.78 |
35 | Srimant Das | 7 | 52 | 7.19 |
36 | tyb | 5 | 38 | 7.19 |
37 | Avrajeet Karmakar | 6 | 35 | 10.4 |
38 | Nithin Antony | 4 | 26 | 10.25 |
39 | Bala Bhagav | 3 | 19 | 8.43 |
40 | Sahil Nagar | 2 | 17 | 7.42 |
41 | Manas pandey | 1 | 10 | 13.88 |
42 | Rohit | 1 | 5 | 9 |
527 scorecards to “Cricket 2021 T20 Season 1”
Nick won game 4 against pushkar by 4 wickets
pushkar: 113/8 – 20.0 overs
Nick: 114/6 – 15.5 overs
Finals
Nick won game 2 against Taha Khan by 4 wickets
Taha Khan: 87/10 – 13.0 overs
Nick: 91/6 – 8.5 overs
SF
pushkar won game 5 against Ali Akbar by 8 wickets
Ali Akbar: 54/10 – 13.1 overs
pushkar: 55/2 – 9.5 overs
Won semi finals to reach finals
Nick and taha i am waiting
Taha Khan won game 4 against Shashank Surana by 4 wickets
Shashank Surana: 179/9 – 20.0 overs
Taha Khan: 180/6 – 17.1 overs
Well Played bhai 💯
Quarter-Final
Ali Akbar won game 3 against Ahmad Waqas by 2 wickets
Ahmad Waqas: 97/10 – 19.0 overs
Ali Akbar: 102/8 – 15.1 overs
pushkar won game 2 against Guneet Wadhwa by 4 wickets
Guneet Wadhwa: 63/10 – 15.0 overs
pushkar: 64/6 – 13.0 overs
Won qf to reach semis
Ali Akbar won game 1 against Wasim Abbas by 77 runs
Ali Akbar: 132/10 – 18.3 overs
Wasim Abbas: 55/10 – 10.3 overs
Won QF vs Waseem Abbas