Format & Rules
- * **CHAMPIONS TROPHY 2007**
Welcome to inaugural edition of champions trophy in 🏴
* THIS IS BIG. THIS IS HUGE. *
All pressure games and each game will be critical for next stage qualification.
– T20 format with Asia Cup rules.
– Group A and Group B (registered players will be divided into 2 grps based on overall win/loss ratio
– Top 4/ or 6 will qualify for KO depending upon number of registrations
– ONLY 1 game per opponent to be played with your group teams
– All games will be completed.. inactive player wil have to concede pts
– only register if you can complete all the games
– you cannot play asia cup game against a player unless champions trophy game is completed. If found doing this both players get 0 pts
– if there is a tie between between points here is order that will be followed
– 2 teams tie then head to head winner
– 2 or more teams tie then NRR
Teams
Group A – Adi V, Hammad Azhar, Kahn Hidat, Karan Rai, Khursheed Ali, Moosa Faisal, Osama Ehsan, Rahul Bhateja, Rashesh, Redwanul Islam, Salman iftikhar, Sandeep_asrani, Vignesh, Wooly Bloom
Group B – Adnan A, Ahmad Waqas, Asad Zaidi, Faizi Bash, Fearlessluck, Harshil Vora, pushkar, Rakesh Ramesh, rohith reddy, Saurabh Kumar, Sid Gupta, Srimant Das, Umair Shaikh, Vaibhav Banga, zakaiter
Leaderboard
# | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR |
---|---|---|---|---|---|---|---|---|
1 | Group A | 118 | 71 | 46 | 1 | 143 | 60.17 | 0.66 |
2 | Group B | 117 | 49 | 67 | 1 | 99 | 41.88 | -0.46 |
3 | ![]() |
11 | 2 | 9 | 0 | 4 | 18.18 | -3.13 |
Group A Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Osama Ehsan | 24 | 19 | 5 | 0 | 38 | 79.17 | 3.17 | WWLWW |
2 | Vignesh | 24 | 15 | 8 | 1 | 31 | 62.50 | -0.33 | WLWLW |
3 | Hammad Azhar | 24 | 13 | 11 | 0 | 26 | 54.17 | 0.72 | LWWWW |
4 | Rashesh | 16 | 10 | 6 | 0 | 20 | 62.50 | 0.26 | WWWWW |
5 | Sandeep_asrani | 8 | 5 | 3 | 0 | 10 | 62.50 | 0.51 | LLWWL |
6 | Rahul Bhateja | 9 | 5 | 4 | 0 | 10 | 55.56 | 1.07 | WWWLL |
7 | Redwanul Islam | 4 | 2 | 2 | 0 | 4 | 50.00 | 0.59 | WWLL |
8 | Karan Rai | 1 | 1 | 0 | 0 | 2 | 100.00 | -1.34 | W |
9 | Khursheed Ali | 3 | 1 | 2 | 0 | 2 | 33.33 | 0.64 | LLW |
10 | Adi V | 2 | 0 | 2 | 0 | 0 | 0.00 | -1.24 | LL |
11 | Kahn Hidat | 3 | 0 | 3 | 0 | 0 | 0.00 | -3.63 | LLL |
Group B Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Umair Shaikh | 19 | 12 | 7 | 0 | 24 | 63.16 | 0.44 | LLLWW |
2 | Saurabh Kumar | 17 | 10 | 6 | 1 | 21 | 58.82 | 1.08 | LWLLW |
3 | Asad Zaidi | 24 | 9 | 15 | 0 | 18 | 37.50 | -0.93 | WLWLL |
4 | Ahmad Waqas | 15 | 5 | 10 | 0 | 10 | 33.33 | -1.08 | LLLLL |
5 | Adnan A | 19 | 5 | 14 | 0 | 10 | 26.32 | -0.33 | LWLLL |
6 | Harshil Vora | 6 | 3 | 3 | 0 | 6 | 50.00 | -0.30 | LLWLW |
7 | Fearlessluck | 3 | 2 | 1 | 0 | 4 | 66.67 | 0.37 | LWW |
8 | Srimant Das | 1 | 1 | 0 | 0 | 2 | 100.00 | 2.55 | W |
9 | zakaiter | 2 | 1 | 1 | 0 | 2 | 50.00 | -0.17 | LW |
10 | pushkar | 3 | 1 | 2 | 0 | 2 | 33.33 | -2.83 | LLW |
11 | Rakesh Ramesh | 2 | 0 | 2 | 0 | 0 | 0.00 | -7.85 | LL |
12 | rohith reddy | 5 | 0 | 5 | 0 | 0 | 0.00 | -7.96 | LLLLL |
13 | Vaibhav Banga | 1 | 0 | 1 | 0 | 0 | 0.00 | -9.95 | L |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Vignesh | 24 | 3777 | 166.17 |
2 | Osama Ehsan | 24 | 3198 | 199 |
3 | Hammad Azhar | 24 | 2769 | 163.85 |
4 | Saurabh Kumar | 17 | 2728 | 161.32 |
5 | Umair Shaikh | 19 | 2689 | 175.75 |
6 | Asad Zaidi | 24 | 2386 | 154.63 |
7 | Rashesh | 16 | 1988 | 144.58 |
8 | Adnan A | 19 | 1855 | 158.28 |
9 | Rahul Bhateja | 9 | 1322 | 162.61 |
10 | Ahmad Waqas | 15 | 1305 | 137.66 |
11 | Sandeep_asrani | 8 | 1052 | 142.55 |
12 | Sohail Shaik | 8 | 736 | 126.24 |
13 | Harshil Vora | 6 | 602 | 155.15 |
14 | Kahn Hidat | 3 | 501 | 158.04 |
15 | Redwanul Islam | 4 | 497 | 142.41 |
16 | pushkar | 3 | 417 | 125.98 |
17 | Azhar A | 2 | 382 | 251.32 |
18 | Fearlessluck | 3 | 310 | 108.77 |
19 | Khursheed Ali | 3 | 227 | 132.75 |
20 | Adi V | 2 | 185 | 115.63 |
21 | zakaiter | 2 | 175 | 133.59 |
22 | djsashadelhidevi | 1 | 107 | 122.99 |
23 | Rakesh Ramesh | 2 | 102 | 76.12 |
24 | Karan Rai | 1 | 76 | 97.44 |
25 | rohith reddy | 5 | 64 | 39.75 |
26 | Vaibhav Banga | 1 | 58 | 111.54 |
27 | Srimant Das | 1 | 37 | 69.81 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Vignesh | 24 | 223 | 10.24 |
2 | Osama Ehsan | 24 | 216 | 8.85 |
3 | Hammad Azhar | 24 | 212 | 9.17 |
4 | Umair Shaikh | 19 | 175 | 10.07 |
5 | Asad Zaidi | 24 | 175 | 10.18 |
6 | Rashesh | 16 | 142 | 8.42 |
7 | Saurabh Kumar | 17 | 142 | 8.69 |
8 | Adnan A | 19 | 136 | 9.81 |
9 | Ahmad Waqas | 15 | 119 | 9.38 |
10 | Rahul Bhateja | 9 | 81 | 8.69 |
11 | Sandeep_asrani | 8 | 64 | 8.01 |
12 | Harshil Vora | 6 | 48 | 9.69 |
13 | Sohail Shaik | 8 | 41 | 10.62 |
14 | Redwanul Islam | 4 | 33 | 7.92 |
15 | Khursheed Ali | 3 | 30 | 7.47 |
16 | Fearlessluck | 3 | 22 | 6.09 |
17 | Kahn Hidat | 3 | 21 | 13.09 |
18 | pushkar | 3 | 19 | 10.29 |
19 | zakaiter | 2 | 15 | 8.13 |
20 | Adi V | 2 | 13 | 8.15 |
21 | Azhar A | 2 | 13 | 12.49 |
22 | Srimant Das | 1 | 10 | 1.77 |
23 | Karan Rai | 1 | 10 | 7.05 |
24 | djsashadelhidevi | 1 | 10 | 17.69 |
25 | rohith reddy | 5 | 9 | 9.38 |
26 | Rakesh Ramesh | 2 | 8 | 11.89 |
27 | Vaibhav Banga | 1 | 1 | 15.39 |
123 scorecards to “CT 2007 VR Bowling”
Vignesh won game 1 against Hammad Azhar by 113 runs
Vignesh: 202/10 – 20.0 overs
Hammad Azhar: 89/10 – 10.5 overs
Vr bowling
Rahul Bhateja won game 1 against Ahmad Waqas by 104 runs
Rahul Bhateja: 188/10 – 16.0 overs
Ahmad Waqas: 84/10 – 9.3 overs
Osama Ehsan won game 2 against Vignesh by 48 runs
Osama Ehsan: 256/10 – 14.3 overs
Vignesh: 208/10 – 17.4 overs