Format & Rules
Leaderboard
# | PPlayer | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Sid Gupta | 35 | 29 | 6 | 0 | 145 | 82.86 | 1.93 | WWLWW |
2 | Karan Rai | 36 | 29 | 7 | 0 | 145 | 80.56 | 3.22 | WWWLW |
3 | Khan | 37 | 23 | 14 | 0 | 115 | 62.16 | 2.91 | LLLWW |
4 | pushkar | 34 | 22 | 12 | 0 | 110 | 64.71 | 0.64 | WWLWW |
5 | Wasim Abbas | 35 | 20 | 15 | 0 | 100 | 57.14 | 0.23 | LWWWW |
6 | Tariq Saeed | 25 | 19 | 6 | 0 | 95 | 76.00 | 1.08 | LWWWW |
7 | Haseeb | 28 | 19 | 9 | 0 | 95 | 67.86 | 1.28 | LWWLW |
8 | Nick | 27 | 18 | 9 | 0 | 90 | 66.67 | 2.47 | WLLWW |
9 | Ali Zafar | 27 | 18 | 9 | 0 | 90 | 66.67 | -0.05 | LWWWW |
10 | Waqas Ahmed | 49 | 17 | 32 | 0 | 85 | 34.69 | -1.20 | LLLWL |
11 | Zafar Iqbal | 33 | 15 | 18 | 0 | 75 | 45.45 | -0.51 | LLWLW |
12 | Shafeeq C T | 36 | 15 | 21 | 0 | 75 | 41.67 | -1.65 | LWLLW |
13 | Ahmed Iqbal | 23 | 13 | 10 | 0 | 65 | 56.52 | 0.73 | WLWLL |
14 | bvnr | 21 | 12 | 9 | 0 | 60 | 57.14 | -0.32 | LWWWW |
15 | Puneet Vig | 14 | 10 | 4 | 0 | 50 | 71.43 | 0.83 | WWLLL |
16 | Ahmad Waqas | 27 | 9 | 18 | 0 | 45 | 33.33 | -2.25 | LWWWL |
17 | tyb | 17 | 7 | 10 | 0 | 35 | 41.18 | -0.07 | LLLLW |
18 | Amrit Khaira | 10 | 6 | 4 | 0 | 30 | 60.00 | 0.28 | WWLWW |
19 | Faizi Bash | 15 | 6 | 9 | 0 | 30 | 40.00 | -0.23 | LWLLL |
20 | Bil | 17 | 6 | 11 | 0 | 30 | 35.29 | 0.24 | WLWLL |
21 | Amir Ali | 18 | 5 | 13 | 0 | 25 | 27.78 | 0.47 | LLWLL |
22 | Suren_1991 | 23 | 5 | 18 | 0 | 25 | 21.74 | -2.00 | LLWLL |
23 | Rahul Bhateja | 7 | 4 | 3 | 0 | 20 | 57.14 | 1.52 | WLWLW |
24 | Krish Shanon | 9 | 4 | 5 | 0 | 20 | 44.44 | 0.80 | LWLLW |
25 | Raam | 10 | 4 | 6 | 0 | 20 | 40.00 | -1.14 | WLWLL |
26 | Param | 5 | 3 | 2 | 0 | 15 | 60.00 | 0.05 | WLWLW |
27 | Sumit Sehgal | 3 | 2 | 1 | 0 | 10 | 66.67 | 2.67 | WWL |
28 | Ahsan Ali | 5 | 2 | 3 | 0 | 10 | 40.00 | -1.19 | LLWLW |
29 | Chirag Joshi | 17 | 1 | 16 | 0 | 5 | 5.88 | -7.05 | LLLLL |
30 | Sandeep_asrani | 20 | 0 | 20 | 0 | 0 | 0.00 | -2.39 | LLLLL |
31 | Raj Cheema | 1 | 0 | 1 | 0 | 0 | 0.00 | -2.67 | L |
32 | Shashank Surana | 2 | 0 | 2 | 0 | 0 | 0.00 | -2.79 | LL |
33 | Biprojit Roy | 7 | 0 | 7 | 0 | 0 | 0.00 | -4.70 | LLLLL |
34 | SaGar patel | 13 | 0 | 13 | 0 | 0 | 0.00 | -8.92 | LLLLL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Khan | 37 | 4285 | 174.19 |
2 | Karan Rai | 36 | 4152 | 163.14 |
3 | Wasim Abbas | 35 | 3893 | 121.2 |
4 | Waqas Ahmed | 49 | 3842 | 107.95 |
5 | pushkar | 34 | 3700 | 133.14 |
6 | Zafar Iqbal | 33 | 3623 | 127.62 |
7 | Shafeeq C T | 36 | 3486 | 124.46 |
8 | Tariq Saeed | 25 | 3223 | 140.44 |
9 | Sid Gupta | 35 | 3105 | 143.95 |
10 | Ahmed Iqbal | 23 | 3015 | 145.79 |
11 | Ali Zafar | 27 | 2969 | 120.01 |
12 | Haseeb | 28 | 2767 | 136.04 |
13 | Nick | 27 | 2619 | 153.34 |
14 | Ahmad Waqas | 27 | 2523 | 102.44 |
15 | Suren_1991 | 23 | 2230 | 101.55 |
16 | bvnr | 21 | 2040 | 121.36 |
17 | Amir Ali | 18 | 1760 | 122.31 |
18 | Bil | 17 | 1658 | 128.93 |
19 | tyb | 17 | 1644 | 131.73 |
20 | Sandeep_asrani | 20 | 1474 | 102.79 |
21 | Faizi Bash | 15 | 1458 | 118.06 |
22 | Amrit Khaira | 10 | 1354 | 141.34 |
23 | Chirag Joshi | 17 | 1273 | 84.92 |
24 | Puneet Vig | 14 | 1133 | 120.92 |
25 | Raam | 10 | 877 | 110.87 |
26 | Rahul Bhateja | 7 | 828 | 155.93 |
27 | Krish Shanon | 9 | 619 | 136.95 |
28 | Param | 5 | 517 | 120.51 |
29 | Ahsan Ali | 5 | 491 | 121.84 |
30 | Biprojit Roy | 7 | 422 | 83.73 |
31 | SaGar patel | 13 | 393 | 71.32 |
32 | Sumit Sehgal | 3 | 309 | 167.03 |
33 | Shashank Surana | 2 | 246 | 117.7 |
34 | Raj Cheema | 1 | 48 | 100 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Waqas Ahmed | 49 | 412 | 7.66 |
2 | Sid Gupta | 35 | 343 | 6.75 |
3 | Karan Rai | 36 | 338 | 6.6 |
4 | Wasim Abbas | 35 | 332 | 7.03 |
5 | Khan | 37 | 314 | 7.56 |
6 | Shafeeq C T | 36 | 306 | 9.09 |
7 | pushkar | 34 | 300 | 7.35 |
8 | Zafar Iqbal | 33 | 290 | 8.18 |
9 | Haseeb | 28 | 258 | 6.9 |
10 | Nick | 27 | 246 | 6.78 |
11 | Ali Zafar | 27 | 241 | 7.21 |
12 | Tariq Saeed | 25 | 235 | 7.35 |
13 | Ahmad Waqas | 27 | 214 | 8.35 |
14 | Ahmed Iqbal | 23 | 201 | 8.05 |
15 | bvnr | 21 | 187 | 7.59 |
16 | Suren_1991 | 23 | 175 | 8.03 |
17 | Amir Ali | 18 | 165 | 6.88 |
18 | Bil | 17 | 151 | 7.53 |
19 | tyb | 17 | 137 | 7.98 |
20 | Sandeep_asrani | 20 | 128 | 8.51 |
21 | Faizi Bash | 15 | 124 | 7.32 |
22 | Puneet Vig | 14 | 110 | 6.38 |
23 | Amrit Khaira | 10 | 87 | 8.23 |
24 | Raam | 10 | 85 | 7.78 |
25 | Chirag Joshi | 17 | 81 | 11.97 |
26 | Krish Shanon | 9 | 78 | 7.54 |
27 | Rahul Bhateja | 7 | 68 | 7.85 |
28 | SaGar patel | 13 | 48 | 12.89 |
29 | Param | 5 | 43 | 7.17 |
30 | Ahsan Ali | 5 | 38 | 8.47 |
31 | Biprojit Roy | 7 | 36 | 9.67 |
32 | Sumit Sehgal | 3 | 27 | 7.41 |
33 | Shashank Surana | 2 | 16 | 9.89 |
34 | Raj Cheema | 1 | 6 | 8.67 |
343 scorecards to “Best International Cup”
Pushkar won game 1 against Chirag Joshi by 1 runs
Pushkar: 45/8 – 5.0 overs
Chirag Joshi: 44/10 – 7.0 overs
Sid Gupta won game 1 against Haseeb by 1 runs
Sid Gupta: 106/5 – 16.5 overs
Haseeb: 105/10 – 19.0 overs
Karan Rai won game 2 against Tariq Saeed by 1 runs
Karan Rai: 145/7 – 18.1 overs
Tariq Saeed: 144/10 – 20.0 overs