Format & Rules
Teams
Team Faizy – Faizi Bash (c), Rahul Bhateja, Nick
Team Wasim – Wasim Abbas (c), Ali Zafar, Sid Gupta
Leaderboard
# | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR |
---|---|---|---|---|---|---|---|---|
1 | Auction League Season 2 | 410 | 186 | 224 | 0 | 930 | 45.37 | -0.12 |
2 | Team Wasim | 94 | 62 | 32 | 0 | 310 | 65.96 | 0.08 |
3 | Team Faizy | 90 | 49 | 41 | 0 | 245 | 54.44 | 0.53 |
# | PPlayer | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sid Gupta | Team Wasim | 40 | 30 | 10 | 0 | 150 | 75.00 | 0.83 | WWWLW |
2 | Pushkar | Auction League Season 2 | 41 | 28 | 13 | 0 | 140 | 68.29 | 1.01 | LWWWW |
3 | Khan | Auction League Season 2 | 34 | 25 | 9 | 0 | 125 | 73.53 | 3.36 | LWWWW |
4 | Wasim Abbas | Team Wasim | 37 | 22 | 15 | 0 | 110 | 59.46 | -0.83 | LWLWL |
5 | Nick | Team Faizy | 34 | 21 | 13 | 0 | 105 | 61.76 | 1.17 | WLWWL |
6 | Ahmed Iqbal | Auction League Season 2 | 32 | 18 | 14 | 0 | 90 | 56.25 | 0.73 | WLLWW |
7 | Amir Ali | Auction League Season 2 | 32 | 18 | 14 | 0 | 90 | 56.25 | 0.10 | LWWWW |
8 | Karan Rai | Auction League Season 2 | 28 | 17 | 11 | 0 | 85 | 60.71 | 1.66 | WWWWW |
9 | Faizi Bash | Team Faizy | 37 | 16 | 21 | 0 | 80 | 43.24 | -0.06 | WLLLW |
10 | Ahsan Ali | Auction League Season 2 | 18 | 14 | 4 | 0 | 70 | 77.78 | 0.61 | WWWWW |
11 | Amrit Khaira | Auction League Season 2 | 15 | 12 | 3 | 0 | 60 | 80.00 | 2.00 | WWWLW |
12 | Rahul Bhateja | Team Faizy | 19 | 12 | 7 | 0 | 60 | 63.16 | 0.43 | LLWWW |
13 | Ahmad Waqas | Auction League Season 2 | 42 | 12 | 30 | 0 | 60 | 28.57 | -2.09 | LWLWL |
14 | Tariq Saeed | Auction League Season 2 | 25 | 11 | 14 | 0 | 55 | 44.00 | 0.07 | LLWLL |
15 | Ali Zafar | Team Wasim | 17 | 10 | 7 | 0 | 50 | 58.82 | 0.22 | LLLWW |
16 | Raam | Auction League Season 2 | 14 | 6 | 8 | 0 | 30 | 42.86 | -0.47 | WWWLL |
17 | Waqas Ahmed | Auction League Season 2 | 24 | 6 | 18 | 0 | 30 | 25.00 | -2.00 | WWWLL |
18 | Zafar Iqbal | Auction League Season 2 | 27 | 6 | 21 | 0 | 30 | 22.22 | -1.35 | LLWLL |
19 | Param | Auction League Season 2 | 8 | 4 | 4 | 0 | 20 | 50.00 | 0.03 | LWWWL |
20 | Bil | Auction League Season 2 | 5 | 3 | 2 | 0 | 15 | 60.00 | 0.80 | LWLWW |
21 | bvnr | Auction League Season 2 | 26 | 3 | 23 | 0 | 15 | 11.54 | -2.26 | LWLLL |
22 | Haseeb | Auction League Season 2 | 7 | 1 | 6 | 0 | 5 | 14.29 | -1.21 | WLLLL |
23 | Imran | Auction League Season 2 | 7 | 1 | 6 | 0 | 5 | 14.29 | -3.32 | LWLLL |
24 | Raj Cheema | Auction League Season 2 | 15 | 1 | 14 | 0 | 5 | 6.67 | -0.65 | LLLLL |
25 | Rohit | Auction League Season 2 | 1 | 0 | 1 | 0 | 0 | 0.00 | 3.29 | L |
26 | Chirag Joshi | Auction League Season 2 | 4 | 0 | 4 | 0 | 0 | 0.00 | -3.69 | LLLL |
27 | Shashank Surana | Auction League Season 2 | 5 | 0 | 5 | 0 | 0 | 0.00 | -4.30 | LLLLL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Khan | 34 | 4358 | 178.97 |
2 | Pushkar | 41 | 4235 | 136.52 |
3 | Sid Gupta | 40 | 4224 | 120.2 |
4 | Ahmad Waqas | 42 | 4115 | 101.35 |
5 | Ahmed Iqbal | 32 | 4015 | 133.48 |
6 | Faizi Bash | 37 | 3688 | 125.02 |
7 | Wasim Abbas | 37 | 3436 | 107.78 |
8 | Nick | 34 | 3228 | 131.7 |
9 | Amir Ali | 32 | 3003 | 117.12 |
10 | Karan Rai | 28 | 2906 | 138.18 |
11 | Tariq Saeed | 25 | 2876 | 121.66 |
12 | Zafar Iqbal | 27 | 2873 | 121.69 |
13 | Rahul Bhateja | 19 | 2559 | 149.13 |
14 | Ahsan Ali | 18 | 2173 | 127.15 |
15 | Waqas Ahmed | 24 | 2092 | 93.9 |
16 | bvnr | 26 | 1963 | 94.74 |
17 | Ali Zafar | 17 | 1885 | 115.29 |
18 | Amrit Khaira | 15 | 1863 | 148.21 |
19 | Raam | 14 | 1308 | 102.51 |
20 | Param | 8 | 879 | 115.81 |
21 | Raj Cheema | 15 | 864 | 127.81 |
22 | Imran | 7 | 623 | 102.47 |
23 | Haseeb | 7 | 540 | 129.81 |
24 | Chirag Joshi | 4 | 481 | 108.58 |
25 | Shashank Surana | 5 | 411 | 88.96 |
26 | Bil | 5 | 401 | 120.42 |
27 | Rohit | 1 | 116 | 163.38 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Sid Gupta | 40 | 379 | 6.38 |
2 | Pushkar | 41 | 375 | 7.19 |
3 | Ahmad Waqas | 42 | 338 | 8.16 |
4 | Faizi Bash | 37 | 336 | 7.59 |
5 | Nick | 34 | 315 | 6.77 |
6 | Wasim Abbas | 37 | 309 | 7.29 |
7 | Khan | 34 | 309 | 7.4 |
8 | Amir Ali | 32 | 290 | 6.91 |
9 | Ahmed Iqbal | 32 | 272 | 7.28 |
10 | Karan Rai | 28 | 265 | 6.63 |
11 | Zafar Iqbal | 27 | 227 | 8.62 |
12 | Tariq Saeed | 25 | 227 | 7.21 |
13 | bvnr | 26 | 214 | 7.91 |
14 | Waqas Ahmed | 24 | 191 | 7.63 |
15 | Rahul Bhateja | 19 | 174 | 8.52 |
16 | Ahsan Ali | 18 | 167 | 7.04 |
17 | Ali Zafar | 17 | 166 | 6.68 |
18 | Amrit Khaira | 15 | 140 | 6.88 |
19 | Raam | 14 | 125 | 6.62 |
20 | Raj Cheema | 15 | 87 | 8.4 |
21 | Param | 8 | 76 | 6.93 |
22 | Bil | 5 | 50 | 6.52 |
23 | Imran | 7 | 49 | 9.42 |
24 | Haseeb | 7 | 45 | 8.96 |
25 | Shashank Surana | 5 | 34 | 9.5 |
26 | Chirag Joshi | 4 | 23 | 10.16 |
27 | Rohit | 1 | 10 | 6.77 |
297 scorecards to “Auction League Season 2”
Faizi Bash won game 3 against Wasim Abbas by 1 runs
Faizi Bash: 82/3 – 9.1 overs
Wasim Abbas: 81/10 – 17.5 overs
Nick M won game 2 against Ali Zafar by 3 runs
Nick M: 140/8 – 16.4 overs
Ali Zafar: 137/9 – 20.0 overs
Sid Gupta won game 1 against Ali Khan by 2 runs
Sid Gupta: 156/8 – 19.0 overs
Ali Khan: 154/10 – 18.0 overs
Ali Khan won game 1 against Amir Ali by 129 runs
Ali Khan: 212/10 – 19.4 overs
Amir Ali: 83/10 – 10.4 overs
rAam won game 1 against Raj Cheema by 1 runs
rAam: 73/8 – 19.1 overs
Raj Cheema: 72/10 – 11.0 overs
Karan Rai won game 2 against Rahul Bhateja by 34 runs
Karan Rai: 141/10 – 13.0 overs
Rahul Bhateja: 107/10 – 15.0 overs
Sid Gupta won game 3 against Pushkar by 39 runs
Sid Gupta: 149/9 – 20.0 overs
Pushkar: 110/10 – 17.0 overs
Sid Gupta won game 3 against bvnr by 62 runs
Sid Gupta: 111/10 – 18.0 overs
bvnr: 49/10 – 11.0 overs
Pushkar won game 4 against Raj Cheema by 1 runs
Pushkar: 40/4 – 4.0 overs
Raj Cheema: 39/10 – 3.5 overs
Haseeb won game 1 against Shashank Surana by 1 runs
Haseeb: 90/9 – 6.5 overs
Shashank Surana: 89/10 – 16.3 overs
Ali Khan won game 4 against Nick M by 73 runs
Ali Khan: 158/10 – 13.1 overs
Nick M: 85/10 – 10.3 overs
Karan Rai won game 1 against Shashank Surana by 1 runs
Karan Rai: 119/3 – 6.0 overs
Shashank Surana: 118/10 – 18.3 overs
Wasim Abbas won game 1 against Rahul Bhateja by 2 runs
Wasim Abbas: 118/3 – 12.3 overs
Rahul Bhateja: 116/10 – 14.5 overs
rAam won game 1 against Haseeb by 2 runs
rAam: 49/4 – 4.4 overs
Haseeb: 47/10 – 6.2 overs
Ahsan Ali won game 2 against Ahmad Waqas by 45 runs
Ahsan Ali: 151/10 – 20.0 overs
Ahmad Waqas: 106/10 – 14.0 overs
Ahmed Iqbal won game 2 against Haseeb by 1 runs
Ahmed Iqbal: 97/5 – 13.0 overs
Haseeb: 96/10 – 16.0 overs
rAam won game 1 against Shashank Surana by 33 runs
rAam: 101/10 – 17.5 overs
Shashank Surana: 68/10 – 13.5 overs