Leagues4Gaming

Auction League (2019)

Launched on
Format & Rules

Teams

Beast (Pushkar) – Sandeep suryavanshi, Sahil Cheema, Pushkar, Krish Shanon, Khan, Imran, Ansh Sahni, Ahmed Iqbal, Ahsan Ali

Black Panthers – Wasim Abbas, tavarie, Tabrez Khan, Sid Gupta, Rahul Bhateja, Raam, Puneet Vig, indian_tamizhan

Cheetay – Haseeb, Param, Majid Malik, Rizwan, Amir Ali, Amar, Ahmad Waqas, Ali Zafar

Dynamites – xcromeo-, Zafar Iqbal, Waqas Ahmed, tyb, Sandeep_asrani, Nick, Faizi Bash, Raj Cheema, bvnr, Bil

Leaderboard

# TMTeam MMatches WWon LLost DDraw/Tie PtsPoints W%Win Percent (%) NRRNRR
1 Black Panthers 219 129 90 0 645 58.90 0.41
2 Dynamites 289 119 170 0 595 41.18 -0.44
3 Beast (Pushkar) 196 110 86 0 550 56.12 0.73
4 Cheetay 210 99 111 0 495 47.14 -0.49
# PPlayer TMTeam MMatches WWon LLost DDraw/Tie PtsPoints W%Win Percent (%) NRRNRR Last 5Last 5 Games
1 Sid Gupta Black Panthers 46 40 6 0 200 86.96 2.63 WWWWW
2 Wasim Abbas Black Panthers 61 40 21 0 200 65.57 0.60 WWLWL
3 Ahsan Ali Beast (Pushkar) 37 32 5 0 160 86.49 2.78 WWWWW
4 Majid Malik Cheetay 41 29 12 0 145 70.73 1.45 WWWWW
5 Nick Dynamites 55 28 27 0 140 50.91 0.25 LLLLL
6 Ahmed Iqbal Beast (Pushkar) 38 25 13 0 125 65.79 1.08 WLWWW
7 Zafar Iqbal Dynamites 33 23 10 0 115 69.70 0.91 LWLLL
8 Pushkar Beast (Pushkar) 42 20 22 0 100 47.62 -0.19 LWLLL
9 Amir Ali Cheetay 37 19 18 0 95 51.35 0.24 WWLLL
10 Waqas Ahmed Dynamites 55 19 36 0 95 34.55 -0.93 LWWLW
11 Ali Zafar Cheetay 29 18 11 0 90 62.07 0.15 LWLLL
12 Rahul Bhateja Black Panthers 25 17 8 0 85 68.00 0.75 WWWWW
13 Ahmad Waqas Cheetay 50 14 36 0 70 28.00 -2.13 LLLLL
14 Khan Beast (Pushkar) 19 13 6 0 65 68.42 3.20 WWLLW
15 Faizi Bash Dynamites 30 13 17 0 65 43.33 -0.40 WLLLL
16 tyb Dynamites 30 13 17 0 65 43.33 -0.58 LLLWW
17 indian_tamizhan Black Panthers 16 11 5 0 55 68.75 0.40 WLWWL
18 Krish Shanon Beast (Pushkar) 28 11 17 0 55 39.29 -0.34 LWLWL
19 Raam Black Panthers 31 11 20 0 55 35.48 -0.53 WWWLW
20 Haseeb Cheetay 23 10 13 0 50 43.48 0.06 LWWLL
21 Puneet Vig Black Panthers 25 10 15 0 50 40.00 -0.63 LLLWW
22 Bil Dynamites 29 10 19 0 50 34.48 0.45 WLLLL
23 Sandeep_asrani Dynamites 28 8 20 0 40 28.57 -1.05 LLLWW
24 Ansh Sahni Beast (Pushkar) 11 6 5 0 30 54.55 0.27 LWWLW
25 Param Cheetay 16 5 11 0 25 31.25 -3.13 LLLWL
26 bvnr Dynamites 23 5 18 0 25 21.74 -1.91 LLWLL
27 Sahil Cheema Beast (Pushkar) 8 3 5 0 15 37.50 -1.32 WLLWW
28 Rizwan Cheetay 5 2 3 0 10 40.00 -1.24 LWLWL
29 Amar Cheetay 9 2 7 0 10 22.22 -2.01 LLLLW
30 tavarie Black Panthers 1 0 1 0 0 0.00 -0.62 L
31 Sandeep suryavanshi Beast (Pushkar) 8 0 8 0 0 0.00 -1.52 LLLLL
32 Imran Beast (Pushkar) 5 0 5 0 0 0.00 -2.99 LLLLL
33 Tabrez Khan Black Panthers 14 0 14 0 0 0.00 -4.05 LLLLL
34 Raj Cheema Dynamites 2 0 2 0 0 0.00 -5.26 LL
35 xcromeo- Dynamites 4 0 4 0 0 0.00 -8.71 LLLL

Batting Stats
# PPlayer MMatches RRuns SRStrike Rate
1 Wasim Abbas 61 7067 122.63
2 Nick 55 6626 140.29
3 Waqas Ahmed 55 6542 123.67
4 Pushkar 42 6306 136.43
5 Majid Malik 41 5837 154.09
6 Ahmad Waqas 50 5813 113.01
7 Sid Gupta 46 5798 161.37
8 Ahsan Ali 37 5332 156.04
9 Zafar Iqbal 33 5187 149.74
10 Ahmed Iqbal 38 4980 136.85
11 Amir Ali 37 4847 130.33
12 Rahul Bhateja 25 3990 149.05
13 Bil 29 3765 138.37
14 Raam 31 3732 127.81
15 Faizi Bash 30 3635 124.23
16 tyb 30 3591 115.02
17 Krish Shanon 28 3560 121.34
18 Ali Zafar 29 3554 117.68
19 Sandeep_asrani 28 3416 130.03
20 Puneet Vig 25 3254 135.25
21 Khan 19 3056 180.19
22 Haseeb 23 2622 124.74
23 indian_tamizhan 16 2187 135.25
24 bvnr 23 1835 96.73
25 Ansh Sahni 11 1352 145.69
26 Param 16 1285 86.59
27 Amar 9 1174 126.65
28 Tabrez Khan 14 1114 88.41
29 Sahil Cheema 8 904 117.71
30 Sandeep suryavanshi 8 648 82.03
31 Imran 5 612 116.79
32 Rizwan 5 558 109.2
33 xcromeo- 4 205 78.24
34 tavarie 1 140 116.67
35 Raj Cheema 2 71 81.61

Bowling Stats
# PPlayer MMatches WKTsWickets Taken ECOEconomy Rate
1 Wasim Abbas 61 554 6.75
2 Nick 55 497 8.16
3 Waqas Ahmed 55 455 8.35
4 Sid Gupta 46 453 7.06
5 Ahmad Waqas 50 405 8.88
6 Ahsan Ali 37 362 6.58
7 Pushkar 42 360 8.36
8 Majid Malik 41 359 7.78
9 Ahmed Iqbal 38 348 7.16
10 Amir Ali 37 314 7.58
11 Zafar Iqbal 33 305 8.07
12 Ali Zafar 29 277 6.91
13 Faizi Bash 30 270 7.87
14 Bil 29 261 7.88
15 Raam 31 251 8.21
16 tyb 30 249 7.45
17 Krish Shanon 28 247 7.65
18 Rahul Bhateja 25 233 8.2
19 Puneet Vig 25 230 8.75
20 Sandeep_asrani 28 227 8.87
21 Haseeb 23 204 7.43
22 bvnr 23 190 7.68
23 Khan 19 175 7.69
24 indian_tamizhan 16 157 7.7
25 Ansh Sahni 11 97 8.55
26 Param 16 93 8.26
27 Tabrez Khan 14 88 9.34
28 Sahil Cheema 8 72 8.38
29 Amar 9 67 9.61
30 Sandeep suryavanshi 8 54 6.42
31 Rizwan 5 46 7.81
32 xcromeo- 4 32 13.23
33 Imran 5 31 9.95
34 Raj Cheema 2 19 10.17
35 tavarie 1 10 7.49

Leave a Reply

457 scorecards to “Auction League (2019)”

Amir Ali won game 1 against Sahil Cheema by 100 runs


Amir Ali: 166/10 – 18.0 overs
Sahil Cheema: 66/10 – 14.0 overs

April 24, 2019 at 3:38 pm

Krish Shanon won game 2 against Param Singh by 1 runs


Krish Shanon: 80/2 – 10.4 overs
Param Singh: 79/10 – 17.4 overs

April 24, 2019 at 2:15 pm

Ahmad Waqas won game 2 against Wasim Abbas by 1 runs


Ahmad Waqas: 132/8 – 19.0 overs
Wasim Abbas: 131/8 – 20.0 overs

April 24, 2019 at 1:55 pm

Pushkar won game 1 against Puneet Vig by 4 runs


Pushkar: 128/9 – 16.0 overs
Puneet Vig: 124/10 – 18.0 overs

April 24, 2019 at 1:35 pm

Zafar Iqbal won game 2 against rAam by 129 runs


Zafar Iqbal: 211/9 – 20.0 overs
rAam: 82/10 – 10.2 overs

April 24, 2019 at 12:12 pm

Ali Zafar won game 2 against Puneet Vig by 1 runs


Ali Zafar: 148/9 – 20.0 overs
Puneet Vig: 147/10 – 20.0 overs

April 24, 2019 at 11:54 am

Zafar Iqbal won game 3 against Majid Malik by 30 runs


Zafar Iqbal: 149/10 – 19.5 overs
Majid Malik: 119/10 – 16.4 overs

April 24, 2019 at 10:07 am

Pushkar won game 1 against Ali Zafar by 28 runs


Pushkar: 156/10 – 20.0 overs
Ali Zafar: 128/10 – 18.0 overs

April 24, 2019 at 9:13 am

Nick M won game 1 against Majid Malik by 4 runs


Nick M: 153/8 – 18.0 overs
Majid Malik: 149/10 – 19.4 overs

April 24, 2019 at 8:43 am

Sid Gupta won game 5 against Waqas Ahmed by 1 runs


Sid Gupta: 160/6 – 17.0 overs
Waqas Ahmed: 159/10 – 20.0 overs

April 24, 2019 at 7:49 am

tyb won game 1 against gameriz by 62 runs


tyb: 180/9 – 20.0 overs
gameriz: 118/10 – 16.2 overs

April 23, 2019 at 10:25 pm

Pushkar won game 1 against Nick M by 55 runs


Pushkar: 138/10 – 20.0 overs
Nick M: 83/10 – 13.0 overs

April 23, 2019 at 8:46 pm

Ali Zafar won game 2 against Waqas Ahmed by 27 runs


Ali Zafar: 165/6 – 20.0 overs
Waqas Ahmed: 138/10 – 17.3 overs

April 23, 2019 at 8:22 pm

Majid Malik won game 4 against bvnr by 4 runs


Majid Malik: 100/7 – 11.0 overs
bvnr: 96/9 – 20.0 overs

April 23, 2019 at 7:41 pm

tyb won game 1 against Wasim Abbas by 1 runs


tyb: 66/8 – 13.0 overs
Wasim Abbas: 65/10 – 11.5 overs

April 23, 2019 at 6:36 pm

Zafar Iqbal won game 1 against Ali Zafar by 74 runs


Zafar Iqbal: 149/10 – 16.2 overs
Ali Zafar: 75/10 – 11.3 overs

April 23, 2019 at 6:17 pm

Krish Shanon won game 1 against Ahmad Waqas by 1 runs


Krish Shanon: 136/5 – 17.1 overs
Ahmad Waqas: 135/10 – 20.0 overs

April 23, 2019 at 6:01 pm

Majid Malik won game 5 against Waqas Ahmed by 1 runs


Majid Malik: 114/8 – 16.0 overs
Waqas Ahmed: 113/10 – 16.0 overs

April 23, 2019 at 5:36 pm

tyb won game 2 against Faizi Bash by 1 runs


tyb: 112/5 – 14.1 overs
Faizi Bash: 111/10 – 16.1 overs

April 23, 2019 at 5:15 pm

Amir Ali won game 4 against Sandeep_asrani by 10 runs


Amir Ali: 165/10 – 20.0 overs
Sandeep_asrani: 155/10 – 20.0 overs

April 23, 2019 at 4:56 pm
Copied
Processing ... Please Wait